SNOW COURSE:  CROPLEY LAKE

				ID NUMBER = 34J02
				ELEVATION = 1650 ft.
				LATITUDE  =  58 deg. 16 min.
				LONGITUDE = 134 deg. 31 min.

	REMARKS -	SMALL MEADOW, NEARLY SURROUNDED BY SPRUCE FOREST.  MINOR WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
77   EST   47  11.9 EST   52  15.9 3/01  61  20.2 4/01  99  32.0 5/03  82  36.4
78   1/03  58  15.8 2/01  47  16.7 3/01  44  17.2 3/31  70  22.6 5/01  58  24.3
79   EST   73  20.3 EST   88  26.7 3/05  85  34.0 4/01  89  37.3 4/29  78  34.7

80   1/01  60  14.0 2/03  57  18.0 3/02  52  18.9 3/31  81  26.6 4/27  73  31.5
81   1/04  32  11.9 2/07  03   1.0 3/01  32  10.2 4/01  39  13.5 5/01  30  13.6
82   1/01  29   7.8 2/01  62  15.5 3/03  63  19.0 4/03  79  27.7 5/01  76  29.1
83   1/02  35   9.6 2/01  56  19.1 3/01  66  22.9 3/31  61  22.8 5/02  46  22.2
84   1/01  16   3.3 1/31  56  15.2 3/02  71  24.5 4/01  60  25.0 4/26  57  24.6

85   1/22  44  12.3 1/31  53  17.6 EST  110  38.9 3/30 124  44.0 4/29 138  54.5
86   1/14  45  16.2 1/30  62  21.5 2/27  64  22.6 3/30  76  30.9 4/27  84  35.0
87  12/30  47  18.0 1/28  58  24.2 3/01  80  28.7 3/31  88  34.6 5/06  76  32.2
88                  1/30  71  23.1 2/28  97  40.6 3/31 111  47.4 4/29  97  45.1
89                  1/30  85  28.9 2/26  74  29.1 4/02  82  32.2 4/30  63  28.4

90  12/30  22   6.4 1/31  47  13.7 2/27  71  24.5 3/29  68  33.7 4/29  51  25.2
91  12/31  83  27.5 1/31  95  31.8 2/26  98  37.8 3/28 121  44.0 4/29 112  48.0
92  12/30  70  21.2 1/30  81  28.3 2/28  74  29.8 3/31  83  36.2 4/30  70  30.5
93  12/29  52  14.8 1/29  76  23.0 3/04  87  34.5 3/29  94  39.1 4/28  72  31.4
94

95                                                               4/27  68  29.6
96                  1/27  19   5.4 3/04  45  13.7 3/31  51  17.9 4/28  38  16.7
97                  2/01  42  13.0 EST   74  21.0 3/29  87  27.3 5/03  65  23.2
98                  1/31  42  13.6 2/28  45  15.0 EST   50  18.0
99                  2/01  68  15.7 2/27  81  21.5 3/29  93  23.8 4/28  89  34.7

00                  1/28  56  16.0 2/28  59  16.4 3/31  75  30.4 4/28  89  37.5
01                  EST   52  17.5 EST   62  20.5 3/29  84  28.5 4/30  70  27.3
02  12/30  39  11.9 1/31  67  20.8 2/28 109  26.3 3/29 118  42.2 4/29 104  36.6
03  12/30  23   3.5 1/31  18   5.2 2/26  34  11.6 3/31  47  17.8 4/30  30  11.2
04  12/30  56  18.5 1/29  53  19.2 2/28  51  20.6 3/31  90  30.0 5/12  53  21.9

05  12/29  40   9.7 1/31  58  15.3 2/28  76  25.1 3/30  66  24.6 4/29  44  20.4
06  12/31   1   0.2



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :
           48  14.1       58  18.4       70  23.9       81  30.3       73  32.8 
                                                                               


year/   June           September      October        November        December     
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
95                                                              11/30   8  2.3
96                                                              11/30  16  5.1
97                                                              11/29  17  3.0
98
99

00
01                                                              11/30  21  6.9
02    5/31  53  23.3
03    5/30   0   0.0                                            11/28  45  9.4
04    5/29  15   6.4                             10/29  9  2.7  11/30  28 10.1
   
05								11/29   3  0.6