SNOW COURSE: COLORADO CREEK
ID NUMBER = 46P04
ELEVATION = 700 ft.
LATITUDE = 64 deg. 54 min.
LONGITUDE = 147 deg. 37 min.
REMARKS - SMALL GRASSY OPENING WITHIN MATURE SPRUCE FOREST. NO WIND EFFECTS. SNOW PILLOW OPERATED AT SITE BETWEEN 1969 AND 1980. SUPPLEMENTAL DATA AVAILABLE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
66 1/06 24 3.8 2/08 26 4.2 3/08 31 5.9 3/21 32 6.1 5/04 18 4.7
67 1/12 18 3.0 2/07 21 4.3 3/04 24 4.5 4/03 31 6.6 4/30 24 6.0
68 2/09 27 5.2 2/29 24 5.2 4/01 22 4.3 5/01 14 3.5
69 1/29 21 3.1 3/03 20 4.0 4/01 22 4.9 5/01 0 0.0
70 2/02 8 1.1 3/02 10 1.5 3/30 6 1.2 5/01 0 0.0
71 1/08 42 9.0 2/03 40 9.2 2/26 42 10.1 4/01 41 10.3 4/29 28 9.3
72 1/04 26 5.2 2/01 32 6.1 3/02 30 6.0 3/30 33 7.2 5/01 29 7.6
73 1/08 18 2.9 1/30 20 3.1 2/26 18 3.5 EST 20 3.9 4/30 0 0.0
74 2/01 17 2.8 2/26 20 3.0 3/28 20 3.4 5/01 0 0.0
75 1/31 30 4.8 3/01 26 5.2 3/28 27 5.9 4/29 22 6.3
76 1/07 15 1.9 1/27 16 2.3 2/24 16 2.6 3/29 20 3.6 5/03 0 0.0
77 12/29 15 2.1 2/03 20 2.8 2/28 18 3.3 3/28 20 3.8 4/25 14 3.7
78 1/26 18 2.7 3/01 17 3.2 3/27 16 3.0 5/02 0 0.0
79 1/30 22 4.2 2/22 25 4.7 EST 26 5.4 4/30 6 1.6
80 2/07 14 1.8 2/25 12 2.0 3/24 13 1.6 5/01 0 0.0
81 1/28 8 1.2 2/24 13 2.0 3/25 7 1.7 4/29 0 0.0
82 1/28 14 2.8 2/22 19 2.7 3/29 19 3.4 4/29 12 3.3
83 1/24 17 3.6 2/25 19 3.5 3/29 19 3.8 4/28 0 0.0
84 1/27 14 2.3 2/27 20 3.3 4/ 3 19 3.5 4/30 11 3.1
85 1/30 28 6.7 2/25 31 7.3 4/ 3 32 7.7 5/01 28 8.0
86 1/30 12 1.7 2/25 12 1.9 3/29 17 2.2 4/29 10 2.2
87 1/27 16 2.2 2/26 16 2.4 3/30 13 2.3 4/28 0 0.0
88 1/28 15 2.0 3/02 16 2.3 3/31 14 2.1 4/28 0 0.0
89 2/04 20 3.1 3/01 28 5.1 3/29 28 5.1 4/28 0 0.0
90 1/03 19 3.2 2/01 24 4.1 2/27 32 5.1 3/29 26 5.5 4/30 7 1.7
91 12/31 41 6.7 1/31 43 8.8 2/27 37 9.1 3/29 47 10.7 5/02 19 6.3
92 1/02 18 3.0 1/28 22 3.3 2/27 25 4.4 4/02 24 5.0 4/27 21 5.2
93 1/28 38 8.4 2/26 39 9.3 4/01 37 9.3 4/29 14 3.8
94 1/31 20 3.5 3/01 22 4.0 3/28 23 3.9 4/28 0 0.0
95 1/31 27 5.4 2/28 28 5.7 3/29 31 6.5 4/28 5 1.2
96 1/29 9 1.2 3/03 21 3.3 3/27 22 4.2 4/29 9 2.4
97 2/01 22 3.2 3/03 22 4.0 3/31 22 3.9 4/29 0 0.0
98 2/02 16 2.4 3/02 18 2.8 4/01 14 2.6 5/04 0 0.0
99 2/08 14 1.9 2/25 14 2.1 4/01 14 2.2 5/03 8 0.9
00 1/28 36 6.3 3/02 31 6.6 3/31 30 6.6 5/02 13 3.4
01 1/31 14 1.9 2/27 16 3.5 3/30 18 3.3 4/30 0 0.0
02 1/30 18 2.1 3/01 18 2.3 3/29 18 2.7 4/30 11 3.4
03 1/31 12 2.0 2/27 12 2.5 4/01 13 2.9 5/01 0 0.0
04 1/30 21 3.6 3/03 20 3.6 4/01 24 4.0 4/30 0 0.0
05 2/02 29 5.4 2/28 29 5.3 4/05 30 6.0 4/29 6 1.4
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
31 3.8 23 4.4 23 4.7 9 2.3
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
66 12/13 14 2.0
67 10/24 10 1.9 12/14 10 1.2
68 10/21 4 0.5 11/18 7 0.6 12/18 10 1.3
69 11/03 4 0.2 11/20 6 0.7
70 11/16 12 1.4 12/07 28 5.5
71 12/01 15 2.1
72 12/05 9 1.7
74 10/30 8 1.5
75 11/06 7 0.7 12/03 15 1.4
76 12/11 18 2.8
78 12/19 23 3.7
80 12/02 7 0.8
82 11/19 20 2.5
89 12/14 16 2.6
90 12/05 19 3.2
91 12/02 15 1.8
92 11/30 18 3.8
93 11/27 17 2.7
94 11/29 26 4.7
95 11/27 7 0.8
96 12/03 18 2.4
97 12/02 14 1.9
98 12/01 7 0.7
99 12/01 21 3.1
00 12/01 11 1.6
01 11/30 7 0.8
02 11/29 6 1.1
03 12/01 18 2.3
04 11/30 15 2.3
05 12/01 11 1.1