SNOW COURSE: COLDFOOT
ID NUMBER = 50S01
ELEVATION = 1040 ft.
LATITUDE = 67 deg. 16 min.
LONGITUDE = 150 deg. 12 min.
REMARKS - RELOCATED SHORT DISTANCE IN 1980; ONE YEAR OF OVERLAPPED RECORDS INDICATED LITTLE VARIATION BETWEEN OLD AND NEW COURSE. NOW IN OLD TRAIL THROUGH SPRUCE FOREST. NO WIND EFFECTS. SUPPLEMENTAL DATA AVAILABLE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
71 EST 46 8.7 3/03 43 9.9 4/02 42 10.6 5/06 34 9.3
72 2/01 40 6.7 2/29 34 6.9 3/31 36 7.0 5/01 29 5.6
73 EST 47 9.0 2/28 44 10.3 3/29 43 11.0 5/09 22 7.8
74 EST 19 3.7 2/28 25 4.2 3/28 23 4.1 5/01 3 0.9
75 EST 18 3.5 3/04 25 4.0 4/02 25 4.8 5/01 25 5.1
76 EST 23 4.3 3/01 32 4.7 3/30 28 6.4 4/28 20 5.5
77 1/26 25 4.4 3/02 27 4.6 4/01 31 5.7 5/01 25 5.9
78 1/31 28 5.8 2/25 30 6.4 3/28 33 8.1 EST 24 6.1
79 EST 28 5.3 3/09 29 6.1 EST 31 7.0 5/01 33 6.5
80 1/30 31 6.4 2/28 34 8.3 4/02 33 8.5 EST 25 6.4
81 1/29 27 5.3 2/26 34 6.8 3/26 33 8.1 5/09 0 0.0
82 1/27 18 3.5 2/25 21 3.7 3/29 38 7.0 4/30 34 8.9
83 2/05 20 3.8 3/02 20 3.9 4/01 19 3.4 4/28 5 1.4
84 2/02 20 3.0 3/08 23 4.0 4/05 21 4.4 5/02 23 5.1
85 2/01 21 4.2 EST 23 4.8 3/26 27 6.1 EST 25 6.3
86 EST 20 3.8 3/05 22 4.4 EST 24 5.0 EST 23 5.5
87 1/27 30 5.7 2/24 37 6.6 3/24 30 6.6 4/28 29 6.6
88 1/25 28 5.4 2/25 30 5.9 3/25 30 6.7 4/26 15 4.6
89 EST 36 6.5 2/28 47 8.5 4/03 36 8.6 5/03 22 6.6
90 1/30 17 2.0 2/28 19 2.5 3/28 23 4.5 4/24 21 4.8
91 1/28 40 6.6 3/05 35 7.2 4/02 40 9.0 4/28 27 6.6
92 1/30 16 2.6 2/27 19 3.5 3/27 20 3.9 4/28 18 3.4
93 EST 50 12.8 2/24 51 14.3 3/31 59 16.2 4/23 45 14.1
94 1/27 37 7.2 2/28 35 8.6 3/30 48 10.0 4/27 25 6.3
95 2/05 22 3.9 2/27 23 4.1 3/28 27 4.7 5/01 0 0.0
96 1/31 11 1.1 3/01 34 4.9 3/26 33 6.2 4/30 18 5.0
97 1/29 26 4.2 2/27 34 5.4 4/01 30 6.6 4/28 13 3.7
98 EST 18 2.7 2/24 19 2.9 3/31 18 3.0 4/28 0 0.0
99 EST 20 3.5 2/26 24 4.1 3/31 24 5.0 4/29 15 4.2
00 EST 36 6.8 EST 38 8.3 EST 38 8.8 EST 30 7.5
01 EST 22 4.0 EST 28 4.8 4/02 25 5.2 EST 24 5.3
02 EST 15 3.4 EST 21 4.4 2/28 24 5.1 4/01 25 5.3 4/28 33 7.3
03 1/30 18 3.5 2/27 35 7.0 3/27 36 8.5 4/30 22 7.2
04 1/29 21 4.6 2/26 27 5.1 3/31 28 5.7 4/28 15 4.2
05 1/27 35 8.3 2/25 43 9.8 3/30 43 10.5 4/28 37 10.5
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
27 5.1 30 6.0 31 6.9 21 5.3
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
00
01
02 12/04 14 2.1
03 12/01 19 3.5
04 11/30 29 5.7
05 11/30 14 1.6