SNOW COURSE:  CLEARY SUMMIT

                                     ID NUMBER =   47Q01
                                     ELEVATION =   2230	ft.     
                                     LATITUDE  =   65 deg.      0.48 min.
LONGITUDE =      147 deg.     4315 min.

REMARKS 

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
60                  Est  23   4.7  2/23  28  5.0  3/28  26  5.6  Est  23  6.0
61                  Est  20   4.1  Est   22  4.4  4/02  28  5.3  5/03 23  5.8
62                  Est  32   6.6  3/04  38  7.0  4/04  42 10.0  4/26 41 11.5 
63                  Est  21   4.3  3/05  26  4.6  4/02  37  7.8  5/01 32  8.5
64                  Est  13   2.6  3/06  21  2.8  4/04  22  4.3  5/02 27  5.9 

65                  Est  14   2.9  3/04  22  3.1  4/03  22  4.3  5/04 21  5.7
66                  Est  31   6.3  3/03  35  6.7  3/28  36  7.5  5/03 30  7.6
67                  Est  21   4.3  3/01  24  4.6  3/29  32  7.3  4/30 35  9.9
68  1/10  24  5.0   2/01 32   6.0  2/26  31  6.6  3/27  29  7.1  4/29 30  7.2 
69                  1/29 21   3.7  2/26  21  4.2  3/28  27  5.5  4/28 18  4.6


70                  1/28  7   1.2  3/02  11  1.8  3/30  11  2.3  5/01 15  3.6 
71                  2/03 43  11.5  2/26  47 12.2  4/01  45 12.1  4/30 45 13.1 
72                  2/01 42  10.4  3/02  40 10.4  3/27  40 10.4  4/27 44 11.8 
73                  1/29 31   6.3  2/26  30  7.0  4/03  32  7.9  4/30 29  7.3
74                  1/29 22   4.7  2/26  26  5.6  3/29  29  6.2  5/01 27  6.6

75                  1/31 32   6.4  3/01  30  7.0  3/28  31  7.2  4/28 35  9.6
76                  1/28 24   4.5  2/24  25  5.1  3/29  32  6.7  Est  27  7.1 
77                  2/03 28   4.9  2/28  24  4.9  3/28  28  6.0  4/26 23  6.4  
78                  1/30 21   3.6  3/02  21  4.1  3/27  21  4.0  5/02  0  0.0
79                  1/29 24   4.9  2/27  26  4.9  3/21  29  6.2  4/30 23  5.8

80                  1/30 20   4.1  2/26  15  2.6  3/24  19  4.0  4/25  8  1.9
81                  1/29 15   2.2  2/24  18  3.3  3/25  17  3.4  4/28 15  3.5 
82                  1/28 18   3.7  2/23  22  3.6  3/29  24  4.7  4/29 23  5.4
83                  2/04 31   7.3  2/25  32  6.8  3/29  32  8.2  5/02 17  5.8
84                  1/27 22   3.9  2/27  27  4.6  4/03  29  5.2  4/30 23  5.7

85                  1/28 29   5.5  2/25  30  6.7  4/03  34  7.6  5/01 35  9.7
86                  1/30 18   3.1  2/25  22  3.4  3/29  26  3.9  4/29 23  4.2 
87                  1/27 19   3.0  2/26  20  3.2  3/30  19  3.3  4/28 17  3.2
88                  1/28 18   2.8  3/01  18  3.0  3/30  20  3.0  4/28  0  0.0
89                  2/04 26   4.6  3/03  38  7.6  4/01  34  8.1  4/27 22  6.3

90                  1/31 29   5.2  2/27  40  6.7  3/29  35  7.5  4/30 23  6.5
91                  2/02 44   9.7  2/27  41  9.9  4/01  57 13.7  4/30 39 12.9  
92  1/02  22  4.3   1/28 28   5.1  2/27  34  6.6  3/28  35  7.1  4/27 38  9.6 
93                  1/29 53  13.0  2/27  50 13.2  3/30  49 13.8  5/01 34 11.4   
94                  1/31 22   3.9  2/26  24  4.6  3/30  25  5.0  4/27 10  2.7 

95                  1/30 30   6.6  3/01  31  6.9  3/30  35  7.5  4/28 16  4.3
96                  1/29  9   1.3  3/03  23  4.3  3/26  26  5.1  4/30 18  4.8
97                  1/30 26   4.9  2/26  27  5.4  3/31  30  5.7  4/29 10  2.6 
98                  2/02 22   4.0  2/28  24  4.0  3/29  23  4.7  4/30  0  0.0
99                  2/08 20   2.9  2/28  20  2.9  4/01  21  3.7  5/04 12  1.8

00                  1/28 44   8.7  3/01  37  9.3  3/31  38  9.3  4/28 25  8.3
01                  1/31 20   3.3  3/01  24  4.3  3/30  29  4.8  4/30 22  5.2
02                  1/30 17   2.2  3/01  17  2.8  3/29  19  2.8  4/30 22  4.8 
03                  1/31 14   2.9  2/26  23  4.6  4/01  23  5.0  5/02  4  1.1
04                  1/29 27   5.4  3/01  30  6.1  3/31  33  6.5  4/29 19  6.1

05                  2/02 33   6.8  2/28  35  7.2  4/04  37  7.7  4/29 19  6.1


FIRST OF MONTH MEASUREMENTS


Years 1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent). 
                         27  5.4        29   6.0       30  6.7  22  5.9 


                             SNOW COURSE:  CLEARY SUMMIT

                             ID NUMBER =      47Q01
                             ELEVATION =   2230	ft.     
                             LATITUDE  =   65 deg.      0.48 min.
                             LONGITUDE =   147 deg.     4315 min.

REMARKS 

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  

63                                                4/19  36 11.0
64                                 3/14  18  2.7  4/15  21  4.0

65                                 3/17  20  3.8  4/17  22  5.2  5/15 16  3.9 
66                                 3/15  33  5.0  4/15  35  7.6  5/13 13  3.4
67                                 3/15  27  5.2  4/15  38  8.6  5/15 18  5.9  
68                                 3/15  24  6.0  4/15  26  6.5  5/15 10  3.0 
69  1/17  18  3.1   2/14 21   3.8  3/14  21  4.2  4/15  21  3.0

70  1/15  04  0.5   2/17  4   1.2  3/16  11  1.8  4/16  10  2.1  5/15  0  0.0 
71  1/15  39  7.8   2/18 44  11.9  3/15  44 12.2  4/15  42 12.2  5/14 24  7.2 
72  1/15  28  6.0   2/15 30   9.0  3/15  33 10.0  4/15  38 11.0  5/15 14  4.5  
73  1/15  25  4.5   2/15 32   6.5  3/15  36  7.5  4/16  29  7.6  5/16  0  0.0
74  1/14  16  3.2   2/16 23   5.0  3/15  27  5.8  4/15  27  6.4  5/15  0  0.0

75  1/15  29  5.2   2/14 30   6.7  3/14  30  7.0  4/16  36  8.5  5/14  0  0.0
76  1/15  18  2.4   2/13 25   4.7  3/15  27  5.5  4/16  25  6.7  5/14  0  0.0 
77  1/14   6  1.3   2/14 26   4.9  3/15  25  5.1  4/15  29  6.4  5/16  0  0.0 
78  1/16  19  3.2   2/16 21   4.0  3/14  21  4.1  4/18  17  4.0  5/15  0  0.0 
79                  2/14 24   4.9  3/14  27  5.4  4/13  28  6.2



                             SNOW COURSE:  CLEARY SUMMIT

                             ID NUMBER =	      47Q01
                             ELEVATION =	   2230	ft.     
                             LATITUDE  = 	  65 deg.      0.48 min.	
                             LONGITUDE =      147 deg.     4315 min.	

REMARKS 	

                                                                                
year/  June         September       October         November     December
     date dep swe date dep swe     date dep swe    date dep swe  date dep swe
     ---- --- --- ---- --- ---     ---- --- ---    ---- --- ---  ---- --- ---


90                                                             12/06  24  4.4
91                                                             12/02  17  2.8
92                                                             11/30  30  6.8
93                                                             11/27  19  3.1
94                                                             11/29  28  5.4

95                                                             11/27   6  0.8
96                                                             12/03  24  4.2
97                                                             12/02  19  3.1
98                                                             12/01  11  1.6
99                                                             12/01  22  4.1

00                                                             12/01  18  2.7
01                                                             11/30   7  0.9
02                                                             11/29   8  1.8 
03                                                             12/01  24  4.0
04                                                             11/30  19  3.5

05							       11/30  16  2.2