SNOW COURSE: CLEARWATER LAKE
ID NUMBER = 46N01
ELEVATION = 2650 ft.
LATITUDE = 62 deg. 56 min.
LONGITUDE = 146 deg. 57 min.
REMARKS - AERIAL MARKER WITHIN SCATTERED BLACK SPRUCE FOREST. OCCASIONALLY WIND EFFECTED. COURSE TEMPORARILY DEACTIVATED DURING 1982, 1983, AND 1984.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
64 EST 16 2.9 EST 19 3.5 4/10 22 3.9 5/11 16 3.2
65 EST 16 3.3 EST 17 4.0 4/02 18 4.5
66 2/02 20 4.4 3/03 25 5.1 3/28 26 5.9 4/28 19 4.6
67 2/01 17 3.1 2/28 25 4.4 3/30 21 4.2 5/01 14 4.0
68 2/07 20 4.0 2/29 21 4.4 3/28 24 4.8 4/30 19 4.9
69 2/02 15 2.1 2/27 16 2.3 3/27 17 2.7 4/29 0 0.0
70 2/06 16 2.0 2/26 15 2.1 EST 18 2.6 5/04 10 2.2
71 2/02 22 4.5 2/25 28 5.6 3/30 28 6.2 4/30 26 6.7
72 2/03 38 7.5 2/25 37 8.0 3/30 38 8.7 4/27 39 9.4
73 1/31 30 5.2 3/02 30 5.6 3/30 28 5.9 5/01 17 4.6
74 1/29 19 2.9 2/28 26 4.8 4/01 28 5.5 4/30 12 3.4
75 1/29 31 5.0 2/28 30 6.3 4/02 33 6.9 4/29 29 7.8
76 2/02 12 2.0 2/28 16 2.7 4/01 21 3.8 4/30 12 3.2
77 2/03 18 3.4 2/28 23 4.6 3/31 27 5.0 4/27 19 4.4
78 1/27 25 4.1 3/02 23 4.3 4/01 26 6.0 4/28 15 4.2
79 EST 31 6.1 3/01 33 7.3 3/28 38 8.3 4/30 21 6.5
80 EST 17 3.1 EST 20 3.7 4/02 19 4.2 4/29 7 1.7
81 1/29 14 2.3 2/26 15 2.6 3/30 15 2.8 4/28 6 1.5
85 2/01 20 3.9 3/01 28 5.0 3/29 25 5.6 5/01 30 7.3
86 1/06 14 1.8 2/03 11 1.8 3/03 18 3.2 3/31 17 3.4
87 EST 13 2.0 2/05 18 3.1 3/02 19 4.4 EST 17 4.6
88 12/30 17 3.1 2/02 24 3.9 3/01 26 5.7 4/04 27 6.6
89 1/05 24 4.7 EST 27 5.1 2/14 27 5.7 3/29 29 6.4
90 12/29 28 5.3 1/26 28 5.8 2/26 35 7.3 3/30 36 9.0
91 1/29 31 6.2 EST 32 6.2 3/28 36 6.9
92 1/06 18 3.4 EST 23 4.2 EST 25 4.7 4/01 25 5.8
93 2/07 30 5.9 3/02 30 6.1 3/30 31 7.5
94 2/04 22 4.0 3/01 25 4.5 4/01 23 5.4
95 2/03 28 5.0 3/01 31 5.6 3/28 29 5.8
96 1/02 18 2.7 1/31 20 3.0 2/29 25 4.5 3/28 23 4.5
97 2/01 28 4.5 3/02 33 5.9 4/03 32 6.7
98 1/09 22 3.4 1/29 27 4.3 3/02 27 4.6 3/27 22 4.1
99 12/29 12 1.3 2/01 18 2.3 3/02 19 3.2 4/02 16 3.0
00 1/03 17 2.7 2/01 29 5.2 2/26 29 6.1 3/31 29 6.3
01 12/30 20 3.6 2/02 25 4.5 3/03 29 5.5 4/02 30 5.7
02 1/01 24 3.1 EST 19 3.2 2/27 19 3.4 4/01 21 4.0
03 EST 18 2.7 2/28 20 3.2 3/27 20 3.3
04 12/31 19 2.7 2/02 19 3.0 3/02 26 4.7 4/01 28 5.3
05 3/05 31 6.7 3/31 32 7.2
06 12/29 17 3.3
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
20 3.4 24 4.2 26 5.1 27 5.7 19 5.1