SNOW COURSE:  CIRCLE HOT SPRINGS

				ID NUMBER = 44Q05
				ELEVATION = 860 ft.
				LATITUDE  =  65 deg. 29 min.
				LONGITUDE = 144 deg. 37 min.

	REMARKS -	SMALL OPEN AREA AMONG SPRUCE/BIRCH FOREST.  NO WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
75                                 EST   22   4.4 3/28  28   5.9
76                                 2/26  15   1.9 3/29  19   3.4
77                                 2/26  26   4.2 3/29  27   6.9
78                                 3/01  20   3.2 3/28  21   4.1
79                                 2/27  24   4.7 EST   22   4.6

80                                 2/26  20   3.3 3/27  20   4.1
81                                 EST   16   2.6 3/31  18   3.5
82                                 2/25  19   3.4 3/26  19   3.8
83                                 2/23  27   4.5 3/27  27   5.0
84                                 3/02  20   3.3 3/26  21   3.6

85                                 2/26  26   4.3 3/25  25   4.9
86                                 3/05  15   1.8 4/02  18   2.9
87                                 EST   16   2.9 4/03  16   3.2
88                                 3/01  21   4.0 3/29  24   4.2
89                                 EST   21   3.5 4/02  21   3.5

90                                 3/02  31   5.4 4/01  28   6.0
91                                 2/27  24   4.5 4/02  26   4.8
92                                 2/28  27   4.0 3/29  25   4.8
93                                 2/28  26   4.3 3/30  26   5.2 
94                                 2/26  20   3.6 3/30  23   4.4 

95                                 3/02  23   4.0 3/31  25   4.3
96                                 3/03  18   2.7 3/26  19   2.7
97                                 2/26  22   3.8 3/31  24   4.0
98                                 3/01  22   3.1 3/30  22   3.8
99                                 2/28  15   1.9 3/31  19   2.7

00                                 3/01  32   6.5 4/01  32   6.6 
01                                 2/28  22   3.3 3/29  27   4.2   
02                                 3/01  16   2.5 3/29  17   2.5
03                                 2/26  27   4.5 3/31  29   5.1
04                                 3/01  18   2.7 3/31  22   3.2

05                                 2/28  24   3.9 4/04  24   4.4


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :

                                         22   3.7       26   4.5