SNOW COURSE: CIRCLE CITY
ID NUMBER = 44Q03
ELEVATION = 600 ft.
LATITUDE = 65 deg. 50 min.
LONGITUDE = 144 deg. 4 min.
REMARKS - POORLY DRAINED SEMI-OPEN AREA ADJACENT TO BLACK SPRUCE FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
65 3/09 21 3.3 EST 21 3.8
66 3/10 21 2.7 4/07 19 3.0
67 3/08 28 4.4 4/09 25 5.2
68 3/04 24 4.7 4/02 24 4.5
69 3/05 15 2.1 4/03 19 2.9
70 3/05 16 2.3 4/03 14 2.7
71 3/06 38 6.5 4/03 36 7.1
72 3/02 26 5.1 4/05 27 5.5
73 2/28 20 3.3 3/28 24 4.6
74 2/26 20 2.5 3/27 19 2.8
75 2/26 31 6.5 3/27 32 6.4
76 2/26 18 2.7 3/29 22 4.0
77 2/27 30 3.6 3/30 29 5.1
78 2/28 22 3.3 3/29 23 4.1
79 2/27 26 4.4 3/27 35 5.9
80 2/26 21 3.4 3/27 21 3.7
81 EST 17 2.8 3/31 20 3.3
82 2/25 26 4.1 3/26 26 4.4
83 2/23 25 3.6 3/27 25 4.2
84 3/ 2 25 3.2 3/26 25 3.8
85 2/26 28 4.0 3/25 28 5.0
86 3/05 22 2.3 4/02 20 3.0
87 EST 20 2.7 EST 20 3.2
88 2/29 26 3.9 3/29 28 4.7
89 EST 21 3.5 4/01 21 3.5
90 3/03 35 5.9 3/31 31 6.6
91 2/28 29 5.0 4/01 32 6.1
92 2/27 30 4.3 3/28 29 4.7
93 2/27 26 3.6 3/31 24 4.2
94 2/26 21 3.4 3/30 25 4.3
95 3/01 28 5.0 3/30 30 5.1
96 3/02 22 3.1 3/25 24 3.6
97 2/26 25 3.9 3/31 27 4.5
98 2/28 22 2.9 3/29 21 3.2
99 2/27 16 2.5 3/31 20 3.0
00 3/01 29 5.3 3/31 32 5.9
01 2/28 23 3.4 3/29 29 4.4
02 3/01 17 2.3 3/29 17 2.3
03 2/26 28 4.2 3/31 28 4.9
04 3/01 24 3.2 3/31 25 3.7
05 2/28 30 5.3 4/04 30 6.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
25 3.9 26 4.5