SNOW COURSE:  CHISTOCHINA

				ID NUMBER = 44N01
				ELEVATION = 1950 ft.
				LATITUDE  =  62 deg. 33 min.
				LONGITUDE = 144 deg. 36 min.

	REMARKS -	SNOW COURSE IN CLEARING OF BLACK SPRUCE.  NO WIND EFFECTS BUT TENDS TO BE WET AT MAY 1 SURVEY PERIOD.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
85                  1/27  18   3.1 2/25  26   4.2 3/25  28   6.3 4/29  24   5.6
86                  1/29  10   2.0 2/26  16   2.5 3/26  16   2.6 5/02   6   1.7
87                  1/28  11   1.4 2/25  11   1.4 3/30   9   2.3 4/30   0   0.0
88                  1/27   9   1.3 3/01  17   2.8 4/01  21   3.6 4/30   0   0.0
89                  EST   26   5.0 2/28  28   5.4 3/28  30   6.1 4/29   3   0.9

90                  1/31  26   5.6 2/28  40   7.5 3/28  33   8.2 5/01   6   2.0
91                  2/02  27   5.4 3/01  29   6.1 3/28  31   6.9 5/01   8   3.4
92                  1/31  23   4.0 3/01  23   4.1 3/29  25   4.5 4/30  15   4.5
93                  1/28  27   5.3 3/01  30   5.9 3/29  28   5.9 4/30   0   0.0
94                  1/27  22   3.6 2/28  22   4.0 3/30  17   4.1 4/27   0   0.0

95                  1/31  17   2.2 2/27  19   2.9 3/28  20   3.2 4/27   0   0.0
96                  2/01   8   1.1 2/28  16   2.6 3/25  17   3.4 4/29   0   0.0
97                  1/29  23   3.7 2/26  21   3.8 4/03  26   4.7 4/30   3   1.0
98                  1/26  17   2.8 3/02  20   3.2 3/31  20   3.6 4/27   0   0.0
99                  1/25  12   1.3 2/24  13   2.2 3/31  14   2.3 4/29   0   0.0

00   1/04   7  1.6  1/27  14   2.3 2/29  13   2.7 3/28  12   2.2 4/26   0   0.0
01                  1/29  11   1.7 2/27  17   3.1 3/28  16   3.3 4/30   0   0.0 
02                  1/31  13   2.3 2/27  14   2.6 4/01  18   3.3 4/30   5   1.7
03                  1/28  16   3.0 2/25  17   3.6 3/26  19   4.0 4/29   0   0.0
04                  1/27  14   1.6 2/24  15   2.1 3/30  20   3.1 4/29   0   0.0

05                  1/31  24   4.8 2/28  27   6.2 3/28  24   5.6 4/25   0   0.0


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :
        
                  18   3.0       22   3.5       22   4.1       4   1.2
                                                                       
 

SNOW COURSE:  CHISTOCHINA

				ID NUMBER = 44N01
				ELEVATION = 2170 ft.
				LATITUDE  =  62 deg. 33 min.
				LONGITUDE = 144 deg. 36 min.


year/ June             September     October         November       December    
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
97                                                              11/24  14  1.3
98                                                              12/01   5  0.7