SNOW COURSE:  CHISANA

				ID NUMBER = 42N01
				ELEVATION = 3320 ft.
				LATITUDE  =  62 deg. 4 min.
				LONGITUDE = 142 deg. 3 min.

	REMARKS -	

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
93  12/29  14  2.7                 EST  16  3.6  3/30  18  4.0
94   1/02  19  3.9                               3/31  22  5.0

95   1/03  12  2.4                               3/30  20  3.8
96   1/11   5  0.8                               4/02  16  3.0
97   1/10  15  2.3                               3/31  18  3.6
98   1/08  16  3.0                               3/27  18  3.2
99   1/05   8  1.1                               3/25  11  2.2   4/27  0  0.0

00   1/13  17  3.6                               3/31  17  4.2
01                  1/21  16  3.6                3/15  23  4.9
02  12/29   9  1.4                               3/30  13  2.2
03                  1/16  13  2.0                                4/01  16  3.0
04                  2/04  20  3.5                3/30  23  5.0

05                  2/01  29  4.7  3/8  28  5.5  3/29  28  5.6
06  12/28  11  2.3


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):

                  2.3           22    3.4       22   3.6
                                                         
00
01
02                                                          12/4  11  1.5
03                                                          12/05 14  2.0
04                                                          12/10 18  3.6