SNOW COURSE:  CHICKEN AIRSTRIP

				ID NUMBER = 41P02
				ELEVATION = 1650 ft.
				LATITUDE  =  64 deg.  4 min.
				LONGITUDE = 141 deg. 57 min.

	REMARKS -	SEMI-OPEN AREA ADJACENT TO AIRSTRIP.  VERY LITTLE WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
65                                 3/08  14   2.2 EST   13   2.5
66                                 3/10  21   3.3 4/07  19   3.3
67                                 3/08  22   3.8 4/09  18   3.5
68                                 3/03  21   3.7 4/01  20   3.8
69                                 3/05  10   1.5 4/03  10   1.9

70                                 3/05  10   1.8 4/07  10   2.0
71                                 3/06  23   3.2 4/04  21   4.3
72                                 3/03  18   3.4 4/07  20   3.8
73                                 3/01  15   2.5 3/29  15   2.7
74                                 2/27  13   1.9 3/29  14   2.6

75                                 2/27  16   2.9 EST   18   3.3
76                                 2/26  12   1.7 3/29  12   2.0
77                                 2/27  14   2.2 3/30  16   2.6
78                                 3/01  13   1.8 3/30  13   2.2
79                                 2/26  21   3.6 4/02  24   4.4

80                                 3/04  15   2.3 4/02  14   2.6
81                                 3/04  16   2.3 4/02  10   2.2
82                                 3/05  15   2.5 3/26  15   2.7
83                                 2/23  14   2.1 3/30  15   2.6
84                                 2/27  16   2.8 3/30  14   2.7

85                                 2/26  19   3.3 3/25  21   4.4
86                                 EST   12   2.0 3/27  13   1.8
87                                 2/26  11   1.7 3/31  12   2.2
88                                 EST   16   2.6 4/02  17   3.4
89                                 3/01  14   2.3 3/30  13   3.1

90                                 2/28  25   4.1 4/02  21   4.5
91                                 EST   16   2.9 3/29  16   3.4
92                                 3/02  15   3.2 4/01  17   3.5
93                                 3/01  18   3.0 4/01  16   3.0      
94                                 EST   13   2.2 4/01  15   3.2  

95                                 2/27  23   4.0 3/31  22   4.2
96                                 2/27  15   2.6 3/26  14   3.0
97                                 3/05  18   4.0 3/31  19   4.5
98                                 EST   15   2.6 4/01  15   3.0
99                                 2/26  12   2.2 3/29  10   2.5

00                                 2/26  19   4.2 4/03  18   4.4  
01                                 2/27  17   3.3 3/26  17   3.4 
02                                 2/27  16   2.8 3/30  16   3.2
03				   2/26  14   2.8 4/02  15   3.1
04                                 2/27  19   4.1 4/02  20   4.5

05                                 2/25  18   3.4 4/01  16   3.5
 


FIRST OF MONTH MEASUREMENTS

1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                                         16   2.7       16   3.2