SNOW COURSE: BRIDGE CREEK
ID NUMBER = 51K01
ELEVATION = 1300 ft.
LATITUDE = 59 deg. 44 min.
LONGITUDE = 151 deg. 28 min.
REMARKS - FORMERLY CALLED BRIDGE CREEK UPPER. OPEN AREA OF MATURE SPRUCE FOREST WITH WILLOW UNDERSTORY. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
72 EST 38 9.2 3/03 41 12.1 3/30 49 14.4 5/03 47 13.7
73 2/02 35 5.4 3/02 28 6.5 4/02 34 8.4 5/01 32 8.6
74 2/01 29 6.5 2/28 37 8.4 4/01 31 7.6 5/01 30 7.8
75 1/30 34 9.0 2/28 60 13.9 3/31 58 17.7 5/03 60 19.7
76 1/24 26 6.0 2/25 33 9.6 3/31 47 13.6 5/01 41 14.6
77 1/31 33 11.2 3/02 41 12.3 3/31 51 17.3 4/28 48 17.8
78 2/01 25 4.7 3/02 48 11.7 4/03 45 14.2 5/01 35 13.1
79 1/30 45 11.3 3/01 41 12.5 3/28 46 13.3 EST 42 13.6
80 1/29 44 11.8 2/26 57 17.0 3/31 72 19.6 4/29 66 23.0
81 2/02 29 7.3 2/25 33 8.0 4/01 47 14.7 5/01 36 12.0
82 1/26 34 8.6 3/01 30 8.2 3/31 34 10.1 4/28 40 11.0
83 1/27 25 6.0 3/01 30 8.6 4/01 30 9.3 5/02 25 7.5
84 2/ 2 29 5.9 3/01 36 9.8 3/29 29 9.2 5/02 33 11.1
85 1/29 15 2.8 2/26 23 5.0 3/28 46 12.4 4/29 42 13.8
86 1/30 22 6.3 2/26 33 7.8 3/26 31 8.7 5/04 18 6.1
87 1/28 39 10.3 3/01 47 14.2 3/26 54 16.4 4/22 56 18.8
88 1/26 35 9.4 3/01 44 11.6 3/31 66 21.2 4/25 71 26.3
89 2/03 42 11.5 2/28 38 11.8 3/28 36 11.2 4/26 29 9.9
90 1/03 25 5.0 2/04 35 8.4 3/02 45 10.9 4/02 40 11.6 4/27 23 8.1
91 1/03 10 2.2 1/29 17 3.5 2/28 24 6.1 3/26 34 8.8 4/29 25 8.3
92 1/02 37 8.0 1/29 42 11.9 2/27 50 14.7 3/31 67 20.5 4/27 50 19.2
93 2/01 38 9.2 2/27 34 9.8 4/02 43 12.6 4/30 26 9.9
94 1/31 27 7.4 2/25 25 8.4 4/01 38 11.2 5/02 27 9.5
95 2/01 46 12.9 2/27 46 14.0 4/03 49 15.0 5/01 32 12.1
96 1/31 10 1.5 2/29 26 5.3 4/02 23 6.2 4/30 15 4.9
97 1/30 22 4.4 2/28 29 6.3 4/03 35 8.5 4/29 18 5.7
98 2/02 28 7.9 3/02 34 9.6 4/06 40 12.4 4/30 39 13.3
99 1/29 32 7.9 3/01 48 11.4 3/31 58 15.5 4/29 42 14.2
00 1/28 44 9.0 3/01 44 11.5 3/30 52 13.9 5/02 36 12.6
01 1/29 48 11.6 3/01 56 15.3 4/02 62 19.4 4/30 49 17.2
02 1/30 40 10.6 2/28 58 16.2 4/02 52 16.0 5/03 36 13.8
03 1/30 12 3.5 3/03 7 2.3 3/31 10 3.4 4/30 0 0.0
04 2/02 33 7.2 3/03 30 8.5 4/02 41 10.7 4/29 28 10.2
05 2/02 24 6.3 3/01 29 8.0 4/03 38 10.8 5/03 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
32 7.8 38 10.2 44 12.9 37 12.3
SNOW COURSE: BRIDGE CREEK
ID NUMBER = 51K01
ELEVATION = 1300 FT.
LATITUDE = 59 deg. 44 min
LONGITUDE = 151 DEG. 28 MIN.
Year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------------
91 12/03 13 1.5
92 12/02 17 2.8
93 12/08 19 3.5
94 12/04 27 5.7
95 11/28 4 0.4
96 12/04 8 1.5
97 11/28 8 1.4
98 12/02 14 1.9
99 12/01 14 2.8
00 12/03 12 2.0
01
02
03 11/28 8 0.9
04 12/03 10 1.9
05 12/01 21 3.9