SNOW COURSE:  BOUNDARY     

				ID NUMBER = 41P03
				ELEVATION = 3500 ft.
				LATITUDE  =  64 deg.  8 min.
				LONGITUDE = 141 deg. 20 min.

	REMARKS -	AERIAL MARKER IN SMALL OPENING AMONG WILLOW AND SCATTERED SPRUCE.               OCCASIONAL WIND EFFECTS.                       
                          

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
67                                 3/08  31   6.2 4/09  30   6.0              

68                                 3/03  28   5.6 4/01  28   6.2               
69                                 3/05  16   2.4 4/03  18   2.9               

70                                 3/05  16   2.7 4/07  17   3.4               
71                                 3/06  28   5.0 4/04  29   6.4               
72                                 3/03  24   5.3 4/07  27   5.7               
73                                 3/01  22   4.2 3/29  24   4.6               
74                                 2/27  19   2.9 3/29  21   3.8               

75                                 2/27  27   5.9 EST   34   6.8               
76                                 2/26  20   3.2 3/29  20   4.0               
77                                 2/27  20   3.3 3/30  25   4.7               
78                                 3/01  20   3.3 3/30  21   4.1               
79                                 2/26  32   5.8 4/02  36   7.6               

80                                 3/04  17   3.5 4/02  14   2.9               
81                                 3/04  21   3.1 4/02  18   3.4               
82                                 3/05  30   5.7 3/26  32   6.4              
83                                 2/23  21   3.8 3/30  27   4.9               
84                                 2/27  20   3.9 3/30  19   3.9             

85                                 2/26  21   3.9 3/25  27   5.5               
86                                 EST   24   4.0 3/27  24   4.4               
87                                 EST   17   3.1 EST   13   2.5               
88                                 EST   23   4.2 4/02  27   5.0               
89                                 3/01  24   4.8 3/30  21   4.8               

90                                 2/28  34   6.5 4/02  33   7.3               
91                                 EST   32   6.7 3/29  34   7.8               
92                                 3/02  26   4.4 4/01  21   4.6               
93                 2/08  37   8.6  3/01  29   6.1 3/30  27   6.1               
94                                 EST   20   4.0 4/01  26   5.7               

95                                 2/27  26   5.2 3/28  32   7.0               
96                                 2/27  22   4.4 3/31  20   4.6               
97                                 3/03  22   5.3 3/31  31   7.4               
98                                 EST   25   5.0 4/01  26   5.7               
99                                 2/26  19   3.6 3/29  15   3.6

00                                 2/26  33   7.1 4/03  32   7.7 
01                                 2/27  22   4.6 3/26  36  10.1   
02			           2/27  20   4.0 3/29  22   5.0
03				   2/26  36   5.8 4/02  28   6.0
04                                                3/26  23   5.5
05                                                4/01  26   7.4


FIRST OF MONTH MEASUREMENTS

1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                                         24   4.6       25   5.3