SNOW COURSE:  ARCTIC SKI BOWL

				ID NUMBER = 49M05
				ELEVATION = 3000 ft.
				LATITUDE  =  61 deg. 15 min.
				LONGITUDE = 149 deg. 15 min.

	REMARKS -	ALPINE VALLEY.  AFFECTED SOMEWHAT BY BOTH WIND AND SKIERS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
64                  EST   16   4.7 3/04  22   5.8 4/07  35   9.5 5/08  38  11.9

65                  EST   40  11.7 3/03  43  14.3 3/31  42  16.1
66                  2/03  29   8.7 2/25  30   8.8 3/31  40  10.7 5/02  39  12.9
67                  1/31  33  10.7 3/01  43  13.2 3/31  44  14.5 4/28  49  15.4
68                  1/31  33  10.9 2/28  45  14.0 4/02  43  14.5 5/01  38  12.5
69                  1/29  22   5.1 2/26  32   8.4 4/01  30   8.3 4/30  30  10.4

70                  2/03  23   3.2 2/26  22   5.8 4/03  26   6.4 5/01  25   7.4
71                  1/28  22   6.9 2/24  34   9.6 4/02  39  13.5 5/04  44  14.6
72                  1/31  46  13.5 3/01  49  15.7 3/31  56  19.6 5/01  53  15.1
73                  1/30  32   8.9 2/28  32  10.1 4/02  39  12.1 4/30  39  11.7
74                  2/01  25   7.6 2/27  31   8.7 4/01  32   9.6 4/30  36  11.3

75                  1/30  33  10.0 2/28  40  11.9 3/28  40  12.9 5/01  52  17.6
76                  2/02  20   5.1 3/02  26   7.4 3/31  34  10.3 5/03  29  11.0
77                  2/01  31  10.5 2/25  35  12.4 4/01  48  16.5 4/30  51  18.2
78                  2/01  22   5.1 2/28  23   6.5 4/04  25   6.5 4/27  25   7.8
79                  EST   37  14.5 2/27  47  18.5 3/30  62  23.0 4/27  55  21.9

80                  1/31  33  11.0 2/28  47  12.6 3/31  49  19.3 4/30  41  18.0
81                  2/04  18   4.4 3/02  30   7.3 4/01  34  10.3 5/01  27   9.3
82                  1/29  21   6.1 2/26  24   9.2 3/30  32  11.5 4/29  19   7.2
83                  1/28  36  11.7 2/25  35  11.8 3/30  36  11.9 5/03  41  14.0
84                  1/31  28   7.3 2/29  36  10.4 4/ 2  37  10.1 5/ 1  41  14.0

85                  2/01  23   5.4 3/05  34   9.9 4/ 1  40  13.5 4/30  40  14.0
86                  1/30  17   3.9 2/27  23   5.9 3/31  40   9.2 4/29  32  10.0
87                  1/29  27   7.4 2/27  29  10.4 3/30  37  13.5 4/29  39  14.8
88                  1/28  31   9.1 2/26  37  13.6 3/31  45  14.9 4/29  47  16.3
89                  2/06  34  10.6 2/28  35  11.3 3/29  39  12.7 5/01  28   9.3

90                  2/02  45  14.2 2/28  55  15.9 4/02  54  17.8 4/27  38  15.0
91                  1/30  36  12.2 2/28  41  14.2 4/01  49  15.7 5/01  48  17.0
92                                 EST   45  15.0 3/30  47  17.0 4/30  52  16.8
93                                 3/01  53  16.8 3/31  51  15.7   
94                                 3/04  44  13.0 4/01  48  15.2   

95                                 3/02  59  22.5 3/31  72  25.5 
96                                 EST   28   7.8 EST   27   8.3 
97                                 EST   47  14.4 3/31  47  15.4 5/01  31  12.0
98                                 3/06  38  11.9 4/02  37  12.8 
99                                 2/26  31   8.7 3/31  32   8.6 

00                                 3/01  44  13.2 3/30  55  18.0             
01                                 3/01  27   7.4 4/03  35  11.6  
02                                 3/05  44  14.3 3/28  43   9.8
03 				   3/03  21   6.5 3/28  21   5.4
04                                 3/01  30   8.6 4/01  45  13.9 4/28  46  16.5

05                                 3/01  61  23.5 4/01  56  21.0


FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                          31   9.4       38  11.9       43  14.0       40   14.0