SNOW COURSE: ARCHANGEL ROAD
ID NUMBER = 49M25
ELEVATION = 2200 ft.
LATITUDE = 61 deg. 48 min.
LONGITUDE = 149 deg. 12 min.
REMARKS - FORMERLY CALLED FERN MINE ROAD. IN GRASSY MEADOW PROTECTED ON THREE SIDES BY TERRAIN FEATURES AND ALDER THICKETS. OCCASIONALLY SMALL WIND EFFECTS AND AVALANCHES.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
82 1/26 23 5.6 2/25 14 5.6 3/30 29 9.9 4/27 34 12.5
83 1/27 44 13.9 2/28 45 14.1 3/29 44 15.0 4/26 44 15.4
84 1/27 35 10.4 2/28 42 11.7 3/27 41 12.6 4/30 40 11.6
85 1/31 46 11.4 2/28 66 16.6 3/26 62 20.8 4/25 56 21.1
86 1/30 28 5.6 2/28 29 7.7 3/31 46 9.7 4/29 36 10.2
87 1/27 41 11.8 2/24 49 13.4 3/27 41 13.2 4/30 32 11.5
88 1/28 36 9.6 2/25 46 12.2 4/02 49 14.1 5/02 37 12.9
89 1/31 38 10.1 2/28 42 11.9 3/31 46 12.2 5/01 29 11.2
90 1/04 57 15.3 EST 71 20.3 3/06 101 28.3 4/03 84 28.9 4/24 71 30.5
91 1/04 57 16.1 1/30 61 19.3 2/27 56 18.7 4/02 70 25.9 5/01 57 24.7
92 2/03 46 11.6 2/27 42 12.3 3/31 48 15.1 4/29 36 13.7
93 1/25 63 18.8 3/02 54 17.6 4/04 60 22.4 4/26 51 21.4
94 1/28 49 13.8 2/24 39 13.5 3/28 52 16.4 5/04 20 8.1
95 EST 42 13.7 3/01 46 15.7 3/30 48 15.5 5/03 9 3.0
96 2/07 33 4.8 3/05 44 10.8 3/26 42 11.6 4/29 27 9.9
97 2/03 40 10.1 3/03 42 11.3 4/03 41 11.2 4/30 31 11.7
98 12/31 34 6.8 2/05 32 7.9 3/04 33 8.2 4/03 30 8.8 5/05 19 6.0
99 2/04 31 6.7 3/01 32 7.2 4/08 41 9.2 5/05 31 9.1
00 EST 42 10.8 EST 52 17.0 3/06 62 21.0 3/29 74 23.6 5/08 35 13.6
01 2/02 33 6.7 2/26 44 10.3 3/27 43 10.4 5/02 39 12.1
02 1/31 41 6.9 2/25 36 8.5 3/29 39 9.5 5/02 39 12.1
03 1/02 8 1.9 1/29 13 2.2 2/26 37 6.3 3/26 31 8.0 4/28 13 5.2
04 1/28 33 8.5 2/25 36 9.6 4/01 45 11.5 4/29 32 11.6
05 2/01 52 14.1 2/28 63 17.7 3/29 73 21.5 4/29 50 19.8
1971-2000 average depth and swe (snow water equivalent) :
57 15.7 43 12.1 47 13.5 50 16.3 37 14.9
SNOW COURSE: ARCHANGEL ROAD
ID NUMBER = 49M25
ELEVATION = 2200 ft.
LATITUDE = 61 deg. 48 min.
LONGITUDE = 149 deg. 12 min.
year/ September October November December
date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 89 12/6 34 9.9
90 12/3 22 3.5
91 12/4 26 5.8
92 12/2 30 9.1
93 12/2 33 8.0
94
95 12/6 8 1.7
96
97 12/2 25 4.8
98 12/3 16 2.6
99 11/16 19 4.2 12/3 20 4.6
00 11/29 13 2.8
01 11/29 13 2.1
02 11/26 0 0.0
03 11/28 53 10.6
04 12/03 43 9.3
05 11/30 23 3.6