AMBCS Daily Data Summaries - Point Mackenzie -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/09/07 0.0 16.0 59.0 51.7 54.5 0.0 35.0 51.7 49.8 47.1 16.0 38.0 14.0
2010/09/06 0.0 15.8 62.1 49.0 53.8 0.0 50.0 51.8 49.3 47.0 14.0 38.0 14.0
2010/09/05 0.0 15.9 56.8 48.4 51.6 0.0 50.0 51.3 49.2 46.8 15.0 37.0 15.0
2010/09/04 0.0 15.8 52.2 48.0 50.0 0.0 0.0 50.0 49.0 46.8 16.0 38.0 14.0
2010/09/03 0.0 15.1 63.9 43.9 52.3 0.0 50.0 50.3 48.7 46.8 8.0 37.0 13.0
2010/09/02 0.0 15.1 63.1 46.8 52.0 0.0 46.0 49.8 49.2 47.0 9.0 37.0 13.0
2010/09/01 0.0 15.1 61.2 43.5 52.0 0.0 50.0 51.1 49.2 47.0 10.0 37.0 13.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/08/31 0.0 15.1 61.7 43.9 51.6 0.0 65.0 50.8 49.2 47.0 10.0 37.0 13.0
2010/08/30 0.0 15.1 60.1 44.6 50.4 0.0 48.0 50.1 49.1 47.1 11.0 37.0 14.0
2010/08/29 0.0 15.1 58.3 44.8 49.6 0.0 46.0 50.2 49.5 47.1 12.0 37.0 14.0
2010/08/28 0.0 15.1 53.1 48.7 50.7 0.0 27.0 51.3 49.8 47.0 14.0 38.0 14.0
2010/08/27 0.0 14.5 54.7 50.5 52.2 0.0 23.0 51.0 49.3 47.0 6.0 37.0 12.0
2010/08/26 0.0 14.3 64.6 43.5 53.6 0.0 63.0 51.7 49.1 47.0 5.0 37.0 12.0
2010/08/25 0.0 14.3 70.7 41.2 53.4 0.0 66.0 51.0 49.2 47.0 6.0 37.0 12.0
2010/08/24 0.0 14.3 72.5 44.4 55.8 0.0 73.0 52.3 49.3 47.0 7.0 37.0 13.0
2010/08/23 0.0 14.3 70.9 46.8 55.2 0.0 77.0 52.3 49.6 47.0 9.0 37.0 13.0
2010/08/22 0.0 14.3 64.8 47.7 53.4 0.0 63.0 51.7 49.6 47.0 10.0 37.0 13.0
2010/08/21 0.0 14.0 63.7 45.9 54.5 0.0 60.0 51.8 49.3 46.8 5.0 37.0 13.0
2010/08/20 0.0 14.0 65.7 39.4 52.3 0.0 73.0 52.1 49.2 47.0 6.0 37.0 13.0
2010/08/19 0.0 14.0 65.1 39.4 51.6 0.0 81.0 52.8 49.3 47.1 7.0 37.0 13.0
2010/08/18 0.0 13.9 64.4 46.9 54.1 0.0 84.0 55.3 49.7 47.2 10.0 37.0 14.0
2010/08/17 0.0 13.9 54.9 48.7 51.8 0.0 39.0 52.1 50.1 47.2 11.0 37.0 14.0
2010/08/16 0.0 13.8 55.8 52.3 53.8 0.0 27.0 52.3 50.3 47.1 10.0 37.0 13.0
2010/08/15 0.0 13.7 61.0 50.0 56.5 0.0 28.0 53.8 50.3 47.0 9.0 37.0 14.0
2010/08/14 0.0 13.7 65.3 53.1 58.8 0.0 61.0 55.0 50.3 46.8 0.0 37.0 14.0
2010/08/13 0.0 13.7 60.1 49.1 54.3 0.0 55.0 53.0 49.8 46.8 12.0 37.0 14.0
2010/08/12 0.0 13.6 55.8 47.5 52.5 0.0 44.0 52.3 49.7 46.7 10.0 37.0 14.0
2010/08/11 0.0 13.5 58.8 49.5 53.1 0.0 58.0 52.3 49.8 46.7 9.0 37.0 14.0
2010/08/10 0.0 13.5 59.4 49.6 52.5 0.0 44.0 51.5 49.8 46.7 8.0 37.0 14.0
2010/08/09 0.0 13.4 58.5 50.5 53.4 0.0 36.0 52.1 50.0 46.7 9.0 37.0 14.0
2010/08/08 0.0 13.3 61.3 47.8 54.7 0.0 82.0 53.1 49.8 46.6 10.0 37.0 14.0
2010/08/07 0.0 13.2 59.5 49.5 53.1 0.0 69.0 52.3 50.1 46.6 9.0 37.0 14.0
2010/08/06 0.0 13.1 55.9 50.5 52.7 0.0 43.0 52.8 50.3 46.6 8.0 37.0 15.0
2010/08/05 0.0 13.0 62.6 50.9 54.5 0.0 90.0 54.1 50.8 46.5 7.0 38.0 15.0
2010/08/04 0.0 13.0 62.4 51.6 57.7 0.0 35.0 55.5 51.0 46.2 13.0 38.0 15.0
2010/08/03 0.0 12.2 68.2 47.1 57.6 0.0 73.0 54.7 49.8 46.0 3.0 37.0 13.0
2010/08/02 0.0 12.2 63.7 50.5 57.0 0.0 90.0 54.0 50.2 45.8 4.0 37.0 13.0
2010/08/01 0.0 12.1 64.0 54.0 58.1 0.0 82.0 54.8 49.8 45.5 5.0 37.0 14.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/07/31 0.0 12.1 66.2 51.6 57.9 0.0 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 0.0 12.0 64.9 49.8 56.7 0.0 -99.9 54.0 48.3 45.2 4.0 37.0 14.0
2010/07/29 0.0 12.0 59.7 48.0 53.4 0.0 57.0 51.8 48.3 45.2 5.0 37.0 14.0
2010/07/28 0.0 12.0 57.7 46.4 52.0 0.0 58.0 50.7 48.5 45.1 6.0 37.0 14.0
2010/07/27 0.0 12.0 63.1 46.8 53.6 0.0 113.0 52.3 48.6 45.0 7.0 37.0 15.0
2010/07/26 0.0 11.7 54.0 48.4 50.7 0.0 30.0 50.7 48.3 44.8 9.0 37.0 14.0
2010/07/25 0.0 10.9 55.8 48.2 51.1 0.0 52.0 50.5 47.8 44.8 5.0 36.0 12.0
2010/07/24 0.0 10.8 54.5 48.4 50.0 0.0 28.0 49.3 48.1 44.8 1.0 36.0 11.0
2010/07/23 0.0 10.7 63.9 45.0 53.6 0.0 105.0 51.1 48.6 44.8 1.0 36.0 12.0
2010/07/22 0.0 10.7 63.7 49.3 55.8 0.0 109.0 52.8 48.8 44.7 3.0 36.0 11.0
2010/07/21 0.0 10.6 60.4 49.3 53.8 0.0 109.0 52.5 48.8 44.5 5.0 36.0 12.0
2010/07/20 0.0 10.6 59.7 51.3 54.3 0.0 60.0 51.8 48.8 44.2 9.0 36.0 11.0
2010/07/19 0.0 10.1 58.6 49.5 53.1 0.0 54.0 51.6 48.2 44.1 2.0 35.0 10.0
2010/07/18 0.0 10.0 57.4 50.4 53.4 0.0 58.0 52.3 48.2 44.1 3.0 35.0 10.0
2010/07/17 0.0 9.7 63.1 45.5 54.5 0.0 138.0 51.5 48.0 43.8 0.0 34.0 10.0
2010/07/16 0.0 9.7 63.9 47.5 54.9 0.0 108.0 51.8 48.2 43.8 0.0 34.0 10.0
2010/07/15 0.0 9.7 59.5 50.7 55.2 0.0 79.0 52.2 48.0 43.6 0.0 35.0 10.0
2010/07/14 0.0 9.7 66.7 48.9 56.3 0.0 125.0 52.8 47.8 43.3 0.0 35.0 10.0
2010/07/13 0.0 9.7 58.3 50.5 54.0 0.0 76.0 51.7 47.6 43.3 0.0 35.0 11.0
2010/07/12 0.0 9.6 75.9 47.8 59.7 0.0 151.0 53.3 47.3 43.0 0.0 35.0 11.0
2010/07/11 0.0 9.6 58.3 44.4 52.2 0.0 77.0 50.6 46.6 42.8 0.0 35.0 11.0
2010/07/10 0.0 9.6 57.7 46.9 52.3 0.0 55.0 50.2 46.8 42.8 0.0 35.0 11.0
2010/07/09 0.0 9.5 74.8 40.6 56.7 0.0 167.0 51.6 46.7 42.7 0.0 35.0 10.0
2010/07/08 0.0 9.5 66.9 46.8 55.6 0.0 96.0 50.6 46.7 42.5 0.0 35.0 11.0
2010/07/07 0.0 9.5 64.2 48.0 55.0 0.0 110.0 50.5 46.6 42.3 0.0 35.0 11.0
2010/07/06 0.0 9.5 65.7 48.0 54.7 0.0 133.0 51.0 46.5 42.3 0.0 35.0 11.0
2010/07/05 0.0 9.4 60.4 49.3 54.0 0.0 111.0 50.8 46.3 42.1 0.0 35.0 11.0
2010/07/04 0.0 9.2 58.8 48.6 52.5 0.0 69.0 49.8 46.1 41.8 0.0 35.0 11.0
2010/07/03 0.0 8.9 60.6 47.5 52.9 0.0 101.0 50.0 45.8 41.7 0.0 35.0 11.0
2010/07/02 0.0 8.9 58.5 48.9 53.6 0.0 85.0 49.6 45.8 41.6 0.0 35.0 11.0
2010/07/01 0.0 8.8 65.5 47.5 55.0 0.0 145.0 50.3 45.8 41.3 0.0 35.0 11.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/06/30 0.0 8.8 63.1 48.7 54.7 0.0 155.0 50.6 45.7 41.2 0.0 35.0 11.0
2010/06/29 0.0 8.8 61.5 46.0 53.4 0.0 90.0 49.8 45.3 40.8 0.0 35.0 11.0
2010/06/28 0.0 8.8 59.5 48.0 52.9 0.0 96.0 49.0 45.1 40.8 0.0 35.0 11.0
2010/06/27 0.0 8.8 53.8 48.4 50.5 0.0 41.0 48.1 45.0 40.7 0.0 36.0 11.0
2010/06/26 0.0 8.4 58.3 49.5 53.1 0.0 70.0 49.1 45.1 40.3 0.0 35.0 11.0
2010/06/25 0.0 8.2 67.8 48.9 56.7 0.0 133.0 50.7 45.0 40.2 0.0 35.0 11.0
2010/06/24 0.0 8.2 65.1 48.2 55.6 0.0 174.0 50.1 44.8 39.8 0.0 35.0 11.0
2010/06/23 0.0 8.2 63.3 48.6 54.7 0.0 150.0 48.8 44.5 39.7 0.0 35.0 11.0
2010/06/22 0.0 8.2 66.9 49.6 56.1 0.0 136.0 49.8 44.1 39.3 0.0 36.0 11.0
2010/06/21 0.0 8.2 70.5 43.0 57.2 0.0 197.0 50.0 43.3 39.0 0.0 36.0 12.0
2010/06/20 0.0 8.2 63.1 45.7 52.9 0.0 122.0 47.7 42.8 38.8 0.0 36.0 12.0
2010/06/19 0.0 8.2 57.0 46.2 50.2 0.0 95.0 45.8 42.6 38.6 0.0 36.0 11.0
2010/06/18 0.0 8.1 58.6 44.2 51.8 0.0 129.0 46.8 42.3 38.3 0.0 36.0 12.0
2010/06/17 0.0 8.1 58.5 44.8 50.5 0.0 75.0 45.8 42.1 38.3 0.0 36.0 12.0
2010/06/16 0.0 8.1 54.3 42.8 48.0 0.0 57.0 45.2 41.8 38.2 0.0 36.0 12.0
2010/06/15 0.0 8.0 50.9 45.1 47.8 0.0 51.0 45.2 42.0 38.0 0.0 36.0 11.0
2010/06/14 0.0 7.5 61.9 41.7 53.1 0.0 122.0 45.8 41.8 37.8 0.0 35.0 11.0
2010/06/13 0.0 7.5 63.9 44.6 53.4 0.0 155.0 46.3 41.8 37.6 0.0 35.0 11.0
2010/06/12 0.0 7.5 60.3 46.8 54.9 0.0 109.0 45.2 41.2 37.5 0.0 35.0 11.0
2010/06/11 0.0 7.5 59.2 42.4 52.9 0.0 97.0 42.3 -28.5 37.8 0.0 87.0 35.0
2010/06/10 0.0 7.4 60.8 41.4 49.3 0.0 0.0 -40.0 -40.0 -40.0 0.0 0.0 0.0
2010/06/09 0.0 7.4 62.2 44.2 50.9 0.0 150.0 45.5 41.0 37.0 0.0 36.0 11.0
2010/06/08 0.0 7.4 59.5 43.3 50.5 0.0 163.0 45.2 41.0 36.8 0.0 36.0 12.0
2010/06/07 0.0 7.4 66.4 43.3 54.1 0.0 147.0 46.5 40.8 36.6 0.0 36.0 12.0
2010/06/06 0.0 7.4 63.9 41.2 53.4 0.0 157.0 46.5 40.4 36.4 0.0 36.0 12.0
2010/06/05 0.0 7.4 59.5 40.8 50.7 0.0 120.0 45.4 40.0 36.2 0.0 36.0 12.0
2010/06/04 0.0 7.4 56.5 41.7 48.9 0.0 105.0 45.3 40.0 36.1 0.0 36.0 12.0
2010/06/03 0.0 7.3 57.9 44.1 51.4 0.0 42.0 43.6 40.2 35.9 0.0 36.0 12.0
2010/06/02 0.0 7.1 71.1 44.2 57.9 0.0 171.0 47.3 39.9 35.5 0.0 36.0 12.0
2010/06/01 0.0 7.1 64.2 45.3 55.0 0.0 122.0 45.2 39.3 35.1 0.0 36.0 12.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/05/31 0.0 7.1 73.4 42.1 58.5 0.0 162.0 47.2 38.4 34.7 0.0 36.0 12.0
2010/05/30 0.0 7.1 73.6 45.9 59.0 0.0 136.0 46.2 38.0 34.4 0.0 36.0 12.0
2010/05/29 0.0 7.1 76.1 50.4 62.2 0.0 135.0 46.4 37.3 34.1 0.0 36.0 12.0
2010/05/28 0.0 7.1 71.8 41.4 57.6 0.0 128.0 44.4 36.2 33.9 0.0 36.0 12.0
2010/05/27 0.0 7.1 78.1 41.5 59.4 0.0 169.0 44.4 35.7 33.6 0.0 36.0 12.0
2010/05/26 0.0 7.1 67.6 37.9 53.4 0.0 161.0 42.1 34.7 33.4 0.0 36.0 12.0
2010/05/25 0.0 7.1 60.6 41.4 50.9 0.0 152.0 40.2 33.5 33.2 0.0 36.0 12.0
2010/05/24 0.0 7.1 64.8 36.1 50.5 0.0 156.0 40.4 32.7 33.0 0.0 36.0 12.0
2010/05/23 0.0 7.1 58.1 34.2 46.9 0.0 161.0 38.3 32.4 33.0 0.0 36.0 13.0
2010/05/22 0.0 7.1 57.0 35.8 46.6 0.0 166.0 37.0 32.1 32.8 0.0 36.0 13.0
2010/05/21 0.0 7.1 63.9 36.0 49.3 0.0 148.0 37.6 32.1 32.7 0.0 36.0 13.0
2010/05/20 0.0 7.1 63.0 40.5 51.3 0.0 134.0 38.0 32.0 32.7 0.0 36.0 13.0
2010/05/19 0.0 7.1 59.0 36.9 48.0 0.0 98.0 36.7 32.0 32.7 0.0 36.0 13.0
2010/05/18 0.0 7.1 63.3 37.2 49.3 0.0 139.0 37.2 31.9 32.6 0.0 36.0 12.0
2010/05/17 0.0 6.9 57.9 34.2 46.2 0.0 115.0 35.6 31.9 32.6 0.0 36.0 12.0
2010/05/16 0.0 6.9 54.0 36.1 45.1 0.0 127.0 35.7 31.9 32.6 0.0 36.0 13.0
2010/05/15 0.0 6.9 56.7 36.5 45.9 0.0 148.0 35.3 31.9 32.6 0.0 36.0 12.0
2010/05/14 0.0 6.9 52.5 37.2 44.1 0.0 50.0 33.8 31.9 32.6 0.0 36.0 13.0
2010/05/13 0.0 6.9 53.6 34.7 44.2 0.0 117.0 34.7 31.9 32.6 0.0 36.0 13.0
2010/05/12 0.0 6.9 55.9 39.7 45.1 0.0 78.0 34.7 31.9 32.6 1.0 36.0 12.0
2010/05/11 0.0 6.9 54.1 36.9 45.1 0.0 86.0 35.1 31.9 32.6 1.0 36.0 12.0
2010/05/10 0.0 6.9 55.0 38.5 46.2 0.0 116.0 34.1 31.9 32.6 1.0 36.0 12.0
2010/05/09 0.0 6.9 58.6 34.5 47.1 0.0 154.0 35.5 31.9 32.6 1.0 36.0 12.0
2010/05/08 0.0 6.9 56.1 32.2 45.1 0.0 156.0 34.5 31.9 32.7 3.0 36.0 13.0
2010/05/07 0.0 6.9 56.8 31.5 44.6 0.0 157.0 34.1 31.9 32.6 3.0 36.0 13.0
2010/05/06 0.0 6.9 55.8 35.1 44.4 0.0 126.0 35.0 31.9 32.6 3.0 36.0 12.0
2010/05/05 0.0 6.9 57.0 33.3 45.1 0.0 118.0 33.7 31.9 32.6 4.0 36.0 12.0
2010/05/04 0.0 6.9 61.5 33.1 48.6 0.0 168.0 33.8 31.9 32.6 5.0 36.0 12.0
2010/05/03 0.0 6.9 60.3 28.9 45.3 0.0 161.0 34.0 31.9 32.6 5.0 36.0 12.0
2010/05/02 0.0 6.9 49.6 29.8 40.1 0.0 122.0 32.3 31.9 32.7 6.0 36.0 12.0
2010/05/01 0.0 6.9 48.7 31.1 39.4 0.0 95.0 32.4 31.9 32.7 6.0 36.0 13.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/04/30 0.0 6.8 48.9 33.4 40.3 0.0 83.0 32.4 31.9 32.7 6.0 36.0 13.0
2010/04/29 0.0 6.8 53.2 34.0 44.8 0.0 110.0 32.4 31.9 32.7 7.0 36.0 13.0
2010/04/28 0.0 6.8 61.9 33.8 48.2 0.0 117.0 32.7 31.9 32.7 7.0 36.0 12.0
2010/04/27 0.4 6.8 62.6 35.8 47.1 0.0 117.0 31.8 31.9 32.7 7.0 36.0 12.0
2010/04/26 1.3 6.8 59.4 38.1 46.2 3.0 93.0 31.8 31.8 32.7 7.0 36.0 12.0
2010/04/25 2.1 6.8 47.8 32.5 40.3 5.0 49.0 31.4 31.9 32.7 7.0 35.0 12.0
2010/04/24 2.3 6.8 50.7 23.7 38.1 6.0 138.0 31.1 31.8 32.7 7.0 35.0 12.0
2010/04/23 2.7 6.8 47.8 27.1 36.7 7.0 128.0 31.1 31.8 32.7 7.0 36.0 12.0
2010/04/22 3.0 6.8 42.3 28.6 35.8 8.0 69.0 31.1 31.8 32.7 8.0 35.0 12.0
2010/04/21 3.3 6.8 49.8 32.4 39.6 8.0 83.0 31.1 31.8 32.7 7.0 35.0 12.0
2010/04/20 3.6 6.8 46.9 26.4 37.2 9.0 81.0 31.2 31.8 32.7 7.0 35.0 11.0
2010/04/19 3.8 6.8 45.5 30.7 37.8 10.0 76.0 31.1 31.8 32.7 7.0 35.0 11.0
2010/04/18 4.1 6.8 54.5 30.6 41.7 11.0 97.0 31.1 31.8 32.7 7.0 34.0 11.0
2010/04/17 4.4 6.8 47.7 32.0 39.7 12.0 75.0 31.1 31.8 32.7 6.0 30.0 6.0
2010/04/16 4.5 6.8 40.8 27.1 34.0 13.0 50.0 31.1 31.8 32.8 4.0 30.0 7.0
2010/04/15 4.4 6.8 39.9 25.5 32.5 14.0 39.0 31.2 31.8 32.7 5.0 30.0 6.0
2010/04/14 4.3 6.8 35.1 28.0 31.8 14.0 11.0 31.1 31.8 32.8 5.0 30.0 7.0
2010/04/13 3.8 6.3 41.4 29.7 37.0 11.0 101.0 31.1 31.8 32.8 4.0 30.0 7.0
2010/04/12 4.1 6.3 44.2 35.2 39.0 11.0 58.0 31.1 31.8 32.8 4.0 29.0 5.0
2010/04/11 4.1 6.2 41.4 32.9 36.7 13.0 36.0 31.2 31.8 32.8 3.0 28.0 4.0
2010/04/10 3.9 6.2 44.1 21.9 34.2 13.0 78.0 31.1 31.8 32.8 2.0 28.0 4.0
2010/04/09 3.7 6.2 41.5 16.7 29.3 13.0 91.0 31.1 31.8 32.8 1.0 28.0 5.0
2010/04/08 3.8 6.2 39.6 20.5 30.0 13.0 92.0 31.1 31.8 32.8 1.0 27.0 4.0
2010/04/07 4.0 6.2 34.0 23.0 28.6 13.0 79.0 31.1 31.8 32.8 2.0 27.0 4.0
2010/04/06 4.0 6.2 40.8 26.8 33.1 13.0 60.0 31.1 31.8 32.8 1.0 27.0 4.0
2010/04/05 3.9 6.1 43.9 30.7 36.0 12.0 56.0 31.1 31.8 32.8 0.0 27.0 4.0
2010/04/04 3.9 6.1 43.9 31.6 36.9 13.0 72.0 31.1 31.8 32.8 0.0 27.0 4.0
2010/04/03 3.9 6.1 48.4 26.4 36.0 12.0 86.0 31.1 31.8 32.8 0.0 27.0 4.0
2010/04/02 3.9 6.1 48.9 30.7 38.7 13.0 85.0 31.1 31.8 32.8 0.0 27.0 4.0
2010/04/01 3.9 6.1 47.5 29.7 37.8 13.0 71.0 31.1 31.8 32.8 0.0 29.0 4.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/03/31 3.9 6.1 47.5 24.4 35.1 13.0 77.0 31.0 31.8 32.8 0.0 27.0 4.0
2010/03/30 3.8 6.1 44.2 29.1 36.9 14.0 80.0 30.9 31.8 32.8 0.0 27.0 4.0
2010/03/29 3.9 6.1 46.8 31.1 37.2 14.0 65.0 30.9 31.8 32.9 0.0 27.0 4.0
2010/03/28 4.1 6.1 42.3 30.6 35.4 15.0 63.0 30.8 31.8 32.9 0.0 27.0 4.0
2010/03/27 4.4 6.1 44.2 25.0 33.3 15.0 59.0 30.7 31.8 32.9 0.0 27.0 4.0
2010/03/26 4.4 6.1 42.6 21.0 30.7 15.0 66.0 30.7 31.8 32.9 0.0 27.0 4.0
2010/03/25 4.0 6.1 44.2 22.8 33.1 15.0 72.0 30.7 31.8 32.9 0.0 27.0 4.0
2010/03/24 4.0 6.1 41.7 26.1 33.8 15.0 61.0 30.7 31.8 32.9 0.0 27.0 4.0
2010/03/23 4.1 6.1 39.4 24.6 31.3 16.0 64.0 30.6 31.8 32.9 0.0 27.0 4.0
2010/03/22 4.0 6.1 37.4 23.0 30.4 16.0 60.0 30.7 31.8 32.9 0.0 27.0 4.0
2010/03/21 4.0 6.1 40.5 24.6 30.4 16.0 68.0 30.7 31.8 32.9 0.0 27.0 4.0
2010/03/20 4.0 6.1 46.2 25.2 34.5 16.0 59.0 30.7 31.8 33.0 0.0 27.0 4.0
2010/03/19 4.1 6.1 46.8 31.5 37.2 16.0 70.0 30.6 31.8 32.9 0.0 27.0 4.0
2010/03/18 4.1 6.1 39.0 21.7 30.4 17.0 37.0 30.4 31.8 33.0 0.0 27.0 4.0
2010/03/17 3.8 6.1 42.4 19.9 31.8 17.0 54.0 30.3 31.8 33.0 0.0 27.0 4.0
2010/03/16 4.0 6.1 44.4 21.9 31.1 17.0 54.0 30.4 31.8 33.0 0.0 27.0 4.0
2010/03/15 3.9 6.1 43.0 22.6 29.7 17.0 49.0 30.3 31.8 33.0 0.0 27.0 4.0
2010/03/14 3.9 6.1 32.7 19.6 26.1 17.0 16.0 30.1 31.8 33.0 0.0 27.0 4.0
2010/03/13 4.2 6.1 27.9 3.9 15.3 18.0 11.0 29.9 31.8 33.0 0.0 27.0 5.0
2010/03/12 4.1 6.1 17.8 3.7 9.5 19.0 11.0 29.9 31.8 33.0 0.0 28.0 5.0
2010/03/11 4.0 6.1 14.0 -0.9 5.4 18.0 14.0 30.0 31.8 33.0 0.0 28.0 4.0
2010/03/10 4.0 6.1 15.1 -4.2 5.0 18.0 16.0 30.1 31.8 33.0 0.0 28.0 4.0
2010/03/09 4.0 6.0 26.4 0.1 16.0 19.0 29.0 30.3 31.8 33.0 0.0 28.0 4.0
2010/03/08 3.8 5.6 33.3 9.3 21.4 16.0 47.0 30.2 31.8 33.0 0.0 28.0 5.0
2010/03/07 3.6 5.6 24.4 9.9 16.9 16.0 41.0 30.4 31.8 33.0 0.0 28.0 5.0
2010/03/06 3.5 5.5 32.5 16.9 23.4 15.0 38.0 30.6 31.8 33.0 0.0 28.0 4.0
2010/03/05 3.4 5.4 37.2 20.7 30.7 14.0 25.0 30.6 31.8 33.0 0.0 28.0 4.0
2010/03/04 3.5 5.4 31.3 14.2 24.3 15.0 43.0 30.7 31.8 33.0 0.0 28.0 5.0
2010/03/03 3.4 5.4 43.2 26.2 33.3 15.0 36.0 30.9 31.8 33.0 0.0 28.0 5.0
2010/03/02 3.5 5.4 42.4 28.2 33.6 15.0 27.0 30.8 31.8 33.0 0.0 28.0 5.0
2010/03/01 3.4 5.4 40.3 27.5 32.9 15.0 11.0 30.7 31.8 33.0 0.0 28.0 4.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/02/28 3.5 5.4 30.0 18.3 24.3 16.0 2.0 30.5 31.8 33.0 0.0 28.0 4.0
2010/02/27 3.5 5.4 21.0 5.5 14.7 16.0 3.0 30.6 31.8 33.1 0.0 27.0 4.0
2010/02/26 3.4 5.4 25.5 13.6 18.1 17.0 5.0 30.7 31.8 33.1 0.0 27.0 4.0
2010/02/25 3.4 5.3 29.5 19.9 25.5 17.0 3.0 30.7 31.8 33.1 0.0 27.0 4.0
2010/02/24 2.7 4.8 35.4 21.9 30.0 11.0 30.0 30.9 31.8 33.1 0.0 27.0 4.0
2010/02/23 2.7 4.8 38.3 19.9 29.7 11.0 20.0 31.0 31.8 33.1 0.0 27.0 4.0
2010/02/22 2.7 4.8 43.0 27.1 34.2 11.0 26.0 31.0 31.8 33.1 0.0 27.0 4.0
2010/02/21 2.6 4.8 40.1 28.2 33.4 11.0 21.0 31.0 31.8 33.1 0.0 27.0 4.0
2010/02/20 2.5 4.8 40.6 28.9 34.3 11.0 20.0 31.0 31.8 33.1 0.0 27.0 4.0
2010/02/19 2.6 4.8 39.0 33.6 36.9 11.0 16.0 31.0 31.8 33.2 0.0 30.0 4.0
2010/02/18 2.5 4.8 37.8 34.2 35.4 12.0 7.0 30.8 31.8 33.2 0.0 27.0 4.0
2010/02/17 2.5 4.8 38.7 28.0 34.0 12.0 17.0 30.7 31.8 33.2 0.0 27.0 4.0
