AMBCS Daily Data Summaries - Munson Ridge -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/09/08 0.3 16.5 48.7 43.7 45.7 16.9 51.3
2010/09/07 0.2 16.2 55.0 43.8 48.6 16.8 51.0
2010/09/06 0.0 16.2 58.6 45.7 49.3 16.8 53.5
2010/09/05 0.0 16.2 47.7 43.0 45.3 16.7 51.0
2010/09/04 0.0 16.2 56.1 37.8 46.8 16.6 50.4
2010/09/03 0.0 16.2 54.3 38.5 45.0 16.6 48.0
2010/09/02 0.0 16.2 -99.9 -99.9 -99.9 -99.9 -99.9
2010/09/01 0.0 16.2 57.0 38.7 45.3 16.6 50.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/08/31 0.0 16.2 57.9 38.8 45.1 16.6 49.0
2010/08/30 0.0 15.9 54.3 37.6 44.1 16.5 48.8
2010/08/29 0.0 15.8 47.5 37.9 43.0 16.4 47.5
2010/08/28 0.0 15.5 48.7 41.4 44.1 16.3 49.5
2010/08/27 0.0 15.1 57.0 35.8 44.2 15.9 48.2
2010/08/26 0.0 15.1 56.5 34.5 43.5 15.9 49.0
2010/08/25 0.0 15.0 52.3 36.3 43.5 15.9 48.3
2010/08/24 0.0 14.9 56.7 39.0 46.6 15.7 52.1
2010/08/23 0.0 14.9 56.8 38.7 46.8 15.7 50.2
2010/08/22 0.0 14.8 57.4 38.5 46.6 15.7 49.1
2010/08/21 0.0 14.8 58.6 38.5 46.9 15.7 51.2
2010/08/20 0.0 14.8 56.3 39.7 46.4 15.7 50.2
2010/08/19 0.0 14.7 43.9 39.2 41.0 15.7 51.3
2010/08/18 0.0 14.6 44.7 40.1 42.5 15.6 53.0
2010/08/17 0.0 14.1 55.4 41.7 49.8 15.3 54.7
2010/08/16 0.0 14.1 73.2 50.7 61.0 15.1 58.1
2010/08/15 0.0 14.1 85.3 54.3 67.3 15.1 56.8
2010/08/14 0.0 14.1 71.8 43.7 58.5 15.1 54.4
2010/08/13 0.0 14.1 56.5 39.6 48.6 15.1 54.3
2010/08/12 0.0 14.1 59.2 41.9 48.7 14.9 53.3
2010/08/11 0.0 14.1 58.5 40.6 49.3 14.8 54.6
2010/08/10 0.0 14.0 61.7 42.8 51.6 14.7 55.2
2010/08/09 0.0 14.0 64.2 46.4 52.3 14.7 53.9
2010/08/08 0.0 14.0 65.7 42.3 52.7 14.6 55.9
2010/08/07 0.0 14.0 57.0 44.2 48.7 14.6 54.0
2010/08/06 0.0 14.0 52.3 46.9 49.6 14.6 55.0
2010/08/05 0.0 13.7 58.3 48.9 54.1 14.4 55.5
2010/08/04 0.0 13.6 78.6 55.2 66.0 14.2 58.1
2010/08/03 0.0 13.6 77.5 51.4 63.3 14.2 56.6
2010/08/02 0.0 13.6 72.1 52.9 61.2 14.2 56.9
2010/08/01 0.0 13.6 74.5 52.9 63.1 14.2 56.2
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/07/31 0.0 13.6 74.8 48.9 61.9 -99.9 -99.9
2010/07/30 0.0 13.5 66.4 45.5 55.2 14.2 56.5
2010/07/29 0.0 13.6 59.5 43.7 51.1 14.2 52.8
2010/07/28 0.0 13.6 63.0 43.3 51.3 14.2 52.5
2010/07/27 0.0 13.6 54.3 42.6 47.8 14.2 51.1
2010/07/26 0.0 13.5 67.6 43.0 54.9 14.2 53.3
2010/07/25 0.0 13.6 64.2 42.6 51.4 14.2 52.1
2010/07/24 0.0 13.6 61.2 41.9 49.6 14.2 52.1
2010/07/23 0.0 13.2 59.5 44.8 50.7 13.8 52.6
2010/07/22 0.0 13.2 58.3 47.5 50.2 13.8 53.2
2010/07/21 0.0 13.2 58.5 44.8 50.4 13.8 53.7
2010/07/20 0.0 13.2 63.0 46.9 51.4 13.8 53.4
2010/07/19 0.0 13.1 61.2 45.3 52.0 13.7 54.1
2010/07/18 0.0 13.0 65.7 45.7 54.0 13.6 54.0
2010/07/17 0.0 13.0 57.2 45.9 49.1 13.6 51.8
2010/07/16 0.0 12.5 55.6 41.4 46.6 13.0 51.9
2010/07/15 0.0 12.4 48.6 38.8 42.3 12.9 50.4
2010/07/14 0.0 12.1 60.1 41.4 49.3 12.6 53.4
2010/07/13 0.0 12.0 61.7 49.3 54.3 12.6 55.2
2010/07/12 0.0 11.9 67.1 48.6 55.6 12.6 55.3
2010/07/11 0.0 12.0 58.8 46.4 50.5 12.6 53.2
2010/07/10 0.0 11.8 73.4 49.8 60.8 12.4 54.5
2010/07/09 0.0 11.8 77.5 51.8 64.2 12.3 54.7
2010/07/08 0.0 11.8 73.9 47.3 61.9 12.3 54.7
2010/07/07 0.0 11.8 66.0 43.5 55.2 12.3 53.1
2010/07/06 0.0 11.8 64.8 41.5 52.2 12.3 51.7
2010/07/05 0.0 11.8 64.0 45.0 52.3 12.3 51.9
2010/07/04 0.0 11.7 58.1 49.8 52.9 12.2 52.4
2010/07/03 0.0 11.7 67.3 48.9 55.8 12.2 53.1
2010/07/02 0.0 11.7 66.9 48.0 53.8 12.1 52.7
2010/07/01 0.0 11.6 66.6 49.5 54.3 12.0 52.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/06/30 0.0 11.6 61.5 47.1 50.9 11.9 50.4
2010/06/29 0.0 11.6 51.6 48.0 49.6 11.9 50.1
2010/06/28 0.0 11.2 64.0 43.0 53.4 11.5 51.7
2010/06/27 0.0 11.2 60.3 46.4 51.6 11.5 51.2
2010/06/26 0.0 11.2 64.6 45.1 53.2 11.5 52.0
2010/06/25 0.0 11.2 70.2 47.7 57.9 11.5 52.8
2010/06/24 0.0 11.0 70.5 46.9 58.6 11.3 50.4
2010/06/23 0.0 11.0 70.2 48.0 59.0 11.3 50.1
2010/06/22 0.0 11.0 68.7 45.0 56.8 11.3 50.1
2010/06/21 0.0 11.0 65.7 42.1 54.1 11.3 49.3
2010/06/20 0.0 11.0 50.2 43.9 46.0 11.3 46.3
2010/06/19 0.0 10.8 60.8 39.0 50.2 11.1 46.9
2010/06/18 0.0 10.8 59.2 39.9 48.9 11.0 46.2
2010/06/17 0.0 10.6 58.3 38.5 47.8 10.8 45.2
2010/06/16 0.0 10.6 57.9 38.8 46.2 10.8 45.2
2010/06/15 0.0 10.6 59.2 41.7 49.3 10.8 45.2
2010/06/14 0.0 10.5 64.9 43.2 53.1 10.7 45.2
2010/06/13 0.0 10.5 48.9 41.7 43.9 10.7 41.1
2010/06/12 0.0 9.9 48.6 40.6 43.3 10.0 44.0
2010/06/11 0.0 9.2 55.2 39.4 45.9 9.5 44.7
2010/06/10 0.0 9.0 59.7 38.3 49.3 9.2 44.6
2010/06/09 0.0 8.6 60.4 37.2 46.9 8.9 43.1
2010/06/08 0.0 8.5 63.0 38.5 47.7 8.7 43.9
2010/06/07 0.0 8.4 62.6 43.7 52.2 8.7 45.8
2010/06/06 0.0 8.4 49.3 41.5 45.1 8.7 43.3
2010/06/05 0.0 8.3 48.6 41.4 44.4 8.5 43.8
2010/06/04 0.0 8.1 61.0 43.9 51.3 8.4 46.6
2010/06/03 0.0 8.0 64.8 47.8 55.2 8.3 46.3
2010/06/02 0.0 8.0 69.8 44.8 55.2 8.3 45.5
2010/06/01 0.0 8.0 66.6 41.7 51.6 8.3 42.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/05/31 0.0 7.8 67.1 39.9 53.1 8.1 41.0
2010/05/30 0.0 6.8 69.1 49.6 58.5 7.1 45.5
2010/05/29 0.0 6.8 68.7 52.3 61.0 7.0 46.8
2010/05/28 0.0 6.8 71.6 49.8 59.9 7.0 45.1
2010/05/27 0.0 6.8 72.3 49.3 60.1 7.0 45.3
2010/05/26 0.0 6.8 72.0 47.5 58.6 7.0 45.8
2010/05/25 0.0 6.7 65.1 46.6 55.6 7.0 43.8
2010/05/24 0.0 6.7 66.7 44.8 54.0 7.0 41.9
2010/05/23 0.0 6.6 63.7 46.2 52.5 6.8 42.7
2010/05/22 0.0 6.6 66.7 45.0 56.1 6.8 42.6
2010/05/21 0.0 6.6 64.9 42.3 53.8 6.8 41.4
2010/05/20 0.0 6.6 55.4 42.3 48.4 6.8 40.0
2010/05/19 0.2 6.6 61.2 44.4 53.1 6.7 40.0
2010/05/18 0.7 6.6 61.0 39.4 50.9 6.7 35.1
2010/05/17 0.7 6.6 55.6 37.0 46.4 6.7 33.0
2010/05/16 1.1 6.6 52.2 33.8 41.7 6.6 32.6
2010/05/15 1.9 6.6 58.8 35.2 45.3 6.6 32.8
2010/05/14 2.5 6.5 57.4 29.1 43.3 6.5 32.6
2010/05/13 3.0 6.5 40.8 30.7 35.4 6.5 32.6
2010/05/12 3.0 6.4 51.3 34.9 43.5 6.4 32.6
2010/05/11 3.6 6.4 51.6 31.3 40.5 6.4 32.5
2010/05/10 4.1 6.4 48.6 32.4 40.3 6.4 32.5
2010/05/09 4.2 6.3 47.8 33.1 39.6 2.3 32.5
2010/05/08 4.6 6.3 49.5 32.9 41.4 2.3 32.5
2010/05/07 4.8 6.3 51.4 31.3 40.5 2.3 32.5
2010/05/06 4.8 6.3 46.4 27.9 36.9 2.3 32.5
2010/05/05 4.8 6.3 35.2 21.6 28.8 2.3 32.5
2010/05/04 4.9 6.3 46.6 28.2 37.4 2.3 32.5
2010/05/03 5.0 6.3 42.4 30.4 36.1 2.3 32.4
2010/05/02 5.1 6.2 39.7 31.6 34.5 2.3 32.4
2010/05/01 5.2 6.2 43.3 30.7 34.9 2.1 32.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/04/30 5.0 5.8 37.6 31.5 33.4 1.6 32.4
2010/04/29 4.7 5.3 58.3 36.0 45.3 1.4 32.4
2010/04/28 5.3 5.3 60.1 39.4 48.4 1.4 32.3
2010/04/27 5.8 5.3 58.8 39.4 47.5 1.4 32.2
2010/04/26 5.9 5.3 52.9 34.3 43.2 1.4 32.0
2010/04/25 5.9 5.3 46.9 25.9 36.9 1.4 30.9
2010/04/24 5.9 5.3 41.5 22.5 31.5 1.4 31.1
2010/04/23 5.8 5.3 38.8 24.8 30.7 1.4 31.4
2010/04/22 5.8 5.3 45.1 27.0 34.5 1.4 31.5
2010/04/21 5.8 5.3 47.1 24.8 35.2 1.4 31.4
2010/04/20 5.9 5.3 43.7 31.5 36.9 1.4 31.7
2010/04/19 6.0 5.3 49.3 33.3 41.4 1.3 31.8
2010/04/18 6.1 5.3 52.3 29.5 40.5 1.3 29.7
2010/04/17 6.0 5.3 46.6 25.7 35.6 1.3 27.9
2010/04/16 5.7 5.3 34.2 15.4 25.7 1.2 27.2
2010/04/15 5.6 5.2 30.6 14.9 23.5 1.2 27.5
2010/04/14 5.6 5.2 30.7 12.0 22.1 1.1 27.2
2010/04/13 5.5 5.2 27.7 19.2 24.3 1.1 27.2
2010/04/12 5.4 5.0 39.2 19.2 29.1 1.1 26.7
2010/04/11 5.3 5.0 37.6 21.7 29.1 1.1 26.4
2010/04/10 5.3 5.0 37.2 9.3 23.2 1.1 25.6
2010/04/09 5.1 4.8 24.3 3.9 14.4 1.0 26.6
2010/04/08 5.1 4.8 19.2 7.9 14.4 1.0 26.6
2010/04/07 5.1 4.8 21.4 16.0 18.5 1.0 26.5
2010/04/06 5.1 4.8 33.4 20.7 26.6 1.0 26.3
2010/04/05 5.2 4.8 42.3 20.5 29.5 1.0 25.9
2010/04/04 5.1 4.8 39.4 17.8 27.0 1.0 25.9
2010/04/03 5.1 4.8 36.3 17.1 24.3 1.0 25.8
2010/04/02 5.1 4.8 38.5 18.7 27.0 1.0 25.9
2010/04/01 5.1 4.8 42.3 21.9 28.9 1.0 25.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/03/31 5.2 4.8 43.2 14.5 27.9 0.9 25.2
2010/03/30 5.2 4.8 37.2 15.6 26.1 0.9 25.2
2010/03/29 5.2 4.8 41.5 22.1 30.6 0.8 24.8
2010/03/28 5.2 4.8 41.2 24.3 30.6 0.8 23.9
2010/03/27 5.3 4.8 36.0 5.5 22.1 0.8 22.7
2010/03/26 5.0 4.7 20.7 -1.1 9.7 0.8 21.9
2010/03/25 4.7 4.7 11.7 -3.3 2.5 0.8 21.8
2010/03/24 4.8 4.7 9.3 -0.6 3.7 0.8 22.3
2010/03/23 4.9 4.7 9.3 -0.6 3.7 79.0 22.2
2010/03/22 4.7 4.7 12.4 -3.5 2.7 0.8 23.2
2010/03/21 4.7 4.7 22.1 0.1 8.8 0.8 24.4
2010/03/20 4.8 4.7 25.2 4.6 15.1 0.8 24.9
2010/03/19 5.0 4.7 33.4 13.3 21.7 0.8 24.8
2010/03/18 5.0 4.7 33.4 7.7 20.1 0.8 24.4
2010/03/17 4.8 4.7 21.7 -0.2 7.9 0.8 24.1
2010/03/16 4.7 4.7 20.1 0.1 9.9 0.8 24.5
2010/03/15 4.9 4.7 18.9 2.8 9.1 0.8 24.3
2010/03/14 4.8 4.6 23.0 1.8 10.2 0.8 23.8
2010/03/13 4.8 4.6 20.7 -3.5 7.2 0.8 23.5
2010/03/12 4.7 4.6 12.6 -13.7 -2.4 0.8 23.5
2010/03/11 4.7 4.6 -5.3 -15.0 -9.6 0.8 23.8
2010/03/10 4.6 4.6 9.5 -12.3 -3.1 0.8 24.7
2010/03/09 4.7 4.6 20.7 -7.8 6.1 0.8 25.4
2010/03/08 5.0 4.6 17.8 -8.3 7.0 0.8 25.0
2010/03/07 4.5 4.3 1.0 -11.0 -5.4 0.8 26.0
2010/03/06 4.6 4.3 26.4 -1.1 17.1 0.8 26.6
2010/03/05 4.6 4.2 25.2 14.7 20.5 0.8 26.3
2010/03/04 4.4 4.2 29.5 17.4 23.4 0.8 26.3
2010/03/03 4.4 4.1 33.3 19.2 24.8 0.8 25.8
2010/03/02 4.4 4.1 35.1 19.9 27.1 0.8 25.4
2010/03/01 4.4 4.1 32.7 19.4 25.5 0.8 24.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/02/28 4.4 4.1 20.5 -4.7 9.3 0.8 23.3
2010/02/27 4.0 3.9 3.9 -11.6 -2.9 0.8 23.0
2010/02/26 3.9 3.9 5.4 -17.0 -10.1 0.8 23.7
2010/02/25 4.1 3.9 1.8 -16.2 -5.3 0.8 25.4
2010/02/24 4.1 3.9 4.1 -3.6 0.9 0.8 26.9
2010/02/23 4.1 3.9 20.5 4.3 14.2 0.8 28.3
2010/02/22 4.1 3.9 29.5 21.0 25.9 0.8 28.1
2010/02/21 4.1 3.9 36.1 26.6 30.6 0.8 28.2
2010/02/20 4.1 3.9 41.7 30.0 35.2 0.8 28.2
2010/02/19 4.1 3.9 45.1 36.0 39.9 0.8 27.9
2010/02/18 4.1 3.9 39.7 28.9 34.5 0.7 27.2
2010/02/17 4.1 3.9 31.8 22.6 26.2 0.7 26.7
2010/02/16 4.1 3.9 27.5 21.6 24.3 0.7 26.5
2010/02/15 4.1 3.9 31.6 24.4 28.0 0.7 26.3
2010/02/14 4.1 3.9 30.9 19.2 25.0 0.7 25.7
2010/02/13 4.1 3.9 27.7 16.0 21.0 0.7 25.5
2010/02/12 4.1 3.9 24.8 15.1 20.1 0.7 25.4
2010/02/11 4.2 3.9 27.0 20.5 23.2 0.7 25.0
2010/02/10 4.1 3.8 24.4 17.8 20.7 0.7 24.6
2010/02/09 4.0 3.8 18.7 4.1 11.7 0.7 24.0
2010/02/08 3.7 3.7 10.8 -4.4 0.5 0.7 24.1
2010/02/07 3.9 3.7 17.2 7.3 12.9 0.7 23.5
2010/02/06 3.9 3.6 31.3 0.9 19.9 0.7 22.0
2010/02/05 3.7 3.6 0.7 -19.8 -13.4 0.7 20.2
2010/02/04 3.4 3.6 -12.5 -20.0 -16.4 0.7 21.3
2010/02/03 3.4 3.6 -6.3 -15.3 -11.0 0.7 22.8
2010/02/02 3.4 3.6 -0.2 -8.3 -4.2 0.7 24.1
2010/02/01 3.6 3.6 11.8 3.2 8.4 0.7 24.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/01/31 3.7 3.6 15.1 8.8 11.3 0.7 24.9
2010/01/30 3.7 3.6 18.0 6.4 13.5 0.7 24.9
2010/01/29 3.8 3.6 10.9 5.4 7.5 0.7 24.5
2010/01/28 3.7 3.6 9.3 1.0 5.7 0.7 24.4
2010/01/27 3.7 3.6 6.4 1.9 4.3 0.7 24.9
2010/01/26 3.7 3.6 10.2 3.4 6.3 0.7 25.0
2010/01/25 3.7 3.6 13.8 5.7 11.3 0.7 25.4
2010/01/24 3.8 3.6 18.1 12.6 15.6 0.7 25.0
2010/01/23 3.8 3.6 15.1 -0.8 7.0 0.7 24.6
2010/01/22 3.6 3.5 2.3 -7.4 -1.5 0.7 25.0
2010/01/21 3.5 3.5 10.9 -9.4 0.0 0.7 24.9
2010/01/20 3.7 3.5 14.5 5.5 10.6 0.7 24.5
2010/01/19 3.7 3.5 13.3 5.7 9.3 0.7 24.3
2010/01/18 3.8 3.5 14.2 5.0 9.7 0.7 23.5
2010/01/17 3.7 3.4 5.5 -6.5 -1.1 0.7 22.4
2010/01/16 3.9 3.2 -6.7 -14.4 -11.0 0.7 21.9
2010/01/15 3.7 3.0 -4.9 -14.6 -10.3 0.7 22.9
2010/01/14 3.4 3.4 -0.9 -7.2 -3.8 0.7 22.8
2010/01/13 3.5 3.4 -2.0 -20.2 -10.5 0.7 20.7
2010/01/12 4.1 3.4 -15.0 -22.0 -19.5 0.7 20.8
2010/01/11 5.0 3.4 -20.2 -24.9 -23.1 0.7 21.7
2010/01/10 4.3 3.4 -18.9 -22.9 -21.3 0.7 23.1
2010/01/09 3.3 3.4 -7.1 -19.3 -11.9 0.7 25.5
2010/01/08 3.4 3.4 16.3 -7.2 1.4 0.7 27.5
2010/01/07 3.8 3.4 23.2 14.0 19.0 0.7 28.3
2010/01/06 3.8 3.4 25.5 21.7 23.5 0.7 27.9
2010/01/05 3.8 3.4 26.1 18.3 22.5 0.7 27.1
2010/01/04 3.7 3.3 20.1 8.6 15.6 0.7 26.1
2010/01/03 3.5 3.3 10.4 -3.6 2.3 0.7 25.3
2010/01/02 3.3 3.3 -2.4 -8.0 -5.3 0.7 25.5
2010/01/01 3.2 3.3 2.7 -9.0 -4.7 0.7 26.8
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2009/12/31 3.5 3.3 8.8 1.8 4.8 0.7 27.0
2009/12/30 3.5 3.3 15.6 6.6 12.9 0.7 27.7
2009/12/29 3.6 3.3 21.9 11.1 15.8 0.7 28.0
2009/12/28 3.6 3.3 24.1 20.3 22.1 0.7 27.9
2009/12/27 3.6 3.3 26.4 0.3 18.0 0.7 27.4
2009/12/26 3.4 3.0 4.6 -3.3 -0.4 0.7 27.1
2009/12/25 3.3 3.0 16.2 4.3 11.5 0.7 28.6
2009/12/24 3.4 3.0 26.2 15.1 22.3 0.7 29.2
2009/12/23 3.5 3.0 25.3 18.1 21.4 0.7 28.8
2009/12/22 3.4 2.9 27.7 19.0 23.2 0.7 28.4
2009/12/21 3.4 2.9 24.4 15.3 19.2 0.7 27.8
2009/12/20 3.4 2.8 16.5 9.1 13.3 0.7 27.2
2009/12/19 3.2 2.7 9.9 -23.1 -5.3 0.7 26.6
2009/12/18 3.0 2.2 -20.4 -26.0 -23.1 0.7 27.2
2009/12/17 2.8 2.1 7.2 -20.4 -8.1 0.7 27.2
2009/12/16 2.9 2.3 5.4 -16.1 -6.9 0.7 27.3
2009/12/15 3.7 2.2 -12.6 -15.5 -14.4 0.7 28.3
2009/12/14 2.8 2.2 12.4 -12.8 3.6 0.7 28.8
2009/12/13 3.1 2.6 14.0 6.1 9.9 0.7 28.8
2009/12/12 3.1 2.6 21.7 11.8 16.5 0.7 29.2
2009/12/11 3.1 2.6 23.2 17.8 20.7 0.7 29.5
2009/12/10 3.1 2.6 29.1 19.0 23.7 0.7 29.8
2009/12/09 3.2 2.6 33.3 27.9 30.6 0.7 30.1
2009/12/08 3.2 2.6 36.7 28.6 33.3 0.7 30.4
2009/12/07 3.2 2.6 39.0 33.6 36.1 0.7 30.6
2009/12/06 3.3 2.6 39.4 30.0 35.8 0.7 30.1
2009/12/05 3.2 2.5 32.0 14.5 26.4 0.7 29.5
2009/12/04 3.0 2.5 14.5 -4.4 2.7 0.7 29.4
2009/12/03 2.8 2.5 22.1 -2.6 13.5 0.7 30.1
2009/12/02 3.3 2.5 27.1 17.2 22.8 0.7 30.1
2009/12/01 3.3 2.4 30.9 22.8 27.1 0.7 29.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2009/11/30 3.3 1.9 23.9 3.6 14.5 0.7 29.5
2009/11/29 3.0 1.9 9.7 3.7 7.5 0.7 29.6
2009/11/28 3.1 1.9 25.3 13.3 18.1 0.7 30.0
2009/11/27 3.2 1.9 27.7 22.5 25.7 0.7 30.0
2009/11/26 3.3 1.9 24.8 13.6 19.0 0.7 29.6
2009/11/25 3.1 1.9 18.7 11.3 15.3 0.7 29.6
2009/11/24 3.1 1.9 21.9 15.4 18.9 0.7 29.5
2009/11/23 3.2 1.9 20.8 11.7 14.4 0.7 29.0
2009/11/22 3.1 1.8 14.2 -3.8 7.3 0.7 28.4
2009/11/21 2.8 1.6 1.2 -11.4 -5.6 0.7 28.1
2009/11/20 2.7 1.4 -9.8 -15.7 -12.6 0.7 28.4
2009/11/19 2.7 1.4 -11.2 -14.1 -12.6 0.7 28.8
2009/11/18 2.7 1.4 -5.4 -13.4 -9.6 0.7 28.8
2009/11/17 2.7 1.4 -9.9 -12.5 -11.4 0.7 28.9
2009/11/16 2.7 1.4 -8.1 -18.8 -13.4 0.7 29.2
2009/11/15 2.7 1.4 -4.7 -15.5 -10.1 0.7 29.9
2009/11/14 2.7 1.4 0.9 -5.8 -2.6 0.7 30.2
2009/11/13 2.7 1.4 9.1 -6.3 0.7 0.7 30.3
2009/11/12 2.5 1.4 12.2 9.1 10.2 0.7 29.9
2009/11/11 2.5 1.4 19.9 1.6 12.4 0.7 29.1
2009/11/10 2.2 1.2 9.5 -7.4 1.0 0.7 28.5
2009/11/09 2.2 1.2 3.9 -6.5 -3.3 0.7 28.3
2009/11/08 2.2 1.2 1.6 -8.1 -5.3 0.7 28.6
2009/11/07 2.2 1.2 2.5 -7.1 -1.3 0.7 29.3
2009/11/06 2.2 1.2 9.1 1.9 4.6 0.7 29.2
2009/11/05 2.2 1.2 16.3 8.1 11.5 0.7 29.3
2009/11/04 2.2 1.2 19.9 10.8 16.5 0.7 30.0
2009/11/03 2.1 1.1 13.3 -4.2 4.1 0.7 29.4
2009/11/02 2.0 1.0 2.5 -0.6 0.9 0.7 29.4
2009/11/01 2.0 1.0 6.3 0.7 2.8 0.7 29.8
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2009/10/31 2.0 1.0 6.1 2.1 3.9 0.7 30.3
2009/10/30 2.0 1.0 8.2 4.8 6.6 0.7 30.8
2009/10/29 2.0 1.0 16.9 9.9 14.5 0.7 31.4
2009/10/28 2.0 1.0 22.1 14.0 19.0 0.7 31.7
2009/10/27 2.0 1.0 22.3 17.4 19.9 0.7 31.8
2009/10/26 1.8 0.8 27.0 17.2 22.5 0.7 31.8
2009/10/25 1.6 0.6 32.9 21.9 26.4 0.7 31.2
2009/10/24 1.6 0.6 37.9 26.6 31.8 0.7 31.8
2009/10/23 1.6 0.6 40.3 29.7 34.2 0.7 32.1
2009/10/22 1.5 0.6 37.6 21.0 29.7 0.7 31.9
2009/10/21 1.5 0.6 21.7 12.4 17.4 0.7 31.9
2009/10/20 1.5 0.5 22.6 13.8 19.0 0.7 32.0
2009/10/19 1.5 0.5 30.6 18.3 24.1 0.7 32.2
2009/10/18 1.5 0.5 32.4 18.9 23.4 0.7 32.1
2009/10/17 1.5 0.5 28.2 19.9 22.5 0.7 32.3
2009/10/16 1.5 0.5 27.3 18.1 22.6 0.7 32.4
2009/10/15 1.5 0.5 28.8 20.1 25.7 0.7 32.5
2009/10/14 1.5 0.5 44.1 26.8 33.6 0.7 32.7
2009/10/13 1.5 0.5 44.1 30.9 36.0 0.7 32.9
2009/10/12 1.5 0.5 46.9 33.8 40.5 0.7 33.2
2009/10/11 1.5 0.5 55.2 40.5 44.8 0.7 33.2
2009/10/10 1.5 0.5 46.6 36.0 40.6 0.4 33.2
2009/10/09 1.5 0.5 43.2 31.8 36.9 0.3 33.2
2009/10/08 1.5 0.5 36.5 30.0 32.9 0.3 33.2
2009/10/07 1.4 0.3 36.1 26.8 29.7 0.3 33.2
2009/10/06 1.4 0.3 35.1 27.9 31.5 0.3 33.2
2009/10/05 1.8 0.2 37.2 30.6 32.9 0.2 33.2
2009/10/04 1.1 0.1 41.4 28.4 33.6 0.1 33.0
2009/10/03 1.0 0.0 40.5 24.8 31.8 0.0 33.1
2009/10/02 1.0 0.0 33.1 18.7 25.3 0.0 33.2
2009/10/01 0.7 0.0 28.6 21.4 25.0 0.0 33.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F