AMBCS Daily Data Summaries - Moraine -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/09/07 0.0 19.6 48.7 60.1 46.9 53.4 0.0 10.0 1.8 18.0 252.2 98.0
2010/09/06 0.0 19.3 55.8 61.3 41.4 50.8 0.0 17.0 0.9 7.0 265.5 56.0
2010/09/05 0.0 19.2 46.9 52.3 43.5 46.9 0.0 10.0 0.7 8.0 241.8 89.0
2010/09/04 0.0 19.1 45.9 54.3 44.8 50.0 0.0 5.0 2.3 11.0 254.6 81.0
2010/09/03 0.0 19.1 44.8 59.7 41.7 48.9 0.0 18.0 0.4 5.0 282.1 91.0
2010/09/02 0.0 19.0 47.3 59.2 43.7 49.3 0.0 18.0 0.4 5.0 286.0 90.0
2010/09/01 0.0 19.0 44.2 57.9 43.9 48.0 0.0 17.0 0.3 5.0 282.3 99.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/08/31 0.0 18.8 46.0 55.9 42.6 48.0 0.0 20.0 0.5 5.0 280.7 98.0
2010/08/30 0.0 18.8 46.4 58.3 40.8 47.8 0.0 23.0 0.4 6.0 269.9 92.0
2010/08/29 0.0 18.8 41.4 53.1 41.4 46.6 0.0 19.0 0.3 4.0 294.3 97.0
2010/08/28 0.0 18.7 44.2 51.4 44.1 47.7 0.0 11.0 0.6 7.0 257.1 98.0
2010/08/27 0.0 18.5 48.7 52.3 44.8 48.6 0.0 15.0 0.5 6.0 255.4 75.0
2010/08/26 0.0 18.5 46.0 61.9 43.0 50.5 0.0 28.0 0.6 6.0 268.3 97.0
2010/08/25 0.0 18.5 45.7 65.5 42.8 52.5 0.0 48.0 0.5 5.0 292.1 85.0
2010/08/24 0.0 18.5 46.6 67.6 41.7 52.9 0.0 47.0 0.9 6.0 277.2 74.0
2010/08/23 0.0 18.5 44.1 64.8 43.9 52.2 0.0 43.0 0.6 7.0 269.6 89.0
2010/08/22 0.0 18.5 43.9 58.5 43.9 49.8 0.0 29.0 0.4 6.0 271.1 95.0
2010/08/21 0.0 18.4 48.9 58.6 45.7 51.6 0.0 33.0 0.3 4.0 288.2 91.0
2010/08/20 0.0 18.4 45.7 64.8 42.4 52.5 0.0 56.0 0.4 6.0 287.7 92.0
2010/08/19 0.0 18.4 44.8 57.9 43.3 50.2 0.0 42.0 0.6 5.0 287.9 86.0
2010/08/18 0.0 18.4 48.0 55.2 44.1 49.6 0.0 25.0 1.0 5.0 257.7 67.0
2010/08/17 0.0 18.4 45.3 55.0 45.1 48.9 0.0 22.0 1.0 10.0 257.5 96.0
2010/08/16 0.0 18.3 52.5 55.9 48.9 52.2 0.0 11.0 1.4 15.0 252.0 63.0
2010/08/15 0.0 18.1 53.4 73.8 53.4 64.8 0.0 52.0 2.5 12.0 257.3 86.0
2010/08/14 0.0 18.1 55.9 69.4 51.1 59.9 0.0 31.0 1.1 9.0 262.5 77.0
2010/08/13 0.0 18.1 52.3 57.6 44.2 51.8 0.0 25.0 0.8 9.0 255.0 98.0
2010/08/12 0.0 18.0 47.5 53.6 43.3 48.7 0.0 21.0 0.2 4.0 258.3 87.0
2010/08/11 0.0 18.0 44.2 56.1 43.5 49.3 0.0 28.0 0.1 5.0 278.9 90.0
2010/08/10 0.0 18.0 45.3 60.4 44.6 50.7 0.0 32.0 1.3 13.0 273.6 99.0
2010/08/09 0.0 17.9 46.9 63.5 46.8 55.6 0.0 40.0 2.2 13.0 267.3 99.0
2010/08/08 0.0 17.9 51.1 61.3 42.6 51.1 0.0 44.0 1.1 13.0 266.0 76.0
2010/08/07 0.0 17.9 46.8 58.3 44.2 49.6 0.0 39.0 0.4 5.0 284.5 99.0
2010/08/06 0.0 17.9 46.6 50.9 46.6 48.2 0.0 18.0 0.1 4.0 261.0 98.0
2010/08/05 0.0 17.7 48.0 55.0 46.4 49.3 0.0 28.0 0.2 5.0 273.3 96.0
2010/08/04 0.0 17.3 50.7 66.7 50.7 60.1 0.0 35.0 2.2 12.0 258.0 86.0
2010/08/03 0.0 17.3 61.7 70.9 46.9 59.4 0.0 56.0 1.3 8.0 270.1 72.0
2010/08/02 0.0 17.3 48.6 59.5 48.6 54.0 0.0 31.0 0.1 4.0 281.1 96.0
2010/08/01 0.0 17.1 54.0 64.0 51.6 55.8 0.0 41.0 0.2 4.0 303.1 96.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/07/31 0.0 16.9 53.8 65.1 50.0 56.3 0.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 0.0 16.7 53.1 63.5 45.3 54.9 0.0 -99.9 0.4 4.0 284.3 66.0
2010/07/29 0.0 16.7 49.3 59.5 46.4 51.3 0.0 43.0 0.3 4.0 298.7 85.0
2010/07/28 0.0 16.7 46.9 57.9 43.5 49.1 0.0 36.0 0.2 4.0 297.2 99.0
2010/07/27 0.0 16.7 46.0 61.0 42.6 49.8 0.0 72.0 0.5 5.0 283.4 97.0
2010/07/26 0.0 16.3 45.1 55.2 45.0 50.5 0.0 17.0 2.2 13.0 256.9 95.0
2010/07/25 0.0 16.1 50.5 57.0 43.0 49.6 0.0 32.0 2.7 14.0 257.5 59.0
2010/07/24 0.0 16.1 43.3 60.8 42.4 47.1 0.0 32.0 0.9 10.0 274.4 99.0
2010/07/23 0.0 15.9 44.2 59.2 44.1 50.7 0.0 45.0 0.4 6.0 277.7 91.0
2010/07/22 0.0 15.9 47.8 58.6 45.3 51.4 0.0 44.0 0.3 6.0 261.6 94.0
2010/07/21 0.0 15.9 46.6 55.4 44.8 48.9 0.0 39.0 0.0 4.0 306.0 96.0
2010/07/20 0.0 15.7 47.8 58.6 46.9 51.1 0.0 33.0 0.2 4.0 279.9 98.0
2010/07/19 0.0 15.4 48.4 54.1 46.8 49.8 0.0 28.0 0.2 4.0 233.5 96.0
2010/07/18 0.0 15.3 48.4 54.9 46.6 51.3 0.0 31.0 0.5 10.0 257.6 91.0
2010/07/17 0.0 15.2 49.3 66.6 45.3 55.6 0.0 91.0 0.6 6.0 293.6 93.0
2010/07/16 0.0 15.2 47.1 59.7 46.6 51.1 0.0 50.0 0.3 5.0 298.5 92.0
2010/07/15 0.0 15.0 48.6 55.8 48.2 51.3 0.0 23.0 0.2 4.0 261.0 98.0
2010/07/14 0.0 14.9 51.3 62.6 43.5 52.3 0.0 53.0 0.3 5.0 294.8 88.0
2010/07/13 0.0 14.9 45.9 53.8 45.9 51.1 0.0 33.0 0.7 9.0 258.7 97.0
2010/07/12 0.0 14.9 52.2 72.7 50.0 59.5 0.0 90.0 0.6 7.0 283.6 76.0
2010/07/11 0.0 14.9 51.4 54.1 42.3 47.8 0.0 28.0 0.1 5.0 243.9 79.0
2010/07/10 0.0 14.9 44.8 60.4 44.4 52.2 0.0 43.0 1.7 11.0 265.7 66.0
2010/07/09 0.0 14.9 50.5 72.3 39.6 55.0 0.0 105.0 1.4 13.0 282.0 57.0
2010/07/08 0.0 14.9 42.8 66.7 42.8 55.2 0.0 66.0 1.5 11.0 284.5 87.0
2010/07/07 0.0 14.8 50.7 61.5 43.3 53.2 0.0 53.0 1.4 10.0 274.2 72.0
2010/07/06 0.0 14.8 46.9 55.6 45.7 50.9 0.0 41.0 1.4 9.0 263.2 77.0
2010/07/05 0.0 14.8 48.6 61.0 45.7 52.3 0.0 87.0 2.7 13.0 278.4 58.0
2010/07/04 0.0 14.8 50.0 56.8 43.7 49.8 0.0 40.0 0.6 8.0 268.5 61.0
2010/07/03 0.0 14.6 45.0 54.0 43.0 47.7 0.0 43.0 0.3 4.0 295.6 96.0
2010/07/02 0.0 14.5 44.8 58.5 43.7 48.7 0.0 48.0 0.6 6.0 278.5 97.0
2010/07/01 0.0 14.4 45.0 62.8 43.0 51.4 0.0 78.0 0.8 10.0 289.0 79.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/06/30 0.0 14.4 47.5 59.7 44.2 49.6 0.0 39.0 0.3 6.0 311.6 92.0
2010/06/29 0.0 14.4 45.9 55.6 45.9 49.6 0.0 24.0 0.2 3.0 227.0 95.0
2010/06/28 0.0 14.4 48.0 56.3 44.4 48.9 0.0 25.0 0.2 4.0 308.0 95.0
2010/06/27 0.0 14.4 44.8 52.9 44.8 47.7 0.0 14.0 0.2 4.0 294.2 99.0
2010/06/26 0.0 14.1 45.7 50.9 45.5 47.8 0.0 12.0 0.4 5.0 260.2 95.0
2010/06/25 0.0 13.8 47.3 64.2 45.3 52.2 0.0 31.0 0.5 5.0 287.9 94.0
2010/06/24 0.0 13.8 49.5 63.1 33.8 51.6 0.0 34.0 0.4 5.0 306.3 87.0
2010/06/23 0.0 13.8 48.9 61.2 45.5 51.3 0.0 30.0 0.3 4.0 293.3 90.0
2010/06/22 0.0 13.8 49.5 56.5 46.6 50.5 0.0 16.0 0.3 4.0 283.6 87.0
2010/06/21 0.0 13.8 48.9 69.4 41.4 53.4 0.0 55.0 0.9 9.0 273.2 81.0
2010/06/20 0.0 13.8 43.9 59.5 40.8 48.9 0.0 52.0 0.5 7.0 293.3 86.0
2010/06/19 0.0 13.8 41.4 53.8 39.0 45.7 0.0 31.0 0.6 5.0 284.0 99.0
2010/06/18 0.0 13.8 43.3 57.7 38.7 47.5 0.0 41.0 0.6 5.0 296.6 85.0
2010/06/17 0.0 13.8 41.4 55.0 41.2 48.2 0.0 35.0 1.3 8.0 265.7 95.0
2010/06/16 0.0 13.8 43.0 54.1 37.9 45.1 0.0 24.0 1.0 11.0 267.0 80.0
2010/06/15 0.0 13.8 40.5 48.6 39.4 46.0 0.0 15.0 1.9 11.0 255.1 96.0
2010/06/14 0.0 13.7 48.4 59.2 38.5 49.3 0.0 46.0 1.4 10.0 289.1 55.0
2010/06/13 0.0 13.7 45.3 60.3 38.8 47.5 0.0 47.0 0.8 6.0 270.7 89.0
2010/06/12 0.0 13.7 39.7 57.7 36.1 47.3 0.0 71.0 1.3 8.0 274.7 81.0
2010/06/11 0.0 13.7 43.2 53.4 37.4 45.9 0.0 50.0 0.9 8.0 288.2 64.0
2010/06/10 0.0 13.7 40.8 57.6 38.1 46.8 0.0 71.0 -99.9 -99.9 -99.9 83.0
2010/06/09 0.0 13.6 41.5 56.7 39.0 45.1 0.0 -99.9 0.5 6.0 294.4 96.0
2010/06/08 0.0 13.6 41.5 56.7 39.7 46.0 0.0 65.0 0.5 8.0 294.3 82.0
2010/06/07 0.0 13.6 46.2 58.8 42.4 50.5 0.0 58.0 0.9 9.0 261.5 67.0
2010/06/06 0.0 13.6 44.1 64.0 37.6 51.1 0.0 110.0 1.0 6.0 262.4 68.0
2010/06/05 0.0 13.6 43.2 64.2 37.6 49.6 0.0 85.0 1.7 10.0 280.9 70.0
2010/06/04 0.0 13.6 37.9 51.1 37.4 44.2 0.0 58.0 0.5 6.0 277.4 89.0
2010/06/03 0.0 13.6 40.1 58.1 39.9 47.7 0.0 25.0 1.0 9.0 243.5 99.0
2010/06/02 0.0 13.6 57.9 70.0 41.7 56.1 0.0 97.0 0.9 5.0 279.5 42.0
2010/06/01 0.0 13.6 45.7 63.0 45.7 53.8 0.0 72.0 1.7 12.0 282.2 53.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/05/31 0.0 13.6 47.8 68.2 44.8 56.1 0.0 65.0 1.1 8.0 273.4 46.0
2010/05/30 0.0 13.6 47.3 72.7 46.9 59.7 0.0 103.0 0.9 7.0 277.7 62.0
2010/05/29 0.0 13.6 54.1 72.7 51.4 62.2 0.0 100.0 1.3 9.0 287.8 44.0
2010/05/28 0.0 13.6 57.6 67.8 45.5 58.6 0.0 73.0 1.2 10.0 279.2 39.0
2010/05/27 0.0 13.6 53.6 75.6 44.2 59.5 0.0 122.0 1.2 9.0 292.0 40.0
2010/05/26 0.0 13.6 46.9 70.2 39.0 54.3 0.0 163.0 1.0 7.0 295.5 64.0
2010/05/25 0.0 13.6 41.5 67.8 38.1 49.8 0.0 162.0 1.0 8.0 299.5 77.0
2010/05/24 0.0 13.6 45.3 66.7 35.1 51.1 0.0 173.0 1.1 7.0 294.4 65.0
2010/05/23 0.4 13.6 37.9 58.5 31.6 45.1 1.0 190.0 1.0 7.0 298.9 76.0
2010/05/22 1.1 13.6 37.0 56.8 31.6 43.2 3.0 185.0 1.0 9.0 301.5 77.0
2010/05/21 1.5 13.6 39.9 64.9 37.2 50.4 4.0 242.0 1.1 7.0 287.8 63.0
2010/05/20 2.3 13.6 40.6 61.9 37.9 49.6 6.0 303.0 2.0 11.0 259.1 66.0
2010/05/19 2.6 13.6 43.7 60.3 38.8 48.4 7.0 164.0 1.4 13.0 270.6 59.0
2010/05/18 2.9 13.6 39.7 61.0 34.5 47.1 8.0 252.0 1.1 6.0 291.9 59.0
2010/05/17 3.7 13.6 36.7 55.0 30.0 42.8 10.0 194.0 1.2 11.0 277.6 60.0
2010/05/16 4.2 13.6 35.1 48.6 33.6 41.2 11.0 196.0 2.2 11.0 269.5 51.0
2010/05/15 4.6 13.6 37.8 50.2 36.0 42.4 12.0 230.0 2.5 14.0 276.6 54.0
2010/05/14 5.3 13.6 39.9 46.6 35.4 40.6 14.0 141.0 2.8 15.0 261.8 62.0
2010/05/13 5.6 13.6 36.3 46.6 34.3 39.9 15.0 213.0 2.9 13.0 271.0 46.0
2010/05/12 6.1 13.6 37.4 48.7 37.0 42.8 16.0 158.0 2.8 14.0 262.0 60.0
2010/05/11 6.7 13.6 40.8 45.7 36.1 40.5 18.0 194.0 4.3 19.0 258.0 60.0
2010/05/10 7.2 13.6 36.3 49.3 32.9 40.8 20.0 235.0 2.5 18.0 279.4 57.0
2010/05/09 7.8 13.6 37.6 53.2 33.3 41.7 21.0 175.0 1.0 10.0 245.2 80.0
2010/05/08 8.2 13.5 37.0 54.0 32.5 43.2 22.0 269.0 0.9 6.0 294.6 76.0
2010/05/07 8.7 13.5 34.2 52.2 31.5 41.5 24.0 259.0 1.6 9.0 271.6 80.0
2010/05/06 9.1 13.5 34.7 51.4 33.6 42.6 25.0 209.0 1.8 10.0 271.4 68.0
2010/05/05 9.4 13.5 37.0 52.5 35.1 41.5 26.0 168.0 1.2 10.0 276.4 76.0
2010/05/04 9.6 13.5 36.9 55.9 32.9 43.5 27.0 237.0 1.2 12.0 273.0 47.0
2010/05/03 9.9 13.5 38.8 57.0 29.7 42.4 28.0 257.0 1.1 11.0 277.8 58.0
2010/05/02 10.6 13.5 34.5 44.2 30.4 36.1 29.0 105.0 0.8 6.0 246.6 74.0
2010/05/01 10.7 13.5 33.4 45.3 28.4 35.4 30.0 210.0 0.7 6.0 296.8 78.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/04/30 10.9 13.5 31.3 48.2 30.0 37.0 30.0 205.0 1.2 8.0 278.6 97.0
2010/04/29 11.1 13.5 37.2 48.0 35.6 41.7 31.0 202.0 3.0 12.0 258.7 60.0
2010/04/28 11.5 13.5 42.6 58.6 36.3 46.0 32.0 158.0 1.3 11.0 267.5 52.0
2010/04/27 11.9 13.5 37.9 57.7 36.7 45.0 33.0 207.0 0.8 6.0 281.9 70.0
2010/04/26 12.3 13.5 40.6 46.9 38.5 42.6 35.0 125.0 1.7 15.0 258.4 62.0
2010/04/25 12.4 13.5 39.6 43.9 31.6 37.2 37.0 90.0 1.4 11.0 263.5 82.0
2010/04/24 12.3 13.5 37.2 46.2 22.5 35.1 37.0 219.0 0.9 8.0 271.0 36.0
2010/04/23 12.4 13.5 27.1 44.4 25.5 33.3 37.0 194.0 1.7 18.0 250.3 71.0
2010/04/22 12.3 13.5 29.7 41.7 25.3 33.1 39.0 105.0 1.6 12.0 258.9 57.0
2010/04/21 12.2 13.3 35.1 42.4 30.9 36.1 37.0 149.0 1.8 9.0 269.7 57.0
2010/04/20 12.3 13.3 33.8 43.0 27.5 35.8 37.0 197.0 2.8 13.0 259.3 56.0
2010/04/19 12.4 13.3 33.6 41.0 30.9 35.4 38.0 102.0 1.3 10.0 267.3 53.0
2010/04/18 12.2 13.2 32.4 43.0 31.5 36.7 39.0 96.0 1.9 10.0 269.0 92.0
2010/04/17 12.1 13.1 35.4 38.8 30.6 36.1 40.0 120.0 4.7 17.0 244.6 58.0
2010/04/16 12.0 13.0 31.8 34.7 22.3 29.8 42.0 102.0 3.0 16.0 250.6 74.0
2010/04/15 12.0 13.0 23.5 38.7 23.4 28.8 43.0 128.0 0.4 9.0 281.9 86.0
2010/04/14 11.5 12.6 25.7 42.6 25.2 30.6 46.0 100.0 0.9 10.0 264.5 99.0
2010/04/13 11.1 12.1 27.1 40.5 26.8 33.3 37.0 155.0 1.5 10.0 291.2 71.0
2010/04/12 11.1 12.1 32.2 40.3 30.0 33.4 37.0 105.0 3.1 14.0 251.5 77.0
2010/04/11 11.1 12.1 30.9 35.6 30.6 32.0 37.0 91.0 2.7 13.0 262.4 62.0
2010/04/10 11.0 12.1 31.6 41.0 17.4 29.7 38.0 127.0 1.5 11.0 276.2 51.0
2010/04/09 11.0 12.1 20.5 39.4 15.8 25.9 38.0 161.0 1.0 7.0 289.7 70.0
2010/04/08 11.0 12.1 19.0 34.3 13.6 24.6 38.0 154.0 0.7 7.0 287.1 76.0
2010/04/07 11.0 12.1 21.4 28.4 17.6 22.6 38.0 111.0 0.6 7.0 291.7 97.0
2010/04/06 11.0 12.1 17.6 38.1 17.6 27.9 38.0 117.0 1.3 11.0 274.4 86.0
2010/04/05 11.0 12.0 27.7 36.3 27.1 31.3 38.0 101.0 1.7 9.0 274.6 95.0
2010/04/04 11.0 12.0 29.3 37.0 27.3 31.6 39.0 100.0 2.3 11.0 271.7 78.0
2010/04/03 10.9 12.0 32.5 43.2 21.6 31.5 39.0 143.0 1.0 6.0 287.8 64.0
2010/04/02 11.0 12.0 25.2 45.0 25.2 33.4 39.0 130.0 0.9 6.0 276.9 71.0
2010/04/01 11.0 12.0 29.3 43.3 26.4 35.2 39.0 117.0 1.6 12.0 261.6 60.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/03/31 11.0 12.0 31.8 39.0 27.3 33.3 40.0 86.0 2.8 24.0 257.5 56.0
2010/03/30 10.9 12.0 30.0 45.1 26.8 34.0 40.0 136.0 0.8 8.0 276.1 94.0
2010/03/29 11.0 12.0 30.4 46.2 25.5 34.3 41.0 94.0 0.7 5.0 274.8 87.0
2010/03/28 11.0 12.0 25.9 38.3 25.2 30.4 42.0 14.0 1.1 15.0 263.1 81.0
2010/03/27 11.0 11.9 28.4 35.8 21.9 30.0 43.0 34.0 1.4 11.0 253.4 94.0
2010/03/26 10.5 11.4 21.9 40.5 17.2 26.4 37.0 117.0 1.0 8.0 274.4 69.0
2010/03/25 10.4 11.4 20.7 40.1 20.5 29.5 37.0 123.0 1.2 7.0 262.8 75.0
2010/03/24 10.4 11.4 30.7 43.0 26.1 33.4 37.0 103.0 1.0 8.0 262.5 59.0
2010/03/23 10.4 11.4 32.4 37.0 19.2 27.7 37.0 101.0 0.7 5.0 288.0 97.0
2010/03/22 10.4 11.4 21.9 33.6 19.2 26.1 37.0 85.0 0.6 3.0 284.9 85.0
2010/03/21 10.4 11.4 20.7 37.2 19.9 26.8 38.0 102.0 0.7 5.0 287.6 78.0
2010/03/20 10.4 11.4 23.4 41.2 22.8 32.4 38.0 105.0 0.6 7.0 242.6 84.0
2010/03/19 10.4 11.4 32.2 45.1 28.9 35.1 38.0 109.0 0.7 5.0 273.2 80.0
2010/03/18 10.4 11.4 30.0 35.6 28.6 32.2 39.0 53.0 2.2 9.0 249.5 88.0
2010/03/17 10.3 11.4 31.3 41.5 18.9 28.2 39.0 89.0 1.0 9.0 271.1 41.0
2010/03/16 10.3 11.4 21.4 43.0 21.2 28.4 40.0 94.0 0.8 4.0 282.0 73.0
2010/03/15 10.3 11.4 24.4 43.5 24.1 31.6 40.0 33.0 0.9 9.0 273.5 75.0
2010/03/14 10.3 11.4 26.4 32.4 16.0 24.4 41.0 4.0 0.5 7.0 273.9 94.0
2010/03/13 10.2 11.3 16.0 28.8 4.6 14.5 41.0 5.0 0.6 4.0 278.0 72.0
2010/03/12 10.1 11.3 5.2 15.3 1.0 5.9 42.0 5.0 0.4 5.0 277.6 72.0
2010/03/11 10.0 11.3 1.0 13.5 -6.5 1.9 43.0 6.0 0.5 5.0 265.8 84.0
2010/03/10 10.0 11.2 -4.5 17.6 -5.1 4.3 44.0 5.0 0.2 4.0 287.8 84.0
2010/03/09 9.8 11.1 3.4 25.0 3.4 13.3 45.0 3.0 0.2 9.0 258.0 85.0
2010/03/08 9.3 10.4 25.0 27.1 16.5 24.1 39.0 3.0 1.9 16.0 246.2 98.0
2010/03/07 8.7 9.9 16.5 16.9 4.6 9.9 35.0 7.0 1.0 11.0 256.3 45.0
2010/03/06 8.6 9.8 10.9 31.5 10.9 18.7 34.0 18.0 1.4 12.0 277.4 94.0
2010/03/05 8.5 9.6 31.5 34.3 23.0 28.0 33.0 45.0 4.8 20.0 235.2 64.0
2010/03/04 8.3 9.5 24.6 30.4 19.8 24.3 32.0 46.0 1.3 12.0 263.1 58.0
2010/03/03 8.3 9.4 28.6 34.3 24.6 29.8 32.0 29.0 2.4 13.0 256.5 68.0
2010/03/02 8.3 9.3 30.9 36.1 30.7 33.6 32.0 46.0 3.7 14.0 247.1 67.0
2010/03/01 8.2 9.3 32.7 41.4 32.2 36.7 32.0 36.0 2.0 15.0 249.0 83.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/02/28 8.1 9.3 35.4 36.1 17.1 27.9 34.0 3.0 0.7 14.0 247.1 69.0
2010/02/27 7.9 9.1 17.8 18.3 3.2 11.1 32.0 5.0 0.6 6.0 261.4 90.0
2010/02/26 7.9 9.1 9.3 21.6 8.2 13.1 33.0 5.0 0.5 7.0 242.5 87.0
2010/02/25 7.8 9.1 12.2 30.0 11.7 22.3 33.0 3.0 1.0 9.0 253.0 91.0
2010/02/24 7.6 8.7 19.2 33.3 19.0 27.7 28.0 28.0 0.1 3.0 253.6 81.0
2010/02/23 7.6 8.7 30.7 38.8 22.1 28.0 28.0 37.0 0.7 3.0 268.3 79.0
2010/02/22 7.6 8.7 23.2 40.8 22.8 30.7 28.0 36.0 0.8 4.0 273.4 87.0
2010/02/21 7.6 8.7 29.8 43.3 29.1 35.1 29.0 25.0 1.4 9.0 256.7 93.0
2010/02/20 7.6 8.6 30.7 48.2 30.7 39.9 29.0 42.0 2.9 14.0 250.9 75.0
2010/02/19 7.6 8.6 39.4 46.9 38.5 43.3 29.0 27.0 4.7 18.0 243.4 59.0
2010/02/18 7.6 8.6 43.2 44.2 32.7 37.6 29.0 58.0 4.9 18.0 244.9 26.0
2010/02/17 7.4 8.5 33.1 37.8 32.7 35.6 30.0 25.0 3.2 14.0 246.6 93.0
2010/02/16 7.3 8.4 37.0 39.9 29.7 34.2 30.0 29.0 1.2 8.0 260.1 72.0
2010/02/15 7.3 8.4 32.4 37.0 30.4 33.6 30.0 18.0 4.1 16.0 247.9 65.0
2010/02/14 7.1 8.2 34.2 42.3 30.9 37.8 29.0 26.0 3.3 14.0 260.3 73.0
2010/02/13 7.0 8.2 35.4 36.7 22.8 27.5 29.0 8.0 1.0 6.0 262.9 66.0
2010/02/12 7.0 8.2 27.9 36.3 25.7 31.6 30.0 9.0 2.1 13.0 260.9 76.0
2010/02/11 6.9 8.0 33.4 39.7 27.9 33.8 29.0 26.0 1.6 12.0 257.5 65.0
2010/02/10 6.9 8.0 36.9 39.7 30.9 35.2 29.0 13.0 2.4 12.0 253.8 66.0
2010/02/09 6.9 8.0 34.2 35.2 20.8 28.9 30.0 5.0 2.7 14.0 248.5 65.0
2010/02/08 6.9 8.0 21.2 21.4 9.7 15.1 31.0 2.0 0.0 0.0 0.0 80.0
2010/02/07 6.7 7.9 14.7 25.3 14.5 17.6 30.0 6.0 0.0 0.0 0.0 94.0
2010/02/06 6.5 7.7 16.0 33.4 16.0 27.0 27.0 7.0 1.7 16.0 235.5 96.0
2010/02/05 5.7 7.0 26.4 27.5 10.6 17.4 23.0 4.0 0.0 2.0 0.0 98.0
2010/02/04 5.4 6.8 10.6 12.4 2.8 7.5 20.0 13.0 0.0 3.0 283.0 92.0
2010/02/03 5.5 6.8 8.1 24.3 7.7 17.8 20.0 16.0 0.0 2.0 0.0 95.0
2010/02/02 5.5 6.7 24.3 30.4 23.7 27.0 20.0 16.0 0.0 2.0 0.0 92.0
2010/02/01 5.5 6.7 30.4 38.8 28.8 32.4 20.0 21.0 0.2 4.0 268.3 86.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/01/31 5.4 6.7 32.5 37.4 25.2 30.6 20.0 16.0 0.5 3.0 268.2 77.0
