AMBCS Daily Data Summaries - McNeil Canyon -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/09/08 0.0 26.1 -99.9 -99.9 -99.9 0.0 -99.9 82.0
2010/09/07 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/09/06 0.0 25.7 59.5 38.8 49.8 0.0 -99.9 76.0
2010/09/05 0.0 25.7 59.5 38.8 49.8 0.0 119.0 78.0
2010/09/04 0.0 25.7 55.9 46.6 50.2 0.0 37.0 76.0
2010/09/03 0.0 25.3 58.5 42.8 48.9 0.0 146.0 72.0
2010/09/02 0.0 25.3 58.1 42.1 48.7 0.0 136.0 93.0
2010/09/01 0.0 25.2 56.1 36.7 46.6 0.0 80.0 97.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/08/31 0.0 25.0 48.6 33.1 43.5 0.0 32.0 98.0
2010/08/30 0.0 24.4 52.2 34.9 45.3 0.0 81.0 97.0
2010/08/29 0.0 24.2 61.2 35.4 48.9 0.0 173.0 67.0
2010/08/28 0.0 24.2 51.8 40.6 48.9 0.0 49.0 98.0
2010/08/27 0.0 24.0 55.9 46.4 50.9 0.0 69.0 90.0
2010/08/26 0.0 24.0 63.1 36.1 50.7 0.0 139.0 61.0
2010/08/25 0.0 24.0 68.4 35.8 51.3 0.0 184.0 67.0
2010/08/24 0.0 23.9 66.7 38.1 53.2 0.0 189.0 90.0
2010/08/23 0.0 23.9 63.0 39.7 52.2 0.0 168.0 94.0
2010/08/22 0.0 24.0 54.1 40.8 48.0 0.0 96.0 80.0
2010/08/21 0.0 24.0 62.4 32.4 47.7 0.0 172.0 61.0
2010/08/20 0.0 23.9 54.3 46.8 50.4 0.0 220.0 -99.9
2010/08/19 0.0 23.9 54.3 46.8 50.4 0.0 -99.9 -99.9
2010/08/18 0.0 23.9 54.3 46.8 50.4 0.0 -99.9 48.0
2010/08/17 0.0 23.9 55.1 35.5 47.7 0.0 83.0 94.0
2010/08/16 0.0 23.6 54.3 46.8 50.4 0.0 48.0 91.0
2010/08/15 0.0 23.4 65.5 48.4 55.9 0.0 102.0 98.0
2010/08/14 0.0 23.4 69.3 50.4 58.6 0.0 123.0 61.0
2010/08/13 0.0 23.4 56.3 49.1 52.7 0.0 74.0 89.0
2010/08/12 0.0 23.1 55.8 39.9 50.2 0.0 88.0 90.0
2010/08/11 0.0 23.1 60.8 39.7 51.4 0.0 194.0 87.0
2010/08/10 0.0 23.1 57.4 40.5 49.6 0.0 96.0 85.0
2010/08/09 0.0 23.1 64.0 45.3 54.0 0.0 173.0 81.0
2010/08/08 0.0 23.1 57.2 42.3 50.7 0.0 94.0 91.0
2010/08/07 0.0 23.0 50.7 44.8 47.8 0.0 55.0 99.0
2010/08/06 0.0 22.9 51.3 45.7 48.4 0.0 60.0 94.0
2010/08/05 0.0 22.8 57.4 45.3 49.8 0.0 118.0 96.0
2010/08/04 0.0 22.7 61.0 46.9 53.2 0.0 127.0 90.0
2010/08/03 0.0 22.6 64.0 48.6 56.3 0.0 119.0 -99.9
2010/08/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/08/01 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/07/31 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/29 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/20 0.0 20.7 -99.9 -99.9 -99.9 0.0 -99.9 96.0
2010/07/19 0.0 20.7 63.3 48.0 52.9 0.0 166.0 98.0
2010/07/18 0.0 20.6 68.0 37.9 55.8 0.0 285.0 92.0
2010/07/17 0.0 20.5 61.2 39.0 51.4 0.0 239.0 86.0
2010/07/16 0.0 20.5 63.3 44.1 54.3 0.0 284.0 96.0
2010/07/15 0.0 20.5 62.1 46.9 53.4 0.0 258.0 89.0
2010/07/14 0.0 20.5 53.1 46.2 48.7 0.0 70.0 89.0
2010/07/13 0.0 20.5 67.3 39.0 54.0 0.0 255.0 98.0
2010/07/12 0.0 19.9 59.4 40.1 49.8 0.0 236.0 95.0
2010/07/11 0.0 19.9 54.3 41.7 49.3 0.0 113.0 92.0
2010/07/10 0.0 19.9 60.6 31.5 48.0 0.0 139.0 96.0
2010/07/09 0.0 19.9 53.4 32.9 49.5 0.0 76.0 87.0
2010/07/08 0.0 19.6 54.7 43.0 50.0 0.0 79.0 86.0
2010/07/07 0.0 19.6 59.5 43.9 51.1 0.0 279.0 82.0
2010/07/06 0.0 19.5 55.6 44.1 49.8 0.0 87.0 88.0
2010/07/05 0.0 19.5 59.0 43.9 50.4 0.0 181.0 95.0
2010/07/04 0.0 19.5 50.5 42.1 46.2 0.0 82.0 89.0
2010/07/03 0.0 19.5 52.9 41.2 48.0 0.0 106.0 96.0
2010/07/02 0.0 19.3 58.5 35.1 48.6 0.0 210.0 86.0
2010/07/01 0.0 19.3 61.2 35.4 48.6 0.0 254.0 77.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/06/30 0.0 19.3 61.2 35.4 48.6 0.0 254.0 96.0
2010/06/29 0.0 19.3 59.9 33.3 49.3 0.0 201.0 95.0
2010/06/28 0.0 19.3 50.9 36.3 46.9 0.0 71.0 92.0
2010/06/27 0.0 19.3 51.1 39.7 46.9 0.0 74.0 95.0
2010/06/26 0.0 19.2 54.9 38.8 46.9 0.0 127.0 95.0
2010/06/25 0.0 19.2 60.4 33.3 48.2 0.0 218.0 92.0
2010/06/24 0.0 19.2 60.1 37.8 50.0 0.0 284.0 92.0
2010/06/23 0.0 19.2 60.4 35.8 49.1 0.0 273.0 84.0
2010/06/22 0.0 19.2 63.7 33.1 51.3 0.0 275.0 95.0
2010/06/21 0.0 19.2 55.8 36.7 46.9 0.0 128.0 89.0
2010/06/20 0.0 19.2 47.5 39.9 43.7 0.0 92.0 96.0
2010/06/19 0.0 19.2 52.2 40.3 45.7 0.0 108.0 98.0
2010/06/18 0.0 19.0 56.8 37.8 46.2 0.0 138.0 97.0
2010/06/17 0.0 19.0 50.9 35.1 43.9 0.0 68.0 92.0
2010/06/16 0.0 19.0 45.0 39.9 42.3 0.0 33.0 95.0
2010/06/15 0.0 18.8 47.7 44.2 45.3 0.0 5.0 91.0
2010/06/14 0.0 18.6 55.0 34.2 47.3 0.0 139.0 72.0
2010/06/13 0.0 18.6 60.1 36.1 50.9 0.0 322.0 79.0
2010/06/12 0.0 18.6 59.7 33.6 49.5 0.0 295.0 75.0
2010/06/11 0.0 18.5 51.4 31.5 44.4 0.0 130.0 66.0
2010/06/10 0.0 18.5 58.3 30.0 44.8 0.0 241.0 94.0
2010/06/09 0.0 18.5 57.6 30.0 44.2 0.0 0.0 72.0
2010/06/08 0.0 18.5 55.0 33.1 43.7 0.0 240.0 73.0
2010/06/07 0.0 18.5 55.6 38.5 46.4 0.0 141.0 90.0
2010/06/06 0.0 18.5 55.2 38.3 47.1 0.0 226.0 60.0
2010/06/05 0.0 18.5 54.1 38.1 46.4 0.0 240.0 74.0
2010/06/04 0.0 18.5 58.5 37.4 48.6 0.0 252.0 64.0
2010/06/03 0.0 18.5 52.3 39.7 46.9 0.0 85.0 68.0
2010/06/02 0.0 18.5 62.8 39.4 51.3 0.0 250.0 77.0
2010/06/01 0.0 18.5 56.1 42.1 49.5 0.0 156.0 72.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/05/31 0.0 18.5 62.1 35.8 51.4 0.0 121.0 72.0
2010/05/30 0.0 18.4 63.0 36.7 52.2 0.0 232.0 59.0
2010/05/29 0.0 18.4 65.8 42.4 54.7 0.0 226.0 52.0
2010/05/28 0.0 18.4 62.1 33.1 52.2 0.0 105.0 40.0
2010/05/27 0.0 18.4 66.7 32.5 54.9 0.0 273.0 70.0
2010/05/26 0.0 18.4 61.9 28.6 48.4 0.0 310.0 73.0
2010/05/25 0.0 18.4 54.3 30.9 44.4 0.0 277.0 83.0
2010/05/24 0.0 18.4 54.9 31.1 44.2 0.0 277.0 88.0
2010/05/23 0.0 18.3 46.4 31.8 39.4 0.0 134.0 92.0
2010/05/22 0.0 18.3 50.7 26.8 40.5 0.0 242.0 86.0
2010/05/21 0.0 18.3 54.0 27.5 42.3 0.0 293.0 87.0
2010/05/20 0.0 18.3 53.8 32.7 44.2 0.0 260.0 92.0
2010/05/19 0.0 18.3 52.2 34.2 42.6 0.0 100.0 85.0
2010/05/18 0.9 18.2 50.2 32.7 41.0 2.0 226.0 89.0
2010/05/17 1.8 18.2 44.2 33.1 38.8 5.0 125.0 80.0
2010/05/16 2.6 18.2 41.5 33.3 37.0 6.0 132.0 78.0
2010/05/15 3.5 18.2 48.9 28.9 38.7 8.0 172.0 90.0
2010/05/14 4.7 18.2 43.5 33.3 38.7 10.0 105.0 79.0
2010/05/13 5.7 18.2 44.6 30.4 37.6 12.0 170.0 82.0
2010/05/12 6.8 18.2 42.1 32.5 39.0 14.0 106.0 92.0
2010/05/11 7.8 18.1 44.1 34.2 39.6 16.0 90.0 75.0
2010/05/10 8.9 18.1 47.8 31.6 39.0 19.0 190.0 92.0
2010/05/09 10.1 18.1 53.1 26.2 41.0 21.0 294.0 87.0
2010/05/08 11.5 18.1 49.6 29.1 39.0 23.0 267.0 79.0
2010/05/07 12.4 18.1 48.4 30.0 40.1 25.0 197.0 91.0
2010/05/06 13.2 18.1 45.9 27.9 38.8 27.0 166.0 74.0
2010/05/05 14.0 18.1 51.4 27.9 39.7 28.0 260.0 89.0
2010/05/04 14.8 18.1 52.5 27.0 40.8 29.0 284.0 85.0
2010/05/03 15.3 18.1 50.5 26.8 39.0 31.0 278.0 63.0
2010/05/02 15.8 18.1 43.9 18.5 33.6 32.0 210.0 79.0
2010/05/01 16.0 17.9 41.9 26.8 32.5 34.0 149.0 99.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/04/30 16.4 17.8 44.2 29.3 35.1 33.0 235.0 98.0
2010/04/29 17.1 17.8 45.3 30.9 37.9 35.0 189.0 99.0
2010/04/28 17.8 17.5 49.5 34.9 42.4 37.0 101.0 70.0
2010/04/27 18.4 17.4 50.9 35.4 42.1 39.0 159.0 89.0
2010/04/26 19.1 17.3 45.9 36.9 40.5 41.0 159.0 80.0
2010/04/25 18.9 16.9 37.9 29.3 35.4 43.0 76.0 81.0
2010/04/24 18.8 16.9 44.2 19.8 32.7 44.0 253.0 74.0
2010/04/23 18.9 16.9 44.4 19.0 32.4 45.0 241.0 93.0
2010/04/22 18.8 17.0 41.2 24.6 33.4 45.0 236.0 88.0
2010/04/21 18.7 16.9 43.7 29.1 35.2 46.0 139.0 97.0
2010/04/20 18.7 16.9 39.7 28.9 34.2 46.0 133.0 92.0
2010/04/19 17.9 16.9 47.5 24.6 36.0 46.0 194.0 78.0
2010/04/18 17.7 16.9 39.0 30.9 35.4 47.0 108.0 83.0
2010/04/17 17.2 16.5 35.8 30.7 33.3 49.0 97.0 93.0
2010/04/16 17.0 16.1 33.6 26.1 31.3 49.0 111.0 97.0
2010/04/15 16.7 16.0 34.9 23.0 28.4 48.0 191.0 70.0
2010/04/14 16.7 16.0 35.4 24.6 30.7 48.0 115.0 78.0
2010/04/13 16.5 16.0 39.2 29.1 33.3 47.0 161.0 47.0
2010/04/12 16.5 16.0 37.4 25.9 33.3 49.0 85.0 86.0
2010/04/11 16.3 15.8 36.1 26.4 33.3 48.0 69.0 75.0
2010/04/10 16.2 15.4 39.0 12.4 29.7 48.0 97.0 70.0
2010/04/09 16.1 15.3 44.2 6.3 24.4 48.0 217.0 89.0
2010/04/08 16.2 15.3 33.1 2.5 19.8 48.0 106.0 88.0
2010/04/07 16.2 15.3 32.5 7.0 20.7 49.0 50.0 50.0
2010/04/06 16.0 15.3 27.1 18.5 22.5 51.0 76.0 -99.9
2010/04/05 15.6 15.3 34.2 21.7 28.4 46.0 -99.9 78.0
2010/04/04 15.6 15.3 37.4 27.5 31.5 48.0 89.0 75.0
2010/04/03 15.4 14.9 39.2 19.0 30.4 44.0 151.0 72.0
2010/04/02 15.4 14.9 42.6 23.5 34.5 45.0 91.0 52.0
2010/04/01 15.4 14.9 36.9 30.0 33.4 45.0 79.0 63.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/03/31 15.4 14.9 37.6 21.7 31.3 45.0 131.0 89.0
2010/03/30 15.4 14.9 31.3 23.5 28.6 45.0 83.0 86.0
2010/03/29 15.3 14.9 37.0 29.5 32.2 46.0 87.0 98.0
2010/03/28 15.2 14.9 40.8 26.2 31.6 46.0 73.0 92.0
2010/03/27 15.1 14.8 38.5 15.6 31.5 46.0 108.0 93.0
2010/03/26 15.0 14.5 38.8 15.6 28.6 44.0 149.0 68.0
2010/03/25 15.0 14.5 42.6 14.7 30.0 45.0 146.0 51.0
2010/03/24 14.9 14.4 39.9 22.5 28.6 45.0 87.0 98.0
2010/03/23 14.8 14.4 35.2 23.4 27.3 45.0 120.0 95.0
2010/03/22 14.8 14.4 40.6 13.8 27.9 44.0 119.0 89.0
2010/03/21 14.8 14.4 43.5 20.5 30.7 45.0 132.0 78.0
2010/03/20 14.8 14.4 45.1 15.1 30.0 45.0 111.0 47.0
2010/03/19 14.8 14.4 41.4 15.6 30.7 45.0 112.0 74.0
2010/03/18 14.7 14.3 36.3 21.7 32.0 46.0 76.0 79.0
2010/03/17 14.6 14.2 44.8 14.0 28.0 46.0 131.0 46.0
2010/03/16 14.6 14.2 47.1 14.2 30.0 47.0 125.0 67.0
2010/03/15 14.5 14.0 45.7 10.9 27.3 48.0 104.0 58.0
2010/03/14 14.3 13.8 27.1 7.3 20.8 48.0 45.0 93.0
2010/03/13 14.2 13.8 25.0 7.3 16.2 49.0 36.0 63.0
2010/03/12 13.9 13.8 15.6 3.9 9.1 51.0 20.0 70.0
2010/03/11 13.8 13.8 13.3 -13.9 -0.4 53.0 23.0 89.0
2010/03/10 13.6 13.7 11.8 -14.3 -1.7 52.0 21.0 85.0
2010/03/09 13.4 13.7 12.9 -0.8 4.5 52.0 16.0 88.0
2010/03/08 12.8 13.3 27.1 12.9 20.7 56.0 25.0 94.0
2010/03/07 12.1 12.5 24.4 -0.2 14.5 46.0 17.0 72.0
2010/03/06 12.1 12.5 17.1 6.4 11.8 47.0 16.0 91.0
2010/03/05 11.8 12.5 33.4 16.9 27.3 48.0 19.0 98.0
2010/03/04 10.6 11.8 22.1 10.0 16.0 38.0 12.0 90.0
2010/03/03 10.5 11.8 36.1 18.5 28.6 38.0 9.0 85.0
2010/03/02 9.8 11.6 36.7 25.3 31.5 29.0 32.0 96.0
2010/03/01 9.6 11.6 38.7 26.1 34.9 29.0 51.0 91.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/02/28 9.4 10.9 34.2 20.1 25.9 30.0 35.0 85.0
2010/02/27 9.1 10.9 23.4 4.8 16.2 26.0 49.0 67.0
2010/02/26 9.5 10.6 23.5 15.8 19.2 26.0 49.0 70.0
2010/02/25 9.4 10.6 30.4 18.3 23.2 27.0 48.0 82.0
2010/02/24 9.4 10.6 42.4 28.2 32.0 26.0 63.0 98.0
2010/02/23 9.5 10.6 39.6 28.6 34.7 26.0 41.0 59.0
2010/02/22 9.7 10.6 42.3 26.4 33.6 26.0 63.0 75.0
2010/02/21 10.0 10.6 41.4 27.3 36.0 26.0 45.0 87.0
2010/02/20 10.2 10.6 46.9 31.5 38.5 27.0 55.0 85.0
2010/02/19 10.1 10.6 41.9 34.5 39.2 27.0 25.0 71.0
2010/02/18 10.0 10.6 41.4 34.2 37.0 29.0 17.0 65.0
2010/02/17 10.1 10.6 38.7 32.7 35.4 31.0 43.0 81.0
2010/02/16 9.8 10.6 39.0 33.1 35.8 31.0 36.0 82.0
2010/02/15 9.7 10.5 38.1 32.4 34.5 32.0 38.0 80.0
2010/02/14 9.7 10.1 36.5 30.2 34.2 33.0 31.0 83.0
2010/02/13 9.8 10.1 35.4 23.5 30.7 34.0 24.0 71.0
2010/02/12 9.8 10.1 35.2 28.6 32.0 35.0 15.0 99.0
2010/02/11 9.3 10.1 39.6 32.9 36.0 29.0 40.0 78.0
2010/02/10 9.4 10.1 39.6 31.8 35.8 29.0 32.0 82.0
2010/02/09 9.4 10.1 37.0 25.0 31.3 30.0 19.0 72.0
2010/02/08 8.7 9.1 26.8 -6.2 13.3 27.0 11.0 77.0
2010/02/07 8.7 9.4 27.5 12.7 17.6 26.0 10.0 93.0
2010/02/06 8.7 9.4 28.0 1.9 19.2 26.0 11.0 65.0
2010/02/05 8.3 9.4 23.5 8.4 16.7 23.0 17.0 96.0
2010/02/04 8.2 9.4 16.2 -1.7 9.7 23.0 34.0 68.0
2010/02/03 8.3 9.4 29.8 5.7 20.7 23.0 31.0 58.0
2010/02/02 8.0 9.4 34.0 20.8 28.8 23.0 25.0 78.0
2010/02/01 7.8 9.4 41.7 26.2 32.5 23.0 28.0 76.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/01/31 7.7 9.4 39.7 18.3 27.9 23.0 17.0 70.0
2010/01/30 7.6 9.4 39.9 19.0 26.8 23.0 26.0 61.0
2010/01/29 7.8 9.4 40.3 30.0 36.3 23.0 20.0 95.0
2010/01/28 7.9 9.4 39.7 32.5 36.1 24.0 18.0 80.0
2010/01/27 8.1 9.4 34.5 24.4 31.1 24.0 11.0 70.0
2010/01/26 8.1 9.3 34.3 16.7 27.7 23.0 13.0 92.0
2010/01/25 8.1 9.0 26.4 11.5 18.5 23.0 18.0 59.0
2010/01/24 8.0 9.0 35.1 13.5 26.2 24.0 20.0 93.0
2010/01/23 8.0 8.9 33.3 7.7 18.7 24.0 23.0 76.0
2010/01/22 7.9 8.9 26.2 5.9 15.6 24.0 18.0 66.0
2010/01/21 7.8 8.9 23.9 6.3 18.0 24.0 14.0 56.0
2010/01/20 7.8 8.9 37.0 11.1 23.9 23.0 11.0 82.0
2010/01/19 7.6 8.8 32.2 15.3 27.3 23.0 927.0 93.0
2010/01/18 7.6 8.8 32.5 15.1 25.2 23.0 15.0 94.0
2010/01/17 7.5 8.7 33.6 15.8 28.6 23.0 12.0 100.0
2010/01/16 7.6 8.7 30.4 16.0 25.9 23.0 5.0 90.0
2010/01/15 7.5 8.7 32.4 15.6 23.7 23.0 12.0 90.0
2010/01/14 7.4 8.7 30.7 21.4 26.1 23.0 4.0 97.0
2010/01/13 7.4 8.7 27.1 7.9 15.8 22.0 15.0 85.0
2010/01/12 7.4 8.7 16.9 3.0 12.9 22.0 7.0 77.0
2010/01/11 7.7 8.7 18.0 3.0 11.7 22.0 16.0 51.0
2010/01/10 7.5 8.7 37.9 18.0 28.9 22.0 8.0 49.0
2010/01/09 7.2 8.7 39.0 24.4 34.2 22.0 10.0 82.0
2010/01/08 7.3 8.7 37.6 23.5 29.1 22.0 14.0 82.0
2010/01/07 7.2 8.7 42.3 30.0 36.5 22.0 7.0 74.0
2010/01/06 7.3 8.7 35.6 29.3 32.9 23.0 5.0 86.0
2010/01/05 7.3 8.7 37.9 32.2 36.0 23.0 4.0 80.0
2010/01/04 7.4 8.7 37.0 31.6 35.1 23.0 7.0 76.0
2010/01/03 7.4 8.3 35.2 23.5 28.8 23.0 6.0 79.0
2010/01/02 7.4 8.3 23.9 11.1 16.7 23.0 4.0 79.0
2010/01/01 7.3 8.3 24.3 11.8 19.0 23.0 9.0 61.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2009/12/31 7.3 8.2 33.3 16.3 26.8 23.0 6.0 80.0
2009/12/30 7.3 8.2 37.6 23.2 34.0 23.0 5.0 97.0
2009/12/29 7.4 8.2 36.9 25.2 32.4 23.0 13.0 76.0
2009/12/28 7.4 8.2 37.9 33.6 36.9 23.0 3.0 76.0
2009/12/27 7.5 8.2 37.9 34.2 36.0 24.0 6.0 75.0
2009/12/26 7.2 8.2 38.5 34.2 36.3 25.0 11.0 91.0
2009/12/25 7.0 8.2 40.6 33.6 37.8 26.0 8.0 81.0
2009/12/24 7.0 8.2 37.0 29.8 34.5 28.0 8.0 86.0
2009/12/23 7.0 8.2 36.5 26.2 30.7 28.0 5.0 85.0
2009/12/22 7.0 8.2 36.7 26.4 32.7 28.0 12.0 85.0
2009/12/21 6.8 8.1 35.8 31.8 33.4 29.0 4.0 100.0
2009/12/20 6.4 7.8 34.9 20.1 31.3 26.0 0.0 76.0
2009/12/19 6.4 7.3 27.3 -0.9 20.1 27.0 0.0 89.0
2009/12/18 6.3 7.3 7.9 -13.4 1.9 27.0 0.0 86.0
2009/12/17 6.3 7.3 3.0 -3.8 0.0 31.0 0.0 88.0
2009/12/16 5.8 7.0 15.3 1.0 7.9 28.0 1.0 89.0
2009/12/15 5.6 6.8 25.7 15.3 20.5 21.0 2.0 95.0
2009/12/14 5.5 6.7 23.7 12.6 19.0 22.0 6.0 97.0
2009/12/13 5.5 6.9 24.3 5.9 12.9 22.0 10.0 94.0
2009/12/12 5.5 6.9 23.2 6.8 10.9 22.0 8.0 92.0
2009/12/11 5.5 6.9 22.8 7.0 12.0 21.0 6.0 91.0
2009/12/10 5.5 6.9 27.0 9.0 18.3 21.0 5.0 92.0
2009/12/09 5.5 6.9 28.2 12.4 21.4 22.0 6.0 97.0
2009/12/08 5.6 6.9 35.1 14.2 23.2 22.0 12.0 97.0
2009/12/07 5.6 6.9 37.2 13.5 23.2 22.0 16.0 70.0
2009/12/06 5.6 6.9 39.6 17.8 33.6 22.0 11.0 51.0
2009/12/05 5.5 6.8 39.4 32.5 35.6 23.0 1.0 54.0
2009/12/04 5.5 6.7 33.6 5.2 21.7 24.0 1.0 78.0
2009/12/03 5.5 6.7 29.8 3.7 17.6 25.0 2.0 95.0
2009/12/02 5.4 6.7 31.3 18.5 26.4 28.0 1.0 99.0
2009/12/01 5.3 6.7 33.1 26.8 31.5 33.0 0.0 101.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2009/11/30 3.7 4.9 34.5 4.8 26.2 28.0 0.0 101.0
2009/11/29 2.3 4.2 25.3 9.1 19.2 15.0 0.0 93.0
2009/11/28 1.9 3.9 28.8 18.3 26.1 12.0 1.0 97.0
2009/11/27 1.8 3.9 33.1 13.5 25.9 11.0 1.0 95.0
2009/11/26 1.7 3.8 35.1 14.2 28.8 11.0 2.0 99.0
2009/11/25 1.6 3.8 28.9 21.4 25.5 10.0 4.0 98.0
2009/11/24 1.6 3.8 30.9 24.6 28.0 11.0 3.0 94.0
2009/11/23 1.5 3.8 33.8 28.4 31.3 12.0 10.0 100.0
2009/11/22 0.6 3.3 34.7 19.9 30.0 3.0 11.0 96.0
2009/11/21 0.5 3.2 24.4 10.9 17.2 3.0 14.0 87.0
2009/11/20 0.5 3.2 21.0 -1.7 10.9 3.0 11.0 95.0
2009/11/19 0.5 3.2 19.0 -0.2 7.9 3.0 22.0 54.0
2009/11/18 0.5 3.2 18.9 1.8 9.7 2.0 17.0 66.0
2009/11/17 0.5 3.2 17.2 1.4 10.4 2.0 145.0 82.0
2009/11/16 0.5 3.2 8.1 -1.1 3.6 3.0 24.0 81.0
2009/11/15 0.5 3.2 14.7 -0.9 5.5 3.0 26.0 78.0
2009/11/14 0.5 3.2 20.5 -0.2 10.8 3.0 22.0 90.0
2009/11/13 0.4 3.0 24.3 10.2 18.9 4.0 15.0 76.0
2009/11/12 0.3 2.6 26.4 14.7 21.4 1.0 26.0 94.0
2009/11/11 0.2 2.6 37.9 22.5 31.1 1.0 6.0 65.0
2009/11/10 0.1 2.3 33.3 14.5 25.0 1.0 8.0 90.0
2009/11/09 0.1 2.3 33.6 10.2 23.5 1.0 8.0 97.0
2009/11/08 0.1 2.3 27.3 21.6 24.6 2.0 7.0 96.0
2009/11/07 0.0 2.2 30.9 26.8 29.1 0.0 5.0 93.0
2009/11/06 0.0 2.2 35.2 30.9 32.7 0.0 16.0 99.0
2009/11/05 0.0 2.2 40.1 29.7 35.4 0.0 13.0 99.0
2009/11/04 0.0 2.2 37.4 31.1 34.7 0.0 14.0 91.0
2009/11/03 0.0 0.9 36.1 11.3 28.8 0.0 22.0 94.0
2009/11/02 0.0 1.3 34.2 7.5 17.2 0.0 35.0 88.0
2009/11/01 0.0 1.3 27.1 9.7 18.5 0.0 26.0 95.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2009/10/31 0.0 1.3 28.4 10.6 20.7 0.0 40.0 75.0
2009/10/30 0.0 1.3 31.8 20.7 25.9 0.0 42.0 61.0
