AMBCS Daily Data Summaries - Long Lake -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/09/08 -0.4 54.2 56.8 46.4 51.0 0.0 71.0
2010/09/07 -0.4 54.2 64.8 41.2 50.9 0.0 178.0
2010/09/06 0.0 54.3 62.8 43.0 50.2 0.0 147.0
2010/09/05 0.0 54.3 48.0 44.2 46.0 0.0 30.0
2010/09/04 0.0 53.5 55.0 46.2 49.5 0.0 66.0
2010/09/03 0.0 53.5 54.9 45.3 48.9 0.0 79.0
2010/09/02 0.0 53.5 54.5 45.1 48.4 0.0 38.0
2010/09/01 0.0 51.6 53.6 45.9 49.1 0.0 43.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/08/31 0.0 50.5 59.7 44.4 50.4 0.0 104.0
2010/08/30 0.0 50.5 56.7 40.5 48.6 0.0 97.0
2010/08/29 0.0 50.5 60.4 42.6 50.2 0.0 150.0
2010/08/28 0.0 50.4 55.2 44.2 49.1 0.0 75.0
2010/08/27 0.0 50.4 55.6 46.4 50.5 0.0 86.0
2010/08/26 0.0 50.4 55.6 46.0 50.0 0.0 102.0
2010/08/25 0.0 50.3 55.6 45.1 49.8 0.0 110.0
2010/08/24 0.0 50.2 57.0 45.7 49.8 0.0 116.0
2010/08/23 0.0 50.0 50.5 45.9 48.0 0.0 39.0
2010/08/22 0.0 49.2 54.1 45.7 49.5 0.0 63.0
2010/08/21 0.0 49.0 57.7 45.1 49.8 0.0 159.0
2010/08/20 0.0 48.9 54.3 46.0 49.3 0.0 91.0
2010/08/19 0.0 48.7 52.0 46.2 48.7 0.0 58.0
2010/08/18 -0.4 47.6 55.0 47.6 50.5 0.0 39.0
2010/08/17 0.0 47.6 61.7 52.9 55.9 0.0 83.0
2010/08/16 0.0 46.3 72.9 50.0 61.0 0.0 208.0
2010/08/15 0.0 46.5 77.9 47.8 61.3 0.0 239.0
2010/08/14 0.0 46.5 76.6 46.0 59.4 0.0 256.0
2010/08/13 0.0 46.5 66.7 46.4 55.2 0.0 129.0
2010/08/12 0.0 46.5 66.4 46.8 55.2 0.0 258.0
2010/08/11 0.0 46.5 56.7 48.4 52.0 0.0 80.0
2010/08/10 -0.4 46.4 55.0 47.7 50.8 0.0 56.0
2010/08/09 0.0 46.2 55.2 47.1 50.7 0.0 72.0
2010/08/08 0.0 46.2 54.1 47.3 50.0 0.0 71.0
2010/08/07 0.0 45.9 53.4 47.7 50.9 0.0 55.0
2010/08/06 0.0 45.7 57.4 50.5 53.8 0.0 67.0
2010/08/05 0.0 45.1 71.8 48.4 58.5 0.0 200.0
2010/08/04 0.0 45.1 72.7 47.8 60.1 0.0 243.0
2010/08/03 0.0 45.1 72.7 47.5 59.0 0.0 229.0
2010/08/02 0.0 45.1 68.7 49.5 57.7 0.0 245.0
2010/08/01 0.0 45.0 62.8 49.5 54.9 0.0 139.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/07/31 0.0 45.0 63.0 50.0 54.0 0.0 -99.9
2010/07/30 0.0 44.4 64.2 47.3 55.0 0.0 -99.9
2010/07/29 0.0 44.4 61.0 45.7 53.4 0.0 142.0
2010/07/28 0.0 44.3 67.3 -99.9 55.6 0.0 393.0
2010/07/27 -99.9 -99.9 0.0 0.0 0.0 -99.9 0.0
2010/07/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/16 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/14 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/08 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/07 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/06 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/05 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/04 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/03 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/01 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/06/30 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/29 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/16 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/14 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/13 0.0 90.7 32.0 41.2 53.8 0.0 -99.9
2010/06/12 0.0 90.7 32.0 41.2 53.8 0.0 0.0
2010/06/11 0.0 90.7 32.0 41.2 53.8 0.0 72.0
2010/06/10 0.0 90.7 32.0 41.2 53.8 0.0 212.0
2010/06/09 0.0 90.7 64.6 41.2 53.8 0.0 327.0
2010/06/08 0.0 90.7 59.4 39.2 49.1 0.0 212.0
2010/06/07 0.0 90.7 61.9 38.3 50.5 0.0 289.0
2010/06/06 1.2 90.7 59.5 37.0 49.5 3.0 335.0
2010/06/05 1.7 90.7 55.0 40.6 46.2 4.0 171.0
2010/06/04 3.5 90.7 58.3 38.8 47.1 7.0 287.0
2010/06/03 5.2 90.7 54.0 -146.2 -146.2 9.0 203.0
2010/06/02 6.4 90.6 54.0 36.7 45.7 13.0 115.0
2010/06/01 6.9 90.4 54.3 39.6 46.0 14.0 140.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/05/31 8.2 90.4 59.9 39.9 50.5 17.0 292.0
2010/05/30 9.8 90.4 58.6 39.6 49.6 20.0 319.0
2010/05/29 11.3 90.4 61.5 39.9 50.4 23.0 315.0
2010/05/28 12.8 90.4 61.5 39.4 49.8 26.0 285.0
2010/05/27 14.2 90.4 61.3 39.9 50.2 29.0 -99.9
2010/05/26 15.7 90.4 59.2 37.9 48.6 32.0 301.0
2010/05/25 17.1 90.4 57.6 37.2 46.2 36.0 200.0
2010/05/24 17.9 90.4 55.8 38.7 46.2 38.0 290.0
2010/05/23 19.3 90.4 55.0 36.0 43.9 40.0 187.0
2010/05/22 20.2 90.4 54.3 34.0 44.4 41.0 304.0
2010/05/21 21.2 90.4 52.3 36.0 41.7 43.0 194.0
2010/05/20 22.0 90.3 59.9 35.4 46.8 45.0 261.0
2010/05/19 23.3 90.2 55.2 37.6 45.7 48.0 245.0
2010/05/18 24.5 89.9 52.9 37.0 43.9 51.0 183.0
2010/05/17 25.4 89.9 52.9 32.0 43.3 54.0 302.0
2010/05/16 26.3 89.9 50.5 34.0 42.1 55.0 270.0
2010/05/15 27.2 89.9 43.9 36.9 39.7 58.0 115.0
2010/05/14 27.5 89.7 51.6 34.9 42.3 59.0 269.0
2010/05/13 28.4 89.6 45.1 36.1 39.4 62.0 172.0
2010/05/12 28.8 89.5 46.8 36.9 40.6 63.0 82.0
2010/05/11 29.8 89.0 50.7 35.8 41.5 65.0 143.0
2010/05/10 30.2 89.0 53.1 32.5 40.8 66.0 208.0
2010/05/09 30.8 89.0 53.4 30.9 41.2 66.0 252.0
2010/05/08 33.3 89.0 52.0 31.6 41.4 68.0 -99.9
2010/05/07 33.3 89.0 49.8 33.6 40.8 71.0 215.0
2010/05/06 33.3 89.0 49.3 35.2 40.6 74.0 -99.9
2010/05/05 33.3 89.0 49.3 35.2 40.6 74.0 204.0
2010/05/04 33.8 89.0 52.3 32.4 38.1 75.0 234.0
2010/05/03 34.4 89.0 51.3 28.4 38.1 76.0 270.0
2010/05/02 -99.9 -99.9 45.5 30.5 36.0 -99.9 142.0
2010/05/01 35.2 88.8 -99.9 -99.9 -99.9 78.0 -99.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/04/30 0.0 88.4 46.2 35.4 39.4 78.0 163.0
2010/04/29 0.0 88.3 45.3 35.4 38.7 79.0 -99.9
2010/04/28 38.1 87.9 53.4 37.9 44.1 82.0 -99.9
2010/04/27 38.1 87.9 53.4 37.9 44.1 82.0 195.0
2010/04/26 38.1 87.9 48.9 35.1 41.7 83.0 117.0
2010/04/25 38.1 87.9 51.3 30.4 38.8 85.0 175.0
2010/04/24 37.9 87.8 52.3 28.9 38.3 85.0 254.0
2010/04/23 38.0 87.8 45.9 32.2 38.3 86.0 262.0
2010/04/22 38.8 87.8 46.8 33.6 36.8 88.0 166.0
2010/04/21 39.9 87.7 42.3 34.3 36.5 89.0 100.0
2010/04/20 -99.9 -99.9 43.2 35.7 38.7 -99.9 88.0
2010/04/19 39.9 86.7 -99.9 -99.9 -99.9 92.0 -99.9
2010/04/18 39.9 86.7 47.3 34.9 39.4 -99.9 138.0
2010/04/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/04/16 40.9 86.4 -99.9 -99.9 -99.9 96.0 -99.9
2010/04/15 40.9 86.4 53.8 27.3 31.6 110.0 226.0
2010/04/14 -99.9 -99.9 52.8 30.8 38.8 -99.9 200.0
2010/04/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/04/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/04/11 41.6 86.3 -99.9 -99.9 -99.9 101.0 -99.9
2010/04/10 -99.9 -99.9 45.0 14.4 29.4 -99.9 233.0
2010/04/09 41.3 86.2 -99.9 -99.9 -99.9 103.0 -99.9
2010/04/08 -99.9 -99.9 43.9 17.4 29.3 -99.9 107.0
2010/04/07 41.3 86.2 -99.9 -99.9 -99.9 107.0 -99.9
2010/04/06 -99.9 -99.9 37.6 32.5 34.7 -99.9 17.0
2010/04/05 39.7 84.7 -99.9 -99.9 -99.9 98.0 -99.9
2010/04/04 -99.9 -99.9 46.6 27.2 35.1 -99.9 161.0
2010/04/03 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/04/02 39.8 84.5 -99.9 -99.9 -99.9 99.0 -99.9
2010/04/01 -99.9 -99.9 42.4 27.1 34.6 -99.9 113.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/03/31 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/30 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/29 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/21 36.9 78.6 -99.9 -99.9 -99.9 99.0 -99.9
2010/03/20 -99.9 -99.9 46.2 22.5 33.7 -99.9 88.0
2010/03/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/17 35.6 77.4 -99.9 -99.9 -99.9 100.0 -99.9
2010/03/16 -99.9 -99.9 42.4 25.5 34.5 -99.9 94.0
2010/03/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/14 35.3 76.5 -99.9 -99.9 -99.9 110.0 -99.9
2010/03/13 35.3 76.5 36.0 27.3 31.6 110.0 12.0
2010/03/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/08 30.8 72.8 -99.9 -99.9 -99.9 90.0 -99.9
2010/03/07 -99.9 -99.9 33.6 28.0 29.9 -99.9 48.0
2010/03/06 29.6 72.2 -99.9 -99.9 -99.9 86.0 -99.9
2010/03/05 29.6 72.1 35.4 29.1 32.7 86.0 7.0
2010/03/04 -99.9 -99.9 36.4 29.3 32.9 -99.9 7.0
2010/03/03 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/03/01 27.1 69.1 -99.9 -99.9 -99.9 77.0 -99.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/02/28 27.2 68.6 35.4 33.3 34.0 77.0 10.0
2010/02/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/26 26.7 66.3 -99.9 -99.9 -99.9 74.0 -99.9
2010/02/25 26.7 66.3 38.1 33.3 34.3 74.0 8.0
2010/02/24 26.2 65.2 41.4 33.3 34.7 72.0 43.0
2010/02/23 25.9 64.9 37.8 22.6 31.6 72.0 39.0
2010/02/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/19 25.9 64.9 -99.9 -99.9 -99.9 71.0 -99.9
2010/02/18 25.9 64.9 37.8 25.0 28.9 71.0 42.0
2010/02/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/16 25.6 63.8 -99.9 -99.9 -99.9 74.0 -99.9
2010/02/15 25.6 63.8 39.7 31.6 34.9 74.0 -99.9
2010/02/14 25.6 63.1 41.2 26.2 33.4 76.0 -99.9
2010/02/13 25.6 63.1 41.2 26.2 33.4 76.0 30.0
2010/02/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/08 25.0 62.9 -99.9 -99.9 -99.9 77.0 -99.9
2010/02/07 25.0 62.9 41.4 35.1 36.9 77.0 -99.9
2010/02/06 25.5 61.7 -99.9 -99.9 -99.9 83.0 -99.9
2010/02/05 25.5 61.7 34.5 21.7 30.6 83.0 3.0
2010/02/04 25.5 61.6 -99.9 -99.9 -99.9 85.0 -99.9
2010/02/03 25.5 61.6 34.2 29.5 31.1 85.0 4.0
2010/02/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/01 25.2 61.3 -99.9 -99.9 -99.9 83.0 -99.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2010/01/31 25.2 61.3 33.3 26.1 29.7 83.0 8.0
2010/01/30 25.2 61.3 36.1 29.7 32.7 84.0 6.0
2010/01/29 24.8 60.9 33.6 15.6 27.9 92.0 3.0
2010/01/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/21 23.7 59.9 -99.9 -99.9 -99.9 77.0 -99.9
2010/01/20 23.7 59.9 34.2 19.9 28.8 77.0 2.0
2010/01/19 23.5 59.7 33.3 22.3 27.7 77.0 3.0
2010/01/18 23.3 59.7 37.6 30.0 33.3 80.0 2.0
2010/01/17 23.1 59.5 38.5 33.3 34.2 80.0 1.0
2010/01/16 22.2 58.4 40.3 34.2 37.2 76.0 5.0
2010/01/15 22.4 57.8 38.8 31.6 33.6 79.0 2.0
2010/01/14 21.9 56.3 37.0 29.8 32.9 80.0 4.0
2010/01/13 21.7 56.2 37.0 21.6 27.1 78.0 1.0
2010/01/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/11 17.8 52.2 -99.9 -99.9 -99.9 71.0 -99.9
2010/01/10 17.8 52.2 35.4 32.9 34.0 71.0 4.0
2010/01/09 17.3 50.7 34.7 30.4 33.6 58.0 5.0
2010/01/08 17.0 49.9 42.8 32.4 36.7 58.0 6.0
2010/01/07 17.0 49.9 34.2 26.8 32.2 59.0 1.0
2010/01/06 16.6 48.0 27.0 5.2 19.9 61.0 1.0
2010/01/05 16.0 47.4 8.8 -0.6 3.4 53.0 1.0
2010/01/04 16.0 47.4 15.1 0.5 7.7 54.0 1.0
2010/01/03 15.9 47.4 16.0 8.2 12.7 53.0 4.0
2010/01/02 15.8 47.3 8.2 -10.1 -1.7 54.0 6.0
2010/01/01 15.8 47.3 -4.2 -10.7 -7.4 54.0 4.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2009/12/31 16.0 47.3 2.7 -8.7 -2.9 54.0 4.0
2009/12/30 15.9 47.3 27.1 1.6 14.9 55.0 4.0
2009/12/29 15.9 47.3 33.1 14.2 21.0 55.0 4.0
2009/12/28 15.8 47.2 35.1 32.4 33.6 56.0 -99.9
2009/12/27 15.6 47.2 36.0 33.3 34.3 56.0 9.0
2009/12/26 15.5 47.2 36.0 33.4 34.5 58.0 8.0
2009/12/25 15.6 46.7 39.4 32.2 33.6 61.0 0.0
2009/12/24 15.0 45.6 32.7 23.7 29.5 58.0 0.0
2009/12/23 13.5 44.2 23.7 16.5 19.6 49.0 1.0
2009/12/22 13.0 43.7 16.5 -0.4 10.4 45.0 4.0
2009/12/21 13.0 43.7 9.0 -1.7 3.7 45.0 1.0
2009/12/20 13.0 43.7 19.4 3.9 10.0 46.0 2.0
2009/12/19 12.8 43.7 28.9 17.8 25.5 55.0 3.0
2009/12/18 12.5 43.6 37.8 26.1 31.8 44.0 2.0
2009/12/17 12.4 43.4 37.6 25.9 32.0 45.0 0.0
2009/12/16 11.7 42.0 26.1 18.0 21.4 41.0 1.0
2009/12/15 11.6 41.7 18.1 6.4 12.0 38.0 1.0
2009/12/14 11.6 41.7 21.0 14.2 17.4 36.0 1.0
2009/12/13 11.4 41.6 16.0 8.8 11.8 37.0 1.0
2009/12/12 11.4 41.6 18.1 10.4 14.4 37.0 1.0
2009/12/11 11.3 41.6 27.3 14.5 23.7 37.0 1.0
2009/12/10 11.4 41.6 24.1 16.5 21.2 37.0 1.0
2009/12/09 11.4 41.6 23.2 16.3 19.2 37.0 1.0
2009/12/08 11.4 41.6 27.9 16.7 20.8 38.0 1.0
2009/12/07 11.4 41.6 34.0 13.3 23.2 38.0 1.0
2009/12/06 11.4 41.6 16.9 10.2 12.7 38.0 1.0
2009/12/05 11.4 41.6 18.1 12.6 15.1 38.0 1.0
2009/12/04 11.4 41.6 29.8 15.1 21.7 39.0 1.0
2009/12/03 11.4 41.5 34.0 28.8 32.2 40.0 2.0
2009/12/02 11.4 41.3 34.9 32.7 33.4 40.0 0.0
2009/12/01 9.7 39.2 33.4 30.9 32.2 36.0 1.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2009/11/30 9.5 39.1 34.2 28.4 31.6 36.0 1.0
2009/11/29 9.3 38.9 38.5 33.1 35.4 36.0 3.0
2009/11/28 8.9 38.2 38.3 32.2 33.8 36.0 1.0
2009/11/27 7.7 36.4 35.4 33.3 34.2 32.0 0.0
2009/11/26 6.7 35.3 38.8 33.6 36.1 30.0 11.0
2009/11/25 6.7 34.4 35.6 32.5 33.6 31.0 0.0
2009/11/24 5.8 32.7 35.4 32.7 33.8 25.0 2.0
2009/11/23 5.7 32.3 35.2 23.7 28.9 27.0 0.0
2009/11/22 4.9 31.3 -99.9 -99.9 -99.9 50.0 -99.9
2009/11/21 4.8 31.3 29.5 25.0 27.7 24.0 0.0
2009/11/20 4.3 30.9 26.8 19.2 24.3 19.0 1.0
2009/11/19 4.3 30.8 29.8 17.4 24.4 19.0 1.0
2009/11/18 4.3 30.7 30.6 19.9 26.4 19.0 0.0
2009/11/17 4.0 30.3 33.8 23.2 27.3 19.0 4.0
2009/11/16 3.9 30.2 36.3 25.9 30.0 19.0 3.0
2009/11/15 3.9 30.2 34.2 26.4 29.7 19.0 14.0
2009/11/14 3.8 29.9 40.5 30.4 35.4 19.0 3.0
2009/11/13 3.4 28.7 37.0 29.1 32.2 15.0 3.0
2009/11/12 2.7 27.8 38.8 30.9 34.7 10.0 2.0
2009/11/11 2.2 26.2 37.8 33.4 34.9 8.0 4.0
2009/11/10 2.0 25.3 36.1 32.5 34.0 5.0 17.0
2009/11/09 1.8 25.1 33.3 29.5 31.6 5.0 13.0
2009/11/08 1.8 25.1 39.0 32.5 36.3 6.0 17.0
2009/11/07 1.9 24.9 41.9 33.4 37.2 5.0 6.0
2009/11/06 2.2 24.1 43.2 33.6 38.1 7.0 11.0
2009/11/05 1.9 22.9 42.4 35.4 38.3 7.0 11.0
2009/11/04 2.3 21.7 36.0 33.6 34.3 8.0 10.0
2009/11/03 2.3 21.5 38.1 33.8 35.1 7.0 -99.9
2009/11/02 2.1 20.5 38.8 33.4 35.2 7.0 5.0
2009/11/01 1.8 19.8 35.2 33.4 34.0 4.0 3.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
2009/10/31 1.0 18.6 36.7 33.1 34.2 2.0 8.0
2009/10/30 0.7 18.2 38.7 32.7 34.9 2.0 16.0
2009/10/29 0.6 18.1 37.9 33.4 34.9 2.0 7.0
2009/10/28 0.3 17.3 38.7 33.6 36.3 0.0 23.0
2009/10/27 0.2 17.2 39.6 36.0 37.2 0.0 14.0
2009/10/26 0.1 16.4 41.7 37.9 39.4 0.0 18.0
2009/10/25 0.0 15.3 42.4 39.4 40.6 0.0 10.0
2009/10/24 0.0 12.8 42.1 37.2 39.0 0.0 10.0
2009/10/23 0.0 11.4 43.9 39.4 41.5 0.0 17.0
2009/10/22 0.0 10.1 47.7 40.8 44.1 0.0 11.0
2009/10/21 0.0 8.7 45.3 38.8 41.4 0.0 19.0
2009/10/20 0.0 7.6 40.5 32.5 36.0 0.0 43.0
2009/10/19 0.0 7.5 43.9 33.6 39.6 0.0 28.0
2009/10/18 0.0 7.2 42.4 39.4 40.6 0.0 25.0
2009/10/17 0.0 6.8 44.1 39.9 41.7 0.0 19.0
2009/10/16 0.0 5.5 42.8 39.4 40.8 0.0 14.0
2009/10/15 0.0 4.5 43.5 34.0 38.5 0.0 34.0
2009/10/14 0.0 4.5 44.4 33.1 38.8 0.0 45.0
2009/10/13 0.0 4.4 41.7 32.7 38.1 0.0 48.0
2009/10/12 0.0 4.4 48.6 35.4 40.5 0.0 50.0
2009/10/11 0.0 4.4 48.7 36.7 42.1 0.0 41.0
2009/10/10 0.0 4.3 44.1 40.8 42.3 0.0 23.0
2009/10/09 0.0 4.3 46.0 40.6 43.2 0.0 35.0
2009/10/08 0.0 4.3 47.5 39.6 42.8 0.0 50.0
2009/10/07 0.0 4.2 44.8 39.6 41.5 0.0 25.0
2009/10/06 0.0 3.8 50.7 38.1 45.3 0.0 80.0
