AMBCS Daily Data Summaries - Johnson's Camp -    options: reverse order
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/09/07 0.0 12.3 53.5 50.3 52.2 34.0 14.0 28.0 160.0
2010/09/06 0.0 11.3 54.6 51.3 53.2 18.0 13.0 24.0 139.0
2010/09/05 0.0 11.0 52.7 50.4 51.3 29.0 9.0 16.0 213.0
2010/09/04 0.0 10.9 53.8 49.3 51.4 29.0 11.0 18.0 108.0
2010/09/03 0.0 10.4 51.6 48.7 50.4 20.0 11.0 20.0 195.0
2010/09/02 0.0 10.0 52.2 48.2 50.5 47.0 12.0 22.0 187.0
2010/09/01 0.0 9.9 52.9 35.1 47.7 37.0 8.0 19.0 228.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/08/31 0.0 9.8 55.2 41.7 49.5 75.0 7.0 14.0 303.0
2010/08/30 0.0 9.8 57.6 46.0 50.9 77.0 5.0 12.0 332.0
2010/08/29 0.0 9.7 55.6 42.3 49.5 70.0 4.0 12.0 63.0
2010/08/28 0.0 9.7 54.3 43.3 50.2 87.0 7.0 14.0 265.0
2010/08/27 0.0 9.6 54.3 50.0 52.0 45.0 5.0 12.0 175.0
2010/08/26 0.0 9.5 59.9 47.1 54.1 96.0 6.0 14.0 86.0
2010/08/25 0.0 9.5 54.3 46.0 49.5 62.0 3.0 10.0 46.0
2010/08/24 0.0 9.5 51.4 42.4 48.2 56.0 5.0 15.0 295.0
2010/08/23 0.0 9.5 56.8 38.5 49.3 128.0 4.0 11.0 31.0
2010/08/22 0.0 -31.1 60.1 45.1 52.5 155.0 10.0 18.0 303.0
2010/08/21 0.0 -31.1 57.7 45.5 52.5 81.0 7.0 15.0 359.0
2010/08/20 0.0 -31.1 55.2 45.5 50.2 92.0 5.0 10.0 331.0
2010/08/19 0.0 -31.1 55.6 44.8 48.9 99.0 7.0 20.0 6.0
2010/08/18 0.0 -31.1 55.2 38.5 47.1 141.0 7.0 20.0 287.0
2010/08/17 0.0 -31.1 54.5 45.7 50.2 62.0 5.0 16.0 319.0
2010/08/16 0.0 -31.3 52.9 48.4 50.5 32.0 12.0 32.0 180.0
2010/08/15 0.0 9.2 59.4 49.8 54.5 45.0 17.0 33.0 156.0
2010/08/14 0.0 9.1 63.1 43.9 55.9 47.0 12.0 25.0 70.0
2010/08/13 0.0 8.8 56.5 43.3 51.8 131.0 5.0 11.0 188.0
2010/08/12 0.0 8.8 56.7 50.0 53.1 102.0 9.0 16.0 203.0
2010/08/11 0.0 8.6 57.7 50.5 53.1 100.0 7.0 16.0 189.0
2010/08/10 0.0 8.0 55.6 50.9 53.2 88.0 11.0 19.0 133.0
2010/08/09 0.0 7.9 58.6 52.5 55.0 85.0 10.0 22.0 131.0
2010/08/08 0.0 7.6 62.8 48.4 56.5 93.0 11.0 28.0 106.0
2010/08/07 0.0 7.5 60.4 45.3 54.0 150.0 6.0 13.0 263.0
2010/08/06 0.0 7.5 59.7 48.9 55.2 91.0 4.0 12.0 159.0
2010/08/05 0.0 7.4 60.8 45.9 54.0 128.0 6.0 14.0 97.0
2010/08/04 0.0 7.4 63.9 50.0 57.2 166.0 5.0 13.0 274.0
2010/08/03 0.0 7.4 64.0 48.7 57.2 141.0 5.0 12.0 114.0
2010/08/02 0.0 7.4 60.8 48.7 55.8 109.0 7.0 16.0 219.0
2010/08/01 0.0 7.4 64.9 49.5 59.7 197.0 5.0 14.0 213.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/07/31 0.0 -99.9 68.2 51.6 61.2 -99.9 -99.9 -99.9 -99.9
2010/07/30 0.0 7.4 66.0 48.2 58.3 -99.9 -99.9 -99.9 -99.9
2010/07/29 0.0 7.4 61.5 43.5 54.0 158.0 5.0 12.0 303.0
2010/07/28 0.0 7.4 56.8 45.3 52.5 118.0 7.0 18.0 113.0
2010/07/27 0.0 7.3 52.5 48.7 50.5 53.0 7.0 16.0 111.0
2010/07/26 0.0 6.8 57.6 46.4 53.1 151.0 4.0 10.0 192.0
2010/07/25 0.0 6.8 58.6 41.4 52.3 138.0 5.0 14.0 79.0
2010/07/24 0.0 6.8 56.7 43.3 50.7 196.0 4.0 8.0 156.0
2010/07/23 0.0 6.8 50.7 42.1 46.2 105.0 8.0 22.0 297.0
2010/07/22 0.0 6.8 48.0 42.8 46.6 27.0 13.0 23.0 241.0
2010/07/21 0.0 6.6 52.5 45.1 49.3 92.0 7.0 15.0 250.0
2010/07/20 0.0 6.6 55.0 48.6 51.1 114.0 5.0 9.0 137.0
2010/07/19 0.0 6.6 52.3 46.6 49.3 80.0 5.0 14.0 122.0
2010/07/18 0.0 6.4 48.0 45.7 46.9 31.0 8.0 21.0 230.0
2010/07/17 0.0 6.1 48.0 45.9 46.9 28.0 15.0 23.0 232.0
2010/07/16 0.0 6.1 49.5 45.1 47.5 51.0 12.0 19.0 244.0
2010/07/15 0.0 6.1 54.9 40.5 48.6 236.0 9.0 20.0 254.0
2010/07/14 0.0 6.1 54.0 46.0 49.3 89.0 7.0 18.0 311.0
2010/07/13 0.0 6.1 58.3 40.8 51.4 220.0 12.0 23.0 294.0
2010/07/12 0.0 6.1 57.4 45.5 51.1 125.0 10.0 22.0 342.0
2010/07/11 0.0 6.0 60.1 48.6 54.9 229.0 10.0 22.0 267.0
2010/07/10 0.0 6.0 74.7 52.9 64.2 190.0 16.0 28.0 0.0
2010/07/09 0.0 6.0 78.8 54.9 64.2 204.0 9.0 22.0 27.0
2010/07/08 0.0 6.0 72.0 52.7 63.0 244.0 8.0 19.0 336.0
2010/07/07 0.0 6.0 64.9 40.5 53.6 240.0 6.0 13.0 275.0
2010/07/06 0.0 6.0 57.0 44.6 53.2 163.0 6.0 14.0 171.0
2010/07/05 0.0 6.0 57.2 44.6 50.4 165.0 19.0 35.0 3.0
2010/07/04 0.0 6.0 63.5 54.3 57.4 235.0 7.0 28.0 225.0
2010/07/03 0.0 6.0 62.4 51.8 57.7 226.0 6.0 14.0 251.0
2010/07/02 0.0 6.0 57.6 45.0 53.4 177.0 4.0 10.0 208.0
2010/07/01 0.0 6.0 62.2 51.8 55.4 64.0 7.0 22.0 342.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/06/30 0.0 6.0 59.5 40.6 52.2 231.0 6.0 16.0 241.0
2010/06/29 0.0 6.0 59.7 37.2 50.5 233.0 4.0 11.0 253.0
2010/06/28 0.0 6.0 51.3 42.4 46.2 149.0 7.0 14.0 131.0
2010/06/27 0.0 6.0 52.5 44.1 46.6 138.0 4.0 11.0 146.0
2010/06/26 0.0 6.0 48.2 42.3 45.3 116.0 8.0 15.0 248.0
2010/06/25 0.0 6.0 63.7 46.2 55.2 249.0 9.0 23.0 259.0
2010/06/24 0.0 6.0 61.3 47.3 55.0 241.0 5.0 11.0 203.0
2010/06/23 0.0 6.0 61.2 51.6 54.7 169.0 4.0 10.0 67.0
2010/06/22 0.0 6.0 70.2 54.0 60.4 239.0 8.0 21.0 360.0
2010/06/21 0.0 6.0 69.4 43.5 57.6 224.0 5.0 11.0 -100.0
2010/06/20 0.0 6.0 52.2 36.3 47.3 161.0 5.0 12.0 -100.0
2010/06/19 0.0 6.0 51.1 43.0 48.0 223.0 3.0 10.0 -100.0
2010/06/18 0.0 6.0 53.8 45.3 48.4 184.0 8.0 15.0 -100.0
2010/06/17 0.0 5.9 49.1 42.1 45.7 97.0 14.0 25.0 -100.0
2010/06/16 0.0 5.9 49.5 43.5 46.0 75.0 12.0 21.0 -100.0
2010/06/15 0.0 5.6 49.5 43.2 45.3 87.0 9.0 16.0 -100.0
2010/06/14 0.0 5.4 50.5 44.1 46.2 71.0 7.0 14.0 -100.0
2010/06/13 0.0 4.9 50.7 36.9 43.5 81.0 5.0 12.0 -100.0
2010/06/12 0.0 4.8 41.7 37.2 39.0 97.0 5.0 12.0 -100.0
2010/06/11 0.0 4.8 44.1 31.8 38.7 212.0 7.0 13.0 -100.0
2010/06/10 0.0 4.8 46.8 33.3 39.9 231.0 8.0 20.0 -100.0
2010/06/09 0.0 4.8 46.8 34.2 40.5 233.0 7.0 20.0 -100.0
2010/06/08 0.0 4.8 53.8 38.8 44.8 245.0 5.0 15.0 -100.0
2010/06/07 0.0 4.8 62.8 35.2 50.5 246.0 8.0 21.0 -100.0
2010/06/06 0.0 4.8 48.0 40.3 43.5 229.0 6.0 14.0 -100.0
2010/06/05 0.0 4.8 51.8 40.5 45.1 158.0 5.0 14.0 -100.0
2010/06/04 0.0 4.8 57.0 31.1 42.6 251.0 8.0 18.0 -100.0
2010/06/03 0.0 4.8 45.3 32.2 38.5 249.0 10.0 25.0 -100.0
2010/06/02 0.0 4.8 45.1 30.4 36.9 235.0 13.0 23.0 -100.0
2010/06/01 0.0 4.8 41.5 31.3 36.0 225.0 25.0 47.0 -100.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/05/31 0.0 4.8 54.7 34.2 45.7 247.0 26.0 42.0 -100.0
2010/05/30 0.0 4.7 66.9 44.8 54.7 234.0 8.0 24.0 -100.0
2010/05/29 0.0 4.7 66.0 46.4 52.2 231.0 7.0 16.0 -100.0
2010/05/28 0.0 4.7 64.8 46.9 55.8 238.0 16.0 27.0 -100.0
2010/05/27 0.0 4.7 61.3 34.5 46.4 228.0 6.0 25.0 -100.0
2010/05/26 0.0 4.7 64.6 32.7 45.9 157.0 5.0 19.0 -100.0
2010/05/25 0.0 4.7 44.6 27.0 36.3 173.0 3.0 9.0 -100.0
2010/05/24 0.0 4.7 42.8 30.7 37.9 222.0 7.0 17.0 -100.0
2010/05/23 0.0 4.7 46.0 31.8 38.7 214.0 11.0 23.0 -100.0
2010/05/22 0.0 4.7 52.7 33.6 41.5 238.0 7.0 24.0 -100.0
2010/05/21 0.0 4.7 51.8 36.7 42.1 235.0 7.0 19.0 -100.0
2010/05/20 0.0 4.7 51.6 38.1 44.8 232.0 19.0 31.0 -100.0
2010/05/19 0.0 4.7 56.7 39.7 45.1 228.0 22.0 33.0 0.0
2010/05/18 0.0 4.7 48.6 37.8 43.3 224.0 21.0 33.0 0.0
2010/05/17 0.0 4.7 49.8 32.2 40.8 217.0 9.0 29.0 360.0
2010/05/16 0.0 4.7 47.7 28.9 37.9 171.0 3.0 11.0 360.0
2010/05/15 0.0 4.7 49.5 30.0 41.7 189.0 11.0 30.0 360.0
2010/05/14 4.0 4.7 47.3 27.3 39.0 209.0 5.0 21.0 360.0
2010/05/13 6.0 4.7 41.5 29.1 36.3 112.0 6.0 28.0 360.0
2010/05/12 7.0 4.5 44.1 36.5 39.4 200.0 18.0 30.0 0.0
2010/05/11 11.0 4.5 37.2 28.0 32.5 134.0 22.0 35.0 360.0
2010/05/10 11.0 4.5 37.2 28.9 32.7 161.0 8.0 29.0 360.0
2010/05/09 11.0 1.2 37.8 31.6 34.0 183.0 14.0 23.0 360.0
2010/05/08 11.0 1.2 37.0 28.4 34.0 118.0 8.0 24.0 360.0
2010/05/07 12.0 1.2 51.4 28.0 35.6 218.0 5.0 17.0 360.0
2010/05/06 13.0 1.2 44.1 24.3 34.2 214.0 12.0 23.0 360.0
2010/05/05 14.0 1.2 35.2 26.1 30.6 211.0 13.0 23.0 360.0
2010/05/04 14.0 1.2 33.4 18.3 27.3 118.0 2.0 10.0 360.0
2010/05/03 14.0 1.2 31.1 22.5 27.9 143.0 9.0 17.0 360.0
2010/05/02 14.0 1.2 31.6 25.5 28.2 141.0 4.0 11.0 360.0
2010/05/01 15.0 1.2 29.5 22.6 26.1 120.0 14.0 25.0 360.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/04/30 12.0 1.2 32.5 25.3 28.9 171.0 12.0 21.0 360.0
2010/04/29 12.0 1.2 31.6 23.0 28.0 147.0 13.0 29.0 360.0
2010/04/28 12.0 1.2 40.6 22.5 28.9 136.0 2.0 10.0 360.0
2010/04/27 12.0 1.1 30.9 19.2 25.3 125.0 16.0 31.0 0.0
2010/04/26 12.0 1.1 28.8 14.5 21.7 168.0 18.0 28.0 0.0
2010/04/25 12.0 1.1 29.5 -0.2 16.2 187.0 8.0 23.0 360.0
2010/04/24 11.0 1.1 27.3 -10.7 7.0 179.0 0.0 7.0 360.0
2010/04/23 12.0 1.1 18.9 -6.9 12.9 154.0 7.0 14.0 360.0
2010/04/22 9.0 1.1 28.0 14.2 23.9 138.0 4.0 10.0 360.0
2010/04/21 10.0 1.1 30.4 21.6 26.8 160.0 5.0 13.0 360.0
2010/04/20 8.0 1.0 38.1 25.3 32.5 105.0 11.0 27.0 360.0
2010/04/19 9.0 1.0 40.8 30.0 34.5 135.0 6.0 26.0 360.0
2010/04/18 9.0 1.0 42.6 30.7 37.2 158.0 14.0 31.0 360.0
2010/04/17 10.0 1.0 38.1 30.7 34.2 156.0 10.0 20.0 360.0
2010/04/16 8.0 1.0 34.9 24.4 30.4 139.0 16.0 27.0 360.0
2010/04/15 9.0 1.0 25.0 -8.0 13.8 128.0 8.0 24.0 360.0
2010/04/14 11.0 1.0 25.7 2.3 16.3 149.0 4.0 14.0 360.0
2010/04/13 12.0 1.0 31.8 17.6 23.0 137.0 10.0 29.0 360.0
2010/04/12 6.0 1.0 35.1 27.3 31.5 103.0 14.0 34.0 360.0
2010/04/11 5.0 1.0 34.0 29.1 32.2 125.0 16.0 28.0 360.0
2010/04/10 5.0 1.0 34.9 23.5 29.8 95.0 22.0 42.0 360.0
2010/04/09 4.0 1.0 24.3 7.3 15.1 131.0 9.0 24.0 360.0
2010/04/08 5.0 1.0 21.4 -5.1 8.2 117.0 3.0 14.0 360.0
2010/04/07 5.0 1.0 11.5 3.4 6.8 153.0 18.0 33.0 360.0
2010/04/06 5.0 1.0 16.5 7.0 12.9 135.0 21.0 32.0 0.0
2010/04/05 5.0 1.0 37.2 15.8 21.6 135.0 11.0 33.0 360.0
2010/04/04 6.0 1.0 37.9 12.0 18.7 94.0 2.0 8.0 360.0
2010/04/03 4.0 0.9 21.4 6.3 15.6 62.0 3.0 7.0 360.0
2010/04/02 4.0 0.9 23.2 8.4 15.4 94.0 6.0 17.0 360.0
2010/04/01 4.0 0.9 21.9 1.0 11.5 131.0 24.0 48.0 0.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/03/31 5.0 0.9 5.4 -12.1 -2.9 122.0 16.0 44.0 0.0
2010/03/30 5.0 0.9 2.7 -10.7 -4.4 120.0 12.0 36.0 360.0
2010/03/29 4.0 0.9 -1.3 -10.5 -6.2 129.0 25.0 42.0 0.0
2010/03/28 5.0 0.9 -0.4 -7.8 -4.5 128.0 26.0 37.0 0.0
2010/03/27 5.0 0.9 9.9 -6.2 -1.5 124.0 29.0 50.0 0.0
2010/03/26 5.0 0.9 24.6 9.1 18.1 113.0 15.0 41.0 0.0
2010/03/25 5.0 0.9 30.4 12.6 19.8 117.0 6.0 19.0 360.0
2010/03/24 5.0 0.9 23.5 11.1 18.1 119.0 10.0 25.0 360.0
2010/03/23 5.0 0.9 23.9 11.1 19.8 117.0 21.0 42.0 360.0
2010/03/22 5.0 0.9 25.9 9.1 18.0 115.0 13.0 29.0 360.0
2010/03/21 5.0 0.9 26.8 16.0 22.5 92.0 16.0 30.0 356.0
2010/03/20 5.0 0.9 31.1 14.7 24.1 87.0 10.0 29.0 355.0
2010/03/19 5.0 0.9 34.2 19.2 28.0 88.0 6.0 16.0 355.0
2010/03/18 5.0 0.9 29.7 10.2 22.5 88.0 11.0 22.0 355.0
2010/03/17 5.0 0.9 28.0 2.5 17.1 99.0 5.0 10.0 355.0
2010/03/16 5.0 0.9 29.8 -6.2 11.5 90.0 3.0 11.0 355.0
2010/03/15 5.0 0.9 13.3 -18.0 -6.2 93.0 3.0 8.0 355.0
2010/03/14 5.0 0.9 1.0 -17.1 -9.6 92.0 12.0 32.0 355.0
2010/03/13 6.0 0.9 -9.8 -18.9 -15.0 91.0 17.0 31.0 355.0
2010/03/12 7.0 0.9 -8.0 -16.8 -13.0 89.0 13.0 27.0 355.0
2010/03/11 7.0 0.9 -4.2 -14.6 -10.5 86.0 16.0 30.0 355.0
2010/03/10 7.0 0.9 -6.9 -14.6 -11.0 70.0 23.0 35.0 355.0
2010/03/09 7.0 0.9 -6.0 -14.6 -9.0 57.0 29.0 47.0 355.0
2010/03/08 7.0 0.9 -2.2 -12.5 -7.1 61.0 27.0 50.0 355.0
2010/03/07 7.0 0.9 -0.8 -14.3 -7.4 64.0 5.0 15.0 355.0
2010/03/06 9.0 0.9 8.4 -0.8 3.4 55.0 12.0 23.0 355.0
2010/03/05 7.0 0.9 10.6 2.1 6.6 60.0 15.0 28.0 355.0
2010/03/04 5.0 0.9 9.0 -0.8 5.4 49.0 11.0 19.0 355.0
2010/03/03 5.0 0.9 14.4 -3.8 6.4 36.0 13.0 34.0 355.0
2010/03/02 5.0 0.9 -0.6 -21.6 -14.1 33.0 34.0 54.0 355.0
2010/03/01 5.0 0.9 -8.9 -22.2 -17.0 63.0 30.0 52.0 355.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/02/28 5.0 0.9 -13.2 -20.9 -17.9 60.0 20.0 46.0 355.0
2010/02/27 5.0 0.9 -10.1 -19.1 -15.5 57.0 11.0 21.0 355.0
2010/02/26 5.0 0.9 -9.9 -18.2 -14.6 55.0 15.0 26.0 355.0
2010/02/25 5.0 0.9 2.8 -16.6 -10.8 54.0 25.0 43.0 355.0
2010/02/24 5.0 0.9 22.5 1.9 12.6 35.0 18.0 38.0 355.0
2010/02/23 6.0 0.9 31.1 12.4 23.2 34.0 7.0 18.0 355.0
2010/02/22 5.0 0.9 34.0 23.2 30.4 25.0 3.0 9.0 355.0
2010/02/21 5.0 0.9 36.0 27.5 31.8 23.0 8.0 21.0 355.0
2010/02/20 5.0 0.9 35.6 27.9 32.2 22.0 6.0 21.0 355.0
2010/02/19 5.0 0.9 37.2 22.6 31.8 24.0 13.0 24.0 355.0
2010/02/18 6.0 0.8 34.9 20.8 26.8 36.0 9.0 23.0 355.0
2010/02/17 6.0 0.8 23.7 12.6 18.3 41.0 6.0 15.0 355.0
2010/02/16 6.0 0.8 26.1 12.4 18.9 22.0 12.0 23.0 355.0
2010/02/15 4.0 0.8 22.3 11.1 16.5 38.0 15.0 27.0 355.0
2010/02/14 4.0 0.8 31.3 15.6 21.6 34.0 12.0 30.0 355.0
2010/02/13 4.0 0.8 30.2 13.6 23.7 21.0 7.0 16.0 355.0
2010/02/12 4.0 0.8 24.4 9.9 19.0 31.0 8.0 26.0 355.0
2010/02/11 5.0 0.8 33.1 11.7 22.6 22.0 3.0 9.0 355.0
2010/02/10 4.0 0.8 34.9 12.7 28.4 18.0 12.0 26.0 355.0
2010/02/09 4.0 0.8 19.6 -15.2 4.3 8.0 25.0 39.0 355.0
2010/02/08 4.0 0.8 -4.7 -16.1 -11.6 25.0 11.0 29.0 355.0
2010/02/07 4.0 0.8 -0.9 -10.5 -5.3 15.0 18.0 40.0 355.0
2010/02/06 4.0 0.8 -0.2 -9.4 -5.3 17.0 29.0 49.0 355.0
2010/02/05 4.0 0.8 1.9 -10.3 -6.9 15.0 -99.9 -99.9 -99.9
2010/02/04 4.0 0.8 3.7 -6.3 -0.9 20.0 27.0 48.0 355.0
2010/02/03 4.0 0.8 5.7 -2.7 1.8 20.0 29.0 48.0 355.0
2010/02/02 4.0 0.8 12.4 -2.0 5.4 17.0 28.0 45.0 355.0
2010/02/01 4.0 0.8 18.5 4.3 9.7 0.0 105.0 104.0 100.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/01/31 4.0 0.8 23.2 9.0 16.9 10.0 18.0 30.0 355.0
2010/01/30 4.0 0.8 26.4 21.4 23.9 8.0 4.0 16.0 355.0
2010/01/29 4.0 0.8 27.9 8.8 20.8 7.0 10.0 27.0 355.0
2010/01/28 4.0 0.8 18.0 -3.3 6.1 9.0 30.0 46.0 355.0
2010/01/27 4.0 0.8 6.6 -7.8 -1.8 12.0 36.0 50.0 355.0
2010/01/26 4.0 0.8 15.4 -4.4 6.6 11.0 22.0 45.0 355.0
2010/01/25 4.0 0.8 10.2 -8.9 1.0 5.0 2.0 7.0 355.0
2010/01/24 4.0 0.8 11.5 -5.6 1.4 11.0 3.0 9.0 355.0
2010/01/23 4.0 0.8 15.1 -4.7 4.3 9.0 4.0 9.0 355.0
2010/01/22 4.0 0.8 1.4 -15.2 -6.9 8.0 3.0 9.0 355.0
2010/01/21 4.0 0.8 7.0 -15.0 -2.4 8.0 9.0 22.0 355.0
2010/01/20 4.0 0.8 2.7 -5.4 -1.5 7.0 16.0 31.0 355.0
2010/01/19 4.0 0.8 -1.7 -13.9 -8.9 5.0 26.0 43.0 355.0
2010/01/18 4.0 0.8 -3.5 -16.6 -13.5 6.0 28.0 52.0 355.0
2010/01/17 4.0 0.8 -9.9 -15.3 -13.4 5.0 33.0 58.0 355.0
2010/01/16 2.0 0.8 -6.0 -13.2 -10.5 6.0 31.0 52.0 355.0
2010/01/15 2.0 0.8 2.1 -17.1 -13.4 6.0 26.0 44.0 355.0
2010/01/14 2.0 0.8 -11.0 -18.2 -16.1 4.0 30.0 43.0 355.0
2010/01/13 2.0 0.8 -0.2 -15.2 -6.7 4.0 17.0 38.0 355.0
2010/01/12 2.0 0.8 5.5 -6.9 -1.5 4.0 4.0 13.0 355.0
2010/01/11 2.0 0.8 13.8 1.6 8.4 4.0 13.0 31.0 355.0
2010/01/10 2.0 0.8 13.5 1.4 7.5 3.0 18.0 36.0 355.0
2010/01/09 4.0 0.8 16.7 1.2 9.9 3.0 19.0 35.0 355.0
2010/01/08 4.0 0.8 14.7 -0.4 6.1 3.0 25.0 45.0 355.0
2010/01/07 3.0 0.8 11.1 -0.9 3.0 3.0 32.0 52.0 355.0
2010/01/06 4.0 0.8 18.7 8.8 14.0 2.0 18.0 32.0 355.0
2010/01/05 2.0 0.8 18.3 8.1 12.7 1.0 24.0 40.0 355.0
2010/01/04 2.0 0.8 9.9 2.7 5.4 1.0 30.0 45.0 355.0
2010/01/03 5.0 0.8 26.8 3.0 12.4 3.0 21.0 39.0 355.0
2010/01/02 4.0 0.8 16.0 5.5 10.6 2.0 18.0 32.0 355.0
2010/01/01 5.0 0.8 20.1 6.8 10.6 3.0 13.0 27.0 355.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2009/12/31 7.0 0.8 20.7 5.4 13.6 2.0 3.0 19.0 355.0
2009/12/30 4.0 0.8 30.2 7.5 18.3 4.0 2.0 9.0 355.0
2009/12/29 6.0 0.8 34.9 15.6 26.1 1.0 3.0 16.0 355.0
2009/12/28 5.0 0.8 39.4 23.5 31.6 2.0 8.0 18.0 355.0
2009/12/27 5.0 0.8 34.0 19.6 28.9 2.0 11.0 27.0 355.0
2009/12/26 5.0 0.8 27.1 10.2 16.5 1.0 23.0 44.0 355.0
2009/12/25 5.0 0.8 29.7 21.0 26.2 2.0 23.0 42.0 355.0
2009/12/24 5.0 0.8 33.8 10.0 22.5 2.0 5.0 20.0 355.0
2009/12/23 5.0 0.8 34.0 22.8 28.4 2.0 9.0 22.0 355.0
2009/12/22 5.0 0.8 37.6 28.0 32.5 3.0 14.0 26.0 355.0
2009/12/21 5.0 0.8 39.4 30.4 34.5 1.0 21.0 33.0 355.0
2009/12/20 5.0 0.8 30.7 12.6 24.1 2.0 19.0 33.0 355.0
2009/12/19 5.0 0.8 13.3 -14.1 -2.2 1.0 10.0 27.0 355.0
2009/12/18 5.0 0.8 -5.3 -17.0 -11.2 1.0 9.0 26.0 355.0
2009/12/17 5.0 0.8 -11.6 -17.9 -15.3 2.0 15.0 39.0 355.0
2009/12/16 5.0 0.8 -8.9 -17.0 -13.5 3.0 26.0 48.0 355.0
2009/12/15 5.0 0.8 9.1 -11.4 -2.0 2.0 18.0 51.0 355.0
2009/12/14 5.0 0.8 8.2 1.8 3.7 2.0 25.0 45.0 355.0
2009/12/13 5.0 0.8 23.2 2.7 13.5 3.0 27.0 53.0 355.0
2009/12/12 5.0 0.8 10.4 -1.1 3.4 2.0 1.0 5.0 355.0
2009/12/11 5.0 0.8 14.5 1.6 6.1 2.0 1.0 4.0 355.0
2009/12/10 5.0 0.8 17.1 7.2 11.5 2.0 2.0 6.0 355.0
2009/12/09 5.0 0.8 25.0 11.7 16.9 4.0 3.0 9.0 355.0
2009/12/08 5.0 0.8 30.9 21.4 25.7 2.0 4.0 10.0 355.0
2009/12/07 5.0 0.8 39.9 26.6 35.6 3.0 9.0 20.0 355.0
2009/12/06 2.0 0.8 39.4 34.0 36.1 3.0 11.0 20.0 355.0
2009/12/05 4.0 0.8 34.9 30.4 33.1 3.0 19.0 32.0 355.0
2009/12/04 2.0 0.8 34.0 -2.7 18.3 2.0 14.0 29.0 355.0
2009/12/03 3.0 0.8 24.1 8.8 14.0 3.0 13.0 24.0 355.0
2009/12/02 1.0 0.8 24.6 17.4 20.3 2.0 14.0 31.0 355.0
2009/12/01 1.0 0.8 21.0 10.2 15.4 2.0 24.0 38.0 355.0
Date/Time Snow
Depth
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
