AMBCS Daily Data Summaries - Imnaviat Creek -    options: reverse order
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/09/08 11.9 54.1 40.7 48.0 1.0 90.0 70.7
2010/09/07 11.9 57.2 47.5 51.3 6.4 16.0 154.8
2010/09/06 11.8 59.2 39.0 49.6 1.4 11.0 167.3
2010/09/05 11.8 46.9 39.0 43.0 2.2 94.0 155.6
2010/09/04 11.7 53.2 44.2 48.4 -99.9 -99.9 -99.9
2010/09/03 11.7 57.7 39.0 48.9 2.9 64.0 180.4
2010/09/02 11.6 54.7 33.6 45.3 3.4 18.0 81.6
2010/09/01 11.6 51.1 34.3 44.2 0.5 11.0 277.1
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/08/31 11.6 46.0 35.4 39.7 1.2 6.0 62.6
2010/08/30 11.6 54.0 38.5 45.9 3.2 9.0 81.1
2010/08/29 11.6 53.1 39.0 46.6 0.5 8.0 268.1
2010/08/28 11.6 53.2 41.5 47.7 -99.9 -99.9 -99.9
2010/08/27 11.6 55.8 40.3 46.2 2.9 11.0 174.8
2010/08/26 11.6 53.1 42.6 48.6 0.4 8.0 169.8
2010/08/25 11.6 57.0 34.7 47.5 1.9 9.0 94.1
2010/08/24 11.6 46.4 35.8 41.5 1.5 8.0 49.4
2010/08/23 11.6 47.1 34.7 41.2 2.1 9.0 63.5
2010/08/22 11.6 42.1 36.3 39.7 0.9 19.0 41.5
2010/08/21 11.6 46.0 39.0 42.3 1.2 6.0 61.0
2010/08/20 11.6 44.8 39.9 42.1 0.9 9.0 40.5
2010/08/19 11.6 46.9 41.4 45.0 2.0 7.0 328.1
2010/08/18 11.3 51.6 47.5 49.3 2.0 98.0 49.9
2010/08/17 11.1 63.1 50.5 56.5 2.6 11.0 164.4
2010/08/16 10.6 64.8 55.0 61.0 4.3 15.0 112.7
2010/08/15 10.6 70.5 52.3 62.8 8.8 19.0 135.5
2010/08/14 10.6 57.9 43.5 52.5 3.7 9.0 150.2
2010/08/13 10.5 50.2 43.5 47.5 0.1 95.0 47.9
2010/08/12 10.4 58.5 46.8 51.8 2.2 10.0 204.5
2010/08/11 10.4 53.8 42.4 48.6 0.5 19.0 232.8
2010/08/10 10.3 49.8 43.5 46.9 0.4 4.0 4.1
2010/08/09 10.1 55.9 46.6 51.3 2.9 23.0 73.9
2010/08/08 10.1 50.4 43.5 47.8 0.7 6.0 71.9
2010/08/07 10.0 38.8 37.8 38.1 0.8 3.0 289.6
2010/08/06 9.7 49.1 38.8 43.2 3.0 9.0 279.2
2010/08/05 8.8 60.8 50.4 55.0 1.5 10.0 273.9
2010/08/04 8.6 70.9 50.7 62.1 1.4 9.0 143.5
2010/08/03 8.6 68.7 52.9 60.3 0.3 8.0 43.4
2010/08/02 8.6 73.8 55.9 64.4 2.6 15.0 219.2
2010/08/01 8.6 58.5 58.5 58.5 1.4 9.0 233.6
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/07/31 8.6 65.7 51.1 58.3 -99.9 -99.9 -99.9
2010/07/30 8.6 57.4 45.3 51.1 1.3 5.0 260.3
2010/07/29 8.5 49.8 46.2 48.7 5.2 14.0 261.3
2010/07/28 8.3 54.0 47.3 50.5 1.2 8.0 290.8
2010/07/27 7.7 65.7 53.8 57.7 0.8 10.0 159.8
2010/07/26 7.3 63.9 50.2 56.8 3.3 15.0 140.1
2010/07/25 7.3 62.8 50.9 56.7 4.1 13.0 192.8
2010/07/24 7.3 57.0 43.9 49.8 1.5 11.0 58.8
2010/07/23 7.3 61.9 46.9 52.9 1.5 15.0 97.5
2010/07/22 7.3 58.5 46.2 54.0 6.9 19.0 182.8
2010/07/21 7.3 57.4 47.8 52.9 0.5 8.0 317.9
2010/07/20 7.3 56.5 41.7 48.7 -99.9 -99.9 -99.9
2010/07/19 6.9 56.5 41.7 48.7 1.7 9.0 21.5
2010/07/18 6.7 56.5 41.7 48.7 2.3 14.0 157.6
2010/07/17 6.6 52.9 43.5 48.0 4.0 15.0 197.2
2010/07/16 6.4 53.4 40.1 47.5 7.5 19.0 186.3
2010/07/15 6.4 48.2 33.4 39.9 0.2 77.0 318.9
2010/07/14 6.2 43.3 34.7 39.7 1.6 40.0 275.9
2010/07/13 6.1 52.5 36.0 42.8 1.6 11.0 335.1
2010/07/12 6.1 46.0 33.1 40.1 2.4 12.0 305.6
2010/07/11 6.0 62.4 38.7 51.4 2.4 11.0 306.9
2010/07/10 5.8 65.8 52.3 61.9 4.0 12.0 61.9
2010/07/09 5.8 73.9 58.6 67.5 1.7 11.0 44.9
2010/07/08 5.8 69.4 45.9 58.5 2.1 32.0 234.4
2010/07/07 5.8 46.8 40.1 44.4 9.0 20.0 254.9
2010/07/06 5.8 50.2 32.5 40.3 0.8 66.0 294.8
2010/07/05 5.3 50.7 37.0 44.4 2.3 8.0 355.6
2010/07/04 4.8 61.5 41.7 52.3 0.6 9.0 357.8
2010/07/03 4.8 51.1 42.3 45.1 3.4 9.0 272.5
2010/07/02 4.8 65.8 52.9 60.1 2.3 11.0 63.9
2010/07/01 4.8 63.9 47.8 55.9 1.8 10.0 43.1
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/06/30 4.8 61.0 49.1 56.3 1.4 14.0 313.6
2010/06/29 4.8 64.0 49.5 58.3 3.0 11.0 65.9
2010/06/28 4.8 62.8 39.9 53.1 3.9 16.0 54.5
2010/06/27 4.8 51.1 37.9 43.5 2.6 12.0 39.7
2010/06/26 4.7 50.4 37.4 44.1 2.1 9.0 311.0
2010/06/25 4.7 56.3 39.0 48.4 1.2 11.0 328.2
2010/06/24 4.7 57.0 41.2 50.7 1.8 10.0 350.3
2010/06/23 4.7 59.0 43.2 53.4 2.5 12.0 52.1
2010/06/22 4.7 57.0 44.8 51.3 1.1 8.0 351.6
2010/06/21 4.7 58.6 47.3 54.3 2.2 12.0 26.2
2010/06/20 4.7 57.6 42.3 51.3 1.6 16.0 40.9
2010/06/19 4.7 45.9 38.3 41.7 1.3 13.0 26.8
2010/06/18 4.7 52.7 44.4 48.0 2.9 93.0 338.2
2010/06/17 4.7 58.8 44.2 52.0 0.7 11.0 140.6
2010/06/16 4.6 49.8 38.1 43.2 1.6 8.0 285.3
2010/06/15 4.2 63.3 46.6 55.8 2.9 15.0 177.0
2010/06/14 4.1 61.0 43.0 54.1 3.0 12.0 70.4
2010/06/13 4.1 57.9 41.0 49.8 1.5 9.0 9.3
2010/06/12 4.1 61.9 47.8 54.3 3.2 16.0 353.8
2010/06/11 4.1 63.5 52.2 57.4 3.4 15.0 57.0
2010/06/10 4.0 65.7 45.7 57.9 3.1 13.0 169.1
2010/06/09 4.0 65.1 46.9 55.2 4.3 18.0 86.1
2010/06/08 4.0 66.2 47.3 56.8 1.4 18.0 171.1
2010/06/07 3.9 63.0 47.7 55.6 1.8 16.0 89.9
2010/06/06 3.9 65.5 50.2 58.1 3.4 17.0 77.3
2010/06/05 3.9 65.5 36.7 53.6 5.2 13.0 131.7
2010/06/04 3.9 54.7 38.8 50.0 1.6 9.0 331.3
2010/06/03 3.9 63.7 31.6 47.1 1.9 9.0 73.3
2010/06/02 3.8 41.2 30.7 36.3 2.0 9.0 55.3
2010/06/01 3.8 38.5 28.2 32.9 1.4 13.0 80.8
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/05/31 3.5 56.3 30.0 46.0 1.0 11.0 42.9
2010/05/30 3.5 61.9 46.8 55.2 1.5 10.0 69.0
2010/05/29 3.5 52.9 35.2 45.0 2.4 10.0 60.6
2010/05/28 3.5 65.8 36.3 49.8 2.0 15.0 219.2
2010/05/27 3.5 68.2 52.3 60.4 2.3 11.0 94.0
2010/05/26 3.5 63.5 45.9 56.8 2.0 10.0 69.7
2010/05/25 3.5 56.5 43.5 51.3 0.5 11.0 94.1
2010/05/24 3.5 55.6 45.5 50.2 1.8 10.0 54.9
2010/05/23 3.5 56.8 46.8 50.5 1.5 19.0 174.6
2010/05/22 3.5 54.9 42.3 50.2 2.9 11.0 110.6
2010/05/21 3.4 54.3 25.2 40.8 0.6 12.0 48.2
2010/05/20 3.4 41.7 25.3 33.1 0.6 4.0 354.6
2010/05/19 3.4 43.9 25.5 37.4 2.1 88.0 93.1
2010/05/18 3.4 36.9 26.2 31.3 0.4 4.0 351.6
2010/05/17 3.4 58.1 38.1 45.9 0.5 85.0 109.8
2010/05/16 3.4 51.4 35.1 43.3 3.3 9.0 112.2
2010/05/15 3.4 45.0 34.5 40.8 4.1 13.0 85.4
2010/05/14 3.4 46.8 36.3 39.4 2.3 11.0 52.9
2010/05/13 3.4 41.7 33.6 37.8 0.6 5.0 191.7
2010/05/12 3.4 45.1 30.0 38.8 6.0 12.0 98.1
2010/05/11 3.4 33.3 2.7 19.2 2.3 26.0 86.5
2010/05/10 3.2 14.5 2.8 7.9 1.8 97.0 50.8
2010/05/09 3.2 28.2 3.2 17.1 0.2 5.0 7.0
2010/05/08 3.2 44.1 22.8 32.4 0.7 7.0 42.8
2010/05/07 3.2 50.2 27.5 37.0 0.0 2.0 136.0
2010/05/06 3.2 46.6 9.5 31.5 0.2 4.0 137.0
2010/05/05 3.2 20.5 9.7 14.7 0.4 6.0 99.9
2010/05/04 3.2 23.9 11.7 19.9 2.0 8.0 341.8
2010/05/03 3.2 34.0 20.3 25.3 0.6 5.0 343.7
2010/05/02 3.1 29.1 13.6 21.4 0.4 4.0 279.0
2010/05/01 3.1 28.8 17.1 21.0 0.1 2.0 23.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/04/30 3.1 40.3 19.2 31.5 0.4 4.0 31.4
2010/04/29 3.2 54.3 39.6 45.7 1.9 9.0 120.7
2010/04/28 3.2 54.9 25.3 43.5 0.8 7.0 114.5
2010/04/27 3.1 28.2 9.9 18.1 0.1 49.0 74.4
2010/04/26 3.1 35.1 10.6 21.7 2.7 74.0 111.6
2010/04/25 3.1 21.9 13.1 16.5 2.4 11.0 85.3
2010/04/24 3.1 29.5 15.3 25.3 6.2 36.0 177.7
2010/04/23 3.1 39.6 28.6 34.3 4.1 13.0 153.2
2010/04/22 3.0 37.6 28.8 34.0 6.0 11.0 166.8
2010/04/21 3.0 45.1 28.6 33.6 1.0 11.0 226.6
2010/04/20 3.0 46.4 29.7 36.5 4.2 11.0 114.1
2010/04/19 3.0 41.2 34.9 38.5 7.5 15.0 131.2
2010/04/18 3.0 38.7 27.0 34.5 4.6 13.0 118.2
2010/04/17 3.0 34.0 20.1 28.2 7.3 86.0 138.4
2010/04/16 3.0 24.6 15.3 20.1 6.3 15.0 158.1
2010/04/15 3.0 21.7 11.8 17.4 7.6 15.0 177.9
2010/04/14 3.0 23.5 13.5 18.9 4.4 15.0 181.0
2010/04/13 3.0 29.1 20.1 25.7 10.5 19.0 170.9
2010/04/12 3.0 28.6 21.9 25.3 10.1 18.0 133.4
2010/04/11 3.0 27.3 20.1 24.3 8.7 18.0 166.3
2010/04/10 3.0 25.5 6.3 19.2 9.8 25.0 160.1
2010/04/09 2.9 20.8 -5.8 6.1 0.5 6.0 122.4
2010/04/08 2.9 9.0 -9.0 -4.0 0.9 8.0 264.3
2010/04/07 2.9 27.5 -6.2 13.3 0.0 2.0 0.0
2010/04/06 2.9 30.4 17.2 21.9 2.5 12.0 124.8
2010/04/05 2.9 26.2 13.3 18.5 0.9 8.0 137.3
2010/04/04 2.9 32.7 15.6 21.4 0.0 3.0 153.0
2010/04/03 2.9 26.4 -4.7 10.9 0.8 8.0 130.8
2010/04/02 2.9 31.5 2.8 21.0 2.7 11.0 124.8
2010/04/01 2.9 26.1 -0.8 13.8 1.3 9.0 108.2
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/03/31 2.9 34.5 3.6 18.5 4.8 18.0 142.6
2010/03/30 2.9 20.1 -3.8 7.5 1.0 11.0 139.4
2010/03/29 2.9 27.0 -3.8 13.3 0.2 8.0 237.8
2010/03/28 2.9 28.8 13.5 22.8 7.5 19.0 118.6
2010/03/27 2.9 10.9 -24.3 -15.2 0.9 13.0 128.2
2010/03/26 2.9 7.5 -18.8 -6.0 1.9 11.0 277.1
2010/03/25 2.9 16.2 3.9 11.1 6.8 15.0 119.8
2010/03/24 2.9 16.3 7.5 11.5 8.0 15.0 101.0
2010/03/23 2.9 11.8 1.8 6.4 5.0 13.0 96.0
2010/03/22 2.9 14.4 0.7 7.0 0.9 8.0 119.4
2010/03/21 2.9 17.1 8.1 12.6 2.4 10.0 112.2
2010/03/20 2.9 26.8 17.4 22.8 3.8 12.0 155.8
2010/03/19 2.9 31.3 20.1 25.5 1.7 11.0 132.6
2010/03/18 2.9 31.3 24.8 28.0 3.3 10.0 128.3
2010/03/17 2.9 33.4 17.2 24.3 3.2 9.0 172.4
2010/03/16 2.8 16.3 1.4 9.3 1.9 7.0 137.9
2010/03/15 2.8 9.3 -18.8 -4.7 0.4 4.0 195.5
2010/03/14 2.8 -5.4 -19.5 -11.7 0.0 2.0 0.0
2010/03/13 2.8 10.6 -7.6 3.0 2.7 12.0 138.9
2010/03/12 2.8 8.8 -17.1 -7.8 1.7 9.0 157.1
2010/03/11 2.7 -2.6 -15.9 -11.9 0.0 2.0 0.0
2010/03/10 2.7 -5.1 -17.1 -12.5 0.8 5.0 261.7
2010/03/09 2.6 -1.1 -15.5 -7.1 0.3 8.0 103.0
2010/03/08 2.6 6.3 -7.4 -2.6 2.3 12.0 121.4
2010/03/07 2.6 10.8 -2.7 4.6 0.8 8.0 260.6
2010/03/06 2.6 24.1 12.6 16.9 2.0 9.0 143.9
2010/03/05 2.6 25.3 13.8 19.2 5.1 12.0 128.4
2010/03/04 2.6 29.3 18.0 22.5 0.1 5.0 95.9
2010/03/03 2.6 21.9 5.2 14.4 0.7 9.0 140.9
2010/03/02 2.5 0.3 -21.8 -14.8 0.0 2.0 0.0
2010/03/01 2.5 -11.6 -21.1 -17.1 0.0 2.0 0.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/02/28 2.5 -8.0 -20.0 -14.3 0.1 4.0 93.8
2010/02/27 2.5 -2.6 -17.5 -11.6 0.2 4.0 133.5
2010/02/26 2.5 -5.1 -28.7 -18.8 0.0 1.0 0.0
2010/02/25 2.5 -18.2 -32.3 -28.1 0.0 2.0 0.0
2010/02/24 2.5 -19.5 -29.7 -25.1 0.0 3.0 0.0
2010/02/23 2.5 -6.5 -20.9 -13.2 0.6 7.0 69.3
2010/02/22 2.5 26.1 -8.3 13.3 0.3 6.0 116.8
2010/02/21 2.5 33.1 24.3 27.3 2.6 12.0 126.0
2010/02/20 2.5 40.3 28.6 32.4 1.2 12.0 227.3
2010/02/19 2.5 41.7 30.9 35.4 6.1 15.0 137.7
2010/02/18 2.5 35.2 25.3 29.1 7.5 14.0 140.7
2010/02/17 2.4 29.8 22.3 25.5 6.6 12.0 137.1
2010/02/16 2.4 32.5 24.6 29.5 3.0 9.0 148.5
2010/02/15 2.4 35.6 21.4 29.1 7.4 13.0 142.3
2010/02/14 2.4 27.3 2.7 14.9 2.3 97.0 130.7
2010/02/13 2.4 21.0 15.3 18.9 0.7 8.0 108.7
2010/02/12 2.4 20.1 14.9 16.9 3.3 10.0 128.8
2010/02/11 2.4 21.7 15.1 19.0 3.1 10.0 132.6
2010/02/10 2.4 22.6 9.5 18.0 1.9 10.0 143.1
2010/02/09 2.3 8.8 -2.7 2.8 3.9 12.0 128.2
2010/02/08 2.2 16.9 -5.6 7.5 1.8 12.0 136.5
2010/02/07 2.2 16.5 -12.5 4.5 1.0 14.0 146.6
2010/02/06 2.1 -8.7 -14.6 -11.6 0.3 7.0 107.2
2010/02/05 2.1 -9.8 -20.9 -15.0 0.8 8.0 190.7
2010/02/04 2.1 -18.8 -24.3 -21.5 6.1 15.0 254.9
2010/02/03 2.1 -4.2 -23.4 -13.5 16.2 24.0 266.2
2010/02/02 2.1 -4.2 -14.1 -9.8 4.8 18.0 244.5
2010/02/01 2.1 -6.3 -15.0 -11.0 1.0 8.0 256.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/01/31 2.1 14.7 -10.1 5.5 2.6 11.0 271.1
2010/01/30 2.1 28.9 15.1 21.0 1.8 16.0 189.4
2010/01/29 2.1 27.1 5.4 17.2 11.1 22.0 138.7
2010/01/28 2.0 5.2 -24.2 -15.7 2.2 16.0 99.3
2010/01/27 2.0 -2.9 -20.6 -11.6 0.6 6.0 38.0
2010/01/26 2.0 11.5 -2.6 3.4 0.5 5.0 293.4
2010/01/25 2.0 27.0 11.1 19.8 7.1 20.0 157.0
2010/01/24 2.0 34.5 24.3 31.1 7.9 16.0 141.3
2010/01/23 2.0 34.7 21.7 27.7 7.0 16.0 145.8
2010/01/22 1.9 20.1 -16.1 1.8 20.8 11.4 missing
2010/01/21 1.9 15.4 -15.5 -2.7 3.3 16.0 262.4
2010/01/20 1.9 18.3 0.1 12.9 4.5 12.0 132.4
2010/01/19 1.7 0.7 -21.5 -12.8 0.5 8.0 118.9
2010/01/18 1.7 -22.0 -22.9 -22.5 0.0 2.0 0.0
2010/01/17 1.7 -26.5 -21.3 -14.3 0.7 6.0 124.7
2010/01/16 1.7 -13.0 -18.8 -16.1 1.6 10.0 226.5
2010/01/15 1.7 -16.8 -23.1 -19.8 0.4 6.0 225.6
2010/01/14 1.7 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/13 1.7 -1.5 -13.1 -5.2 0.1 4.0 106.5
2010/01/12 1.7 1.2 -6.7 -2.7 0.1 4.0 134.5
2010/01/11 1.7 -3.8 -7.6 -6.0 0.0 3.0 193.0
2010/01/10 1.7 -6.2 -24.3 -12.8 6.9 13.0 120.5
2010/01/09 1.7 -25.2 -26.7 -25.8 1.4 10.0 107.0
2010/01/08 1.7 -16.8 -21.1 -20.0 0.2 2.0 153.7
2010/01/07 1.7 -3.1 -17.7 -10.8 1.1 9.0 256.5
2010/01/06 1.7 -1.1 -13.0 -9.9 0.1 9.0 161.6
2010/01/05 1.7 12.9 -12.5 4.8 0.3 4.0 48.9
2010/01/04 1.7 12.0 0.5 4.5 1.4 9.0 141.4
2010/01/03 1.7 4.3 -5.1 1.0 1.9 11.0 221.8
2010/01/02 1.7 -4.7 -7.2 -6.0 7.7 19.0 255.7
2010/01/01 1.7 -5.3 -11.4 -8.9 7.5 19.0 252.6
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2009/12/31 1.7 -2.4 -12.1 -9.0 0.9 8.0 285.8
2009/12/30 1.7 27.3 1.2 19.0 3.5 16.0 173.9
2009/12/29 1.7 27.7 18.3 23.7 4.5 16.0 139.0
2009/12/28 1.7 27.3 23.5 25.9 0.2 3.0 189.8
2009/12/27 1.7 27.1 12.7 19.9 4.2 17.0 139.4
2009/12/26 1.7 11.5 -13.7 -2.0 5.9 20.0 109.9
2009/12/25 1.7 16.0 -8.7 6.6 6.7 18.0 74.7
2009/12/24 1.7 23.5 7.2 16.3 2.1 11.0 111.4
2009/12/23 1.7 28.6 23.2 27.0 0.8 6.0 167.2
2009/12/22 1.7 36.0 27.9 31.3 5.1 19.0 159.2
2009/12/21 1.7 30.4 22.5 26.2 11.8 22.0 138.8
2009/12/20 1.7 25.0 15.1 21.0 8.3 15.0 145.6
2009/12/19 1.6 14.0 -15.3 -4.2 0.6 8.0 157.7
2009/12/18 1.6 -16.1 -23.6 -19.8 0.0 2.0 0.0
2009/12/17 1.6 -18.0 -29.6 -24.3 0.0 2.0 0.0
2009/12/16 1.6 -26.5 -30.8 -27.8 0.0 2.0 0.0
2009/12/15 1.6 -15.9 -26.3 -21.3 0.0 2.0 0.0
2009/12/14 1.6 -15.3 -19.1 -17.0 0.0 2.0 0.0
2009/12/13 1.6 1.9 -16.4 -8.3 0.0 3.0 0.0
2009/12/12 1.6 14.7 2.5 9.7 0.5 3.0 262.5
2009/12/11 1.6 21.9 14.0 18.7 0.4 3.0 261.6
2009/12/10 1.6 31.3 21.0 25.2 0.8 5.0 237.8
2009/12/09 1.6 40.6 31.6 38.1 2.3 8.0 201.7
2009/12/08 1.6 43.2 34.5 38.3 2.5 9.0 199.2
2009/12/07 1.6 37.0 33.1 35.2 1.8 9.0 202.7
2009/12/06 1.6 40.5 29.5 33.3 6.4 22.0 175.4
2009/12/05 1.6 39.7 16.9 32.2 8.4 18.0 144.1
2009/12/04 1.5 14.5 -5.4 1.6 3.4 19.0 156.1
2009/12/03 1.5 12.6 -3.6 3.9 0.7 8.0 223.7
2009/12/02 1.5 26.6 -3.5 16.5 4.7 19.0 116.6
2009/12/01 1.5 25.3 18.1 21.7 11.5 23.0 144.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2009/11/30 1.4 19.4 13.3 16.7 9.6 19.0 141.5
2009/11/29 1.4 12.7 0.9 8.4 2.3 12.0 117.1
2009/11/28 1.4 24.1 11.1 19.4 5.0 16.0 176.5
2009/11/27 1.4 27.3 21.6 24.4 7.1 16.0 130.2
2009/11/26 1.4 22.5 15.1 18.3 7.6 14.0 122.3
2009/11/25 1.4 21.9 13.3 18.1 5.3 16.0 142.2
2009/11/24 1.4 21.7 -1.5 11.8 2.3 15.0 168.6
2009/11/23 1.3 14.4 -1.5 8.1 2.4 12.0 131.6
2009/11/22 1.3 4.3 -9.9 -5.1 3.3 12.0 129.4
2009/11/21 1.3 -8.1 -12.6 -10.1 0.4 5.0 112.8
2009/11/20 1.3 -4.4 -8.3 -5.3 0.2 3.0 195.3
2009/11/19 1.3 -3.8 -8.7 -5.6 4.5 14.0 222.4
2009/11/18 1.3 -4.0 -9.4 -5.8 2.7 10.0 224.3
2009/11/17 1.3 -4.0 -9.6 -7.2 2.1 9.0 215.6
2009/11/16 1.3 -6.2 -16.1 -11.0 2.6 15.0 222.3
2009/11/15 1.3 -13.4 -18.8 -16.4 0.0 1.0 0.0
2009/11/14 1.3 -13.2 -18.8 -16.8 0.0 1.0 0.0
2009/11/13 1.3 0.9 -11.9 -7.2 0.0 5.0 184.0
2009/11/12 1.3 14.7 1.9 9.1 5.0 16.0 173.0
2009/11/11 1.3 17.1 -3.8 8.8 9.6 21.0 140.3
2009/11/10 1.3 1.6 -3.8 -1.8 2.6 12.0 217.6
2009/11/09 1.3 8.2 3.0 5.5 2.4 10.0 154.3
2009/11/08 1.3 6.1 -8.9 2.8 0.5 4.0 195.6
2009/11/07 1.3 -8.1 -13.4 -10.8 0.2 4.0 93.7
2009/11/06 1.3 -6.9 -12.5 -9.0 0.5 6.0 264.8
2009/11/05 1.3 13.6 -14.6 2.8 1.3 13.0 114.4
2009/11/04 1.3 15.1 6.8 11.8 12.2 21.0 131.0
2009/11/03 1.3 7.5 2.1 4.6 5.0 15.0 124.3
2009/11/02 1.3 8.4 0.0 3.2 3.3 12.0 123.0
2009/11/01 1.3 10.9 3.2 6.3 0.0 4.0 108.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2009/10/31 1.3 8.2 -1.8 3.2 2.3 7.0 124.4
2009/10/30 1.3 17.4 0.3 5.5 0.4 4.0 115.1
2009/10/29 1.3 11.8 6.3 8.4 0.1 3.0 75.5
2009/10/28 1.3 16.0 7.9 12.4 0.4 3.0 86.3
2009/10/27 1.2 21.0 14.5 18.0 0.0 2.0 279.0
2009/10/26 1.2 25.5 18.1 22.3 0.1 2.0 201.5
2009/10/25 1.1 34.5 25.3 28.8 0.7 6.0 227.1
2009/10/24 1.1 37.2 30.4 34.2 1.5 9.0 172.1
2009/10/23 1.0 31.8 23.0 27.3 3.7 15.0 142.8
2009/10/22 1.0 27.0 19.2 23.0 5.3 19.0 120.3
2009/10/21 0.9 18.7 0.7 5.7 0.1 2.0 86.7
2009/10/20 0.8 7.5 2.1 4.1 0.2 2.0 239.7
2009/10/19 0.7 10.6 5.0 8.2 0.0 2.0 0.0
2009/10/18 0.7 16.3 8.6 12.6 0.0 2.0 0.0
2009/10/17 0.7 16.9 11.8 13.8 0.0 2.0 0.0
2009/10/16 0.7 22.8 16.3 20.5 0.5 3.0 279.0
2009/10/15 0.6 29.7 23.2 26.2 2.0 8.0 276.9
2009/10/14 0.5 32.7 29.1 31.3 0.5 4.0 288.6
2009/10/13 0.5 38.7 32.4 35.1 0.0 53.0 0.0
2009/10/12 0.5 52.0 39.0 43.3 0.3 4.0 213.5
2009/10/11 0.5 53.6 40.5 47.7 1.3 10.0 147.2
2009/10/10 0.5 56.1 41.5 46.6 4.7 17.0 135.6
2009/10/09 0.5 52.0 36.3 44.8 7.5 21.0 136.5
2009/10/08 0.4 36.7 26.1 30.6 12.8 50.0 137.8
2009/10/07 0.4 31.5 16.3 25.0 9.3 19.0 131.4
2009/10/06 0.3 22.6 15.8 18.7 2.5 12.0 113.9
2009/10/05 0.3 34.2 17.2 25.7 0.4 23.0 275.1
2009/10/04 0.2 39.0 28.8 34.9 3.5 13.0 154.4
2009/10/03 0.1 29.1 18.3 23.9 2.5 11.0 133.3
2009/10/02 0.0 27.3 14.9 18.7 3.8 11.0 160.2
2009/10/01 0.0 27.5 11.3 17.2 0.6 6.0 198.6
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N