AMBCS Daily Data Summaries - Grandview -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/09/08 -0.1 73.0 55.5 45.4 48.6 1.0 40.0 94.0 73.8
2010/09/07 -0.1 73.0 53.4 45.7 50.4 0.0 31.0 97.0 73.8
2010/09/06 0.0 72.7 59.5 40.6 49.6 0.0 56.0 90.0 73.4
2010/09/05 0.0 72.7 53.1 43.0 48.0 0.0 47.0 97.0 73.4
2010/09/04 0.0 72.6 50.4 46.2 48.2 0.0 22.0 93.0 73.2
2010/09/03 0.0 72.4 60.1 42.8 50.2 0.0 57.0 90.0 73.1
2010/09/02 0.0 72.4 57.4 43.9 49.3 0.0 63.0 94.0 73.1
2010/09/01 0.0 72.3 57.4 45.1 49.8 0.0 59.0 97.0 73.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/08/31 0.0 72.3 58.1 42.4 49.6 0.0 67.0 93.0 73.0
2010/08/30 0.0 72.3 57.0 42.3 48.7 0.0 71.0 94.0 73.0
2010/08/29 0.0 72.3 54.3 43.0 48.6 0.0 61.0 95.0 73.0
2010/08/28 0.0 72.3 51.4 46.2 48.7 0.0 38.0 97.0 73.0
2010/08/27 0.0 72.1 51.1 46.0 48.4 0.0 28.0 96.0 72.8
2010/08/26 0.0 72.0 64.2 42.4 52.3 0.0 77.0 87.0 72.7
2010/08/25 0.0 72.0 62.8 43.2 52.2 0.0 62.0 85.0 72.7
2010/08/24 0.0 72.0 61.2 43.2 51.3 0.0 67.0 83.0 72.7
2010/08/23 0.0 72.0 60.8 41.4 50.9 0.0 64.0 86.0 72.7
2010/08/22 0.0 72.0 51.1 45.7 48.6 0.0 41.0 96.0 72.7
2010/08/21 0.0 72.0 59.7 43.2 51.4 0.0 79.0 87.0 72.5
2010/08/20 0.0 72.0 61.3 41.4 51.1 0.0 75.0 86.0 72.5
2010/08/19 0.0 72.0 60.1 41.0 50.2 0.0 73.0 79.0 72.5
2010/08/18 0.0 72.0 60.6 44.2 52.3 0.0 87.0 52.0 72.5
2010/08/17 0.0 71.8 52.3 46.9 49.8 0.0 48.0 94.0 72.5
2010/08/16 0.0 71.7 54.1 47.3 50.5 0.0 35.0 92.0 72.5
2010/08/15 0.0 71.4 66.7 48.6 55.8 0.0 75.0 94.0 72.3
2010/08/14 0.0 71.4 60.3 50.2 54.9 0.0 57.0 96.0 72.3
2010/08/13 0.0 71.4 56.1 49.3 51.8 0.0 45.0 97.0 72.3
2010/08/12 0.0 71.2 55.2 45.7 49.8 0.0 56.0 87.0 71.9
2010/08/11 0.0 71.1 56.8 45.1 50.4 0.0 76.0 93.0 71.9
2010/08/10 0.0 71.1 55.2 47.5 50.7 0.0 37.0 97.0 71.9
2010/08/09 0.0 71.1 58.8 49.3 54.3 0.0 70.0 91.0 71.9
2010/08/08 0.0 71.1 56.8 44.4 49.8 0.0 84.0 92.0 71.9
2010/08/07 0.0 71.1 57.4 46.0 50.4 0.0 65.0 97.0 71.8
2010/08/06 0.0 70.8 53.6 46.4 49.1 0.0 47.0 97.0 71.6
2010/08/05 0.0 70.4 58.5 46.6 50.9 0.0 23.0 93.0 71.3
2010/08/04 0.0 70.1 57.4 49.5 54.5 0.0 49.0 96.0 71.0
2010/08/03 0.0 69.8 64.2 45.5 54.3 0.0 90.0 94.0 70.7
2010/08/02 0.0 69.8 63.3 48.0 55.2 0.0 81.0 93.0 70.7
2010/08/01 0.0 69.7 64.4 48.9 55.9 0.0 97.0 87.0 70.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/07/31 0.0 69.7 62.2 48.7 55.0 0.0 -99.9 -99.9 -99.9
2010/07/30 0.0 69.7 59.7 46.9 51.4 0.0 -99.9 69.0 70.3
2010/07/29 0.0 69.5 58.6 45.9 51.4 0.0 89.0 89.0 70.3
2010/07/28 0.0 69.5 57.9 46.0 51.3 0.0 73.0 91.0 70.3
2010/07/27 0.0 69.5 56.8 44.2 50.2 0.0 106.0 94.0 70.3
2010/07/26 0.0 69.4 50.7 45.9 48.2 0.0 26.0 97.0 70.1
2010/07/25 0.0 68.6 50.4 44.4 47.3 0.0 40.0 85.0 69.4
2010/07/24 0.0 68.4 52.5 45.5 50.2 0.0 -99.9 96.0 69.2
2010/07/23 0.0 68.3 64.4 42.4 53.1 0.0 110.0 76.0 69.1
2010/07/22 0.0 68.3 57.0 42.4 51.4 0.0 91.0 92.0 69.1
2010/07/21 0.0 68.1 57.6 45.7 51.4 0.0 89.0 90.0 69.1
2010/07/20 0.0 68.1 59.5 46.4 51.6 0.0 84.0 97.0 69.1
2010/07/19 0.0 68.0 54.9 46.0 50.4 0.0 75.0 90.0 68.9
2010/07/18 0.0 68.0 52.3 46.0 48.9 0.0 57.0 92.0 68.9
2010/07/17 0.0 67.8 66.0 43.7 53.8 0.0 107.0 88.0 68.7
2010/07/16 0.0 67.8 62.1 47.1 53.8 0.0 92.0 85.0 68.7
2010/07/15 0.0 67.8 61.5 43.5 51.4 0.0 106.0 84.0 68.7
2010/07/14 0.0 67.8 64.8 43.5 53.8 0.0 107.0 80.0 68.7
2010/07/13 0.0 67.8 51.6 45.5 48.9 0.0 62.0 94.0 68.7
2010/07/12 0.0 67.6 65.1 46.2 54.7 0.0 118.0 72.0 68.6
2010/07/11 0.0 67.6 63.7 39.4 49.8 0.0 81.0 87.0 68.6
2010/07/10 0.0 67.6 54.7 44.2 50.5 0.0 72.0 91.0 68.5
2010/07/09 0.0 67.5 64.0 37.4 51.4 0.0 125.0 66.0 68.5
2010/07/08 0.0 67.5 52.7 40.8 49.6 0.0 60.0 93.0 68.5
2010/07/07 0.0 67.3 53.8 45.0 49.3 0.0 73.0 94.0 68.2
2010/07/06 0.0 66.9 55.0 45.5 49.6 0.0 102.0 84.0 67.7
2010/07/05 0.0 66.9 52.3 44.2 48.7 0.0 84.0 79.0 67.7
2010/07/04 0.2 66.7 58.8 45.0 50.9 1.0 125.0 93.0 67.5
2010/07/03 0.3 66.6 55.0 42.8 47.8 4.0 102.0 87.0 67.5
2010/07/02 0.9 66.6 54.9 43.3 48.4 6.0 100.0 94.0 67.4
2010/07/01 1.9 66.6 58.3 46.0 50.5 9.0 113.0 79.0 67.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/06/30 4.0 66.6 60.6 44.4 52.0 11.0 120.0 82.0 67.3
2010/06/29 5.8 66.6 55.8 46.2 50.2 13.0 89.0 89.0 67.3
2010/06/28 7.4 66.6 56.8 44.4 50.5 16.0 112.0 84.0 67.3
2010/06/27 8.9 66.6 53.1 45.5 49.3 18.0 68.0 93.0 67.3
2010/06/26 10.2 66.6 54.3 43.9 48.7 21.0 83.0 85.0 67.3
2010/06/25 11.5 66.6 54.0 45.0 48.7 23.0 89.0 95.0 67.2
2010/06/24 13.1 66.6 61.0 45.3 52.0 26.0 134.0 80.0 67.2
2010/06/23 14.6 66.6 55.6 45.9 50.5 29.0 81.0 85.0 67.2
2010/06/22 16.0 66.6 63.7 44.4 53.1 31.0 122.0 82.0 67.2
2010/06/21 17.5 66.6 64.4 40.5 52.5 33.0 123.0 80.0 67.2
2010/06/20 18.7 66.6 57.7 38.8 47.8 36.0 126.0 80.0 67.2
2010/06/19 19.9 66.6 48.7 39.0 44.8 38.0 84.0 95.0 67.2
2010/06/18 21.0 66.5 50.5 38.8 44.4 40.0 93.0 92.0 67.1
2010/06/17 22.0 66.5 49.8 38.1 43.5 42.0 80.0 96.0 67.1
2010/06/16 23.0 66.4 47.8 35.8 42.4 43.0 64.0 96.0 66.9
2010/06/15 23.9 66.3 46.6 38.7 42.8 45.0 56.0 96.0 66.8
2010/06/14 24.9 66.0 54.3 39.4 46.0 47.0 103.0 90.0 66.5
2010/06/13 26.2 65.9 57.2 40.8 49.1 49.0 130.0 82.0 66.5
2010/06/12 27.9 65.9 54.1 38.7 46.2 52.0 135.0 76.0 66.5
2010/06/11 28.7 65.9 46.2 38.7 41.2 54.0 75.0 96.0 66.2
2010/06/10 29.3 65.0 54.0 39.4 46.4 55.0 135.0 80.0 65.4
2010/06/09 30.5 65.0 54.9 39.7 46.6 57.0 99.0 78.0 65.4
2010/06/08 31.6 65.0 55.0 37.0 46.0 59.0 122.0 82.0 65.4
2010/06/07 32.7 65.0 56.3 36.7 46.9 60.0 130.0 83.0 65.4
2010/06/06 34.0 65.0 54.3 37.9 44.4 62.0 110.0 82.0 65.4
2010/06/05 35.1 64.9 44.2 39.2 42.3 63.0 72.0 97.0 65.4
2010/06/04 35.4 64.0 55.0 38.5 45.9 65.0 128.0 76.0 64.3
2010/06/03 36.7 63.9 49.1 39.6 44.8 67.0 80.0 87.0 64.3
2010/06/02 38.0 63.8 57.2 39.2 47.8 68.0 116.0 65.0 64.2
2010/06/01 39.1 63.7 51.6 41.2 45.3 70.0 96.0 95.0 64.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/05/31 39.7 63.2 60.3 40.5 51.3 72.0 131.0 68.0 63.5
2010/05/30 40.6 63.2 60.6 41.2 49.8 74.0 98.0 85.0 63.5
2010/05/29 41.0 63.2 61.5 43.5 52.2 76.0 128.0 65.0 63.5
2010/05/28 41.3 63.2 58.5 40.6 49.6 79.0 119.0 63.0 63.5
2010/05/27 41.6 63.2 61.3 39.7 50.0 81.0 119.0 65.0 63.5
2010/05/26 41.7 63.2 59.2 38.1 47.5 83.0 120.0 70.0 63.5
2010/05/25 41.9 63.2 54.0 35.4 44.1 84.0 1321.0 85.0 63.5
2010/05/24 42.3 63.2 53.2 34.2 44.2 86.0 137.0 85.0 63.5
2010/05/23 42.9 63.2 50.5 31.8 41.4 87.0 138.0 81.0 63.5
2010/05/22 43.5 63.2 49.1 33.1 40.3 88.0 82.0 82.0 63.5
2010/05/21 43.9 63.2 53.6 34.9 43.9 89.0 -99.9 77.0 63.5
2010/05/20 44.8 63.2 50.7 37.4 43.2 90.0 125.0 75.0 63.5
2010/05/19 44.8 63.2 50.0 37.0 43.2 92.0 110.0 85.0 63.4
2010/05/18 45.3 63.1 51.6 34.5 43.2 94.0 115.0 76.0 63.3
2010/05/17 46.1 63.1 50.0 34.7 40.8 95.0 132.0 66.0 63.3
2010/05/16 47.2 63.1 43.3 33.6 37.6 96.0 128.0 82.0 63.3
2010/05/15 48.7 63.1 40.6 32.2 35.2 98.0 118.0 97.0 63.3
2010/05/14 48.0 62.6 37.4 32.5 35.1 98.0 66.0 97.0 62.7
2010/05/13 46.9 61.2 40.6 32.4 35.8 98.0 104.0 98.0 61.2
2010/05/12 47.4 61.0 44.1 33.6 38.7 98.0 112.0 98.0 61.1
2010/05/11 47.7 60.8 38.7 33.6 35.6 100.0 88.0 92.0 61.0
2010/05/10 47.1 60.2 47.7 33.8 39.4 101.0 124.0 72.0 60.2
2010/05/09 47.5 60.2 48.9 31.5 40.5 102.0 104.0 87.0 29.2
2010/05/08 48.1 60.2 46.9 29.1 37.8 102.0 102.0 80.0 29.2
2010/05/07 48.4 60.2 46.0 31.8 38.7 104.0 91.0 81.0 29.2
2010/05/06 48.7 60.1 41.0 34.5 37.4 105.0 100.0 95.0 29.2
2010/05/05 48.7 60.0 48.0 32.9 39.9 106.0 115.0 88.0 29.1
2010/05/04 49.0 60.0 48.4 32.7 40.3 107.0 92.0 76.0 29.1
2010/05/03 49.3 60.0 48.2 31.6 39.7 108.0 92.0 73.0 29.1
2010/05/02 49.8 60.0 45.7 28.9 37.4 109.0 119.0 74.0 29.1
2010/05/01 50.5 60.0 41.2 29.8 35.4 110.0 -99.9 87.0 29.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/04/30 51.4 60.0 41.7 31.8 35.2 111.0 102.0 97.0 29.1
2010/04/29 52.1 59.9 42.1 33.1 37.9 112.0 -99.9 98.0 29.0
2010/04/28 53.0 59.7 49.6 36.1 42.4 114.0 92.0 77.0 28.8
2010/04/27 54.3 59.7 48.9 36.1 40.3 115.0 94.0 92.0 28.7
2010/04/26 53.7 59.2 39.2 34.3 37.2 117.0 64.0 97.0 28.2
2010/04/25 51.2 57.9 38.7 32.2 34.7 120.0 47.0 96.0 26.9
2010/04/24 50.3 56.6 40.3 23.2 33.1 119.0 84.0 54.0 25.7
2010/04/23 50.4 56.6 39.2 26.4 32.2 119.0 81.0 84.0 25.7
2010/04/22 50.4 56.6 39.4 27.9 33.1 120.0 73.0 97.0 25.7
2010/04/21 50.5 56.5 37.4 31.5 33.6 122.0 57.0 99.0 25.6
2010/04/20 50.7 56.1 40.1 29.7 33.3 123.0 79.0 99.0 25.0
2010/04/19 50.7 55.7 36.7 30.6 33.8 121.0 66.0 98.0 24.8
2010/04/18 49.6 55.2 36.0 32.7 34.2 121.0 21.0 99.0 24.2
2010/04/17 48.1 53.0 37.8 30.9 34.2 121.0 54.0 92.0 22.1
2010/04/16 47.5 52.5 34.9 25.9 29.7 123.0 67.0 94.0 21.5
2010/04/15 47.2 52.4 39.7 23.5 29.7 121.0 50.0 82.0 21.5
2010/04/14 47.0 52.3 43.2 29.8 34.3 122.0 77.0 98.0 21.4
2010/04/13 46.8 52.2 45.1 28.8 34.3 125.0 66.0 89.0 21.4
2010/04/12 46.6 52.2 40.5 29.8 33.6 127.0 68.0 98.0 21.2
2010/04/11 46.3 52.1 39.6 28.9 32.5 128.0 29.0 96.0 21.1
2010/04/10 46.1 52.0 37.9 16.9 28.0 129.0 22.0 84.0 20.9
2010/04/09 46.1 52.0 31.8 15.1 23.0 131.0 16.0 85.0 20.7
2010/04/08 46.2 52.0 30.2 16.7 23.0 133.0 13.0 94.0 20.6
2010/04/07 46.2 52.0 30.0 15.4 22.8 136.0 9.0 91.0 20.6
2010/04/06 46.0 52.0 36.5 18.5 29.3 139.0 10.0 94.0 20.6
2010/04/05 45.8 52.0 35.2 29.5 31.3 147.0 7.0 98.0 20.4
2010/04/04 44.3 51.1 36.1 30.0 32.2 141.0 29.0 98.0 20.4
2010/04/03 43.0 49.6 39.6 24.6 31.8 127.0 54.0 80.0 20.2
2010/04/02 43.0 49.5 39.4 27.0 32.0 130.0 63.0 96.0 20.2
2010/04/01 42.9 49.5 36.0 29.5 31.3 135.0 26.0 98.0 20.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/03/31 41.6 48.5 37.2 29.7 32.5 132.0 42.0 99.0 19.9
2010/03/30 40.7 47.8 40.5 32.0 34.9 117.0 51.0 92.0 19.9
2010/03/29 40.5 47.7 40.1 30.7 33.4 121.0 41.0 97.0 19.5
2010/03/28 40.0 47.2 39.0 28.9 32.7 124.0 63.0 99.0 19.1
2010/03/27 39.3 46.5 35.1 27.9 30.9 125.0 5.0 99.0 18.8
2010/03/26 37.9 45.7 34.7 17.2 26.8 110.0 55.0 86.0 18.7
2010/03/25 37.8 45.7 36.9 21.7 29.8 111.0 45.0 91.0 18.7
2010/03/24 37.8 45.7 35.4 29.1 32.4 113.0 44.0 97.0 18.6
2010/03/23 37.4 45.3 31.6 25.9 28.2 121.0 26.0 99.0 18.3
2010/03/22 36.9 45.0 35.1 25.3 29.5 109.0 60.0 96.0 18.3
2010/03/21 36.8 44.9 34.9 21.6 27.7 110.0 64.0 87.0 18.2
2010/03/20 36.8 44.8 37.4 25.3 32.0 112.0 21.0 96.0 18.1
2010/03/19 36.8 44.7 35.4 31.3 32.9 117.0 10.0 96.0 18.0
2010/03/18 35.4 43.6 33.8 30.4 31.6 113.0 2.0 98.0 18.0
2010/03/17 34.4 43.0 36.1 18.7 27.0 102.0 23.0 78.0 18.0
2010/03/16 34.4 43.0 35.6 23.5 28.9 103.0 23.0 95.0 18.0
2010/03/15 34.4 42.8 35.2 30.9 32.7 106.0 47.0 97.0 17.9
2010/03/14 34.1 42.5 31.3 16.2 22.3 109.0 3.0 99.0 17.7
2010/03/13 33.4 42.0 21.0 13.6 16.7 102.0 2.0 91.0 17.7
2010/03/12 33.2 41.9 13.6 -1.8 5.9 103.0 3.0 90.0 17.7
2010/03/11 33.9 41.9 17.2 -1.8 4.3 106.0 4.0 88.0 17.7
2010/03/10 33.1 41.9 14.9 -2.4 3.0 108.0 3.0 86.0 17.7
2010/03/09 33.0 41.9 26.4 0.1 15.3 113.0 3.0 87.0 17.7
2010/03/08 32.8 41.5 30.7 16.0 26.4 116.0 1.0 98.0 17.7
2010/03/07 30.4 39.8 22.5 6.6 11.7 96.0 2.0 88.0 17.7
2010/03/06 30.3 39.7 28.2 13.6 21.4 100.0 3.0 92.0 17.7
2010/03/05 30.2 39.6 32.7 23.5 28.9 103.0 3.0 97.0 17.7
2010/03/04 28.8 38.7 37.8 22.1 26.8 94.0 2.0 93.0 17.7
2010/03/03 28.2 38.1 37.4 28.9 31.5 93.0 2.0 99.0 17.7
2010/03/02 26.8 36.8 34.3 30.0 32.4 82.0 14.0 98.0 17.7
2010/03/01 26.8 36.1 35.8 32.0 33.6 78.0 12.0 98.0 17.2
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/02/28 26.0 35.5 33.6 19.6 23.5 81.0 1.0 95.0 16.5
2010/02/27 25.2 34.8 25.3 7.2 17.1 81.0 5.0 97.0 16.5
2010/02/26 25.1 34.7 23.5 11.7 17.2 70.0 4.0 93.0 16.5
2010/02/25 25.1 34.7 30.6 15.6 25.3 71.0 4.0 92.0 16.5
2010/02/24 25.0 34.4 33.4 24.1 30.7 69.0 21.0 94.0 16.5
2010/02/23 25.0 34.4 37.8 28.4 34.2 69.0 26.0 82.0 16.5
2010/02/22 25.0 34.4 39.6 28.4 33.4 70.0 21.0 87.0 16.5
2010/02/21 25.2 34.4 41.2 30.7 35.1 71.0 28.0 86.0 16.5
2010/02/20 25.4 34.4 42.8 32.7 38.1 72.0 23.0 89.0 16.5
2010/02/19 25.6 34.3 43.2 34.3 38.5 74.0 17.0 80.0 16.5
2010/02/18 25.6 33.7 84.2 31.8 33.4 81.0 1.0 85.0 14.8
2010/02/17 25.0 32.8 35.4 32.0 33.3 77.0 5.0 98.0 14.5
2010/02/16 24.4 32.2 34.5 32.2 32.7 76.0 1.0 94.0 14.2
2010/02/15 23.8 31.4 34.9 31.8 33.1 77.0 12.0 99.0 13.8
2010/02/14 22.9 30.6 34.2 30.6 32.9 75.0 0.0 95.0 13.7
2010/02/13 20.8 28.2 34.5 27.9 30.4 72.0 1.0 90.0 13.7
2010/02/12 20.7 28.2 33.6 30.6 32.4 74.0 0.0 97.0 13.7
2010/02/11 19.6 27.3 34.0 31.8 32.5 73.0 5.0 97.0 13.7
2010/02/10 18.7 26.6 33.1 31.6 32.2 72.0 0.0 99.0 13.7
2010/02/09 18.2 26.1 32.2 24.4 28.2 70.0 0.0 95.0 13.7
2010/02/08 17.5 25.8 25.0 15.3 18.5 65.0 -99.9 92.0 13.7
2010/02/07 17.6 25.7 25.5 18.7 21.7 65.0 2.0 96.0 13.7
2010/02/06 17.5 25.6 33.3 20.7 27.7 63.0 1.0 96.0 13.7
2010/02/05 17.1 25.3 31.3 11.5 13.8 62.0 3.0 94.0 13.7
2010/02/04 16.6 24.8 17.1 12.0 14.5 56.0 8.0 93.0 13.7
2010/02/03 16.7 24.8 25.2 17.1 21.9 56.0 8.0 95.0 13.7
2010/02/02 16.7 24.8 28.2 25.0 26.6 56.0 10.0 98.0 13.7
2010/02/01 16.8 24.8 34.9 27.9 30.9 57.0 7.0 96.0 13.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2010/01/31 16.7 24.8 32.7 24.1 28.8 57.0 7.0 97.0 13.7
2010/01/30 16.6 24.8 31.1 24.6 27.3 57.0 4.0 97.0 13.7
2010/01/29 16.6 24.7 37.9 29.1 34.3 58.0 11.0 98.0 13.7
2010/01/28 16.3 24.7 36.0 29.7 33.8 59.0 16.0 95.0 13.0
2010/01/27 15.9 24.2 33.1 25.5 30.4 57.0 0.0 95.0 12.9
2010/01/26 15.7 23.8 25.5 14.7 19.9 57.0 1.0 97.0 12.9
2010/01/25 15.6 23.8 16.5 10.9 13.6 57.0 0.0 93.0 12.9
2010/01/24 15.7 23.8 25.5 15.3 21.7 58.0 0.0 93.0 12.9
2010/01/23 15.7 23.8 23.0 8.1 15.4 59.0 0.0 96.0 12.9
2010/01/22 15.6 23.8 15.8 9.0 12.9 60.0 0.0 91.0 12.9
2010/01/21 15.5 23.8 13.6 7.9 11.8 61.0 0.0 93.0 12.9
2010/01/20 15.4 23.8 31.1 11.7 22.6 62.0 0.0 93.0 12.9
2010/01/19 15.2 23.8 30.9 19.0 26.6 63.0 0.0 98.0 12.9
2010/01/18 14.8 23.7 30.6 20.5 26.8 62.0 0.0 95.0 12.9
2010/01/17 14.6 23.6 31.8 29.5 30.7 63.0 0.0 98.0 12.9
2010/01/16 14.2 23.4 31.6 25.2 29.1 62.0 0.0 99.0 12.9
2010/01/15 13.2 22.6 30.6 24.8 28.2 54.0 0.0 99.0 12.9
2010/01/14 12.9 22.3 30.4 21.0 25.5 49.0 1.0 97.0 12.9
2010/01/13 13.2 22.2 27.9 15.4 21.7 50.0 0.0 96.0 12.9
2010/01/12 13.3 22.2 16.0 9.7 12.7 50.0 0.0 94.0 12.9
2010/01/11 12.8 21.7 15.4 4.8 8.6 44.0 1.0 91.0 12.9
2010/01/10 13.2 21.7 33.6 15.4 23.4 44.0 3.0 94.0 12.9
2010/01/09 13.5 21.7 37.0 27.0 33.6 44.0 2.0 98.0 12.9
2010/01/08 13.5 21.7 36.1 29.5 31.6 44.0 3.0 93.0 12.9
2010/01/07 13.3 21.7 38.1 34.9 36.7 45.0 5.0 98.0 12.9
2010/01/06 12.8 21.4 40.5 32.7 36.5 45.0 2.0 74.0 12.6
2010/01/05 12.6 21.4 39.9 31.6 36.1 46.0 3.0 34.0 12.5
2010/01/04 12.6 21.4 36.0 31.5 33.8 46.0 2.0 81.0 12.5
2010/01/03 12.7 21.4 32.2 19.9 27.5 46.0 1.0 87.0 12.5
2010/01/02 12.6 21.3 20.1 2.7 10.8 46.0 2.0 95.0 12.5
2010/01/01 12.8 21.3 17.2 9.3 13.6 46.0 2.0 92.0 12.5
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2009/12/31 12.9 21.3 30.0 16.7 23.7 46.0 1.0 95.0 12.5
2009/12/30 13.0 21.3 31.5 22.5 27.1 46.0 4.0 84.0 12.5
2009/12/29 13.2 21.3 30.6 24.1 27.1 47.0 2.0 75.0 12.5
2009/12/28 13.5 21.3 37.4 29.7 35.2 47.0 3.0 91.0 12.5
2009/12/27 13.5 21.3 38.7 34.9 37.0 48.0 5.0 76.0 12.4
2009/12/26 13.6 21.2 37.8 33.1 35.4 49.0 6.0 85.0 11.8
2009/12/25 13.6 21.1 38.5 34.0 36.1 51.0 2.0 95.0 11.2
2009/12/24 13.9 20.9 36.9 32.4 33.6 53.0 0.0 95.0 9.3
2009/12/23 13.5 20.6 34.9 30.7 33.3 55.0 0.0 92.0 9.3
2009/12/22 12.4 19.5 33.1 30.7 31.8 51.0 0.0 97.0 9.2
2009/12/21 12.1 19.2 33.8 30.9 32.4 48.0 0.0 90.0 9.2
2009/12/20 12.1 19.2 31.6 27.1 30.0 49.0 0.0 88.0 9.2
2009/12/19 12.0 19.1 27.3 -4.4 15.1 48.0 0.0 93.0 9.2
2009/12/18 11.7 18.8 -0.8 -6.2 -3.5 49.0 0.0 85.0 9.2
2009/12/17 11.8 18.8 11.3 -0.9 4.5 50.0 0.0 85.0 9.2
2009/12/16 11.8 18.8 15.3 10.2 13.1 49.0 262.0 92.0 9.2
2009/12/15 11.5 18.5 25.3 13.8 18.1 45.0 0.0 93.0 9.2
2009/12/14 11.4 18.4 27.3 21.9 25.2 44.0 0.0 97.0 9.2
2009/12/13 11.4 18.4 22.8 12.7 19.6 44.0 0.0 95.0 9.2
2009/12/12 11.4 18.4 17.4 9.9 13.6 44.0 0.0 94.0 9.2
2009/12/11 11.4 18.4 13.5 9.7 11.3 45.0 0.0 91.0 9.2
2009/12/10 11.4 18.4 16.5 9.3 12.6 45.0 0.0 93.0 9.2
2009/12/09 11.4 18.4 21.6 13.6 18.3 45.0 0.0 93.0 9.2
2009/12/08 11.5 18.4 26.4 20.3 23.4 46.0 0.0 97.0 9.2
2009/12/07 11.6 18.4 24.4 20.5 23.2 46.0 0.0 92.0 9.2
2009/12/06 11.7 18.4 30.9 23.2 27.7 48.0 0.0 95.0 9.2
2009/12/05 11.9 18.4 31.1 21.9 27.7 49.0 0.0 96.0 9.2
2009/12/04 11.9 18.4 23.2 14.9 20.1 51.0 0.0 95.0 9.2
2009/12/03 11.9 17.5 28.9 15.4 22.3 53.0 0.0 93.0 9.2
2009/12/02 12.0 17.5 31.8 24.1 28.6 55.0 0.0 97.0 9.2
2009/12/01 11.7 17.4 34.3 31.3 32.9 59.0 1.0 99.0 9.2
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Precip
Tipping
Bucket
Inches
2009/11/30 10.3 15.6 32.5 20.8 27.7 61.0 0.0 99.0 9.2
2009/11/29 9.3 14.6 25.9 19.8 23.4 56.0 0.0 94.0 9.2
