AMBCS Daily Data Summaries - Gobbler's Knob -    options: reverse order
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/09/08 12.8 51.9 44.8 47.5 0.0 70.0 10.0 4.0 312.0 47.8 46.9 44.3 5.0 32.0 18.0
2010/09/07 12.8 52.3 48.2 50.4 0.0 39.0 39.0 15.0 127.0 48.2 46.9 44.3 5.0 33.0 18.0
2010/09/06 12.6 56.8 47.1 50.2 0.0 105.0 17.0 4.0 183.0 49.9 48.4 44.1 5.0 32.0 18.0
2010/09/05 12.5 50.2 44.6 47.5 0.0 38.0 12.0 6.0 198.0 47.8 45.9 43.6 4.0 32.0 18.0
2010/09/04 12.1 50.5 45.3 47.3 0.0 36.0 26.0 12.0 118.0 44.9 44.7 43.6 4.0 27.0 17.0
2010/09/03 11.8 51.3 44.2 47.7 0.0 65.0 7.0 2.0 198.0 45.9 45.3 43.8 4.0 27.0 17.0
2010/09/02 11.8 55.4 42.4 48.4 0.0 140.0 14.0 4.0 222.0 46.3 46.1 44.0 4.0 27.0 17.0
2010/09/01 11.8 56.1 43.3 49.6 0.0 161.0 13.0 4.0 236.0 46.3 46.3 44.1 4.0 27.0 17.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/08/31 11.8 57.9 49.1 52.7 0.0 133.0 17.0 6.0 55.0 47.1 46.9 44.5 4.0 28.0 17.0
2010/08/30 11.8 58.3 47.8 52.5 0.0 144.0 13.0 5.0 69.0 46.5 46.9 44.7 4.0 28.0 17.0
2010/08/29 11.8 57.6 42.6 49.6 0.0 174.0 12.0 3.0 224.0 46.1 47.3 44.9 5.0 28.0 17.0
2010/08/28 11.8 56.8 44.6 50.7 0.0 161.0 12.0 4.0 231.0 47.8 47.8 45.1 5.0 28.0 17.0
2010/08/27 11.8 54.5 43.0 47.8 0.0 98.0 13.0 5.0 100.0 46.9 47.8 45.7 5.0 29.0 17.0
2010/08/26 11.8 57.4 44.8 49.6 0.0 156.0 13.0 5.0 100.0 49.2 49.2 45.9 5.0 29.0 17.0
2010/08/25 11.8 54.1 42.6 47.8 0.0 143.0 22.0 8.0 100.0 49.7 49.2 46.1 5.0 29.0 17.0
2010/08/24 11.8 57.7 43.2 48.0 0.0 131.0 24.0 7.0 134.0 49.7 49.2 46.3 5.0 29.0 17.0
2010/08/23 11.7 57.6 46.8 51.3 0.0 150.0 13.0 4.0 307.0 50.8 50.6 46.5 5.0 29.0 17.0
2010/08/22 11.6 57.2 47.8 51.3 0.0 114.0 13.0 4.0 167.0 51.7 49.9 46.3 5.0 29.0 17.0
2010/08/21 11.6 56.1 47.5 50.5 0.0 95.0 13.0 5.0 57.0 48.8 49.0 46.5 4.0 29.0 18.0
2010/08/20 11.6 53.2 41.9 47.5 0.0 87.0 7.0 3.0 144.0 51.3 49.9 46.7 4.0 30.0 18.0
2010/08/19 11.6 50.4 38.5 43.9 0.0 113.0 12.0 4.0 244.0 52.7 50.1 46.9 4.0 30.0 18.0
2010/08/18 11.6 52.2 43.2 46.6 0.0 98.0 19.0 9.0 248.0 53.4 50.1 47.5 4.0 30.0 18.0
2010/08/17 11.4 59.5 47.8 52.0 0.0 110.0 24.0 9.0 219.0 52.7 52.2 48.0 4.0 29.0 18.0
2010/08/16 11.3 64.2 52.2 57.4 0.0 103.0 25.0 6.0 76.0 56.1 53.1 47.8 4.0 29.0 18.0
2010/08/15 11.2 71.1 55.2 62.1 0.0 162.0 44.0 25.0 99.0 55.4 52.4 47.3 4.0 29.0 18.0
2010/08/14 11.2 63.9 51.3 56.7 0.0 135.0 36.0 12.0 96.0 52.9 50.8 47.1 4.0 30.0 18.0
2010/08/13 11.2 59.2 46.0 51.3 0.0 134.0 12.0 4.0 234.0 51.9 51.5 47.1 4.0 31.0 18.0
2010/08/12 11.2 57.4 45.9 49.3 0.0 115.0 14.0 5.0 196.0 52.7 51.0 47.1 4.0 31.0 18.0
2010/08/11 10.9 55.9 46.8 50.0 0.0 141.0 20.0 8.0 212.0 52.4 51.3 47.5 4.0 30.0 18.0
2010/08/10 10.7 57.7 48.4 52.0 0.0 96.0 12.0 3.0 241.0 53.4 51.7 47.5 4.0 29.0 18.0
2010/08/09 10.6 55.8 48.0 51.3 0.0 61.0 38.0 12.0 139.0 51.7 50.6 48.0 4.0 29.0 18.0
2010/08/08 10.6 60.1 49.1 53.6 0.0 126.0 31.0 8.0 133.0 53.9 52.9 48.4 3.0 30.0 18.0
2010/08/07 10.6 56.7 48.7 51.1 0.0 91.0 20.0 8.0 228.0 54.1 52.7 48.8 4.0 30.0 18.0
2010/08/06 10.4 58.6 50.7 53.6 0.0 117.0 20.0 8.0 243.0 56.6 54.8 49.2 4.0 29.0 18.0
2010/08/05 10.3 64.2 53.8 58.8 0.0 146.0 15.0 6.0 214.0 58.8 55.9 49.2 4.0 29.0 18.0
2010/08/04 10.0 73.2 60.1 65.8 0.0 115.0 19.0 8.0 86.0 58.8 55.6 48.8 4.0 27.0 17.0
2010/08/03 10.0 70.5 54.3 62.8 0.0 257.0 16.0 5.0 225.0 59.1 56.6 48.6 4.0 28.0 17.0
2010/08/02 10.0 71.8 55.4 63.0 0.0 230.0 26.0 12.0 254.0 58.8 55.6 48.0 5.0 28.0 18.0
2010/08/01 10.0 70.0 54.1 61.3 0.0 219.0 23.0 10.0 246.0 58.0 54.6 47.3 5.0 28.0 18.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/07/31 10.0 68.5 54.9 61.9 0.0 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 10.0 66.0 48.6 55.4 0.0 -99.9 -99.9 -99.9 -99.9 56.4 49.7 45.9 5.0 30.0 18.0
2010/07/29 10.0 51.3 45.1 48.0 0.0 83.0 14.0 5.0 211.0 51.9 50.1 46.1 5.0 30.0 18.0
2010/07/28 10.0 62.2 46.8 53.2 0.0 185.0 22.0 8.0 236.0 54.6 52.4 46.3 5.0 30.0 18.0
2010/07/27 10.0 60.6 48.7 53.1 0.0 149.0 12.0 5.0 213.0 54.3 51.9 45.9 5.0 30.0 18.0
2010/07/26 9.9 58.5 50.4 54.7 0.0 108.0 21.0 7.0 61.0 53.6 51.3 45.7 5.0 30.0 18.0
2010/07/25 9.9 62.8 44.2 52.2 0.0 241.0 18.0 3.0 23.0 54.8 52.2 45.3 5.0 31.0 18.0
2010/07/24 9.9 59.4 44.8 51.1 0.0 179.0 13.0 4.0 294.0 52.9 50.6 44.9 4.0 31.0 18.0
2010/07/23 9.9 52.5 45.1 47.8 0.0 138.0 15.0 5.0 217.0 52.4 50.3 45.3 4.0 31.0 19.0
2010/07/22 9.8 58.5 47.7 51.3 0.0 137.0 16.0 6.0 207.0 53.6 51.3 45.3 4.0 31.0 19.0
2010/07/21 9.8 60.8 49.3 54.7 0.0 166.0 15.0 5.0 260.0 54.1 51.3 44.9 4.0 32.0 19.0
2010/07/20 9.8 57.4 47.8 51.3 0.0 149.0 16.0 6.0 236.0 54.1 50.8 44.7 4.0 33.0 19.0
2010/07/19 9.6 52.0 45.7 49.1 0.0 57.0 20.0 8.0 199.0 51.0 48.2 44.5 3.0 33.0 20.0
2010/07/18 8.8 51.1 46.6 48.9 0.0 42.0 16.0 7.0 191.0 49.5 47.1 44.1 3.0 33.0 20.0
2010/07/17 8.7 54.5 45.1 48.4 0.0 55.0 26.0 12.0 251.0 49.0 47.5 44.5 2.0 32.0 19.0
2010/07/16 7.9 54.9 38.5 46.9 0.0 156.0 20.0 8.0 231.0 50.3 48.8 44.9 3.0 28.0 18.0
2010/07/15 7.9 51.6 41.7 45.5 0.0 222.0 22.0 10.0 245.0 51.3 50.1 45.5 3.0 28.0 18.0
2010/07/14 7.9 52.7 41.2 46.0 0.0 125.0 23.0 9.0 225.0 50.8 49.5 45.9 3.0 29.0 18.0
2010/07/13 7.8 60.6 45.3 51.8 0.0 218.0 21.0 8.0 234.0 53.6 52.2 46.5 3.0 29.0 18.0
2010/07/12 7.8 52.2 46.0 48.9 0.0 76.0 21.0 7.0 228.0 53.1 51.3 46.9 2.0 29.0 18.0
2010/07/11 7.8 69.4 52.0 59.5 0.0 256.0 30.0 10.0 226.0 56.9 55.4 47.5 2.0 29.0 18.0
2010/07/10 7.8 73.9 59.5 65.7 0.0 170.0 29.0 9.0 33.0 57.7 55.4 47.8 2.0 29.0 18.0
2010/07/09 7.8 75.6 60.6 68.0 0.0 313.0 19.0 8.0 104.0 61.1 56.6 47.1 2.0 30.0 18.0
2010/07/08 7.8 69.6 54.0 61.7 0.0 264.0 11.0 4.0 4.0 59.1 55.6 46.5 2.0 31.0 18.0
2010/07/07 7.8 61.9 45.0 53.6 0.0 230.0 22.0 9.0 266.0 55.6 52.7 46.1 2.0 32.0 19.0
2010/07/06 7.8 58.5 47.5 51.6 0.0 181.0 21.0 8.0 262.0 54.8 52.2 46.5 1.0 32.0 19.0
2010/07/05 7.8 56.3 48.6 51.6 0.0 69.0 20.0 5.0 170.0 53.6 51.7 47.3 1.0 33.0 20.0
2010/07/04 7.0 65.7 52.0 57.9 0.0 182.0 23.0 7.0 134.0 58.0 54.6 47.1 1.0 32.0 19.0
2010/07/03 6.9 66.9 52.3 58.3 0.0 200.0 16.0 6.0 41.0 59.4 54.6 46.9 0.0 32.0 20.0
2010/07/02 6.7 65.5 50.9 57.6 0.0 168.0 20.0 4.0 342.0 55.6 53.1 47.3 0.0 32.0 21.0
2010/07/01 4.8 69.1 55.6 60.6 0.0 189.0 16.0 4.0 144.0 58.0 54.3 45.7 0.0 27.0 18.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/06/30 4.6 68.2 53.8 60.3 0.0 247.0 14.0 5.0 228.0 58.8 54.1 45.3 0.0 27.0 18.0
2010/06/29 4.6 71.2 57.0 62.1 0.0 191.0 19.0 6.0 51.0 56.6 53.1 45.1 0.0 27.0 18.0
2010/06/28 4.6 66.6 50.4 58.5 0.0 285.0 17.0 5.0 277.0 57.4 53.4 44.7 0.0 28.0 18.0
2010/06/27 4.6 64.4 48.7 56.1 0.0 280.0 19.0 8.0 213.0 56.1 52.4 44.3 1.0 28.0 18.0
2010/06/26 4.6 63.0 50.4 55.6 0.0 269.0 22.0 7.0 273.0 54.6 51.9 44.3 1.0 28.0 18.0
2010/06/25 4.6 68.9 53.8 59.5 0.0 239.0 31.0 7.0 238.0 56.9 53.1 44.1 1.0 28.0 18.0
2010/06/24 4.6 68.4 54.3 61.3 0.0 272.0 20.0 7.0 241.0 56.6 52.4 43.6 3.0 28.0 18.0
2010/06/23 4.6 66.6 49.8 58.5 0.0 219.0 14.0 5.0 55.0 55.4 51.7 43.4 4.0 28.0 18.0
2010/06/22 4.6 66.9 51.3 59.4 0.0 230.0 21.0 7.0 136.0 55.4 51.5 43.0 4.0 28.0 18.0
2010/06/21 4.6 66.4 51.8 58.5 0.0 247.0 20.0 8.0 62.0 54.8 50.6 42.5 4.0 29.0 18.0
2010/06/20 4.6 59.5 48.7 53.2 0.0 187.0 13.0 3.0 332.0 52.9 49.7 42.3 4.0 29.0 18.0
2010/06/19 4.6 59.9 46.2 51.6 0.0 256.0 17.0 6.0 197.0 54.1 49.5 41.7 5.0 29.0 18.0
2010/06/18 4.6 59.5 48.0 53.4 0.0 193.0 13.0 4.0 324.0 52.2 48.6 41.7 4.0 29.0 18.0
2010/06/17 4.6 56.5 48.6 52.0 0.0 156.0 16.0 6.0 238.0 51.5 48.0 41.7 5.0 29.0 18.0
2010/06/16 4.6 59.2 45.1 51.4 0.0 168.0 20.0 7.0 237.0 51.3 48.6 41.9 5.0 29.0 18.0
2010/06/15 4.6 57.0 48.0 52.3 0.0 137.0 16.0 7.0 220.0 51.9 48.8 42.3 4.0 29.0 18.0
2010/06/14 4.6 66.6 47.7 57.2 0.0 314.0 18.0 6.0 189.0 56.1 51.7 42.1 5.0 29.0 18.0
2010/06/13 4.6 60.1 44.6 52.0 0.0 247.0 20.0 9.0 236.0 53.4 49.2 41.7 5.0 30.0 18.0
2010/06/12 4.6 60.6 45.3 52.2 0.0 140.0 21.0 6.0 83.0 51.3 48.4 41.7 5.0 31.0 19.0
2010/06/11 4.3 63.5 47.7 54.3 0.0 232.0 19.0 5.0 278.0 54.1 50.1 41.7 5.0 29.0 18.0
2010/06/10 4.3 66.9 52.2 58.3 0.0 196.0 20.0 6.0 154.0 53.1 49.5 41.6 5.0 29.0 18.0
2010/06/09 4.3 67.3 50.4 58.1 0.0 245.0 20.0 4.0 337.0 53.6 49.7 41.4 5.0 29.0 18.0
2010/06/08 4.3 66.9 50.9 58.3 0.0 175.0 19.0 7.0 56.0 52.4 49.5 41.6 6.0 29.0 18.0
2010/06/07 4.3 67.6 54.1 60.3 0.0 292.0 22.0 8.0 100.0 54.6 50.1 41.0 6.0 29.0 18.0
2010/06/06 4.3 61.5 49.5 55.6 0.0 190.0 25.0 7.0 73.0 53.1 48.8 40.8 7.0 29.0 19.0
2010/06/05 4.3 60.8 47.7 54.1 0.0 204.0 29.0 12.0 110.0 51.3 48.2 40.8 7.0 30.0 19.0
2010/06/04 4.3 68.0 49.3 58.3 0.0 286.0 25.0 11.0 106.0 54.6 49.7 40.5 8.0 30.0 19.0
2010/06/03 4.3 67.5 54.1 59.7 0.0 240.0 27.0 12.0 99.0 53.1 49.0 40.1 8.0 30.0 19.0
2010/06/02 4.3 63.3 39.9 52.3 0.0 245.0 21.0 5.0 21.0 52.4 48.0 39.3 9.0 31.0 19.0
2010/06/01 4.3 56.1 42.6 50.7 0.0 158.0 14.0 3.0 216.0 51.3 47.8 39.3 9.0 31.0 19.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/05/31 4.1 68.5 53.8 60.4 0.0 195.0 16.0 5.0 17.0 52.4 48.2 39.0 8.0 30.0 19.0
2010/05/30 4.1 69.6 56.8 63.3 0.0 202.0 24.0 4.0 262.0 53.1 48.2 38.4 9.0 30.0 19.0
2010/05/29 4.1 69.1 52.3 61.3 0.0 307.0 20.0 6.0 238.0 53.4 48.8 38.0 9.0 31.0 19.0
2010/05/28 4.1 72.0 56.8 63.1 0.0 257.0 22.0 7.0 164.0 52.4 48.2 37.3 10.0 31.0 19.0
2010/05/27 4.1 70.9 53.8 62.1 0.0 256.0 28.0 5.0 335.0 52.2 47.5 36.5 10.0 31.0 20.0
2010/05/26 4.1 69.8 56.1 62.8 0.0 287.0 27.0 10.0 109.0 51.0 45.9 35.6 11.0 31.0 20.0
2010/05/25 4.1 66.4 50.4 58.6 0.0 264.0 12.0 5.0 193.0 50.6 44.9 34.6 12.0 32.0 20.0
2010/05/24 4.1 65.7 48.9 55.4 0.0 225.0 18.0 6.0 91.0 48.0 43.0 34.0 12.0 32.0 21.0
2010/05/23 4.1 59.2 47.5 51.3 0.0 185.0 24.0 10.0 55.0 45.9 41.7 33.6 12.0 32.0 21.0
2010/05/22 4.1 61.9 50.4 54.3 0.0 108.0 16.0 6.0 63.0 45.9 41.2 33.2 12.0 32.0 22.0
2010/05/21 4.1 57.9 46.2 51.1 0.0 130.0 18.0 6.0 85.0 46.7 41.4 32.7 12.0 32.0 22.0
2010/05/20 4.1 60.1 44.1 50.9 0.0 244.0 25.0 11.0 90.0 45.7 41.6 32.4 12.0 32.0 23.0
2010/05/19 4.1 59.7 43.2 51.6 0.0 296.0 21.0 11.0 76.0 45.3 40.8 32.2 12.0 33.0 24.0
2010/05/18 4.1 59.2 45.0 52.0 0.0 269.0 28.0 14.0 88.0 44.0 40.1 32.0 13.0 33.0 20.0
2010/05/17 4.1 58.5 43.3 50.4 0.0 204.0 24.0 10.0 83.0 43.4 39.1 32.0 13.0 33.0 28.0
2010/05/16 4.1 54.5 41.7 46.4 0.0 153.0 29.0 10.0 137.0 42.3 38.0 31.9 14.0 34.0 26.0
2010/05/15 4.1 60.4 43.2 51.3 0.0 250.0 31.0 15.0 88.0 42.8 38.4 32.0 14.0 34.0 27.0
2010/05/14 4.1 51.4 34.3 42.3 0.0 193.0 18.0 7.0 158.0 41.0 37.6 31.9 16.0 34.0 26.0
2010/05/13 4.1 44.1 38.7 40.8 0.0 101.0 16.0 7.0 158.0 40.1 36.3 31.7 15.0 34.0 7.0
2010/05/12 4.0 50.9 38.8 44.2 0.0 161.0 30.0 13.0 105.0 39.1 35.7 31.7 15.0 33.0 7.0
2010/05/11 4.0 46.6 33.3 40.6 0.0 151.0 33.0 17.0 97.0 37.0 34.5 31.7 15.0 33.0 7.0
2010/05/10 4.0 39.4 28.0 33.1 0.0 130.0 23.0 10.0 119.0 35.4 33.6 31.6 16.0 34.0 6.0
2010/05/09 3.9 44.8 34.9 39.7 0.0 168.0 24.0 8.0 116.0 37.8 35.3 31.6 15.0 33.0 6.0
2010/05/08 3.9 49.3 34.5 41.4 0.0 265.0 14.0 7.0 221.0 39.0 36.0 31.6 15.0 33.0 6.0
2010/05/07 3.9 49.6 34.3 42.3 0.0 262.0 14.0 6.0 321.0 38.1 35.3 31.4 15.0 34.0 6.0
2010/05/06 3.9 46.8 30.7 39.0 0.0 262.0 24.0 10.0 89.0 36.2 34.2 31.4 16.0 34.0 6.0
2010/05/05 3.9 43.3 24.4 33.4 0.0 160.0 19.0 5.0 58.0 35.3 33.5 31.4 16.0 34.0 6.0
2010/05/04 3.8 33.3 25.0 27.9 0.0 128.0 18.0 7.0 225.0 33.2 32.3 31.4 16.0 34.0 6.0
2010/05/03 3.8 44.2 25.2 34.3 0.0 258.0 16.0 8.0 225.0 35.9 33.5 31.4 15.0 35.0 6.0
2010/05/02 3.8 44.2 28.8 36.1 0.0 221.0 15.0 5.0 290.0 36.8 33.3 31.3 15.0 35.0 5.0
2010/05/01 3.8 37.9 30.0 33.4 0.0 99.0 9.0 3.0 234.0 35.6 32.3 31.0 16.0 35.0 5.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/04/30 3.6 48.0 32.5 38.1 0.0 57.0 11.0 4.0 188.0 35.6 31.9 30.8 13.0 25.0 5.0
2010/04/29 3.6 58.5 45.9 51.4 0.0 163.0 18.0 6.0 79.0 38.6 31.6 30.6 13.0 14.0 5.0
2010/04/28 3.6 58.3 43.0 50.4 0.0 202.0 21.0 10.0 82.0 36.8 31.4 30.5 12.0 10.0 5.0
2010/04/27 3.6 52.7 39.6 45.9 0.0 171.0 22.0 12.0 67.0 34.5 31.3 30.3 12.0 9.0 5.0
2010/04/26 3.6 45.9 35.6 40.8 0.0 123.0 24.0 13.0 63.0 32.9 31.2 30.2 11.0 8.0 5.0
2010/04/25 3.6 43.5 23.2 32.5 0.0 222.0 24.0 9.0 21.0 32.0 31.2 30.2 10.0 8.0 5.0
2010/04/24 3.5 34.2 25.0 30.7 0.0 172.0 16.0 5.0 220.0 32.2 31.2 30.1 11.0 8.0 5.0
2010/04/23 3.5 37.0 30.0 33.6 0.0 126.0 19.0 8.0 162.0 32.2 31.2 30.1 11.0 8.0 4.0
2010/04/22 3.5 43.0 33.6 38.1 0.0 133.0 20.0 8.0 80.0 32.2 31.0 29.9 10.0 7.0 4.0
2010/04/21 3.5 43.5 33.4 38.7 0.0 207.0 15.0 4.0 61.0 32.0 30.9 30.1 8.0 7.0 4.0
2010/04/20 3.5 43.5 33.4 37.9 0.0 120.0 22.0 7.0 109.0 32.0 30.5 30.3 6.0 5.0 5.0
2010/04/19 3.5 46.0 38.7 42.3 0.0 153.0 27.0 15.0 85.0 31.7 29.7 28.5 1.0 4.0 4.0
2010/04/18 3.5 43.9 31.8 38.8 0.0 199.0 30.0 16.0 74.0 30.6 27.8 25.6 0.0 3.0 4.0
2010/04/17 3.5 38.8 28.0 33.4 0.0 159.0 31.0 19.0 92.0 28.3 25.8 24.8 0.0 2.0 4.0
2010/04/16 3.4 31.3 21.6 26.6 0.0 162.0 29.0 14.0 109.0 25.2 24.4 24.6 0.0 2.0 4.0
2010/04/15 3.4 28.6 21.4 23.9 3.0 141.0 18.0 5.0 175.0 25.2 24.4 24.5 0.0 2.0 4.0
2010/04/14 3.3 28.8 18.0 22.8 2.0 189.0 14.0 6.0 217.0 25.6 24.6 24.4 0.0 2.0 4.0
2010/04/13 3.2 30.6 22.1 27.0 1.0 104.0 27.0 13.0 199.0 25.5 24.5 24.1 0.0 2.0 4.0
2010/04/12 3.1 33.6 27.1 30.6 0.0 85.0 33.0 15.0 132.0 25.1 23.9 23.7 0.0 2.0 4.0
2010/04/11 3.1 32.5 24.3 27.9 2.0 88.0 22.0 10.0 132.0 24.5 23.3 23.1 0.0 2.0 4.0
2010/04/10 3.0 28.6 12.9 22.1 0.0 156.0 28.0 13.0 108.0 22.5 21.8 22.3 0.0 1.0 4.0
2010/04/09 3.0 15.8 -3.3 6.6 0.0 175.0 11.0 4.0 156.0 17.3 20.2 22.4 0.0 2.0 4.0
2010/04/08 3.0 9.7 -2.4 2.5 0.0 98.0 11.0 5.0 214.0 17.5 20.9 23.5 0.0 2.0 4.0
2010/04/07 3.0 30.9 9.7 20.8 0.0 138.0 15.0 6.0 193.0 22.9 25.0 24.6 0.0 2.0 4.0
2010/04/06 3.0 35.8 24.3 30.7 0.0 129.0 24.0 9.0 64.0 28.1 25.9 24.1 0.0 2.0 4.0
2010/04/05 3.0 36.3 23.2 28.9 0.0 162.0 25.0 12.0 101.0 26.2 25.0 23.4 0.0 3.0 4.0
2010/04/04 3.0 33.4 18.9 25.0 0.0 162.0 21.0 6.0 64.0 24.4 23.8 23.0 0.0 2.0 4.0
2010/04/03 3.0 27.9 19.4 23.0 0.0 159.0 22.0 13.0 99.0 22.2 23.0 22.9 0.0 2.0 4.0
2010/04/02 3.0 33.4 22.3 27.1 0.0 152.0 24.0 12.0 90.0 23.7 23.8 22.6 0.0 2.0 4.0
2010/04/01 3.0 34.5 25.7 30.0 0.0 113.0 23.0 11.0 71.0 24.3 23.2 21.9 0.0 2.0 4.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/03/31 3.0 31.8 12.0 22.3 0.0 148.0 20.0 7.0 91.0 22.6 21.9 21.3 0.0 1.0 4.0
2010/03/30 3.0 29.5 7.2 17.4 0.0 83.0 15.0 5.0 92.0 23.7 20.9 20.5 0.0 1.0 4.0
2010/03/29 3.0 29.5 14.5 22.8 0.0 79.0 9.0 4.0 138.0 21.7 21.2 20.0 0.0 1.0 4.0
2010/03/28 3.0 32.4 15.1 26.1 0.0 104.0 36.0 16.0 87.0 20.5 18.7 18.6 0.0 2.0 4.0
2010/03/27 2.9 16.0 3.2 8.4 0.0 101.0 35.0 22.0 101.0 13.6 14.5 18.1 0.0 1.0 4.0
2010/03/26 2.9 19.8 7.3 13.8 0.0 132.0 29.0 6.0 108.0 13.2 15.3 18.3 0.0 1.0 4.0
2010/03/25 2.9 19.0 7.5 13.3 0.0 132.0 32.0 17.0 69.0 13.0 15.0 18.4 0.0 2.0 4.0
2010/03/24 2.9 13.5 5.5 9.3 0.0 127.0 43.0 22.0 82.0 13.5 15.0 18.7 0.0 2.0 4.0
2010/03/23 2.9 14.4 7.5 11.3 0.0 126.0 42.0 25.0 81.0 12.9 15.1 19.0 0.0 2.0 4.0
2010/03/22 2.9 16.3 5.5 11.5 0.0 122.0 30.0 14.0 75.0 13.7 15.7 19.4 0.0 1.0 4.0
2010/03/21 2.9 18.0 7.9 13.5 0.0 120.0 29.0 14.0 84.0 13.8 16.4 19.9 0.0 2.0 4.0
2010/03/20 2.9 21.4 12.4 16.9 0.0 116.0 34.0 15.0 86.0 15.9 17.6 20.2 0.0 2.0 4.0
2010/03/19 2.9 27.0 17.2 22.6 0.0 112.0 32.0 10.0 89.0 17.6 18.0 20.1 0.0 1.0 4.0
2010/03/18 2.9 26.4 10.6 18.0 0.0 110.0 21.0 7.0 81.0 16.8 17.3 20.0 0.0 2.0 4.0
2010/03/17 2.9 16.9 6.4 11.8 0.0 104.0 24.0 13.0 85.0 16.3 17.2 20.0 0.0 2.0 4.0
2010/03/16 2.9 14.5 3.6 9.7 0.0 101.0 26.0 10.0 92.0 16.5 17.1 20.0 0.0 1.0 4.0
