AMBCS Daily Data Summaries - Cooper Lake -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/09/07 0.0 37.0 55.8 47.9 51.5 0.0 50.0 38.0
2010/09/06 0.0 36.5 63.1 45.0 53.6 0.0 95.0 37.5
2010/09/05 0.0 36.5 54.3 45.3 48.7 0.0 56.0 37.5
2010/09/04 0.0 36.4 51.3 46.9 48.6 0.0 21.0 37.3
2010/09/03 0.0 36.1 64.0 44.1 52.2 0.0 110.0 37.0
2010/09/02 0.0 36.1 55.6 45.7 49.8 0.0 53.0 37.0
2010/09/01 0.0 36.1 58.6 45.3 49.8 0.0 89.0 36.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/08/31 0.0 36.0 55.6 44.4 48.9 0.0 69.0 36.8
2010/08/30 0.0 35.7 55.0 45.5 48.9 0.0 68.0 36.5
2010/08/29 0.0 35.7 59.5 46.2 50.9 0.0 87.0 36.5
2010/08/28 0.0 35.7 51.1 48.0 49.6 0.0 32.0 36.5
2010/08/27 0.0 35.5 55.0 48.2 50.4 0.0 50.0 36.3
2010/08/26 0.0 35.4 63.1 42.4 51.6 0.0 110.0 36.2
2010/08/25 0.0 35.4 69.1 44.1 54.3 0.0 104.0 36.2
2010/08/24 0.0 35.4 65.1 44.2 54.1 0.0 122.0 36.2
2010/08/23 0.0 35.4 63.9 42.3 53.2 0.0 112.0 36.2
2010/08/22 0.0 35.4 55.4 46.2 50.2 0.0 84.0 36.2
2010/08/21 0.0 35.4 59.4 42.4 50.4 0.0 90.0 36.2
2010/08/20 0.0 35.4 65.8 40.8 52.3 0.0 127.0 36.2
2010/08/19 0.0 35.4 63.0 41.7 51.8 0.0 141.0 36.2
2010/08/18 0.0 35.4 60.6 43.5 51.3 0.0 106.0 36.2
2010/08/17 0.0 35.4 52.5 46.8 49.1 0.0 54.0 36.2
2010/08/16 0.0 35.4 52.0 47.1 50.0 0.0 33.0 36.2
2010/08/15 0.0 35.3 59.4 50.9 55.0 0.0 69.0 36.1
2010/08/14 0.0 35.2 57.9 51.6 54.3 0.0 48.0 35.9
2010/08/13 0.0 35.2 53.6 47.5 50.5 0.0 40.0 35.9
2010/08/12 0.0 34.9 51.6 47.3 49.6 0.0 55.0 35.6
2010/08/11 0.0 34.9 58.3 44.4 50.5 0.0 120.0 35.6
2010/08/10 0.0 34.9 52.5 45.7 49.6 0.0 41.0 35.6
2010/08/09 0.0 34.9 57.0 48.9 52.3 0.0 62.0 35.5
2010/08/08 0.0 34.9 53.4 46.6 49.3 0.0 51.0 35.5
2010/08/07 0.0 34.8 54.1 46.6 49.6 0.0 61.0 35.5
2010/08/06 0.0 34.6 52.2 47.7 49.3 0.0 48.0 35.2
2010/08/05 0.0 34.1 58.1 47.1 51.8 0.0 105.0 34.7
2010/08/04 0.0 34.1 56.8 48.6 53.2 0.0 87.0 34.7
2010/08/03 0.0 33.8 59.2 49.3 54.1 0.0 83.0 34.3
2010/08/02 0.0 33.7 64.2 46.8 54.7 0.0 144.0 34.3
2010/08/01 0.0 33.7 60.4 50.2 55.0 0.0 90.0 34.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/07/31 0.0 33.7 61.0 48.6 54.0 0.0 -99.9 -99.9
2010/07/30 0.0 33.7 54.9 48.6 50.9 0.0 -99.9 34.0
2010/07/29 0.0 33.5 59.2 48.2 51.4 0.0 138.0 34.0
2010/07/28 0.0 33.5 56.1 46.9 51.1 0.0 84.0 34.0
2010/07/27 0.0 33.5 58.5 45.7 51.1 0.0 113.0 34.0
2010/07/26 0.0 33.5 50.7 46.6 48.0 0.0 35.0 34.0
2010/07/25 0.0 33.3 49.6 45.3 46.8 0.0 34.0 33.8
2010/07/24 0.0 32.9 50.2 45.5 48.2 0.0 31.0 33.4
2010/07/23 0.0 32.7 61.0 42.8 52.3 0.0 105.0 33.2
2010/07/22 0.0 32.7 57.0 45.5 51.4 0.0 92.0 33.2
2010/07/21 0.0 32.7 55.9 47.7 51.6 0.0 92.0 33.2
2010/07/20 0.0 32.7 58.1 48.2 51.1 0.0 86.0 33.1
2010/07/19 0.0 32.4 56.7 47.1 50.4 0.0 96.0 32.8
2010/07/18 0.0 32.3 50.7 46.8 48.2 0.0 63.0 32.7
2010/07/17 0.0 32.0 61.2 44.1 52.0 0.0 211.0 32.3
2010/07/16 0.0 32.0 65.5 46.6 53.8 0.0 183.0 32.3
2010/07/15 0.0 32.0 61.0 44.6 52.2 0.0 191.0 32.3
2010/07/14 0.0 32.0 63.1 43.2 53.1 0.0 172.0 32.3
2010/07/13 0.0 32.0 55.2 44.2 49.5 0.0 80.0 32.3
2010/07/12 0.0 31.7 68.2 48.4 55.9 0.0 218.0 32.1
2010/07/11 0.0 31.7 63.1 43.5 52.3 0.0 141.0 32.1
2010/07/10 0.0 31.7 56.1 44.4 49.5 0.0 96.0 32.0
2010/07/09 0.0 31.6 64.6 38.8 50.4 0.0 145.0 27.6
2010/07/08 0.0 31.5 55.2 44.8 51.1 0.0 114.0 27.6
2010/07/07 0.0 31.5 57.4 44.2 49.5 0.0 128.0 29.7
2010/07/06 0.0 31.0 60.6 44.4 50.5 0.0 145.0 29.1
2010/07/05 0.0 31.0 62.1 44.6 50.5 0.0 119.0 29.1
2010/07/04 0.0 30.9 53.8 43.5 48.7 0.0 122.0 29.0
2010/07/03 0.0 30.9 51.4 44.1 47.7 0.0 74.0 29.0
2010/07/02 0.0 30.7 54.0 45.9 49.3 0.0 -99.9 28.9
2010/07/01 0.0 30.7 59.0 44.1 51.4 0.0 164.0 28.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/06/30 0.0 30.7 59.0 44.1 51.4 0.0 164.0 28.9
2010/06/29 0.0 30.7 53.2 46.0 51.3 0.0 132.0 28.9
2010/06/28 0.0 30.7 51.3 46.2 48.6 0.0 68.0 28.9
2010/06/27 0.0 30.7 53.1 46.8 50.2 0.0 92.0 28.9
2010/06/26 0.0 30.6 58.3 45.7 50.5 0.0 101.0 28.8
2010/06/25 0.0 30.6 63.3 45.1 53.6 0.0 149.0 28.7
2010/06/24 0.0 30.5 57.9 47.3 53.1 0.0 109.0 28.7
2010/06/23 0.0 30.5 64.4 46.8 54.0 0.0 166.0 28.7
2010/06/22 0.0 30.5 67.1 40.3 53.2 0.0 224.0 28.7
2010/06/21 0.0 30.5 59.9 41.9 50.0 0.0 193.0 28.7
2010/06/20 0.0 30.5 48.9 42.4 45.1 0.0 101.0 28.7
2010/06/19 0.0 30.5 50.7 41.5 45.5 0.0 87.0 28.7
2010/06/18 0.0 28.4 52.2 41.9 44.8 0.0 96.0 28.5
2010/06/17 0.0 28.4 47.3 37.2 43.2 0.0 61.0 28.5
2010/06/16 0.0 28.3 46.6 41.5 43.9 0.0 59.0 28.4
2010/06/15 0.0 28.2 52.0 43.3 47.1 0.0 108.0 28.3
2010/06/14 0.0 28.0 58.3 43.9 50.7 0.0 131.0 28.0
2010/06/13 0.0 28.0 57.4 39.4 48.9 0.0 196.0 28.0
2010/06/12 0.0 27.9 49.6 39.2 44.6 0.0 99.0 28.0
2010/06/11 0.0 27.9 49.6 39.2 44.6 0.0 99.0 28.0
2010/06/10 0.0 27.9 57.6 41.5 47.3 0.0 162.0 28.0
2010/06/09 0.0 27.9 56.5 39.6 46.6 0.0 168.0 28.0
2010/06/08 0.0 27.9 59.7 38.8 49.3 0.0 229.0 27.9
2010/06/07 0.0 27.8 57.9 36.0 47.3 0.0 183.0 27.9
2010/06/06 0.0 27.8 50.9 38.5 45.9 0.0 135.0 27.9
2010/06/05 0.0 27.8 58.3 39.0 47.8 0.0 190.0 27.9
2010/06/04 0.0 27.8 53.2 41.9 46.6 0.0 79.0 27.8
2010/06/03 0.0 27.8 66.4 43.2 54.3 0.0 215.0 27.8
2010/06/02 0.0 27.8 54.5 44.4 48.9 0.0 98.0 27.8
2010/06/01 0.0 27.8 66.9 41.5 54.5 0.0 178.0 27.8
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/05/31 0.0 27.8 64.8 43.9 55.0 0.0 208.0 -11.8
2010/05/30 0.0 27.7 68.2 46.9 56.5 0.0 202.0 -11.8
2010/05/29 0.0 27.7 62.1 41.0 54.0 0.0 121.0 -11.8
2010/05/28 0.0 27.6 62.1 41.0 54.0 0.0 121.0 -99.9
2010/05/27 0.0 27.6 68.5 38.1 54.3 0.0 -99.9 27.6
2010/05/26 0.0 27.6 68.5 38.1 54.3 0.0 257.0 27.6
2010/05/25 0.0 27.6 62.2 37.0 48.9 0.0 228.0 27.6
2010/05/24 0.0 27.6 60.6 34.3 47.1 0.0 243.0 27.6
2010/05/23 0.0 27.6 56.7 31.8 44.6 0.0 236.0 27.6
2010/05/22 0.5 27.6 53.8 35.8 43.3 3.0 230.0 27.6
2010/05/21 1.3 27.6 61.0 36.1 47.7 5.0 250.0 27.6
2010/05/20 2.2 27.6 57.9 40.3 47.8 7.0 266.0 27.6
2010/05/19 3.6 27.6 54.3 37.0 46.9 10.0 121.0 27.6
2010/05/18 4.4 27.6 56.1 35.2 45.7 12.0 206.0 27.6
2010/05/17 5.3 27.6 52.3 31.5 42.6 14.0 255.0 27.6
2010/05/16 5.9 27.6 47.7 36.1 40.3 16.0 194.0 27.6
2010/05/15 6.8 27.6 48.4 32.9 41.2 19.0 148.0 27.6
2010/05/14 7.0 27.6 48.0 36.7 41.9 20.0 155.0 27.6
2010/05/13 7.8 27.6 46.0 35.4 39.9 23.0 134.0 27.6
2010/05/12 8.4 27.6 47.5 36.7 42.4 24.0 127.0 27.6
2010/05/11 9.0 27.6 47.5 37.2 41.4 27.0 164.0 27.6
2010/05/10 10.4 27.4 45.0 36.7 40.8 30.0 107.0 27.4
2010/05/09 10.8 27.4 54.9 31.8 43.0 31.0 233.0 16.6
2010/05/08 11.5 27.4 52.9 30.9 42.1 32.0 232.0 16.6
2010/05/07 12.1 27.4 49.3 32.5 41.4 34.0 206.0 16.6
2010/05/06 12.6 27.4 51.3 36.3 42.1 35.0 222.0 16.6
2010/05/05 13.6 27.4 52.3 33.6 43.0 36.0 154.0 16.6
2010/05/04 14.1 27.4 54.7 34.9 44.8 37.0 217.0 16.6
2010/05/03 14.7 27.4 55.2 34.2 44.8 38.0 220.0 16.6
2010/05/02 15.2 27.4 44.6 30.4 37.9 40.0 97.0 16.6
2010/05/01 15.5 27.4 45.7 31.8 36.7 40.0 156.0 16.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/04/30 15.7 27.4 44.4 32.7 36.9 40.0 148.0 16.6
2010/04/29 16.1 27.4 49.1 34.0 42.6 41.0 227.0 16.6
2010/04/28 17.0 27.3 52.5 37.6 44.6 43.0 108.0 16.5
2010/04/27 17.4 27.3 52.2 36.9 43.3 44.0 138.0 16.5
2010/04/26 18.1 27.3 48.6 35.6 42.1 45.0 116.0 16.5
2010/04/25 18.7 27.3 42.6 34.2 37.9 47.0 73.0 16.5
2010/04/24 18.6 27.0 46.0 27.3 37.2 48.0 191.0 16.3
2010/04/23 18.9 27.0 44.4 30.0 35.2 48.0 164.0 16.3
2010/04/22 19.0 27.0 42.3 31.6 35.4 49.0 129.0 16.2
2010/04/21 19.1 26.9 43.9 33.1 36.7 49.0 148.0 16.1
2010/04/20 19.3 26.8 43.7 30.0 36.9 50.0 131.0 16.1
2010/04/19 19.6 26.8 41.2 33.1 36.0 51.0 84.0 16.1
2010/04/18 19.9 26.7 40.6 34.2 37.9 51.0 58.0 16.0
2010/04/17 19.9 26.5 41.5 33.1 37.9 52.0 88.0 15.8
2010/04/16 19.7 26.4 35.8 29.8 33.1 53.0 53.0 15.7
2010/04/15 19.7 26.4 39.9 21.7 31.1 53.0 125.0 15.7
2010/04/14 19.6 26.3 40.3 27.0 33.4 55.0 87.0 15.6
2010/04/13 19.1 26.1 44.8 29.3 36.1 53.0 152.0 15.4
2010/04/12 18.9 26.0 40.6 30.9 35.1 54.0 49.0 15.4
2010/04/11 18.8 26.0 35.1 31.3 33.1 56.0 18.0 15.2
2010/04/10 18.4 25.7 40.8 21.0 32.4 52.0 121.0 15.1
2010/04/09 18.4 25.7 41.4 18.9 29.7 52.0 153.0 15.1
2010/04/08 18.4 25.7 37.8 20.7 28.0 53.0 79.0 15.1
2010/04/07 18.5 25.7 32.5 18.3 25.2 53.0 46.0 15.1
2010/04/06 18.6 25.6 36.1 22.3 29.8 54.0 21.0 15.1
2010/04/05 18.6 25.6 35.4 29.1 32.2 54.0 18.0 14.9
2010/04/04 18.2 25.2 41.2 31.6 35.1 51.0 96.0 14.7
2010/04/03 18.1 25.2 47.7 28.9 37.2 51.0 142.0 14.7
2010/04/02 18.0 25.2 46.8 31.5 37.2 52.0 139.0 14.7
2010/04/01 17.9 25.2 38.1 32.0 35.1 53.0 66.0 14.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/03/31 17.7 25.2 40.8 32.2 36.0 53.0 118.0 14.7
2010/03/30 17.6 25.1 44.8 30.7 36.0 53.0 114.0 14.7
2010/03/29 17.4 25.1 42.6 31.5 35.4 55.0 77.0 14.7
2010/03/28 17.2 25.1 39.4 28.9 33.3 55.0 55.0 14.7
2010/03/27 16.9 24.9 37.4 28.0 32.2 57.0 41.0 14.3
2010/03/26 16.5 24.6 41.4 20.7 30.4 53.0 125.0 14.2
2010/03/25 16.4 24.6 40.5 27.1 32.9 54.0 98.0 14.2
2010/03/24 16.4 24.6 40.1 24.6 31.8 54.0 52.0 14.2
2010/03/23 16.2 24.5 33.4 25.7 28.9 54.0 69.0 14.0
2010/03/22 16.1 24.4 37.9 28.0 31.8 54.0 85.0 14.0
2010/03/21 16.0 24.4 39.4 25.0 31.5 54.0 102.0 14.0
2010/03/20 16.0 24.4 43.0 27.0 33.6 54.0 108.0 14.0
2010/03/19 15.9 24.4 41.9 30.7 34.9 55.0 54.0 14.0
2010/03/18 15.8 24.2 40.3 28.8 34.9 55.0 68.0 13.8
2010/03/17 15.8 24.2 41.5 21.6 30.4 56.0 96.0 13.8
2010/03/16 15.9 24.2 44.2 25.3 32.5 57.0 91.0 13.8
2010/03/15 16.1 24.2 46.0 25.2 32.5 58.0 69.0 13.6
2010/03/14 16.0 24.1 29.7 16.9 22.8 59.0 6.0 13.1
2010/03/13 15.8 23.9 31.1 9.7 17.1 57.0 10.0 13.1
2010/03/12 15.8 23.9 18.3 -2.0 8.1 58.0 11.0 13.1
2010/03/11 15.8 23.9 13.6 -1.7 5.7 59.0 8.0 13.1
2010/03/10 15.8 23.9 13.5 -2.0 6.1 61.0 7.0 13.1
2010/03/09 15.8 23.9 22.3 5.5 13.6 63.0 5.0 13.1
2010/03/08 15.7 23.8 33.6 20.3 28.0 62.0 4.0 13.1
2010/03/07 14.8 23.0 20.3 2.7 12.2 56.0 9.0 13.1
2010/03/06 14.6 22.6 28.2 11.5 20.7 58.0 4.0 13.1
2010/03/05 14.4 22.6 33.1 25.5 29.8 60.0 1.0 13.1
2010/03/04 12.8 21.6 33.8 22.3 27.0 47.0 7.0 13.1
2010/03/03 12.3 21.2 34.9 27.9 31.8 43.0 5.0 13.1
2010/03/02 11.8 20.9 39.4 31.8 36.0 39.0 37.0 13.1
2010/03/01 11.6 20.8 43.0 32.5 36.0 39.0 23.0 12.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/02/28 11.5 20.8 33.6 18.5 24.4 40.0 4.0 12.6
2010/02/27 11.1 20.6 24.3 9.3 17.1 38.0 9.0 12.6
2010/02/26 10.9 20.5 24.4 10.9 16.9 37.0 7.0 12.6
2010/02/25 10.9 20.5 32.4 16.5 26.4 37.0 5.0 12.6
2010/02/24 10.8 20.4 37.6 27.3 32.7 36.0 35.0 12.6
2010/02/23 10.8 20.4 40.3 30.0 35.1 36.0 38.0 12.6
2010/02/22 10.7 20.4 38.8 29.8 34.3 36.0 33.0 12.6
2010/02/21 10.7 20.4 41.2 32.4 36.0 36.0 44.0 12.6
2010/02/20 10.7 20.4 42.4 34.0 38.8 37.0 35.0 12.6
2010/02/19 10.7 20.4 46.8 36.0 38.1 39.0 13.0 12.6
2010/02/18 10.9 19.6 46.9 33.8 37.9 41.0 10.0 11.8
2010/02/17 10.7 19.0 40.6 33.6 37.2 41.0 21.0 11.0
2010/02/16 10.6 18.9 39.9 33.1 35.1 41.0 32.0 11.0
2010/02/15 10.4 18.9 36.7 33.1 34.5 42.0 17.0 10.9
2010/02/14 10.0 18.4 37.9 30.4 34.9 43.0 10.0 10.3
2010/02/13 9.9 18.2 37.6 27.9 31.3 43.0 13.0 9.8
2010/02/12 10.0 18.2 35.4 30.4 33.4 42.0 4.0 9.8
2010/02/11 9.9 18.0 39.6 31.3 35.2 41.0 25.0 9.7
2010/02/10 9.9 18.0 39.7 31.8 35.8 42.0 5.0 9.5
2010/02/09 9.8 18.0 38.8 27.7 33.3 42.0 1.0 9.2
2010/02/08 9.8 17.9 27.7 9.0 18.1 45.0 1.0 9.2
2010/02/07 9.8 17.9 25.9 19.2 21.7 45.0 1.0 9.2
2010/02/06 9.7 17.8 32.7 17.6 26.2 45.0 2.0 9.2
2010/02/05 9.2 17.3 18.1 9.1 13.6 40.0 3.0 9.2
2010/02/04 8.7 16.9 13.5 5.5 10.0 34.0 10.0 9.2
2010/02/03 8.7 16.9 27.5 10.6 22.1 34.0 13.0 9.2
2010/02/02 8.8 16.9 33.3 26.4 29.7 34.0 14.0 9.2
2010/02/01 8.8 16.9 37.9 29.3 32.7 34.0 13.0 9.2
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/01/31 8.7 16.9 35.2 26.6 30.4 34.0 9.0 9.2
2010/01/30 8.7 16.9 33.3 27.3 29.5 33.0 7.0 9.2
2010/01/29 8.9 16.9 39.6 30.0 34.7 34.0 17.0 9.2
2010/01/28 8.9 16.8 40.1 30.7 34.9 35.0 3.0 8.9
2010/01/27 8.8 16.8 35.6 22.5 29.7 35.0 1.0 8.7
2010/01/26 8.7 16.7 30.7 18.3 23.7 35.0 1.0 8.7
2010/01/25 8.6 16.7 21.0 14.7 17.8 35.0 1.0 8.7
2010/01/24 8.7 16.7 28.9 19.2 24.3 34.0 0.0 8.7
2010/01/23 8.6 16.7 24.3 11.1 17.4 34.0 0.0 8.7
2010/01/22 8.6 16.7 19.0 11.8 16.3 35.0 0.0 8.7
2010/01/21 8.7 16.7 19.9 13.5 16.7 37.0 0.0 8.7
2010/01/20 8.7 16.7 28.2 19.0 24.1 37.0 0.0 8.7
2010/01/19 8.7 16.7 31.3 17.4 25.0 37.0 0.0 8.7
2010/01/18 8.7 16.7 32.7 20.7 29.3 38.0 0.0 8.7
2010/01/17 8.6 16.6 32.0 26.8 30.6 36.0 1.0 8.7
2010/01/16 8.4 16.4 29.1 21.9 26.1 34.0 1.0 8.7
2010/01/15 8.3 16.3 30.0 26.8 28.4 31.0 2.0 8.7
2010/01/14 8.3 16.2 29.7 24.1 27.7 30.0 -99.9 8.7
2010/01/13 8.3 16.2 26.1 14.2 21.0 30.0 6.0 8.7
2010/01/12 8.2 16.2 16.9 10.6 14.4 31.0 8.0 8.7
2010/01/11 8.2 16.2 13.6 5.9 9.9 31.0 3.0 8.7
2010/01/10 8.2 16.2 30.7 13.3 23.5 31.0 4.0 8.7
2010/01/09 8.3 16.2 37.2 29.7 34.2 31.0 3.0 8.7
2010/01/08 8.3 16.2 35.4 30.4 32.4 31.0 5.0 8.7
2010/01/07 8.4 16.2 40.5 33.3 36.7 31.0 4.0 8.7
2010/01/06 8.4 16.2 40.3 35.6 37.8 31.0 3.0 8.7
2010/01/05 8.4 16.2 39.9 32.5 35.4 31.0 4.0 8.7
2010/01/04 8.4 16.2 37.8 33.3 36.3 31.0 4.0 8.7
2010/01/03 8.3 16.2 34.2 19.0 27.7 30.0 0.0 8.6
2010/01/02 8.1 16.2 19.0 6.4 10.9 29.0 2.0 8.6
2010/01/01 8.1 16.2 21.9 7.3 15.6 29.0 1.0 8.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/12/31 8.2 16.2 31.5 20.8 27.5 30.0 1.0 8.6
2009/12/30 8.5 16.2 32.4 24.6 28.9 30.0 4.0 8.6
2009/12/29 8.2 16.2 33.3 26.1 28.9 31.0 7.0 8.6
2009/12/28 8.3 16.2 37.9 30.0 36.0 31.0 5.0 8.6
2009/12/27 8.4 16.2 41.4 36.3 38.7 31.0 3.0 8.6
2009/12/26 8.4 16.2 38.5 34.0 36.3 32.0 5.0 8.6
2009/12/25 8.4 16.1 41.2 34.5 38.5 33.0 3.0 8.5
2009/12/24 8.2 16.1 36.9 33.6 35.1 34.0 4.0 8.1
2009/12/23 8.2 16.1 39.9 31.6 35.1 34.0 1.0 8.1
2009/12/22 7.9 15.9 38.7 29.7 34.9 32.0 5.0 7.9
2009/12/21 7.9 15.8 38.3 34.3 37.0 33.0 0.0 7.9
2009/12/20 7.9 15.0 36.7 28.0 32.7 34.0 0.0 7.7
2009/12/19 7.7 14.8 28.6 3.6 18.9 34.0 0.0 7.7
2009/12/18 7.5 14.6 4.3 -4.0 -0.6 34.0 0.0 7.7
2009/12/17 7.5 14.6 9.5 -5.4 1.6 35.0 0.0 7.7
2009/12/16 7.5 14.8 18.7 9.5 14.2 34.0 0.0 7.7
2009/12/15 7.4 14.8 27.1 15.8 20.3 31.0 0.0 7.7
2009/12/14 7.3 14.7 28.9 25.0 27.1 29.0 0.0 7.7
2009/12/13 7.2 14.8 26.4 16.9 22.5 29.0 1.0 7.7
2009/12/12 7.1 14.8 22.5 15.1 18.7 29.0 0.0 7.7
2009/12/11 7.2 14.8 22.5 16.3 18.7 29.0 0.0 7.7
2009/12/10 7.2 14.8 21.2 14.5 17.2 29.0 0.0 7.7
2009/12/09 7.1 14.8 28.8 18.1 24.6 29.0 0.0 7.7
2009/12/08 7.2 14.8 31.5 24.4 27.1 30.0 0.0 7.7
2009/12/07 7.2 14.8 31.6 23.7 26.1 30.0 0.0 7.7
2009/12/06 7.3 14.8 36.5 25.2 32.4 31.0 1.0 7.7
2009/12/05 7.4 14.8 36.5 29.7 33.3 32.0 0.0 7.7
2009/12/04 7.4 14.7 30.0 19.2 26.2 33.0 1.0 7.7
2009/12/03 7.4 14.6 31.3 16.9 25.2 36.0 0.0 7.7
2009/12/02 7.5 14.6 33.1 28.2 31.3 38.0 0.0 7.7
2009/12/01 7.2 14.2 37.4 33.1 34.7 37.0 0.0 7.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/11/30 5.9 11.9 33.3 23.5 29.7 40.0 0.0 5.9
2009/11/29 4.7 10.8 27.0 19.0 24.6 31.0 0.0 5.9
2009/11/28 4.7 10.8 32.2 25.2 28.2 30.0 0.0 5.9
2009/11/27 4.7 10.8 33.1 28.2 31.5 33.0 0.0 5.9
2009/11/26 3.4 10.0 34.5 20.8 29.7 22.0 0.0 5.9
2009/11/25 3.0 9.5 30.6 25.5 28.6 20.0 1.0 5.9
2009/11/24 2.1 8.7 34.9 28.2 32.0 12.0 2.0 5.9
2009/11/23 2.0 8.6 36.7 32.9 34.2 12.0 0.0 5.9
2009/11/22 1.3 7.7 35.1 19.6 29.7 6.0 0.0 5.9
2009/11/21 1.3 7.6 20.7 13.5 16.7 6.0 0.0 5.9
2009/11/20 1.3 7.5 15.6 3.4 9.3 5.0 0.0 5.9
2009/11/19 1.3 7.3 11.5 1.8 7.7 5.0 0.0 5.9
2009/11/18 1.3 7.3 15.1 3.9 9.0 5.0 0.0 5.9
2009/11/17 1.3 7.3 7.0 -2.0 2.3 5.0 0.0 5.9
2009/11/16 1.3 7.3 6.6 -1.5 2.5 5.0 0.0 5.9
2009/11/15 1.3 7.3 10.8 1.0 4.6 6.0 0.0 5.9
2009/11/14 1.3 7.3 16.3 4.1 12.2 6.0 0.0 5.9
2009/11/13 1.3 7.3 22.3 12.9 18.9 6.0 0.0 5.9
2009/11/12 1.0 7.1 26.5 16.0 23.3 4.0 1.0 5.9
2009/11/11 0.9 7.1 32.5 19.0 27.5 5.0 0.0 5.9
2009/11/10 0.6 6.8 30.2 17.1 23.5 2.0 1.0 5.9
2009/11/09 0.4 6.8 24.8 18.3 22.8 3.0 1.0 5.9
2009/11/08 0.3 6.6 29.7 24.3 27.3 2.0 10.0 5.9
2009/11/07 0.1 6.6 35.4 29.5 32.7 0.0 9.0 5.9
2009/11/06 0.0 6.6 37.6 33.3 35.1 0.0 13.0 5.9
2009/11/05 0.0 6.5 39.9 33.6 36.3 0.0 14.0 5.8
2009/11/04 0.0 6.5 39.0 33.4 35.4 0.0 10.0 5.6
2009/11/03 0.0 5.9 39.4 20.5 31.3 0.0 9.0 5.2
2009/11/02 0.0 5.8 28.8 18.3 21.0 0.0 10.0 5.2
2009/11/01 0.0 5.8 28.0 19.6 24.1 0.0 18.0 5.2
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/10/31 0.0 5.8 28.0 17.8 21.6 0.0 14.0 5.2
2009/10/30 0.1 5.8 30.0 21.2 24.4 1.0 14.0 5.2
2009/10/29 0.2 5.8 32.2 23.7 27.7 0.0 15.0 5.2
2009/10/28 0.0 5.8 34.0 29.5 32.2 0.0 14.0 5.2
2009/10/27 0.0 5.8 35.8 32.0 33.6 0.0 16.0 5.2
