AMBCS Daily Data Summaries - Coldfoot -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/09/07 0.1 15.7 59.7 44.7 52.7 0.0 37.0 47.8 46.2 44.1 15.0 28.0 26.0
2010/09/06 0.1 11.9 63.9 48.0 53.3 0.0 91.0 47.5 46.3 43.9 15.0 28.0 26.0
2010/09/05 0.0 11.5 54.1 45.3 49.1 0.0 41.0 47.2 45.2 43.4 14.0 28.0 26.0
2010/09/04 0.0 11.5 56.3 45.0 48.6 0.0 30.0 45.0 44.6 43.2 4.0 28.0 26.0
2010/09/03 0.0 11.5 58.8 32.0 44.8 0.0 53.0 44.7 44.2 43.1 4.0 28.0 26.0
2010/09/02 0.0 11.4 62.6 29.7 44.8 0.0 98.0 43.3 44.5 43.4 4.0 28.0 26.0
2010/09/01 0.0 11.4 63.3 32.4 45.9 0.0 93.0 43.9 45.0 43.8 5.0 28.0 26.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/08/31 0.0 11.4 64.9 33.4 47.7 0.0 102.0 45.1 45.7 44.0 6.0 28.0 26.0
2010/08/30 0.0 11.4 66.4 33.8 48.0 0.0 97.0 45.6 45.7 44.1 7.0 28.0 26.0
2010/08/29 0.0 11.4 65.7 31.5 45.7 0.0 114.0 45.1 45.9 44.4 8.0 28.0 26.0
2010/08/28 0.0 11.4 62.6 32.4 44.4 0.0 75.0 45.5 46.5 45.0 8.0 28.0 26.0
2010/08/27 0.0 11.4 57.9 36.5 48.4 0.0 80.0 46.6 47.5 45.4 9.0 28.0 26.0
2010/08/26 0.0 11.3 63.5 40.3 50.7 0.0 119.0 48.4 47.8 45.4 10.0 28.0 26.0
2010/08/25 0.0 11.3 62.2 39.7 51.1 0.0 137.0 48.3 48.0 45.4 11.0 28.0 26.0
2010/08/24 0.0 11.3 67.6 35.6 49.6 0.0 127.0 48.1 47.8 45.5 13.0 28.0 26.0
2010/08/23 0.0 11.3 65.3 43.2 54.5 0.0 144.0 49.1 48.6 45.7 15.0 28.0 26.0
2010/08/22 0.0 11.2 62.8 41.9 50.9 0.0 75.0 49.6 48.1 45.6 25.0 29.0 26.0
2010/08/21 0.0 11.1 64.0 45.1 53.1 0.0 101.0 48.8 48.4 45.7 16.0 29.0 26.0
2010/08/20 0.0 11.1 57.9 47.7 51.8 0.0 53.0 49.4 48.2 45.7 12.0 28.0 26.0
2010/08/19 0.0 11.1 55.0 45.0 49.5 0.0 78.0 49.9 48.5 45.9 14.0 28.0 26.0
2010/08/18 0.0 11.0 58.5 48.0 52.0 0.0 100.0 51.8 49.1 46.2 16.0 29.0 26.0
2010/08/17 0.0 11.0 58.6 49.5 54.7 0.0 62.0 51.0 49.7 46.2 17.0 29.0 26.0
2010/08/16 0.0 10.9 69.6 55.8 60.8 0.0 90.0 53.0 49.7 45.7 24.0 29.0 26.0
2010/08/15 0.0 10.2 76.6 50.2 64.2 0.0 158.0 51.4 48.7 45.2 10.0 28.0 26.0
2010/08/14 0.0 10.2 64.6 40.3 53.1 0.0 99.0 49.4 47.9 45.1 11.0 28.0 26.0
2010/08/13 0.0 10.2 64.2 42.1 53.1 0.0 151.0 49.1 48.7 45.3 14.0 29.0 26.0
2010/08/12 0.0 10.2 58.8 46.0 51.8 0.0 83.0 49.8 48.5 45.3 23.0 29.0 26.0
2010/08/11 0.0 10.2 62.8 50.4 54.7 0.0 102.0 50.5 48.7 45.2 16.0 29.0 26.0
2010/08/10 0.0 10.1 68.7 46.8 54.9 0.0 123.0 51.7 48.6 45.0 21.0 29.0 26.0
2010/08/09 0.0 10.0 57.7 50.5 54.7 0.0 41.0 49.4 48.1 45.0 12.0 28.0 26.0
2010/08/08 0.0 10.0 65.3 48.0 56.7 0.0 109.0 50.9 48.7 45.0 12.0 28.0 26.0
2010/08/07 0.0 9.9 58.6 51.3 54.3 0.0 72.0 51.0 48.6 45.0 17.0 29.0 26.0
2010/08/06 0.0 9.9 67.1 54.7 59.0 0.0 111.0 51.2 48.7 44.7 2.0 29.0 26.0
2010/08/05 0.0 9.7 71.1 56.3 61.2 0.0 94.0 50.7 48.4 44.5 3.0 29.0 26.0
2010/08/04 0.0 9.6 72.9 47.1 60.6 0.0 100.0 50.4 47.8 44.1 4.0 29.0 26.0
2010/08/03 0.0 9.6 77.7 46.8 62.8 0.0 206.0 48.9 48.1 44.0 5.0 28.0 26.0
2010/08/02 0.0 9.6 76.8 45.3 62.1 0.0 133.0 49.1 47.8 43.9 6.0 29.0 26.0
2010/08/01 0.0 9.6 73.9 45.5 60.6 0.0 180.0 49.7 47.7 43.6 7.0 29.0 26.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/07/31 0.0 9.6 75.6 41.0 59.4 0.0 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 -0.1 9.6 70.7 44.8 56.8 0.0 -99.9 52.8 46.1 43.1 11.0 29.0 26.0
2010/07/29 0.0 9.6 58.6 46.9 53.1 0.0 90.0 48.2 46.5 43.2 11.0 29.0 26.0
2010/07/28 0.0 9.6 62.1 49.1 55.8 0.0 52.0 48.4 46.7 43.2 13.0 29.0 27.0
2010/07/27 0.0 9.6 66.9 52.9 58.1 0.0 104.0 49.6 47.3 43.2 15.0 29.0 26.0
2010/07/26 0.0 9.3 65.1 48.7 56.3 0.0 92.0 49.2 46.5 42.7 13.0 29.0 26.0
2010/07/25 0.0 9.0 67.6 46.8 56.7 0.0 210.0 47.8 46.6 42.5 6.0 29.0 26.0
2010/07/24 0.0 9.0 73.8 34.9 54.7 0.0 228.0 48.2 46.1 42.2 7.0 29.0 26.0
2010/07/23 0.0 9.0 63.9 43.5 53.4 0.0 160.0 47.1 46.1 42.3 8.0 29.0 26.0
2010/07/22 0.0 9.0 63.3 42.4 54.1 0.0 131.0 47.9 46.0 42.2 10.0 29.0 26.0
2010/07/21 0.0 8.9 67.6 40.6 56.1 0.0 174.0 48.9 46.5 42.1 11.0 30.0 27.0
2010/07/20 0.0 8.9 62.6 49.8 55.2 0.0 130.0 48.4 46.2 41.8 14.0 30.0 27.0
2010/07/19 0.0 8.7 57.7 48.6 52.5 0.0 85.0 50.6 45.0 40.9 28.0 30.0 27.0
2010/07/18 0.0 7.9 54.3 46.4 50.9 0.0 40.0 48.5 43.5 40.4 25.0 30.0 26.0
2010/07/17 0.0 7.8 54.7 48.0 50.5 0.0 39.0 46.1 43.4 40.4 15.0 29.0 26.0
2010/07/16 0.0 7.5 60.6 34.9 48.4 0.0 131.0 43.7 43.3 40.4 2.0 29.0 26.0
2010/07/15 0.0 7.5 60.3 45.3 51.4 0.0 160.0 44.2 44.0 40.7 3.0 29.0 26.0
2010/07/14 0.0 7.5 60.4 38.7 49.8 0.0 121.0 44.7 44.2 40.9 3.0 29.0 27.0
2010/07/13 0.0 7.4 68.5 42.3 56.5 0.0 220.0 45.4 45.3 41.2 4.0 29.0 26.0
2010/07/12 0.0 7.4 61.9 47.5 54.0 0.0 137.0 46.1 45.3 41.3 5.0 30.0 27.0
2010/07/11 0.0 7.3 80.8 46.0 63.7 0.0 219.0 47.3 46.3 41.2 6.0 29.0 27.0
2010/07/10 0.0 7.3 84.0 52.2 66.2 0.0 206.0 47.6 46.1 40.9 7.0 30.0 27.0
2010/07/09 0.0 7.3 85.5 47.1 66.6 0.0 229.0 47.9 45.9 40.5 9.0 30.0 27.0
2010/07/08 0.0 7.3 74.7 50.2 63.3 0.0 200.0 48.0 45.0 40.0 10.0 30.0 27.0
2010/07/07 0.0 7.3 65.7 49.8 56.7 0.0 131.0 46.7 44.1 39.7 12.0 30.0 27.0
2010/07/06 0.0 7.3 54.9 48.9 51.6 0.0 71.0 46.6 44.0 39.7 16.0 31.0 27.0
2010/07/05 0.0 6.9 59.0 50.5 54.1 0.0 71.0 49.7 44.4 39.1 23.0 31.0 27.0
2010/07/04 0.0 6.1 73.8 52.3 60.1 0.0 170.0 49.0 44.0 38.4 18.0 30.0 26.0
2010/07/03 0.0 5.9 76.8 50.5 62.2 0.0 208.0 46.4 43.1 37.7 6.0 30.0 26.0
2010/07/02 0.0 5.8 72.9 54.1 61.7 0.0 220.0 47.2 42.7 37.0 7.0 30.0 27.0
2010/07/01 0.0 5.5 74.7 56.1 64.2 0.0 180.0 44.4 41.6 36.4 1.0 30.0 27.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/06/30 0.0 5.5 75.4 56.1 63.9 0.0 178.0 43.9 41.3 35.9 1.0 30.0 26.0
2010/06/29 0.0 5.5 77.4 45.0 61.9 0.0 159.0 42.6 40.3 35.4 2.0 30.0 26.0
2010/06/28 0.0 5.5 74.1 43.7 59.9 0.0 235.0 40.8 40.1 35.2 3.0 31.0 27.0
2010/06/27 0.0 5.5 72.0 40.5 58.6 0.0 235.0 41.3 40.0 35.1 4.0 31.0 27.0
2010/06/26 0.0 5.5 71.8 47.8 60.6 0.0 270.0 41.1 40.4 35.0 4.0 31.0 27.0
2010/06/25 0.0 5.5 77.2 49.5 62.6 0.0 222.0 42.5 40.0 34.7 5.0 31.0 27.0
2010/06/24 0.0 5.5 73.9 43.2 60.1 0.0 169.0 42.5 39.6 34.4 6.0 32.0 27.0
2010/06/23 0.0 5.5 71.8 48.7 58.8 0.0 186.0 41.8 40.0 34.3 7.0 32.0 27.0
2010/06/22 0.0 5.5 73.0 49.1 60.6 0.0 191.0 43.4 40.0 34.0 9.0 33.0 27.0
2010/06/21 0.0 5.5 73.8 43.5 58.6 0.0 229.0 43.8 39.5 33.7 10.0 33.0 27.0
2010/06/20 0.0 5.5 69.6 43.5 55.4 0.0 208.0 43.4 38.9 33.4 16.0 33.0 26.0
2010/06/19 0.0 5.4 64.0 45.1 53.1 0.0 157.0 41.9 38.2 33.2 11.0 33.0 26.0
2010/06/18 0.0 5.2 66.7 40.8 54.9 0.0 173.0 41.8 38.1 33.0 9.0 34.0 25.0
2010/06/17 0.0 5.2 63.3 46.0 54.7 0.0 128.0 41.6 37.9 32.8 10.0 34.0 23.0
2010/06/16 0.0 5.2 59.7 49.3 53.1 0.0 100.0 42.5 37.5 32.6 13.0 34.0 17.0
2010/06/15 0.0 4.9 61.7 49.5 56.7 0.0 117.0 39.5 37.2 32.6 4.0 34.0 15.0
2010/06/14 0.0 4.9 74.1 42.1 60.8 0.0 251.0 40.9 38.0 32.5 5.0 35.0 13.0
2010/06/13 0.0 4.9 69.6 47.3 58.1 0.0 220.0 40.4 37.6 32.5 5.0 35.0 12.0
2010/06/12 0.0 4.9 70.2 41.5 55.2 0.0 178.0 39.6 37.0 32.5 5.0 35.0 11.0
2010/06/11 0.0 4.8 72.7 45.7 58.6 0.0 193.0 39.3 37.2 32.4 6.0 35.0 10.0
2010/06/10 0.0 4.8 73.8 40.3 58.3 0.0 160.0 39.4 36.7 32.4 6.0 35.0 9.0
2010/06/09 0.0 4.8 74.5 39.9 59.7 0.0 202.0 39.1 36.8 32.4 7.0 35.0 8.0
2010/06/08 0.0 4.8 72.7 48.9 60.4 0.0 162.0 39.4 36.9 32.4 8.0 35.0 8.0
2010/06/07 0.0 4.8 76.6 41.2 60.6 0.0 236.0 40.3 37.0 32.4 8.0 36.0 8.0
2010/06/06 0.0 4.8 70.7 45.9 60.1 0.0 194.0 39.3 36.5 32.4 9.0 36.0 7.0
2010/06/05 0.0 4.8 71.2 45.3 59.2 0.0 194.0 39.7 36.6 32.4 9.0 36.0 7.0
2010/06/04 0.0 4.8 75.7 50.0 63.9 0.0 243.0 40.7 36.9 32.4 10.0 37.0 7.0
2010/06/03 0.0 4.8 73.6 53.8 63.5 0.0 163.0 39.9 36.6 32.3 10.0 37.0 7.0
2010/06/02 0.0 4.8 70.3 38.5 56.7 0.0 194.0 40.5 36.4 32.3 11.0 37.0 7.0
2010/06/01 0.0 4.8 66.0 48.0 54.0 0.0 131.0 40.3 36.1 32.3 15.0 38.0 7.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/05/31 0.0 4.5 75.0 45.7 59.5 0.0 169.0 39.2 36.0 32.3 10.0 37.0 6.0
2010/05/30 0.0 4.5 73.6 40.1 59.4 0.0 152.0 38.3 35.5 32.3 11.0 37.0 6.0
2010/05/29 0.0 4.5 75.9 41.2 61.0 0.0 253.0 38.4 36.0 32.3 12.0 38.0 6.0
2010/05/28 0.0 4.5 79.9 47.5 64.6 0.0 222.0 40.4 35.8 32.3 12.0 38.0 6.0
2010/05/27 0.0 4.5 79.7 51.3 65.3 0.0 238.0 39.7 35.6 32.3 13.0 38.0 6.0
2010/05/26 0.0 4.5 77.5 46.0 63.0 0.0 252.0 38.5 35.2 32.3 14.0 38.0 6.0
2010/05/25 0.0 4.5 74.5 39.9 59.7 0.0 230.0 38.8 34.9 32.3 16.0 39.0 6.0
2010/05/24 0.0 4.5 69.1 43.9 56.7 0.0 166.0 38.7 34.4 32.3 19.0 39.0 6.0
2010/05/23 0.0 4.5 63.3 47.5 52.5 0.0 129.0 37.9 34.0 32.3 22.0 40.0 6.0
2010/05/22 0.0 4.4 66.7 45.3 54.9 0.0 100.0 38.6 33.9 32.3 19.0 37.0 6.0
2010/05/21 0.0 4.3 67.3 48.2 55.2 0.0 133.0 38.1 33.7 32.3 16.0 35.0 6.0
2010/05/20 0.0 4.3 69.4 33.8 54.3 0.0 239.0 37.7 33.4 32.2 17.0 35.0 6.0
2010/05/19 0.0 4.3 66.6 37.8 54.0 0.0 241.0 36.3 33.2 32.2 18.0 36.0 6.0
2010/05/18 0.0 4.3 66.2 36.7 53.4 0.0 204.0 36.0 33.0 32.2 21.0 32.0 5.0
2010/05/17 0.0 4.3 63.3 41.9 52.9 0.0 144.0 36.5 32.9 32.2 23.0 15.0 6.0
2010/05/16 0.0 4.3 62.1 44.6 52.2 0.0 145.0 36.2 32.9 32.2 25.0 12.0 6.0
2010/05/15 0.0 4.3 65.5 37.0 53.2 0.0 213.0 36.6 32.9 32.2 27.0 10.0 5.0
2010/05/14 0.0 4.3 57.6 39.6 46.2 0.0 135.0 35.1 32.9 32.2 31.0 9.0 5.0
2010/05/13 0.0 4.2 51.3 42.8 46.6 0.0 104.0 36.2 32.8 32.2 29.0 9.0 5.0
2010/05/12 0.0 4.1 57.7 41.2 50.7 0.0 152.0 35.4 32.8 32.2 24.0 8.0 5.0
2010/05/11 0.0 4.1 49.8 34.0 42.6 0.0 92.0 34.4 32.8 32.2 26.0 8.0 5.0
2010/05/10 0.0 4.1 43.9 32.7 37.8 0.0 118.0 33.9 32.8 32.2 27.0 7.0 5.0
2010/05/09 0.0 4.0 53.8 25.9 41.2 0.0 728.0 34.1 32.8 32.1 28.0 8.0 5.0
2010/05/08 0.0 4.0 57.7 27.1 43.0 0.0 213.0 33.5 32.8 32.1 31.0 7.0 5.0
2010/05/07 0.0 4.0 57.0 26.8 41.7 0.0 212.0 33.3 32.8 32.1 34.0 7.0 5.0
2010/05/06 0.0 4.0 54.3 27.5 41.5 0.0 212.0 33.1 32.8 32.1 37.0 7.0 5.0
2010/05/05 0.0 4.0 51.4 30.7 38.7 0.0 94.0 33.0 32.8 32.1 39.0 7.0 5.0
2010/05/04 0.0 4.0 39.7 22.8 33.3 0.0 117.0 32.8 32.8 32.1 39.0 6.0 5.0
2010/05/03 0.0 3.9 52.2 24.4 39.0 0.0 205.0 32.8 32.7 32.1 40.0 6.0 5.0
2010/05/02 0.0 3.9 52.9 30.6 41.4 0.0 170.0 32.7 32.7 32.0 41.0 7.0 5.0
2010/05/01 0.0 3.9 43.3 35.2 38.8 0.0 57.0 32.5 32.7 32.0 44.0 6.0 4.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/04/30 0.0 3.8 56.5 41.5 47.5 0.0 67.0 32.6 32.7 32.0 42.0 6.0 4.0
2010/04/29 0.4 3.8 65.5 40.3 52.2 1.0 149.0 32.4 32.7 32.0 41.0 6.0 4.0
2010/04/28 1.5 3.8 62.4 41.0 51.1 4.0 163.0 32.4 32.7 31.9 41.0 6.0 4.0
2010/04/27 2.3 3.8 58.6 37.6 47.8 7.0 138.0 32.4 32.7 31.9 41.0 6.0 4.0
2010/04/26 3.0 3.8 51.6 33.4 43.0 10.0 114.0 32.4 32.7 31.8 40.0 6.0 4.0
2010/04/25 3.3 3.8 47.1 17.8 34.2 11.0 181.0 32.4 32.7 31.8 38.0 6.0 4.0
2010/04/24 3.4 3.8 41.9 21.4 32.4 12.0 117.0 32.4 32.6 31.7 32.0 6.0 4.0
2010/04/23 3.5 3.8 41.4 28.0 36.0 12.0 83.0 32.4 32.6 31.7 28.0 6.0 3.0
2010/04/22 3.5 3.7 51.3 28.6 38.7 13.0 139.0 32.4 32.9 31.5 25.0 12.0 3.0
2010/04/21 3.7 3.7 51.3 23.2 37.8 14.0 175.0 32.4 32.2 31.4 21.0 2.0 3.0
2010/04/20 3.9 3.7 44.1 29.8 38.5 15.0 67.0 32.4 31.9 31.3 20.0 1.0 4.0
2010/04/19 3.8 3.6 52.5 30.9 41.7 17.0 126.0 32.2 31.5 31.0 12.0 3.0 3.0
2010/04/18 3.9 3.6 54.0 27.0 39.9 18.0 149.0 31.2 31.2 30.9 0.0 1.0 2.0
2010/04/17 3.9 3.6 46.6 20.8 34.3 20.0 129.0 30.6 31.1 30.8 0.0 2.0 3.0
2010/04/16 3.9 3.6 38.8 17.2 28.8 21.0 55.0 30.5 31.0 30.8 0.0 1.0 3.0
2010/04/15 3.9 3.6 36.0 2.1 22.6 22.0 16.0 30.4 30.9 30.7 0.0 1.0 3.0
2010/04/14 3.9 3.5 33.1 6.1 25.7 22.0 14.0 30.4 30.8 30.6 0.0 1.0 2.0
2010/04/13 3.8 3.4 35.4 27.1 31.3 21.0 16.0 30.2 30.6 30.5 0.0 2.0 2.0
2010/04/12 3.4 3.1 39.7 27.0 32.9 18.0 40.0 29.8 30.4 30.4 0.0 2.0 3.0
2010/04/11 3.2 2.9 36.9 20.1 28.0 16.0 54.0 29.3 30.2 30.4 0.0 1.0 3.0
2010/04/10 3.1 2.8 33.3 -3.5 17.4 15.0 115.0 28.9 30.2 30.5 0.0 1.0 2.0
2010/04/09 3.3 2.8 25.3 -14.8 6.1 15.0 111.0 29.3 30.4 30.6 0.0 1.0 3.0
2010/04/08 3.3 2.8 15.6 -0.6 10.2 15.0 86.0 29.8 30.6 30.6 0.0 1.0 3.0
2010/04/07 3.2 2.8 36.7 14.4 26.1 15.0 110.0 29.9 30.6 30.6 0.0 2.0 2.0
2010/04/06 3.2 2.8 42.4 14.4 28.2 15.0 98.0 29.7 30.5 30.5 0.0 1.0 2.0
2010/04/05 3.2 2.8 42.4 9.0 25.0 15.0 103.0 29.6 30.5 30.5 0.0 2.0 3.0
2010/04/04 3.2 2.8 39.4 5.0 21.9 15.0 102.0 29.7 30.5 30.6 0.0 1.0 2.0
2010/04/03 3.3 2.8 37.4 9.7 21.9 15.0 101.0 29.9 30.6 30.5 0.0 1.0 2.0
2010/04/02 3.3 2.8 42.1 16.0 28.2 15.0 98.0 30.1 30.6 30.5 0.0 2.0 2.0
2010/04/01 3.2 2.8 41.7 19.6 30.4 15.0 72.0 29.9 30.5 30.4 0.0 2.0 3.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/03/31 3.2 2.8 42.3 19.2 30.4 15.0 104.0 29.9 30.4 30.3 0.0 1.0 2.0
2010/03/30 3.2 2.8 33.1 19.0 25.3 16.0 62.0 29.6 30.1 30.2 0.0 1.0 3.0
2010/03/29 3.2 2.8 38.3 23.4 31.8 16.0 72.0 29.2 29.9 30.0 0.0 1.0 3.0
2010/03/28 3.1 2.8 41.5 12.6 28.0 16.0 96.0 28.6 29.6 29.9 0.0 1.0 2.0
2010/03/27 3.2 2.8 19.0 -0.4 10.9 16.0 70.0 28.4 29.5 30.0 0.0 1.0 3.0
2010/03/26 3.2 2.8 29.1 -10.7 10.2 17.0 81.0 28.3 29.5 30.0 0.0 1.0 3.0
2010/03/25 3.2 2.8 32.0 2.3 17.1 17.0 77.0 28.3 29.5 30.1 0.0 2.0 3.0
2010/03/24 3.2 2.8 25.3 6.4 18.7 17.0 72.0 28.2 29.5 30.1 0.0 1.0 3.0
2010/03/23 3.2 2.8 27.1 -10.1 12.0 17.0 69.0 28.2 29.6 30.2 0.0 1.0 2.0
2010/03/22 3.2 2.8 28.9 -14.1 8.1 17.0 69.0 28.4 29.7 30.3 0.0 1.0 3.0
2010/03/21 3.2 2.8 27.7 -8.0 7.7 17.0 30.0 28.5 29.8 30.3 0.0 1.0 2.0
2010/03/20 3.2 2.8 31.3 0.0 13.6 17.0 17.0 28.5 29.8 30.4 0.0 2.0 2.0
2010/03/19 3.2 2.8 33.3 -4.4 13.3 17.0 11.0 28.4 29.8 30.4 0.0 1.0 3.0
2010/03/18 3.2 2.8 30.6 -4.7 7.9 17.0 9.0 28.3 29.8 30.5 0.0 1.0 3.0
2010/03/17 3.2 2.8 23.4 -11.6 4.3 17.0 8.0 28.3 29.9 30.6 0.0 1.0 3.0
2010/03/16 3.2 2.8 23.0 -24.0 -0.8 17.0 7.0 28.3 30.1 30.7 0.0 1.0 2.0
2010/03/15 3.3 2.8 9.9 -23.8 -9.0 17.0 6.0 28.6 30.2 30.8 0.0 2.0 2.0
2010/03/14 3.2 2.8 20.1 -9.9 1.9 17.0 4.0 28.5 30.3 30.9 0.0 1.0 4.0
2010/03/13 3.2 2.8 16.9 -28.8 -7.4 18.0 5.0 28.7 30.4 30.9 0.0 2.0 3.0
2010/03/12 3.2 2.8 7.3 -18.6 -4.5 18.0 3.0 28.9 30.5 31.0 0.0 1.0 2.0
2010/03/11 3.1 2.8 6.8 -35.1 -14.1 17.0 4.0 29.1 30.6 31.1 0.0 2.0 3.0
2010/03/10 3.1 2.8 8.6 -28.5 -2.9 17.0 4.0 29.5 30.7 31.1 0.0 2.0 3.0
2010/03/09 3.0 2.6 26.6 0.0 13.3 17.0 3.0 29.4 30.7 31.1 0.0 1.0 3.0
2010/03/08 2.9 2.6 8.6 -17.1 -3.3 16.0 4.0 29.6 30.8 31.2 0.0 2.0 4.0
2010/03/07 2.9 2.6 14.4 -12.1 2.3 16.0 4.0 29.9 30.9 31.2 0.0 1.0 3.0
2010/03/06 2.7 2.4 28.6 11.8 20.1 15.0 4.0 29.8 30.8 31.2 0.0 1.0 3.0
2010/03/05 2.7 2.4 27.5 5.5 16.3 14.0 3.0 29.7 30.7 31.2 0.0 2.0 4.0
2010/03/04 2.7 2.4 27.1 5.2 16.3 15.0 4.0 29.7 30.7 31.1 0.0 2.0 3.0
2010/03/03 2.7 2.4 31.6 11.7 22.3 15.0 2.0 29.4 30.6 31.1 0.0 1.0 3.0
2010/03/02 2.7 2.4 36.7 -5.6 18.0 15.0 2.0 29.0 30.4 31.1 0.0 2.0 4.0
2010/03/01 2.7 2.4 15.1 -6.0 5.2 15.0 1.0 28.6 30.3 31.2 0.0 1.0 4.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/02/28 2.6 2.4 7.2 -21.8 -6.9 14.0 2.0 28.1 30.3 31.3 0.0 1.0 4.0
2010/02/27 2.6 2.4 -4.0 -22.9 -14.6 14.0 2.0 28.3 30.5 31.4 0.0 1.0 3.0
2010/02/26 2.7 2.4 -4.0 -34.4 -20.0 14.0 2.0 29.0 30.8 31.5 0.0 2.0 4.0
2010/02/25 2.7 2.4 0.0 -24.0 -13.5 14.0 2.0 29.7 31.2 31.6 0.0 2.0 4.0
2010/02/24 2.7 2.4 9.0 -21.8 -0.9 14.0 2.0 30.4 31.4 31.7 0.0 2.0 4.0
2010/02/23 2.6 2.3 21.9 1.2 15.8 14.0 1.0 30.7 31.5 31.6 0.0 1.0 4.0
2010/02/22 2.5 2.2 25.9 19.2 21.9 13.0 1.0 30.6 31.4 31.6 0.0 2.0 3.0
2010/02/21 2.5 2.2 28.8 18.0 24.8 13.0 2.0 30.4 31.3 31.6 0.0 2.0 4.0
2010/02/20 2.4 2.2 37.2 12.0 26.4 12.0 2.0 30.5 31.3 31.6 0.0 1.0 4.0
2010/02/19 2.4 2.2 36.3 24.3 29.1 12.0 1.0 30.2 31.1 31.5 0.0 1.0 4.0
2010/02/18 2.4 2.2 31.3 16.5 24.3 12.0 1.0 29.9 30.9 31.5 0.0 1.0 3.0
