AMBCS Daily Data Summaries - Atigun Pass -    options: reverse order
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/09/07 23.4 41.0 44.5 39.8 42.0 1.0 26.0 5.0 25.0 218.0 39.5 39.6 38.0 19.0 23.0 34.0
2010/09/06 23.3 43.3 44.6 38.9 41.2 1.0 73.0 6.0 16.0 223.0 39.1 40.0 37.8 17.0 21.0 34.0
2010/09/05 23.2 40.5 40.5 33.8 37.0 0.0 41.0 8.0 15.0 224.0 38.0 37.6 36.0 18.0 23.0 35.0
2010/09/04 22.8 36.0 39.9 35.8 37.4 0.0 41.0 8.0 21.0 216.0 35.9 37.1 36.3 19.0 23.0 34.0
2010/09/03 22.5 37.6 43.0 34.9 38.3 0.0 63.0 6.0 24.0 195.0 36.2 37.3 36.7 17.0 18.0 34.0
2010/09/02 22.4 37.6 45.9 36.0 39.9 0.0 136.0 6.0 21.0 202.0 35.6 39.8 37.8 15.0 17.0 34.0
2010/09/01 22.4 39.6 43.7 35.2 38.8 0.0 83.0 3.0 13.0 177.0 35.9 37.8 37.0 16.0 18.0 34.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/08/31 22.4 35.4 42.8 35.4 38.8 0.0 68.0 4.0 10.0 332.0 36.0 38.8 38.0 16.0 18.0 34.0
2010/08/30 22.4 38.5 46.6 35.6 39.9 0.0 121.0 5.0 17.0 108.0 37.8 40.3 38.0 16.0 19.0 34.0
2010/08/29 22.4 37.2 46.2 34.0 39.4 0.0 146.0 4.0 11.0 69.0 35.0 40.0 38.4 16.0 20.0 35.0
2010/08/28 22.4 39.2 45.3 35.1 39.0 0.0 95.0 6.0 22.0 167.0 34.6 38.4 38.0 16.0 20.0 34.0
2010/08/27 22.4 36.9 40.5 33.8 36.5 0.0 73.0 7.0 18.0 230.0 36.0 38.3 37.8 17.0 21.0 34.0
2010/08/26 22.4 35.8 44.4 35.4 38.8 0.0 65.0 5.0 13.0 220.0 38.3 40.0 38.8 17.0 19.0 34.0
2010/08/25 22.2 38.8 44.4 34.9 38.7 0.0 107.0 7.0 14.0 223.0 38.8 40.5 39.3 16.0 19.0 34.0
2010/08/24 22.2 37.0 41.7 34.0 36.9 0.0 137.0 10.0 26.0 38.0 36.0 40.1 39.8 16.0 19.0 34.0
2010/08/23 22.2 35.2 45.1 34.9 38.8 0.0 159.0 5.0 21.0 45.0 39.1 42.1 40.7 16.0 20.0 34.0
2010/08/22 22.2 36.7 41.5 35.6 37.4 0.0 84.0 4.0 16.0 55.0 40.1 42.1 40.8 17.0 21.0 34.0
2010/08/21 22.2 37.9 45.3 37.9 41.0 0.0 111.0 4.0 18.0 180.0 41.9 44.0 42.5 17.0 21.0 34.0
2010/08/20 22.2 39.6 45.5 37.8 40.3 0.0 91.0 5.0 10.0 39.0 43.0 44.5 42.5 17.0 22.0 34.0
2010/08/19 22.2 41.7 43.2 38.8 41.2 0.0 31.0 8.0 16.0 41.0 41.6 43.0 42.5 18.0 23.0 34.0
2010/08/18 21.9 41.7 47.3 40.3 43.0 0.0 102.0 7.0 16.0 230.0 49.7 46.9 42.8 17.0 21.0 34.0
2010/08/17 21.8 41.7 51.3 41.5 46.0 0.0 22.0 8.0 24.0 232.0 43.4 44.7 43.8 21.0 24.0 34.0
2010/08/16 20.4 48.9 55.2 46.8 51.1 0.0 90.0 0.0 22.0 221.0 48.2 48.8 44.5 16.0 19.0 34.0
2010/08/15 20.4 53.2 60.4 41.2 49.6 0.0 189.0 0.0 18.0 213.0 46.5 48.4 43.2 16.0 20.0 34.0
2010/08/14 20.4 44.2 46.6 37.9 42.3 0.0 95.0 0.0 17.0 198.0 42.3 42.5 40.0 16.0 20.0 34.0
2010/08/13 20.4 39.9 44.6 38.1 40.3 0.0 100.0 2.0 15.0 228.0 39.0 41.9 40.7 17.0 21.0 34.0
2010/08/12 20.4 39.7 44.1 38.1 40.6 0.0 85.0 12.0 22.0 222.0 40.8 42.1 41.2 17.0 22.0 34.0
2010/08/11 20.3 40.8 44.4 40.6 42.4 0.0 60.0 8.0 22.0 214.0 41.9 43.4 42.3 17.0 22.0 34.0
2010/08/10 20.2 42.6 46.9 42.6 43.9 0.0 89.0 2.0 14.0 223.0 44.7 46.1 43.4 18.0 22.0 34.0
2010/08/09 20.0 43.3 47.1 41.2 43.5 0.0 75.0 3.0 12.0 228.0 44.0 45.3 43.4 17.0 22.0 34.0
2010/08/08 19.9 43.2 48.0 42.4 44.4 0.0 92.0 7.0 14.0 235.0 44.9 46.5 43.4 17.0 21.0 34.0
2010/08/07 19.9 44.2 48.6 34.9 40.8 0.0 91.0 7.0 15.0 268.0 44.9 44.9 42.5 17.0 22.0 34.0
2010/08/06 19.8 36.7 47.7 36.5 42.1 0.0 37.0 7.0 18.0 52.0 40.7 43.6 44.1 19.0 23.0 34.0
2010/08/05 19.4 47.5 55.2 47.5 50.2 0.0 54.0 3.0 14.0 52.0 49.5 49.7 46.1 19.0 21.0 33.0
2010/08/04 18.9 54.9 57.6 47.8 52.9 0.0 97.0 1.0 18.0 189.0 49.5 50.8 46.3 15.0 15.0 33.0
2010/08/03 18.9 51.4 58.6 46.2 52.0 0.0 167.0 6.0 22.0 192.0 48.8 51.5 46.7 14.0 16.0 34.0
2010/08/02 18.9 50.2 59.2 48.4 53.4 0.0 146.0 11.0 26.0 205.0 50.1 51.5 46.5 15.0 17.0 34.0
2010/08/01 18.9 52.0 57.4 45.9 51.8 0.0 173.0 9.0 20.0 217.0 49.7 51.0 45.7 15.0 18.0 34.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/07/31 18.9 47.1 57.0 43.3 49.5 0.0 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 18.9 46.2 50.5 39.9 44.6 0.0 -99.9 -99.9 -99.9 -99.9 50.3 43.8 41.4 17.0 23.0 35.0
2010/07/29 18.9 41.7 44.4 39.7 41.9 0.0 52.0 8.0 17.0 225.0 43.0 43.8 41.9 18.0 23.0 34.0
2010/07/28 18.7 44.1 47.5 44.2 45.7 0.0 60.0 1.0 15.0 54.0 46.1 46.5 43.6 21.0 24.0 34.0
2010/07/27 18.1 46.4 51.6 44.4 47.7 0.0 118.0 2.0 16.0 242.0 46.3 47.8 44.0 17.0 22.0 34.0
2010/07/26 17.8 46.9 48.9 43.5 46.0 0.0 81.0 0.0 13.0 224.0 45.9 46.1 42.8 16.0 20.0 34.0
2010/07/25 17.8 45.9 50.4 40.6 45.0 0.0 129.0 6.0 18.0 223.0 44.7 45.9 43.2 16.0 20.0 34.0
2010/07/24 17.7 44.1 57.0 40.3 47.1 0.0 207.0 1.0 12.0 262.0 48.2 50.1 44.5 16.0 20.0 34.0
2010/07/23 17.7 43.3 50.4 38.5 43.2 0.0 168.0 7.0 20.0 224.0 42.8 43.8 41.2 17.0 21.0 34.0
2010/07/22 17.7 41.2 45.3 41.2 43.2 0.0 80.0 11.0 31.0 219.0 41.2 42.5 41.0 18.0 23.0 34.0
2010/07/21 17.6 43.5 50.0 43.0 45.3 0.0 129.0 3.0 21.0 233.0 44.3 46.1 42.1 17.0 22.0 34.0
2010/07/20 17.3 45.1 50.2 39.4 43.7 0.0 121.0 6.0 20.0 249.0 43.6 44.3 40.5 17.0 22.0 34.0
2010/07/19 17.1 42.4 43.3 39.4 41.2 0.0 79.0 10.0 23.0 228.0 42.3 42.1 39.0 20.0 24.0 34.0
2010/07/18 16.3 40.6 42.1 38.3 39.9 0.0 37.0 13.0 28.0 215.0 40.0 39.6 37.6 21.0 24.0 34.0
2010/07/17 15.8 39.6 41.2 35.8 38.7 0.0 36.0 14.0 35.0 218.0 39.1 38.8 37.0 21.0 24.0 34.0
2010/07/16 15.2 36.7 37.2 33.8 35.4 0.0 49.0 16.0 40.0 219.0 35.7 36.5 37.1 21.0 24.0 34.0
2010/07/15 15.0 34.7 40.6 31.5 34.9 2.0 129.0 4.0 11.0 36.0 38.8 40.5 39.3 19.0 23.0 34.0
2010/07/14 14.5 33.4 40.3 32.4 35.8 0.0 183.0 6.0 18.0 49.0 40.7 43.2 41.9 16.0 20.0 33.0
2010/07/13 14.5 33.3 42.3 33.3 38.7 0.0 120.0 6.0 17.0 46.0 41.9 44.3 43.4 17.0 21.0 33.0
2010/07/12 14.4 36.7 44.2 30.9 36.7 0.0 183.0 6.0 24.0 51.0 43.8 47.3 45.3 16.0 20.0 33.0
2010/07/11 14.3 37.2 57.0 36.9 47.8 0.0 246.0 7.0 21.0 61.0 47.3 52.2 48.6 17.0 20.0 33.0
2010/07/10 14.2 48.7 63.3 48.7 55.8 0.0 188.0 3.0 28.0 68.0 48.4 51.7 48.2 17.0 22.0 32.0
2010/07/09 13.5 56.7 64.8 51.3 58.5 0.0 265.0 1.0 25.0 195.0 53.4 54.8 47.1 15.0 18.0 32.0
2010/07/08 13.5 55.2 59.7 39.6 49.6 0.0 228.0 5.0 16.0 37.0 48.0 49.5 43.4 16.0 20.0 32.0
2010/07/07 13.5 40.8 43.2 37.6 40.3 0.0 68.0 4.0 15.0 50.0 41.6 41.7 40.1 18.0 22.0 32.0
2010/07/06 13.4 39.9 42.4 30.9 36.1 0.0 127.0 2.0 17.0 43.0 41.9 42.5 40.1 19.0 23.0 32.0
2010/07/05 13.2 32.0 46.9 32.4 41.7 0.0 51.0 5.0 16.0 55.0 37.0 42.6 43.8 20.0 23.0 32.0
2010/07/04 12.1 44.1 54.3 38.8 44.4 0.0 144.0 5.0 27.0 38.0 47.1 49.5 45.7 19.0 22.0 31.0
2010/07/03 11.6 39.9 48.9 39.9 44.8 0.0 204.0 4.0 16.0 38.0 47.8 50.3 46.7 16.0 18.0 31.0
2010/07/02 11.5 48.4 54.7 45.3 49.1 0.0 179.0 6.0 25.0 221.0 49.9 50.8 46.9 16.0 19.0 30.0
2010/07/01 11.5 47.8 55.2 46.0 49.5 0.0 176.0 4.0 19.0 260.0 50.6 51.9 46.9 17.0 17.0 30.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/06/30 11.3 47.5 56.8 46.4 50.7 0.0 220.0 8.0 27.0 32.0 51.3 51.9 46.3 14.0 16.0 31.0
2010/06/29 11.3 47.8 55.2 46.2 50.7 0.0 173.0 8.0 20.0 31.0 47.5 48.8 44.3 15.0 18.0 31.0
2010/06/28 11.3 47.8 54.3 36.7 46.8 0.0 283.0 6.0 18.0 218.0 46.5 48.8 43.4 15.0 19.0 31.0
2010/06/27 11.3 37.6 49.8 33.1 38.7 0.0 138.0 7.0 36.0 26.0 40.5 43.2 41.9 18.0 22.0 30.0
2010/06/26 10.8 35.6 45.9 34.5 39.4 0.0 317.0 11.0 22.0 42.0 42.5 46.9 43.6 14.0 15.0 30.0
2010/06/25 10.8 39.7 54.0 36.9 43.0 0.0 233.0 6.0 23.0 31.0 45.7 48.4 44.1 15.0 16.0 30.0
2010/06/24 10.8 40.1 52.7 39.7 46.4 0.0 273.0 6.0 25.0 36.0 43.4 47.5 44.1 15.0 17.0 30.0
2010/06/23 10.8 44.2 48.4 40.1 43.7 0.0 197.0 6.0 20.0 221.0 43.8 46.7 43.4 16.0 18.0 30.0
2010/06/22 10.7 42.3 51.4 41.7 45.0 0.0 142.0 5.0 22.0 217.0 44.5 45.7 42.8 16.0 18.0 30.0
2010/06/21 10.6 44.8 53.1 41.0 46.8 0.0 289.0 8.0 26.0 24.0 46.3 49.5 44.0 15.0 18.0 30.0
2010/06/20 10.6 43.5 50.4 39.0 44.1 0.0 241.0 7.0 23.0 39.0 44.5 46.3 41.9 16.0 20.0 31.0
2010/06/19 10.6 39.4 41.4 38.1 39.4 0.0 77.0 6.0 13.0 41.0 41.6 42.3 39.8 19.0 23.0 30.0
2010/06/18 10.3 41.2 43.0 40.5 41.7 0.0 88.0 9.0 23.0 43.0 42.1 42.6 40.3 18.0 22.0 30.0
2010/06/17 10.0 41.2 46.0 39.6 42.1 0.0 139.0 7.0 25.0 222.0 43.0 44.0 41.0 17.0 21.0 30.0
2010/06/16 9.8 40.8 42.1 37.0 39.9 0.0 107.0 8.0 16.0 37.0 44.0 44.1 41.0 18.0 22.0 29.0
2010/06/15 9.1 40.8 51.1 40.8 45.3 0.0 160.0 4.0 27.0 207.0 46.3 47.5 43.2 14.0 14.0 28.0
2010/06/14 9.1 45.9 54.9 39.7 47.7 0.0 250.0 5.0 23.0 230.0 47.3 49.9 44.1 14.0 14.0 28.0
2010/06/13 9.1 42.1 51.8 39.9 46.2 0.0 319.0 10.0 26.0 37.0 44.3 48.2 43.6 14.0 15.0 29.0
2010/06/12 9.1 42.6 52.2 42.1 47.7 0.0 225.0 9.0 32.0 44.0 44.7 46.9 42.8 16.0 15.0 29.0
2010/06/11 9.0 48.2 55.6 45.3 49.8 0.0 149.0 4.0 31.0 28.0 44.5 47.1 42.1 15.0 16.0 29.0
2010/06/10 9.0 46.6 54.3 41.0 47.8 0.0 209.0 3.0 28.0 187.0 44.3 46.3 42.3 16.0 18.0 29.0
2010/06/09 9.0 42.4 54.0 39.9 47.8 0.0 221.0 4.0 20.0 173.0 43.8 46.7 42.3 16.0 19.0 30.0
2010/06/08 8.9 41.5 52.3 39.9 46.2 0.0 228.0 6.0 24.0 198.0 43.4 47.3 42.3 18.0 15.0 29.0
2010/06/07 8.7 45.1 54.0 43.0 47.5 0.0 213.0 5.0 30.0 42.0 45.5 47.8 42.1 15.0 15.0 29.0
2010/06/06 8.7 46.2 53.6 39.0 45.9 0.0 323.0 8.0 20.0 214.0 45.1 48.0 42.5 16.0 17.0 30.0
2010/06/05 8.7 44.4 53.6 38.8 45.9 0.0 252.0 6.0 17.0 212.0 46.7 48.2 41.6 17.0 19.0 30.0
2010/06/04 8.7 39.2 54.1 40.3 45.7 0.0 185.0 6.0 18.0 160.0 45.3 45.9 40.5 19.0 23.0 30.0
2010/06/03 8.5 47.1 55.4 36.9 48.9 0.0 203.0 5.0 22.0 15.0 44.7 45.7 39.8 17.0 20.0 30.0
2010/06/02 8.5 36.9 46.9 36.7 41.7 0.0 173.0 5.0 12.0 41.0 40.3 41.2 36.8 18.0 21.0 30.0
2010/06/01 8.5 40.6 46.4 28.8 36.9 0.0 63.0 3.0 34.0 174.0 35.7 37.5 34.5 19.0 24.0 30.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/05/31 7.5 35.8 52.0 32.4 45.3 0.0 175.0 5.0 32.0 147.0 35.9 40.8 36.3 20.0 24.0 30.0
2010/05/30 7.4 46.8 56.3 44.4 49.6 0.0 239.0 4.0 28.0 137.0 32.9 39.8 34.6 22.0 23.0 30.0
2010/05/29 7.4 46.0 53.2 34.3 43.9 0.0 294.0 5.0 13.0 46.0 31.6 36.0 32.4 12.0 23.0 30.0
2010/05/28 7.4 34.3 56.1 33.8 45.7 6.0 260.0 8.0 28.0 126.0 31.6 32.0 31.9 23.0 24.0 24.0
2010/05/27 7.4 48.7 57.6 44.2 50.5 11.0 269.0 4.0 17.0 164.0 31.6 32.0 31.9 18.0 17.0 22.0
2010/05/26 7.4 50.9 57.4 43.5 49.5 15.0 247.0 3.0 12.0 156.0 31.4 32.0 31.9 11.0 10.0 20.0
2010/05/25 7.4 45.1 54.3 39.6 45.3 18.0 243.0 4.0 15.0 141.0 31.4 32.0 31.9 8.0 8.0 19.0
2010/05/24 7.4 44.2 55.0 39.7 44.8 20.0 243.0 3.0 17.0 170.0 31.4 32.0 31.9 8.0 7.0 18.0
2010/05/23 7.4 41.5 42.6 36.9 40.1 23.0 136.0 5.0 19.0 205.0 31.3 31.9 31.9 7.0 7.0 17.0
2010/05/22 7.0 39.6 46.9 37.2 41.5 25.0 186.0 3.0 15.0 193.0 31.3 31.7 31.0 7.0 6.0 5.0
2010/05/21 7.0 39.4 44.1 36.7 40.3 26.0 195.0 4.0 13.0 179.0 31.3 31.3 30.2 6.0 4.0 4.0
2010/05/20 7.0 39.7 47.7 31.8 37.2 28.0 293.0 3.0 10.0 139.0 31.2 30.9 29.4 6.0 4.0 3.0
2010/05/19 7.0 35.1 48.0 30.2 36.9 29.0 287.0 2.0 10.0 175.0 30.9 31.7 28.5 5.0 7.0 3.0
2010/05/18 7.0 34.7 44.6 33.3 37.2 30.0 241.0 3.0 13.0 174.0 31.0 29.4 27.1 5.0 1.0 3.0
2010/05/17 7.0 36.0 43.5 34.0 37.0 32.0 208.0 3.0 20.0 158.0 26.3 27.7 26.1 2.0 1.0 2.0
2010/05/16 7.0 36.7 41.2 32.4 36.3 32.0 173.0 3.0 12.0 199.0 25.2 26.7 25.5 1.0 1.0 2.0
2010/05/15 7.0 34.7 47.8 31.8 37.9 33.0 253.0 3.0 13.0 54.0 24.5 25.9 24.6 1.0 1.0 3.0
2010/05/14 7.0 34.5 41.7 31.3 34.3 33.0 180.0 4.0 14.0 211.0 23.9 24.7 23.8 1.0 1.0 2.0
2010/05/13 6.9 31.5 35.2 29.3 32.2 35.0 169.0 6.0 11.0 206.0 23.4 24.1 23.5 1.0 1.0 2.0
2010/05/12 6.8 34.9 43.2 26.4 34.0 33.0 238.0 3.0 15.0 202.0 23.1 23.5 23.0 1.0 1.0 2.0
2010/05/11 6.8 27.0 33.4 21.0 27.0 34.0 200.0 4.0 12.0 228.0 23.0 23.2 22.9 1.0 1.0 2.0
2010/05/10 6.7 22.5 23.4 13.6 19.6 35.0 173.0 5.0 10.0 243.0 23.1 23.1 22.9 1.0 1.0 2.0
2010/05/09 6.6 14.2 25.3 11.5 20.1 34.0 212.0 5.0 11.0 28.0 23.2 23.3 23.0 1.0 1.0 2.0
2010/05/08 6.6 22.5 44.2 21.9 28.8 34.0 253.0 5.0 9.0 54.0 23.1 23.4 23.0 1.0 0.0 2.0
2010/05/07 6.6 26.8 39.6 24.4 29.3 34.0 253.0 4.0 8.0 60.0 23.2 23.4 23.0 1.0 0.0 2.0
2010/05/06 6.6 26.2 34.0 22.3 27.7 35.0 252.0 4.0 9.0 75.0 23.3 23.4 23.1 1.0 1.0 3.0
2010/05/05 6.6 25.3 26.4 4.3 14.2 36.0 234.0 8.0 16.0 42.0 23.7 23.8 23.4 1.0 1.0 3.0
2010/05/04 6.6 8.4 25.0 8.1 18.3 35.0 150.0 9.0 26.0 51.0 23.8 24.5 23.8 1.0 1.0 2.0
2010/05/03 6.6 20.3 34.9 20.1 25.9 32.0 204.0 4.0 12.0 152.0 23.7 24.6 23.8 1.0 1.0 2.0
2010/05/02 6.6 21.6 38.8 22.5 27.5 32.0 236.0 3.0 8.0 172.0 23.4 24.7 23.8 1.0 1.0 2.0
2010/05/01 6.6 26.4 35.1 26.4 28.9 33.0 145.0 7.0 14.0 224.0 23.1 24.6 23.5 1.0 1.0 2.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/04/30 6.4 33.3 42.3 32.2 36.1 32.0 155.0 3.0 16.0 36.0 22.5 24.1 23.1 1.0 1.0 2.0
2010/04/29 6.4 38.3 47.3 33.4 39.4 33.0 198.0 2.0 8.0 156.0 21.7 23.3 22.1 1.0 1.0 2.0
2010/04/28 6.4 38.3 40.6 29.3 35.2 35.0 233.0 3.0 10.0 192.0 21.2 21.9 21.4 1.0 1.0 1.0
2010/04/27 6.4 31.3 46.0 28.6 33.8 36.0 195.0 3.0 9.0 167.0 20.9 21.4 21.1 1.0 0.0 2.0
2010/04/26 6.4 29.5 38.5 21.6 28.6 37.0 203.0 4.0 15.0 31.0 20.8 21.3 20.9 1.0 0.0 2.0
2010/04/25 6.4 23.4 27.9 13.8 19.8 38.0 195.0 3.0 10.0 179.0 20.8 21.2 20.8 1.0 0.0 1.0
2010/04/24 6.3 16.2 21.9 15.8 19.0 39.0 160.0 8.0 37.0 218.0 20.6 21.1 20.7 1.0 1.0 2.0
2010/04/23 6.1 18.7 32.2 18.7 23.0 38.0 135.0 7.0 27.0 211.0 20.4 20.8 20.5 1.0 0.0 2.0
2010/04/22 5.8 23.2 31.3 18.7 23.5 33.0 200.0 4.0 13.0 200.0 20.2 20.7 20.3 1.0 0.0 2.0
2010/04/21 5.7 20.8 27.1 19.8 23.7 33.0 217.0 6.0 23.0 196.0 19.9 20.4 20.0 1.0 0.0 2.0
2010/04/20 5.6 26.2 34.5 26.2 29.7 34.0 102.0 6.0 23.0 228.0 19.4 19.9 19.5 1.0 0.0 2.0
2010/04/19 5.3 30.0 42.3 23.2 30.0 30.0 151.0 4.0 17.0 208.0 19.0 19.2 19.1 1.0 0.0 2.0
2010/04/18 5.2 30.9 39.4 19.2 28.4 30.0 186.0 3.0 15.0 183.0 18.7 18.7 18.7 1.0 0.0 2.0
2010/04/17 5.2 21.6 24.3 9.3 16.3 30.0 177.0 7.0 15.0 222.0 18.5 18.4 18.6 1.0 0.0 2.0
2010/04/16 5.2 11.8 23.4 8.2 11.7 31.0 151.0 7.0 18.0 220.0 18.3 18.2 18.4 1.0 1.0 2.0
2010/04/15 5.1 8.6 14.5 6.6 10.2 30.0 134.0 8.0 22.0 215.0 18.3 18.1 18.3 1.0 0.0 2.0
2010/04/14 5.1 8.4 14.7 8.4 12.2 30.0 97.0 10.0 22.0 212.0 18.0 18.0 18.2 1.0 0.0 2.0
2010/04/13 5.0 12.9 21.0 12.9 17.4 30.0 116.0 14.0 34.0 215.0 17.6 17.8 17.9 1.0 0.0 2.0
2010/04/12 5.0 20.8 25.3 11.8 17.4 31.0 132.0 11.0 45.0 220.0 17.3 17.3 17.4 1.0 0.0 2.0
2010/04/11 5.0 13.6 18.1 3.4 11.8 29.0 109.0 9.0 21.0 223.0 17.2 16.9 17.4 1.0 0.0 2.0
2010/04/10 4.8 3.6 7.0 -2.6 1.8 25.0 137.0 12.0 21.0 218.0 17.3 17.1 17.6 1.0 0.0 2.0
2010/04/09 4.8 0.3 7.2 -8.0 -1.1 26.0 149.0 8.0 20.0 241.0 17.1 17.4 17.8 1.0 0.0 2.0
2010/04/08 4.8 -6.9 13.6 -8.5 6.3 26.0 105.0 5.0 11.0 212.0 17.0 17.4 17.6 1.0 0.0 1.0
2010/04/07 4.7 13.3 21.0 12.4 16.5 24.0 159.0 4.0 10.0 35.0 17.0 17.3 17.7 1.0 0.0 2.0
2010/04/06 4.7 19.0 26.1 8.8 17.4 25.0 158.0 4.0 10.0 170.0 16.9 17.1 17.4 1.0 0.0 2.0
2010/04/05 4.7 10.2 20.5 9.1 14.5 24.0 153.0 6.0 14.0 204.0 16.8 17.1 17.4 1.0 0.0 2.0
2010/04/04 4.7 12.7 23.7 9.1 14.9 25.0 150.0 4.0 10.0 155.0 16.7 17.0 17.3 1.0 0.0 2.0
2010/04/03 4.7 10.6 12.6 5.5 9.9 25.0 145.0 6.0 11.0 203.0 16.7 17.1 17.4 1.0 0.0 2.0
2010/04/02 4.7 8.6 23.0 7.3 16.7 25.0 142.0 5.0 11.0 193.0 16.7 16.9 17.2 1.0 0.0 2.0
2010/04/01 4.7 18.3 26.8 11.5 19.2 25.0 120.0 3.0 14.0 56.0 16.4 16.6 16.9 1.0 0.0 2.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Midnight
Deg F.
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Soil
Temp
2 Inch
Deg. F
Soil
Temp
8 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
Soil
Moisture
2 Inch
Percent
Soil
Moisture
8 Inch
Percent
Soil
Moisture
20 Inch
Percent
2010/03/31 4.6 16.3 21.6 13.5 16.0 25.0 79.0 8.0 19.0 212.0 16.1 16.3 16.6 1.0 0.0 2.0
2010/03/30 4.6 14.4 17.1 12.0 14.5 25.0 102.0 7.0 17.0 213.0 15.4 15.6 16.1 1.0 0.0 2.0
2010/03/29 4.6 16.9 23.5 13.6 18.0 24.0 99.0 5.0 12.0 127.0 14.9 14.9 15.5 1.0 0.0 2.0
2010/03/28 4.6 17.8 23.4 -6.2 14.4 24.0 94.0 7.0 26.0 242.0 14.7 14.2 15.4 1.0 0.0 2.0
2010/03/27 4.4 -6.2 -5.3 -20.6 -11.0 23.0 85.0 7.0 17.0 214.0 14.9 14.3 15.5 1.0 0.0 2.0
