|
AMBCS Hourly Site Data - Summit Creek -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Depth Inches |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Wind Speed Avg MPH |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Direction Average Deg. N |
Relative Humidity Percent |
Barometric Pressure Millibars |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
||||||||||||
| 2010/09/02 23:00 | 0 | 0.0 | 27.1 | 23.60 | 39.9 | 0 | 0 | 0 | 227 | 99 | 962 | 34 | 47.4 | 26 | 49.6 | 41 | 45.4 | ||||||||||||
| 2010/09/02 22:00 | 0 | 0.0 | 27.0 | 23.60 | 40.3 | 0 | 0 | 0 | 227 | 99 | 962 | 34 | 47.4 | 26 | 49.8 | 41 | 45.4 | ||||||||||||
| 2010/09/02 21:00 | 0 | 0.0 | 27.0 | 23.60 | 41.0 | 0 | 0 | 0 | 227 | 98 | 961 | 34 | 47.3 | 26 | 49.9 | 41 | 45.4 | ||||||||||||
| 2010/09/02 20:00 | 0 | 0.0 | 27.0 | 23.60 | 44.8 | 0 | 3 | 0 | 227 | 95 | 961 | 34 | 47.3 | 26 | 50.0 | 41 | 45.4 | ||||||||||||
| 2010/09/02 19:00 | 0 | 0.0 | 27.0 | 23.60 | 52.0 | 0 | 30 | 0 | 227 | 95 | 961 | 34 | 47.3 | 26 | 49.9 | 41 | 45.4 | ||||||||||||
| 2010/09/02 18:00 | 0 | 0.0 | 26.9 | 23.60 | 53.9 | 0 | 46 | 0 | 227 | 88 | 961 | 34 | 47.3 | 26 | 49.8 | 41 | 45.4 | ||||||||||||
| 2010/09/02 17:00 | 0 | 0.0 | 26.9 | 23.60 | 55.1 | 0 | 110 | 0 | 228 | 84 | 960 | 34 | 47.3 | 26 | 49.6 | 41 | 45.4 | ||||||||||||
| 2010/09/02 16:00 | 0 | 0.0 | 27.0 | 23.60 | 54.2 | 0 | 99 | 0 | 228 | 90 | 960 | 34 | 47.3 | 26 | 49.4 | 41 | 45.4 | ||||||||||||
| 2010/09/02 15:00 | 0 | 0.0 | 27.0 | 23.60 | 54.0 | 0 | 118 | 3 | 227 | 90 | 960 | 34 | 47.3 | 27 | 49.2 | 41 | 45.4 | ||||||||||||
| 2010/09/02 14:00 | 0 | 0.0 | 27.0 | 23.60 | 53.4 | 0 | 124 | 3 | 217 | 90 | 960 | 34 | 47.3 | 26 | 49.0 | 41 | 45.4 | ||||||||||||
| 2010/09/02 13:00 | 0 | 0.0 | 27.0 | 23.60 | 52.0 | 0 | 93 | 0 | 215 | 94 | 961 | 34 | 47.3 | 26 | 48.8 | 41 | 45.4 | ||||||||||||
| 2010/09/02 12:00 | 0 | 0.0 | 27.0 | 23.60 | 51.4 | 0 | 82 | 0 | 214 | 94 | 960 | 34 | 47.3 | 27 | 48.7 | 41 | 45.4 | ||||||||||||
| 2010/09/02 11:00 | 0 | 0.0 | 27.0 | 23.60 | 49.9 | 0 | 64 | 0 | 214 | 97 | 960 | 34 | 47.3 | 27 | 48.6 | 41 | 45.4 | ||||||||||||
| 2010/09/02 10:00 | 0 | 0.0 | 27.0 | 23.60 | 48.4 | 0 | 50 | 0 | 214 | 99 | 960 | 34 | 47.4 | 27 | 48.6 | 41 | 45.4 | ||||||||||||
| 2010/09/02 09:00 | 0 | 0.0 | 27.0 | 23.60 | 47.3 | 0 | 54 | 0 | 214 | 100 | 960 | 34 | 47.4 | 27 | 48.6 | 41 | 45.4 | ||||||||||||
| 2010/09/02 08:00 | 0 | 0.0 | 27.0 | 23.60 | 44.9 | 0 | 24 | 0 | 214 | 99 | 960 | 34 | 47.4 | 27 | 48.7 | 41 | 45.4 | ||||||||||||
| 2010/09/02 07:00 | 0 | 0.0 | 27.1 | 23.60 | 44.9 | 0 | 7 | 0 | 214 | 99 | 960 | 35 | 47.4 | 27 | 48.8 | 41 | 45.3 | ||||||||||||
| 2010/09/02 06:00 | 0 | 0.0 | 27.0 | 23.60 | 43.7 | 0 | 0 | 0 | 214 | 99 | 960 | 35 | 47.5 | 27 | 48.9 | 41 | 45.4 | ||||||||||||
| 2010/09/02 05:00 | 0 | 0.0 | 27.0 | 23.60 | 43.5 | 0 | 0 | 0 | 214 | 99 | 960 | 35 | 47.5 | 27 | 49.0 | 41 | 45.3 | ||||||||||||
| 2010/09/02 04:00 | 0 | 0.0 | 27.0 | 23.60 | 45.4 | 0 | 0 | 0 | 214 | 100 | 960 | 35 | 47.5 | 27 | 49.2 | 41 | 45.4 | ||||||||||||
| 2010/09/02 03:00 | 0 | 0.0 | 27.0 | 23.60 | 45.2 | 0 | 0 | 0 | 214 | 99 | 960 | 35 | 47.5 | 27 | 49.3 | 41 | 45.4 | ||||||||||||
| 2010/09/02 02:00 | 0 | 0.0 | 27.0 | 23.60 | 45.1 | 0 | 0 | 0 | 214 | 99 | 960 | 35 | 47.5 | 27 | 49.4 | 41 | 45.3 | ||||||||||||
| 2010/09/02 01:00 | 0 | 0.0 | 27.0 | 23.60 | 45.3 | 0 | 0 | 0 | 213 | 99 | 960 | 35 | 47.5 | 28 | 49.5 | 41 | 45.3 | ||||||||||||
| 2010/09/02 00:00 | miss'g | miss'g | miss'g | 23.60 | miss'g | miss'g | miss'g | miss'g | miss'g | 99 | 960 | 35 | 47.5 | 28 | 49.7 | 41 | 45.3 | ||||||||||||
| Date/Time Ak Std Time |
Snow Depth Inches |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Wind Speed Avg MPH |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Direction Average Deg. N |
Relative Humidity Percent |
Barometric Pressure Millibars |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
||||||||||||