AMBCS Hourly Site Data - Pargon Creek -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Snow
Depth
Inches
Precip.
Storage
Inches
Air
Temp.
Current
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
Solar
Radiation
Hourly
W/M2
2010/09/08 15:00 0 11.6 55.1 0 0 28 76 0
2010/09/08 14:00 0 11.6 54.3 0 0 26 81 0
2010/09/08 13:00 0 11.6 54.1 0 0 24 79 0
2010/09/08 12:00 0 11.7 51.9 0 0 19 92 0
2010/09/08 11:00 0 11.7 51.9 0 0 17 89 0
2010/09/08 10:00 0 11.7 51.4 0 0 13 93 0
2010/09/08 07:00 0 11.7 47.8 0 0 12 98 0
2010/09/08 05:00 0 11.7 48.3 0 0 12 97 0
2010/09/08 04:00 0 11.7 48.3 0 0 13 97 0
2010/09/08 03:00 0 11.7 48.5 0 0 13 97 0
2010/09/08 02:00 0 11.7 48.8 0 0 13 95 0
2010/09/07 23:00 0 11.5 48.9 0 0 15 97 0
2010/09/07 22:00 0 11.5 48.8 0 0 16 98 0
2010/09/07 21:00 0 11.4 49.1 0 0 16 97 0
2010/09/07 20:00 0 11.3 49.2 0 0 17 96 0
2010/09/07 19:00 0 11.3 50.5 0 0 18 92 0
2010/09/07 18:00 0 11.2 50.6 0 0 19 95 0
2010/09/07 17:00 0 11.2 50.9 0 0 20 94 0
2010/09/07 16:00 0 11.2 50.7 0 0 20 94 0
2010/09/07 15:00 0 11.2 50.6 0 0 20 89 0
2010/09/07 14:00 0 11.2 49.7 0 0 21 93 0
2010/09/07 13:00 0 11.2 51.3 0 0 21 88 0
2010/09/07 12:00 0 11.1 51.9 0 0 21 92 0
2010/09/07 11:00 0 11.2 52.7 0 0 21 91 0
2010/09/07 10:00 0 11.2 52.5 0 0 18 93 0
2010/09/07 09:00 0 11.2 52.0 0 0 17 94 0
2010/09/07 08:00 0 11.2 50.9 0 0 16 99 0
2010/09/07 07:00 0 11.2 50.2 0 0 16 100 0
2010/09/07 06:00 0 11.1 50.3 0 0 17 100 0
2010/09/07 05:00 0 11.0 49.7 0 0 17 100 0
2010/09/07 04:00 0 10.9 50.3 0 0 18 99 0
2010/09/07 03:00 0 10.9 51.2 0 0 19 97 0
2010/09/07 02:00 0 10.9 51.1 0 0 19 98 0
Date/Time
Ak Std Time
Snow
Depth
Inches
Precip.
Storage
Inches
Air
Temp.
Current
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
Solar
Radiation
Hourly
W/M2