AMBCS Hourly Site Data - Moraine -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/09/08 15:00 0.0 19.5 46.2 0 11 5 1 287 87
2010/09/08 14:00 0.0 19.5 47.3 0 33 4 1 308 91
2010/09/08 13:00 0.0 19.5 49.8 0 79 7 1 309 80
2010/09/08 12:00 0.0 19.5 51.0 0 76 3 1 309 75
2010/09/08 11:00 0.0 19.5 50.3 0 61 2 0 311 80
2010/09/08 10:00 0.0 19.6 47.5 0 33 1 0 306 91
2010/09/08 09:00 0.0 19.6 46.2 0 9 3 1 219 89
2010/09/08 08:00 0.0 19.6 45.2 0 2 1 0 262 96
2010/09/08 07:00 0.0 19.6 43.5 0 0 2 1 268 98
2010/09/08 06:00 0.0 19.6 44.7 0 0 3 1 264 95
2010/09/08 05:00 0.0 19.6 45.2 0 0 3 1 252 93
2010/09/08 04:00 0.0 19.6 44.2 0 0 3 1 250 98
2010/09/08 03:00 0.0 19.6 43.8 0 0 2 1 267 98
2010/09/08 02:00 0.0 19.6 44.7 0 0 2 1 274 99
2010/09/08 01:00 0.0 19.6 45.5 0 4 2 1 275 98
2010/09/08 00:00 0.0 19.6 46.9 0 0 3 0 253 97
2010/09/07 23:00 0.0 19.6 48.7 0 0 2 0 247 98
2010/09/07 22:00 0.0 19.5 47.3 0 0 3 1 248 98
2010/09/07 21:00 0.0 19.5 49.5 0 0 2 1 259 97
2010/09/07 20:00 0.0 19.5 49.7 0 0 3 1 234 97
2010/09/07 19:00 0.0 19.5 50.6 0 2 3 1 237 96
2010/09/07 18:00 0.0 19.4 50.6 0 11 4 1 239 96
2010/09/07 17:00 0.0 19.4 53.3 0 16 2 0 297 85
2010/09/07 16:00 0.0 19.4 55.0 0 38 3 1 307 78
2010/09/07 15:00 0.0 19.4 56.8 0 40 3 1 302 74
2010/09/07 14:00 0.0 19.4 56.1 0 29 3 1 305 78
2010/09/07 13:00 0.0 19.4 58.7 0 39 7 1 301 74
2010/09/07 12:00 0.0 19.4 57.8 0 17 7 1 274 66
2010/09/07 11:00 0.0 19.5 57.4 0 21 9 2 263 64
2010/09/07 10:00 0.0 19.5 56.0 0 12 8 2 239 72
2010/09/07 09:00 0.0 19.5 52.6 0 4 7 2 255 85
2010/09/07 08:00 0.0 19.5 53.5 0 1 8 3 250 80
2010/09/07 07:00 0.0 19.5 51.9 0 4 9 3 243 90
2010/09/07 06:00 0.0 19.3 50.5 0 0 7 3 246 92
2010/09/07 05:00 0.0 19.3 52.7 0 0 10 3 254 87
2010/09/07 04:00 0.0 19.2 54.4 0 0 12 3 273 72
2010/09/07 03:00 0.0 19.2 53.8 0 0 18 5 245 76
2010/09/07 02:00 0.0 19.2 56.1 0 0 8 4 236 64
2010/09/07 01:00 0.0 19.2 58.6 0 0 10 3 237 45
2010/09/07 00:00 0.0 19.2 58.2 0 0 9 3 243 53
Date/Time
Ak Std Time
Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent