|
AMBCS Hourly Site Data - Middle Fork Bradley R -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
||||||||||||||||||||||||
| 2010/09/10 01:00 | 43.2 | 43.0 | 0 | 0 | 90 | ||||||||||||||||||||||||
| 2010/09/10 00:00 | 43.1 | 43.2 | 0 | 0 | 86 | ||||||||||||||||||||||||
| 2010/09/09 23:00 | 43.1 | 46.4 | 0 | 0 | 78 | ||||||||||||||||||||||||
| 2010/09/09 17:00 | 43.1 | 47.6 | 0 | 114 | 88 | ||||||||||||||||||||||||
| 2010/09/09 16:00 | 43.1 | 49.2 | 0 | 219 | 81 | ||||||||||||||||||||||||
| 2010/09/09 15:00 | 43.1 | 49.4 | 0 | 412 | 75 | ||||||||||||||||||||||||
| 2010/09/09 14:00 | 43.1 | 49.2 | 0 | 405 | 75 | ||||||||||||||||||||||||
| 2010/09/09 13:00 | 43.1 | 50.1 | 0 | 488 | 68 | ||||||||||||||||||||||||
| 2010/09/09 12:00 | 43.2 | 48.9 | 0 | 276 | 79 | ||||||||||||||||||||||||
| 2010/09/09 11:00 | 43.2 | 46.2 | 0 | 166 | 83 | ||||||||||||||||||||||||
| 2010/09/09 10:00 | 43.2 | 43.1 | 0 | 120 | 99 | ||||||||||||||||||||||||
| 2010/09/09 09:00 | 43.2 | 43.1 | 0 | 114 | 97 | ||||||||||||||||||||||||
| 2010/09/09 08:00 | 43.2 | 44.4 | 0 | 44 | 88 | ||||||||||||||||||||||||
| 2010/09/09 07:00 | 43.2 | 42.5 | 0 | 5 | 99 | ||||||||||||||||||||||||
| 2010/09/09 06:00 | 43.2 | 42.3 | 0 | 0 | 96 | ||||||||||||||||||||||||
| 2010/09/09 05:00 | 43.2 | 41.6 | 0 | 0 | 101 | ||||||||||||||||||||||||
| 2010/09/09 04:00 | 43.2 | 42.0 | 0 | 0 | 101 | ||||||||||||||||||||||||
| 2010/09/09 03:00 | 43.2 | 41.9 | 0 | 0 | 101 | ||||||||||||||||||||||||
| 2010/09/09 02:00 | 43.2 | 41.9 | 0 | 0 | 101 | ||||||||||||||||||||||||
| 2010/09/09 01:00 | 43.2 | 41.9 | 0 | 0 | 101 | ||||||||||||||||||||||||
| 2010/09/09 00:00 | 43.2 | 42.0 | 0 | 0 | 101 | ||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
||||||||||||||||||||||||