AMBCS Hourly Site Data - Little Chena Ridge -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Site
Battery
Volts
Snow
Water
Inches
Air
Temp.
Current
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F
2010/09/08 15:20 13.2 -99.9 -99.9 9.28 -99.9
2010/09/08 14:14 13.1 -99.9 -99.9 9.28 -99.9
2010/09/08 13:03 13.0 -99.9 -99.9 9.28 -99.9
2010/09/08 12:04 12.9 -99.9 -99.9 9.26 -99.9
2010/09/08 11:03 12.8 -99.9 -99.9 9.26 -99.9
2010/09/08 10:02 12.7 -99.9 -99.9 9.26 -99.9
2010/09/08 09:00 12.5 -99.9 -99.9 9.26 -99.9
2010/09/08 07:58 12.5 -99.9 -99.9 9.26 -99.9
2010/09/08 04:49 12.5 -99.9 -99.9 9.25 -99.9
2010/09/08 03:50 12.5 -99.9 -99.9 9.23 -99.9
2010/09/08 02:44 12.6 -99.9 -99.9 9.15 -99.9
2010/09/08 01:44 12.6 -99.9 -99.9 9.14 -99.9
2010/09/08 00:14 12.7 -99.9 -99.9 9.11 -99.9
2010/09/07 23:33 12.8 -99.9 -99.9 9.11 -99.9
2010/09/07 22:33 12.8 -99.9 -99.9 9.10 -99.9
2010/09/07 21:29 12.9 -99.9 -99.9 9.10 -99.9
2010/09/07 20:19 13.0 -99.9 -99.9 9.09 -99.9
2010/09/07 19:14 13.1 -99.9 -99.9 9.07 -99.9
2010/09/07 18:04 13.2 -99.9 -99.9 9.05 -99.9
2010/09/07 17:00 13.4 -99.9 -99.9 9.04 -99.9
2010/09/07 15:59 13.5 -99.9 -99.9 9.04 -99.9
2010/09/07 14:52 13.6 -99.9 -99.9 9.04 -99.9
2010/09/07 13:51 13.5 -99.9 -99.9 9.04 -99.9
2010/09/07 12:51 13.3 -99.9 -99.9 9.04 -99.9
2010/09/07 11:44 13.1 -99.9 -99.9 9.04 -99.9
2010/09/07 10:44 12.6 -99.9 -99.9 9.04 -99.9
2010/09/07 09:38 12.6 -99.9 -99.9 9.04 -99.9
2010/09/07 08:36 12.5 -99.9 -99.9 9.04 -99.9
2010/09/07 07:36 12.5 -99.9 -99.9 9.04 -99.9
2010/09/07 06:36 12.5 -99.9 -99.9 9.04 -99.9
2010/09/07 05:36 12.5 -99.9 -99.9 9.04 -99.9
2010/09/07 04:35 12.5 -99.9 -99.9 9.04 -99.9
2010/09/07 03:35 12.6 -99.9 -99.9 9.04 -99.9
2010/09/07 02:30 12.6 -99.9 -99.9 9.04 -99.9
2010/09/07 01:18 12.7 -99.9 -99.9 9.04 -99.9
2010/09/07 00:14 12.8 -99.9 -99.9 9.04 -99.9
Date/Time
Ak Std Time
Site
Battery
Volts
Snow
Water
Inches
Air
Temp.
Current
Deg. F
Precip
Tipping
Bucket
Inches
Soil
Temp
Surface
Deg. F