|
AMBCS Hourly Site Data - Kenai Moose Pens -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
|||||||||||||||||
| 2010/09/08 15:00 | 0.0 | 16.3 | 7.45 | 57.2 | 0 | 138 | 14 | 48.3 | 90 | -15.9 | 13 | 47.2 | |||||||||||||||||
| 2010/09/08 14:00 | 0.0 | 16.3 | 7.45 | 55.8 | 0 | 127 | 14 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 13:00 | 0.0 | 16.3 | 7.45 | 55.6 | 0 | 75 | 14 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 12:00 | 0.0 | 16.3 | 7.45 | 55.6 | 0 | 101 | 14 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 11:00 | 0.0 | 16.4 | 7.45 | 54.6 | 0 | 96 | 14 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 10:00 | 0.0 | 16.4 | 7.45 | 51.9 | 0 | 79 | 15 | 48.3 | 90 | -16.0 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 09:00 | 0.0 | 16.4 | 7.45 | 50.4 | 0 | 32 | 15 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 08:00 | 0.0 | 16.4 | 7.45 | 45.8 | 0 | 18 | 15 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 07:00 | 0.0 | 16.4 | 7.45 | 41.8 | 0 | 4 | 15 | 48.3 | 90 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 06:00 | 0.0 | 16.4 | 7.45 | 41.6 | 0 | 0 | 15 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 05:00 | 0.0 | 16.4 | 7.45 | 41.8 | 0 | 0 | 15 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 04:00 | 0.0 | 16.3 | 7.45 | 44.3 | 0 | 0 | 15 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 03:00 | 0.0 | 16.3 | 7.45 | 42.4 | 0 | 0 | 16 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 02:00 | 0.0 | 16.4 | 7.45 | 44.2 | 0 | 0 | 16 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 01:00 | 0.0 | 16.4 | 7.45 | 47.9 | 0 | 0 | 16 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/08 00:00 | 0.0 | 16.3 | 7.45 | 49.3 | 0 | 0 | 16 | 48.3 | 91 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 23:00 | 0.0 | 16.3 | 7.45 | 48.8 | 0 | 0 | 16 | 48.3 | 91 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/07 22:00 | 0.0 | 16.3 | 7.45 | 50.0 | 0 | 0 | 17 | 48.3 | 92 | -15.9 | 13 | 47.1 | |||||||||||||||||
| 2010/09/07 21:00 | 0.0 | 16.3 | 7.45 | 51.2 | 0 | 0 | 17 | 48.3 | 92 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 20:00 | 0.0 | 16.3 | 7.45 | 52.6 | 0 | 4 | 17 | 48.3 | 92 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 19:00 | 0.0 | 16.3 | 7.45 | 55.1 | 0 | 27 | 18 | 48.2 | 92 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 18:00 | 0.0 | 16.3 | 7.45 | 54.1 | 0 | 27 | 18 | 48.2 | 92 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 17:00 | 0.0 | 16.3 | 7.45 | 56.9 | 0 | 85 | 19 | 48.3 | 91 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 16:00 | 0.0 | 16.3 | 7.45 | 58.0 | 0 | 92 | 19 | 48.2 | 91 | -15.9 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 15:00 | 0.0 | 16.3 | 7.45 | 56.7 | 0 | 76 | 20 | 48.3 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 14:00 | 0.0 | 16.3 | 7.45 | 56.5 | 0 | 97 | 20 | 48.2 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 13:00 | 0.0 | 16.3 | 7.45 | 58.6 | 0 | 140 | 21 | 48.1 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 12:00 | 0.0 | 16.3 | 7.45 | 57.7 | 0 | 130 | 21 | 48.1 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 11:00 | 0.0 | 16.3 | 7.45 | 56.4 | 0 | 102 | 21 | 48.1 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 10:00 | 0.0 | 16.3 | 7.45 | 54.9 | 0 | 68 | 21 | 48.1 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 09:00 | 0.0 | 16.3 | 7.45 | 54.0 | 0 | 44 | 21 | 48.1 | 91 | -16.2 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 08:00 | 0.0 | 16.3 | 7.45 | 53.0 | 0 | 12 | 20 | 48.0 | 91 | -16.2 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 07:00 | 0.0 | 16.3 | 7.45 | 52.5 | 0 | 1 | 18 | 48.0 | 91 | -16.2 | 12 | 47.0 | |||||||||||||||||
| 2010/09/07 06:00 | 0.1 | 16.2 | 7.45 | 52.7 | 0 | 0 | 14 | 48.0 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 05:00 | 0.1 | 16.1 | 7.45 | 52.8 | 0 | 0 | 13 | 48.1 | 91 | -16.2 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 04:00 | 0.1 | 16.0 | 7.45 | 52.9 | 0 | 0 | 13 | 48.0 | 91 | -16.1 | 12 | 47.0 | |||||||||||||||||
| 2010/09/07 03:00 | 0.0 | 16.0 | 7.45 | 52.8 | 0 | 0 | 13 | 48.0 | 91 | -16.0 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 02:00 | 0.0 | 16.0 | 7.45 | 52.5 | 0 | 0 | 13 | 48.0 | 91 | -16.2 | 13 | 47.0 | |||||||||||||||||
| 2010/09/07 01:00 | 0.0 | 16.0 | 7.45 | 52.8 | 0 | 0 | 13 | 47.8 | 91 | -16.0 | 12 | 47.0 | |||||||||||||||||
| 2010/09/07 00:00 | 0.0 | 16.0 | 7.45 | 52.6 | 0 | 0 | 13 | 47.8 | 91 | -16.2 | 12 | 47.0 | |||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
|||||||||||||||||