|
AMBCS Hourly Site Data - Kachemak Creek -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
||||||||||||||||||||||||
| 2010/09/08 15:00 | 56.9 | 47.0 | 0 | 163 | 77.9 | ||||||||||||||||||||||||
| 2010/09/08 14:00 | 56.9 | 48.3 | 0 | 151 | 72.5 | ||||||||||||||||||||||||
| 2010/09/08 13:00 | 56.9 | 46.9 | 0 | 111 | 76.5 | ||||||||||||||||||||||||
| 2010/09/08 12:00 | 56.9 | 46.9 | 0 | 73 | 77.9 | ||||||||||||||||||||||||
| 2010/09/08 11:00 | 56.9 | 47.2 | 0 | 132 | 75.6 | ||||||||||||||||||||||||
| 2010/09/08 10:00 | 56.9 | 48.5 | 0 | 172 | 75.6 | ||||||||||||||||||||||||
| 2010/09/08 09:00 | 56.9 | 48.3 | 0 | 106 | 74.2 | ||||||||||||||||||||||||
| 2010/09/08 08:00 | 56.9 | 48.1 | 0 | 28 | 74.4 | ||||||||||||||||||||||||
| 2010/09/08 07:00 | 56.9 | 47.5 | 0 | 3 | 76.0 | ||||||||||||||||||||||||
| 2010/09/08 06:00 | 56.9 | 48.3 | 0 | 0 | 70.9 | ||||||||||||||||||||||||
| 2010/09/08 04:00 | 56.9 | 48.9 | 0 | 0 | 70.8 | ||||||||||||||||||||||||
| 2010/09/08 03:00 | 56.9 | 49.0 | 0 | 0 | 69.8 | ||||||||||||||||||||||||
| 2010/09/08 02:00 | 56.9 | 47.9 | 0 | 0 | 75.4 | ||||||||||||||||||||||||
| 2010/09/08 01:00 | 56.9 | 49.1 | 0 | 0 | 73.3 | ||||||||||||||||||||||||
| 2010/09/07 23:00 | 56.9 | 49.8 | 0 | 0 | 69.8 | ||||||||||||||||||||||||
| 2010/09/07 22:00 | 56.9 | 50.0 | 0 | 0 | 72.6 | ||||||||||||||||||||||||
| 2010/09/07 21:00 | 56.9 | 50.2 | 0 | 0 | 75.3 | ||||||||||||||||||||||||
| 2010/09/07 20:00 | 56.9 | 48.4 | 0 | 10 | 84.9 | ||||||||||||||||||||||||
| 2010/09/07 19:00 | 56.8 | 52.7 | 0 | 58 | 69.8 | ||||||||||||||||||||||||
| 2010/09/07 16:00 | 56.8 | 52.4 | 0 | 89 | 88.8 | ||||||||||||||||||||||||
| 2010/09/07 15:00 | 56.8 | 52.3 | 0 | 125 | 92.1 | ||||||||||||||||||||||||
| 2010/09/07 13:00 | 56.8 | 52.4 | 0 | 155 | 91.4 | ||||||||||||||||||||||||
| 2010/09/07 12:00 | 56.8 | 55.2 | 0 | 194 | 81.0 | ||||||||||||||||||||||||
| 2010/09/07 11:00 | 56.8 | 54.0 | 0 | 168 | 80.2 | ||||||||||||||||||||||||
| 2010/09/07 10:00 | 56.8 | 53.7 | 0 | 277 | 80.1 | ||||||||||||||||||||||||
| 2010/09/07 09:00 | 56.9 | 53.3 | 0 | 201 | 80.1 | ||||||||||||||||||||||||
| 2010/09/07 08:00 | 56.9 | 51.9 | 0 | 66 | 88.5 | ||||||||||||||||||||||||
| 2010/09/07 07:00 | 56.9 | 49.2 | 0 | 2 | 91.7 | ||||||||||||||||||||||||
| 2010/09/07 06:00 | 56.8 | 51.4 | 0 | 0 | 84.7 | ||||||||||||||||||||||||
| 2010/09/07 05:00 | 56.8 | 50.9 | 0 | 0 | 88.2 | ||||||||||||||||||||||||
| 2010/09/07 04:00 | 56.7 | 50.7 | 0 | 0 | 89.4 | ||||||||||||||||||||||||
| 2010/09/07 03:00 | 56.6 | 52.3 | 0 | 0 | 87.3 | ||||||||||||||||||||||||
| 2010/09/07 02:00 | 56.6 | 53.1 | 0 | 0 | 82.8 | ||||||||||||||||||||||||
| 2010/09/07 01:00 | 56.6 | 53.5 | 0 | 0 | 73.8 | ||||||||||||||||||||||||
| 2010/09/07 00:00 | 56.6 | 54.9 | 0 | 0 | 69.8 | ||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
||||||||||||||||||||||||