AMBCS Hourly Site Data - Ikalukrok Creek -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Site
Battery
Volts
Water
Temp.
Current
deg.C
River
Stage
Feet
River
Flow
CFS
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Relative
Humidity
Percent
Solar
Radiation
Hourly
W/M2
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F
2010/09/09 23:00 12.9 7.0 27.2 73 0.00 42.1 82.3 8 22 43.3 35 40.3 10 38.8
2010/09/09 22:00 12.9 7.6 27.2 74 0.00 45.5 75.7 8 22 44.0 35 40.3 10 38.8
2010/09/09 21:00 13.0 8.1 27.2 74 0.00 51.8 64.3 9 22 44.3 35 40.3 10 38.8
2010/09/09 20:00 13.7 8.5 27.2 75 0.00 64.0 38.6 10 22 44.4 35 40.2 10 38.8
2010/09/09 19:00 13.8 8.7 27.2 76 0.00 63.6 40.0 9 22 44.1 35 40.2 10 38.8
2010/09/09 18:00 13.9 8.6 27.2 76 0.00 64.6 38.6 9 22 43.6 35 40.2 10 38.8
2010/09/09 17:00 13.8 8.4 27.3 78 0.00 63.7 40.9 9 22 42.9 35 40.2 10 38.8
2010/09/09 16:00 13.7 7.8 27.3 78 0.00 63.5 40.8 9 22 42.2 35 40.3 11 38.8
2010/09/09 15:00 13.2 7.2 27.3 79 0.00 62.4 43.7 9 22 41.4 35 40.4 11 38.9
2010/09/09 14:00 13.3 6.5 27.3 80 0.00 62.7 42.2 9 22 40.6 35 40.5 11 38.9
2010/09/09 13:00 12.8 5.7 27.3 80 0.00 60.8 47.3 8 22 40.0 35 40.6 11 38.9
2010/09/09 12:00 12.6 5.1 27.3 81 0.00 57.7 55.0 8 22 39.7 35 40.7 11 38.9
2010/09/09 11:00 12.5 4.6 27.3 83 0.00 49.2 73.5 8 22 39.6 35 40.7 11 38.9
2010/09/09 10:00 12.5 4.3 27.3 83 0.00 42.2 83.4 7 22 39.7 35 40.8 11 38.9
2010/09/09 09:00 12.6 4.2 27.3 84 0.00 35.1 91.0 7 22 40.0 35 40.9 10 38.9
2010/09/09 08:00 12.5 4.4 27.3 85 0.00 31.8 94.0 7 22 40.2 35 41.0 10 38.9
2010/09/09 07:00 12.6 4.6 27.3 86 0.00 31.3 94.1 7 22 40.5 35 41.1 10 38.9
2010/09/09 06:00 12.6 4.8 27.3 87 0.00 31.6 93.6 7 22 40.8 35 41.2 10 38.9
2010/09/09 05:00 12.6 5.1 27.3 88 0.00 31.6 93.4 7 22 41.2 35 41.2 10 38.8
2010/09/09 04:00 12.6 5.4 27.3 89 0.00 33.6 93.3 7 22 41.7 35 41.2 10 38.9
2010/09/09 03:00 12.6 5.8 27.3 90 0.00 34.7 92.2 7 23 42.2 35 41.2 10 38.8
2010/09/09 02:00 12.6 6.2 27.4 92 0.00 36.1 91.7 7 23 42.8 35 41.3 10 38.8
2010/09/09 01:00 12.5 6.6 27.4 93 0.00 35.8 92.6 7 23 43.4 35 41.3 10 38.8
Date/Time
Ak Std Time
Site
Battery
Volts
Water
Temp.
Current
deg.C
River
Stage
Feet
River
Flow
CFS
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Relative
Humidity
Percent
Solar
Radiation
Hourly
W/M2
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F