AMBCS Hourly Site Data - Fort Yukon -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Snow
Depth
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Hourly
W/M2
Relative
Humidity
Percent
Soil
Temp
4 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F
2010/09/10 01:00 0 4.5 4.64 47.8 3 7 78 0 86 51.4 44.4
2010/09/10 00:00 0 4.4 4.64 49.3 3 6 78 0 83 51.8 41.5
2010/09/09 23:00 0 4.4 4.64 50.8 3 6 73 0 78 52.2 43.1
2010/09/09 22:00 0 4.4 4.64 51.5 3 7 81 0 76 52.7 43.9
2010/09/09 21:00 0 4.3 4.64 53.6 4 9 79 0 71 53.0 43.8
2010/09/09 20:00 0 4.3 4.64 55.5 4 10 83 2 67 53.3 1.6
2010/09/09 19:00 0 4.2 4.64 57.7 6 13 90 26 62 53.5 41.3
2010/09/09 18:00 0 4.2 4.64 59.8 6 13 96 67 55 53.4 42.9
2010/09/09 16:00 0 4.0 4.64 61.9 8 15 83 182 50 53.0 42.8
2010/09/09 15:00 0 4.0 4.64 65.6 8 14 95 336 43 52.4 41.8
2010/09/09 13:00 0 4.1 4.64 65.3 7 15 99 474 45 51.0 43.3
2010/09/09 12:00 0 4.2 4.64 64.1 7 13 70 345 49 50.5 43.1
2010/09/09 11:00 0 4.2 4.64 59.5 8 14 75 417 58 50.3 42.7
2010/09/09 10:00 0 4.4 4.64 59.7 5 12 71 219 60 50.1 41.8
2010/09/09 09:00 0 4.4 4.64 52.7 4 9 59 104 74 50.1 41.8
2010/09/09 08:00 0 4.5 4.64 49.3 3 9 63 61 81 50.3 42.3
2010/09/09 07:00 0 4.5 4.64 47.8 4 7 63 24 85 50.5 37.1
2010/09/09 06:00 0 4.5 4.64 48.3 4 8 71 4 85 50.8 43.1
2010/09/09 05:00 0 4.4 4.64 49.0 4 7 67 0 84 51.1 43.9
2010/09/09 04:00 0 0.0 4.64 49.2 3 6 66 0 85 51.3 43.2
2010/09/09 03:00 0 4.4 4.64 49.8 3 6 67 0 87 51.5 41.3
2010/09/09 02:00 0 4.4 4.64 51.2 4 7 48 0 88 51.7 42.2
2010/09/09 01:00 0 4.4 4.64 52.3 2 4 5 0 90 51.9 42.4
2010/09/09 00:00 0 4.4 4.64 52.5 1 3 338 0 89 52.2 41.3
Date/Time
Ak Std Time
Snow
Depth
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Hourly
W/M2
Relative
Humidity
Percent
Soil
Temp
4 Inch
Deg. F
Soil
Temp
20 Inch
Deg. F