AMBCS Hourly Site Data - Eagle Summit -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Wind
Direction
Standard
Deviation
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F
2010/09/08 11:00 13.1 9.80 45.9 0 118 2 5 19 17 16 45.3 32 41.2 19 39.6
2010/09/08 10:00 13.0 9.80 45.9 0 120 1 3 309 52 16 44.7 32 41.4 19 39.6
2010/09/08 09:00 13.0 9.80 45.9 0 87 1 3 348 38 16 44.1 32 41.4 19 39.6
2010/09/08 08:00 12.9 9.80 46.1 0 174 2 4 281 75 16 43.4 31 41.4 19 39.6
2010/09/08 07:00 12.8 9.80 44.5 0 23 2 5 246 16 16 43.4 32 41.6 19 39.6
2010/09/08 06:00 12.8 9.80 44.2 0 3 3 5 246 8 16 43.4 31 41.6 19 39.6
2010/09/08 05:00 12.8 9.80 43.9 0 0 3 5 233 17 16 43.6 31 41.6 19 39.6
2010/09/08 04:00 12.8 9.78 44.1 0 0 5 7 232 7 16 43.8 32 41.6 19 39.6
2010/09/08 03:00 12.9 9.78 44.2 0 0 7 10 253 18 16 43.8 31 41.6 19 39.6
2010/09/08 02:00 12.9 9.78 44.7 0 0 8 10 254 9 16 43.8 32 41.6 19 39.6
2010/09/08 01:00 12.9 9.78 45.0 0 0 8 13 284 19 16 44.0 31 41.6 19 39.6
2010/09/07 23:00 12.9 9.78 45.7 0 0 8 11 252 10 16 44.1 31 41.6 19 39.5
2010/09/07 22:00 12.9 9.77 45.7 0 0 9 12 250 7 16 44.0 31 41.6 19 39.5
2010/09/07 21:00 12.9 9.77 45.8 0 0 12 18 254 8 16 44.0 31 41.6 20 39.5
2010/09/07 20:00 12.9 9.77 45.7 0 1 15 18 257 7 16 44.1 31 41.6 19 39.5
2010/09/07 19:00 12.9 9.77 45.8 0 9 15 18 256 7 16 44.1 31 41.4 19 39.5
2010/09/07 18:00 13.0 9.77 47.7 0 22 15 20 250 8 16 44.1 31 41.2 20 39.5
2010/09/07 17:00 13.0 9.77 48.3 0 80 14 18 251 9 16 44.0 32 41.2 20 39.5
2010/09/07 16:00 13.0 9.77 48.6 0 153 14 18 255 7 16 43.6 32 40.8 20 39.6
2010/09/07 15:00 13.0 9.77 47.9 0 125 9 12 259 7 16 43.2 31 40.8 20 39.6
2010/09/07 14:00 12.9 9.77 46.9 0 102 8 11 249 13 16 42.8 32 40.8 20 39.6
2010/09/07 13:00 12.9 9.77 45.2 0 77 11 15 260 11 15 42.6 32 40.7 19 39.6
2010/09/07 12:00 12.9 9.77 44.7 0 135 14 19 255 9 16 42.3 31 40.5 20 39.6
2010/09/07 11:00 12.9 9.76 46.7 0 140 16 19 252 7 16 42.1 31 40.7 20 39.6
2010/09/07 10:00 12.9 9.76 47.0 0 105 16 20 251 6 16 41.6 31 40.5 20 39.6
2010/09/07 09:00 12.8 9.76 47.3 0 79 13 18 238 8 16 41.4 31 40.7 20 39.6
2010/09/07 08:00 12.8 9.76 48.0 0 60 12 17 227 8 16 41.0 32 40.8 20 39.6
2010/09/07 07:00 12.7 9.76 48.1 0 50 8 13 225 18 16 40.7 31 41.0 20 39.6
2010/09/07 06:00 12.6 9.76 45.4 0 9 5 10 211 31 16 40.8 32 41.2 20 39.6
2010/09/07 05:00 12.6 9.76 46.5 0 0 9 15 190 15 16 41.2 31 41.6 20 39.6
2010/09/07 04:00 12.6 9.76 44.8 0 0 7 10 223 10 15 41.6 32 41.6 20 39.6
2010/09/07 03:00 12.7 9.76 47.0 0 0 7 10 215 10 16 42.1 32 41.7 20 39.6
2010/09/07 02:00 12.7 9.76 48.7 0 0 8 14 201 15 16 42.3 32 41.9 20 39.6
2010/09/07 01:00 12.7 9.76 47.4 0 0 10 15 185 18 15 42.8 32 42.1 20 39.6
2010/09/07 00:00 12.7 9.76 46.3 0 0 12 14 164 9 16 43.0 32 42.3 20 39.5
Date/Time
Ak Std Time
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Wind
Direction
Standard
Deviation
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F