|
AMBCS Hourly Site Data - Anchorage Hillside -
options:
noZero Provisional data. Not verified for accuracy. This site sponsored by: Friends of CNFAIC |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Wind Direction Standard Deviation |
|||||||||||||||||||
| 2010/09/03 00:00 | 0.0 | 23.9 | 40.9 | 0 | 0 | 98 | 2 | 1 | 171 | 13 | |||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 23.9 | 42.0 | 0 | 0 | 97 | 2 | 1 | 176 | 10 | |||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 23.9 | 42.6 | 0 | 0 | 98 | 4 | 1 | 160 | 11 | |||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 23.9 | 41.4 | 0 | 0 | 98 | 3 | 1 | 155 | 15 | |||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 23.8 | 43.1 | 0 | 9 | 96 | 2 | 1 | 184 | 31 | |||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 23.8 | 49.4 | -1 | 75 | 88 | 3 | 1 | 259 | 50 | |||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 23.7 | 54.9 | -1 | 227 | 69 | 6 | 2 | 241 | 42 | |||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 23.7 | 57.8 | -1 | 343 | 70 | 4 | 1 | 299 | 45 | |||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 23.7 | 52.8 | 0 | 303 | 86 | 5 | 2 | 265 | 45 | |||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 23.8 | 52.2 | 0 | 324 | 89 | 5 | 2 | 303 | 48 | |||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 23.8 | 53.5 | 0 | 309 | 81 | 4 | 2 | 245 | 52 | |||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 23.8 | 50.4 | 0 | 290 | 90 | 5 | 2 | 236 | 47 | |||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 23.8 | 47.4 | 0 | 77 | 97 | 4 | 1 | 248 | 47 | |||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 23.9 | 48.5 | 0 | 129 | 95 | 4 | 1 | 242 | 47 | |||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 23.9 | 47.9 | 0 | 95 | 96 | 4 | 1 | 235 | 40 | |||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 23.9 | 46.7 | 0 | 30 | 98 | 3 | 1 | 333 | 29 | |||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 23.9 | 46.5 | 0 | 26 | 98 | 3 | 0 | 286 | 40 | |||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 23.9 | 46.0 | 0 | 7 | 99 | 2 | 1 | 228 | 22 | |||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 23.9 | 45.7 | 0 | 0 | 99 | 2 | 0 | 210 | 16 | |||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 23.9 | 45.8 | 0 | 0 | 99 | 2 | 0 | 174 | 13 | |||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 23.9 | 45.9 | 0 | 0 | 99 | 1 | 0 | 167 | 5 | |||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 23.9 | 46.0 | 0 | 0 | 98 | 1 | 0 | 190 | 5 | |||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 23.8 | 46.2 | 0 | 0 | 98 | 1 | 0 | 162 | 12 | |||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 23.7 | 47.1 | 0 | 0 | 97 | 2 | 0 | 332 | 27 | |||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 23.6 | 46.9 | 0 | 0 | 97 | 3 | 1 | 196 | 46 | |||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Wind Direction Standard Deviation |
|||||||||||||||||||