AMBCS Hourly Site Data - Anchor River Divide -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Current
Deg. F
Relative
Humidity
Percent
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F
2010/09/09 23:00 0.0 26.5 47.0 77 0 0 37 49.7 34 48.7 38 46.5
2010/09/09 22:00 0.0 26.5 47.6 78 0 0 37 49.9 34 48.6 38 46.5
2010/09/09 19:00 0.0 26.5 49.8 74 0 25 37 51.0 34 48.4 38 46.6
2010/09/09 17:00 0.0 26.4 54.5 64 0 123 37 51.2 34 48.3 38 46.6
2010/09/09 16:00 0.0 26.4 54.0 61 0 148 37 50.9 34 48.2 38 46.6
2010/09/09 15:00 0.0 26.4 54.8 60 0 220 37 50.4 34 48.2 38 46.6
2010/09/09 14:00 0.0 26.4 55.6 53 0 304 37 49.7 34 48.2 38 46.6
2010/09/09 13:00 0.0 26.5 58.6 56 0 436 37 48.9 34 48.2 38 46.6
2010/09/09 12:00 0.0 26.6 56.8 57 0 324 37 48.4 34 48.3 38 46.6
2010/09/09 11:00 0.0 26.6 53.6 67 0 320 37 47.8 34 48.3 38 46.7
2010/09/09 10:00 0.0 26.5 51.4 80 0 258 37 46.7 34 48.4 38 46.7
2010/09/09 09:00 0.0 26.5 51.0 84 0 190 37 45.7 34 48.5 38 46.7
2010/09/09 08:00 0.0 26.5 44.9 101 0 28 37 45.2 34 48.7 38 46.6
2010/09/09 07:00 0.0 26.5 38.8 101 0 4 37 45.4 34 48.8 38 46.6
2010/09/09 06:00 0.0 26.5 38.9 101 0 0 37 45.8 34 49.0 38 46.7
2010/09/09 02:00 0.0 26.5 37.2 101 0 0 37 47.4 34 49.3 39 46.7
2010/09/09 01:00 0.0 26.5 38.3 101 0 0 37 48.0 34 49.4 38 46.7
2010/09/09 00:00 0.0 26.5 39.6 100 0 0 37 48.4 34 49.4 39 46.7
Date/Time
Ak Std Time
Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Current
Deg. F
Relative
Humidity
Percent
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F